DeFi & DEX
Compare chain TVL, DeFi protocols, stablecoin supply and DEX activity using stored readings.
More data views
Protocols
| Protocol | TVL | Category | Chains |
|---|---|---|---|
| $23.5B | Liquid Staking | Ethereum, Solana, Terra, Moonriver, Moonbeam | |
| $17.0B | Lending | Ethereum, Base, Arbitrum, Plasma, Monad, Avalanche, Binance, Polygon, X Layer, xDai, Mantle, Optimism, Linea, MegaETH, Sonic, Celo, Scroll, zkSync Era, Metis, Soneium, Fantom | |
| $12.7B | Staking Pool | Ethereum | |
| $11.0B | Lending | Ethereum, Base, Robinhood Chain, Arc, Monad, Hyperliquid L1, Pharos, Tempo, Morph, Flare, Arbitrum, World Chain, Stable, Katana, Citrea, Optimism, Etherlink, Polygon, Plume Mainnet, Sei, Unichain, MegaETH, Celo, XDC, TAC, Klaytn, Abstract, Soneium, Lisk, Hemi, Avalanche, Fraxtal, Sonic, RISE, Binance, 0G, Scroll, Ink, Mode, Corn, Zircuit, Bitlayer, xDai, Botanix, Linea | |
| $6.25B | Restaking | Ethereum | |
| $5.73B | CDP | Ethereum | |
| $5.14B | Lending | Ethereum, xDai | |
| $4.77B | Basis Trading | Ethereum | |
| $4.62B | Liquid Staking | Ethereum, Base, Arbitrum, Berachain, Optimism, Scroll | |
| $3.70B | Lending | Tron | |
| $3.33B | Restaking | Bitcoin | |
| $3.28B | Liquid Staking | Tron | |
| $2.80B | Onchain Capital Allocator | Ethereum, Base, Arbitrum, Optimism, Unichain, Robinhood Chain, Avalanche, X Layer | |
| $2.80B | Lending | Ethereum, Solana | |
| $1.82B | Onchain Capital Allocator | Ink, Ethereum, Optimism, Monad, Hyperliquid L1, Plasma, Arbitrum, Base, Berachain, Sonic, Binance, BOB, Scroll | |
| $1.76B | Liquid Staking | Solana | |
| $1.72B | Basis Trading | Ethereum | |
| $1.68B | Yield | Ethereum, Arbitrum, X Layer, Robinhood Chain, Base, Avalanche, Optimism, Unichain | |
| $1.58B | Dexs | Binance, Ethereum, Aptos, Base, Arbitrum, zkSync Era, Robinhood Chain, Op_Bnb, Linea, Monad, Polygon zkEVM | |
| $1.58B | Dexs | Ethereum, Base, Arbitrum, Robinhood Chain, Binance, X Layer, Polygon, Arc, Optimism, Plasma, Unichain, Ink, Avalanche, xDai, Celo, Monad, RSK, World Chain, 0G, Etherlink, Boba, zkSync Era, Mantle, Filecoin, XDC, Telos, Nibiru, Sei, BOB, Lens, Hemi, Goat, Linea, Redbelly, Scroll, Blast, Taiko, Sonic, Lisk, MegaETH, Manta, Tempo, LightLink, Saga | |
| $1.41B | Lending | Ethereum, Arbitrum, Base, Optimism, Polygon, Mantle, Unichain, Linea, Ronin, Scroll | |
| $1.35B | Dexs | Ethereum, Binance, Robinhood Chain, Base, Arbitrum, Monad, Tempo, Polygon, Unichain, X Layer, Ink, Arc, Soneium, Optimism, Avalanche, World Chain, MegaETH, Blast, Zora | |
| $1.32B | Lending | Solana | |
| $1.32B | Onchain Capital Allocator | Ethereum, Base, Avalanche, Plume Mainnet, Robinhood Chain | |
| $1.26B | Liquid Staking | Ethereum |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 2m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 23s ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status