Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $81,558.65 | ▼ −0.11% | ▼ −2.28% | ▼ −1.97% | $33.2B | $1.64T | No history | |
| EETHEthereum | $2,416.98 | ▲ +0.08% | ▼ −3.70% | ▼ −5.89% | $13.2B | $295B | No history | |
| UUSDTTether USDt | $0.998623 | ▼ −0.02% | ▼ −0.04% | ▼ −0.09% | $69.6B | $184B | No history | |
| BBNBBNB | $728.85 | ▼ −0.01% | ▼ −1.87% | ▼ −5.48% | $1.26B | $97.1B | No history | |
| XXRPXRP | $1.3322 | ▲ +0.02% | ▼ −2.74% | ▼ −5.96% | $2.38B | $84.1B | No history | |
| UUSDCUSDC | $0.999828 | ▼ −0.01% | ▼ −0.00% | ▲ +0.00% | $16.3B | $72.6B | No history | |
| SSOLSolana | $104.49 | ▼ −0.06% | ▼ −2.23% | ▼ −9.85% | $2.96B | $61.6B | No history | |
| TTRXTRON | $0.331885 | ▼ −0.20% | ▲ +1.39% | ▼ −0.95% | $648M | $31.5B | No history | |
| FFIGR_HELOCFigure Heloc | $1.0650 | ▼ −0.01% | ▲ +6.37% | ▼ −0.33% | $1.52M | $25.3B | ||
| HHYPEHyperliquid | $80.7148 | ▼ −0.39% | ▼ −1.30% | ▼ −8.21% | $749M | $20.5B | No history | |
| SSTETHStaked Ether | $2,504.26 | ▼ −0.24% | ▲ +2.19% | ▼ −7.74% | $4.12M | $21.4B | No history | |
| ZZECZcash | $1,142.35 | ▲ +0.75% | ▼ −6.62% | ▼ −14.03% | $1.13B | $19.3B | No history | |
| DDOGEDogecoin | $0.0818994 | ▲ +0.20% | ▼ −3.16% | ▼ −7.69% | $845M | $14.1B | No history | |
| XXMRMonero | $553.52 | ▲ +0.26% | ▲ +1.46% | ▲ +0.54% | $119M | $10.4B | No history | |
| LLINKChainlink | $12.4002 | ▼ −0.15% | ▼ −4.05% | ▼ −6.68% | $287M | $9.28B | No history | |
| UUSDSUSDS | $0.999911 | ▲ +0.00% | ▲ +0.04% | ▲ +0.00% | $70.8M | $10.2B | ||
| AADACardano | $0.229093 | ▲ +0.18% | ▼ −3.16% | ▼ −9.71% | $367M | $8.43B | No history | |
| WWBTCWrapped Bitcoin | $82,968.72 | ▼ −0.35% | ▲ +1.45% | ▼ −1.46% | $22.1M | $10.6B | No history | |
| LLEOUNUS SED LEO | $9.0256 | ▲ +0.00% | ▲ +1.41% | ▲ +1.55% | $226K | $8.30B | No history | |
| XXLMStellar | $0.183679 | ▼ −0.00% | ▼ −3.83% | ▼ −8.04% | $159M | $6.46B | No history | |
| WWBTWhiteBIT Coin | $81.5900 | ▼ −0.18% | ▲ +0.31% | ▼ −3.57% | $23.0M | $9.69B | ||
| WWBETHWrapped Beacon ETH | $2,767.15 | ▼ −0.53% | ▲ +2.12% | ▼ −7.92% | $1.34M | $9.03B | No history | |
| NNEARNEAR Protocol | $4.8847 | ▲ +1.31% | ▼ −3.75% | ▼ −8.93% | $1.21B | $6.39B | No history | |
| BBCHBitcoin Cash | $267.88 | ▼ −0.37% | ▼ −2.46% | ▼ −10.59% | $164M | $5.39B | No history | |
| WWETHWETH | $2,510.03 | ▼ −0.05% | ▲ +1.53% | ▼ −7.52% | $11.6M | $8.47B | No history | |
| UUSDEEthena USDe | $0.999248 | ▼ −0.01% | ▼ −0.05% | ▼ −0.03% | $33.1M | $4.77B | No history | |
| LLTCLitecoin | $59.4791 | ▲ +0.06% | ▼ −2.96% | ▼ −9.68% | $263M | $4.62B | No history | |
| CCCCanton | $0.115438 | ▼ −0.27% | ▼ −7.80% | ▼ −3.60% | $28.3M | $4.60B | No history | |
| DDAIDai | $0.99979 | ▲ +0.01% | ▲ +0.05% | ▲ +0.08% | $17.6M | $4.52B | No history | |
| UUNIUniswap | $7.1336 | ▲ +0.40% | ▼ −6.06% | ▼ −8.92% | $517M | $4.46B | No history | |
| AAVAXAvalanche | $10.0159 | ▲ +0.50% | ▼ −2.54% | ▼ −9.53% | $339M | $4.44B | No history | |
| SSUISui | $1.0252 | ▲ +0.34% | ▼ −2.29% | ▼ −8.38% | $531M | $4.22B | No history | |
| TTONTON Coin | $1.7800 | ▲ +29.38% | ▲ +30.74% | ▲ +6.92% | $4.43M | $4.54B | No history | |
| UUSD1World Liberty Financial USD | $0.999 | ▲ +0.00% | ▼ −0.03% | ▼ −0.02% | $1.02B | $4.11B | No history | |
| GGRAMGram (prev. Toncoin) | $1.3587 | ▼ −0.04% | ▼ −1.13% | ▼ −5.65% | $47.2M | $3.84B | No history | |
| HHBARHedera | $0.0844407 | ▲ +0.04% | ▼ −3.34% | ▼ −8.97% | $86.7M | $3.72B | No history | |
| TTAOBittensor | $270.61 | ▲ +0.53% | ▼ −2.85% | ▼ −6.44% | $180M | $3.14B | No history | |
| HHBARHedera Hashgraph | $0.086965 | ▼ −0.50% | ▲ +0.11% | ▼ −14.32% | $88.8M | $3.69B | No history | |
| UUSDGGlobal Dollar | $0.999888 | ▼ −0.02% | ▲ +0.01% | ▼ −0.01% | $613M | $3.07B | No history | |
| UUSD1USD1 | $0.998942 | ▲ +0.00% | ▼ −0.02% | ▼ −0.04% | $286M | $4.26B | ||
| XXAUTTether Gold | $4,105.44 | ▲ +0.08% | ▼ −1.28% | ▼ −0.01% | $379M | $2.99B | No history | |
| SSHIBShiba Inu | $0.0₅5076 | ▲ +0.15% | ▼ −2.42% | ▼ −6.24% | $65.6M | $2.99B | No history | |
| PPYUSDPayPal USD | $0.999925 | ▲ +0.02% | ▲ +0.02% | ▲ +0.03% | $68.2M | $2.88B | No history | |
| CCROCronos | $0.058144 | ▲ +0.36% | ▼ −2.31% | ▼ −7.49% | $5.63M | $2.88B | No history | |
| EENAEthena | $0.197228 | ▲ +0.83% | ▼ −6.19% | ▼ −12.16% | $449M | $2.64B | No history | |
| OOKBOKB | $122.38 | ▼ −0.37% | ▲ +0.52% | ▼ −6.67% | $32.9M | $2.57B | No history | |
| QQNTQuant | $204.12 | ▼ −0.81% | ▼ −5.04% | ▼ −18.77% | $110M | $2.46B | No history | |
| IICPInternet Computer (IOU) | $3.1200 | ▼ −0.01% | ▼ −0.06% | ▼ −10.04% | $67.4M | $1.68B | No history | |
| RRLUSDRipple USD | $0.999995 | ▲ +0.00% | ▼ −0.00% | ▲ +0.01% | $218M | $2.42B | No history | |
| AAAVEAave | $153.44 | ▼ −0.13% | ▼ −4.41% | ▼ −11.29% | $221M | $2.37B | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.28%ETH−3.70%USDT−0.04%BNB−1.87%XRP−2.74%USDC−0.00%SOL−2.23%TRX+1.39%FIGR_HELOC+6.37%STETH+2.19%HYPE−1.30%ZEC−6.62%DOGE−3.16%WBTC+1.45%XMR+1.46%USDS+0.04%WBT+0.31%LINK−4.05%WBETH+2.12%WETH+1.53%ADA−3.16%LEO+1.41%BTW+22.00%RAIN−8.70%XLM−3.83%NEAR−3.75%BCH−2.46%DEL+8.43%USDE−0.05%LTC−2.96%CC−7.80%TON+30.74%DAI+0.05%UNI−6.06%AVAX−2.54%RWUSD−0.04%USD1−0.02%SUI−2.29%USD1−0.03%GRAM−1.13%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 5m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status