Wednesday · 14 Oct 2026 · GLOBAL CRYPTO
Market pulse
Next high impact GDP m/m Thu 06:00 UTC
Market regime
···
RISK-OFF
Market participation & leverage
- 23 of 87 top coins up today
- OI-weighted funding +0.0031% / 8h
- 42 coins beat BTC over 30d
Total market cap$2.74T
▼ −2.16% 24h
Snapshot · 26m agoBTC dominance59.84
% of crypto market cap
Snapshot · 26m agoLiquidations · 1h$1.84M
L $1.78M / S $55.1K
Binance futures · sampled · 57sUS equities · Closed · 14h 50m
BTC market
···
BTC / USDTBitcoin
H —L —Vol $32.1B24hETH $2,410.01 ▼ −3.92%
Waiting for first price history
Charts by TradingView · stored history / exchange candles
Market movers
···
News wire
···
Market screener
···
| ☆ | 1h | 7d | 7d trend | |||||
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $81,524.41 | ▼ −0.20% | ▼ −2.23% | ▼ −2.06% | $32.1B | $1.64T | No history | |
| EETHEthereum | $2,410.01 | ▼ −0.30% | ▼ −3.92% | ▼ −6.11% | $13.2B | $294B | No history | |
| UUSDTTether USDt | $0.998717 | ▲ +0.00% | ▼ −0.03% | ▼ −0.08% | $68.2B | $184B | No history | |
| BBNBBNB | $727.63 | ▲ +0.04% | ▼ −1.83% | ▼ −5.46% | $1.25B | $96.9B | No history | |
| XXRPXRP | $1.3306 | ▲ +0.37% | ▼ −2.71% | ▼ −5.93% | $2.37B | $84.0B | No history | |
| UUSDCUSDC | $0.999815 | ▼ −0.01% | ▼ −0.01% | ▼ −0.00% | $16.3B | $72.6B | No history | |
| SSOLSolana | $104.30 | ▲ +0.33% | ▼ −2.39% | ▼ −9.84% | $2.93B | $61.5B | No history | |
| TTRXTRON | $0.332251 | ▼ −0.12% | ▲ +1.45% | ▼ −0.86% | $645M | $31.6B | No history | |
| FFIGR_HELOCFigure Heloc | $1.0650 | ▼ −0.01% | ▲ +6.37% | ▼ −0.33% | $1.52M | $25.3B | ||
| HHYPEHyperliquid | $80.6651 | ▼ −0.08% | ▼ −1.15% | ▼ −8.03% | $744M | $20.5B | No history | |
| SSTETHStaked Ether | $2,504.26 | ▼ −0.24% | ▲ +2.19% | ▼ −7.74% | $4.12M | $21.4B | No history | |
| ZZECZcash | $1,132.69 | ▼ −0.30% | ▼ −7.12% | ▼ −13.82% | $1.12B | $19.2B | No history | |
| DDOGEDogecoin | $0.0815638 | ▲ +0.07% | ▼ −3.37% | ▼ −7.97% | $838M | $12.8B | No history | |
| XXMRMonero | $553.18 | ▲ +0.65% | ▲ +2.31% | ▲ +0.83% | $122M | $10.4B | No history | |
| UUSDSUSDS | $0.999911 | ▲ +0.00% | ▲ +0.04% | ▲ +0.00% | $70.8M | $10.2B | ||
| LLINKChainlink | $12.3643 | ▼ −0.20% | ▼ −4.16% | ▼ −6.96% | $286M | $9.25B | No history | |
| WWBTCWrapped Bitcoin | $82,968.72 | ▼ −0.35% | ▲ +1.45% | ▼ −1.46% | $22.1M | $10.6B | No history | |
| AADACardano | $0.228246 | ▲ +0.20% | ▼ −3.46% | ▼ −10.14% | $366M | $8.40B | No history | |
| LLEOUNUS SED LEO | $9.0257 | ▼ −0.02% | ▲ +1.41% | ▲ +1.56% | $226K | $8.30B | No history | |
| WWBTWhiteBIT Coin | $81.5900 | ▼ −0.18% | ▲ +0.31% | ▼ −3.57% | $23.0M | $9.69B | ||
| WWBETHWrapped Beacon ETH | $2,767.15 | ▼ −0.53% | ▲ +2.12% | ▼ −7.92% | $1.34M | $9.03B | No history | |
| XXLMStellar | $0.183532 | ▲ +0.31% | ▼ −3.90% | ▼ −7.90% | $158M | $6.45B | No history | |
| NNEARNEAR Protocol | $4.8223 | ▲ +0.58% | ▼ −4.26% | ▼ −8.94% | $1.20B | $6.31B | No history | |
| WWETHWETH | $2,510.03 | ▼ −0.05% | ▲ +1.53% | ▼ −7.52% | $11.6M | $8.47B | No history | |
| BBCHBitcoin Cash | $268.10 | ▼ −0.02% | ▼ −2.10% | ▼ −10.10% | $163M | $5.39B | No history | |
| UUSDEEthena USDe | $0.999298 | ▼ −0.00% | ▼ −0.04% | ▼ −0.03% | $33.4M | $4.77B | No history | |
| LLTCLitecoin | $59.3888 | ▲ +0.13% | ▼ −3.17% | ▼ −9.63% | $262M | $4.62B | No history | |
| CCCCanton | $0.115194 | ▼ −0.31% | ▼ −7.75% | ▼ −3.85% | $28.1M | $4.59B | No history | |
| DDAIDai | $0.999713 | ▲ +0.01% | ▲ +0.00% | ▲ +0.03% | $17.7M | $4.52B | No history | |
| UUNIUniswap | $7.1086 | ▲ +0.20% | ▼ −6.09% | ▼ −8.52% | $516M | $4.44B | No history | |
| AAVAXAvalanche | $9.9660 | ▲ +0.40% | ▼ −2.98% | ▼ −9.41% | $335M | $4.42B | No history | |
| SSUISui | $1.0212 | ▲ +0.53% | ▼ −2.47% | ▼ −8.65% | $529M | $4.21B | No history | |
| TTONTON Coin | $1.7800 | ▲ +29.38% | ▲ +30.74% | ▲ +6.92% | $4.43M | $4.54B | No history | |
| UUSD1World Liberty Financial USD | $0.999001 | ▲ +0.00% | ▼ −0.04% | ▼ −0.02% | $1.01B | $4.11B | No history | |
| GGRAMGram (prev. Toncoin) | $1.3546 | ▼ −0.28% | ▼ −1.58% | ▼ −5.67% | $47.7M | $3.83B | No history | |
| HHBARHedera | $0.0844362 | ▲ +0.09% | ▼ −3.32% | ▼ −8.67% | $85.7M | $3.72B | No history | |
| HHBARHedera Hashgraph | $0.086965 | ▼ −0.50% | ▲ +0.11% | ▼ −14.32% | $88.8M | $3.69B | No history | |
| TTAOBittensor | $268.91 | ▲ +0.20% | ▼ −3.45% | ▼ −6.65% | $178M | $3.12B | No history | |
| UUSD1USD1 | $0.998942 | ▲ +0.00% | ▼ −0.02% | ▼ −0.04% | $286M | $4.26B | ||
| UUSDGGlobal Dollar | $1.0000 | ▲ +0.02% | ▲ +0.01% | ▲ +0.01% | $608M | $3.07B | No history | |
| XXAUTTether Gold | $4,102.64 | ▲ +0.07% | ▼ −1.33% | ▼ −0.14% | $378M | $2.99B | No history | |
| SSHIBShiba Inu | $0.0₅5067 | ▲ +0.46% | ▼ −2.50% | ▼ −6.08% | $65.1M | $2.99B | No history | |
| PPYUSDPayPal USD | $0.999824 | ▲ +0.04% | ▲ +0.00% | ▲ +0.02% | $69.5M | $2.88B | No history | |
| CCROCronos | $0.0578489 | ▼ −0.09% | ▼ −2.38% | ▼ −7.87% | $5.53M | $2.87B | No history | |
| EENAEthena | $0.196044 | ▲ +0.40% | ▼ −6.68% | ▼ −12.60% | $445M | $2.63B | No history | |
| OOKBOKB | $122.25 | ▼ −0.04% | ▲ +0.60% | ▼ −6.39% | $32.5M | $2.57B | No history | |
| QQNTQuant | $203.94 | ▼ −1.32% | ▼ −4.28% | ▼ −18.85% | $110M | $2.46B | No history | |
| IICPInternet Computer (IOU) | $3.1200 | ▼ −0.01% | ▼ −0.06% | ▼ −10.04% | $67.4M | $1.68B | No history | |
| RRLUSDRipple USD | $0.999864 | ▼ −0.01% | ▼ −0.02% | ▼ −0.01% | $221M | $2.41B | No history | |
| BBFUSDBFUSD | $0.999 | ▲ +0.01% | ▲ +0.03% | ▼ −0.06% | $2.65M | $1.66B | No history | |
| AAAVEAave | $153.29 | ▼ −0.41% | ▼ −4.29% | ▼ −11.12% | $221M | $2.37B | No history | |
| PPUMPPump.fun | $0.00473561 | ▼ −0.33% | ▼ −5.32% | ▼ −22.77% | $183M | $2.19B | No history | |
| OONDOOndo | $0.445738 | ▲ +0.39% | ▼ −4.19% | ▼ −4.68% | $200M | $2.17B | No history | |
| DDOTPolkadot | $1.1360 | ▼ −0.04% | ▼ −2.05% | ▲ +1.77% | $139M | $1.94B | No history | |
| BBNSOLBinance Staked SOL | $121.10 | ▼ −0.16% | ▲ +1.00% | ▼ −11.15% | $1.31M | $1.43B | No history | |
| MMMemeCore | $0.830147 | ▲ +0.23% | ▼ −0.38% | ▼ −19.43% | $1.28M | $1.90B | No history | |
| AASTERAster | $0.697249 | ▲ +0.16% | ▼ −0.88% | ▼ −1.38% | $58.1M | $1.89B | No history | |
| WWLDWorldcoin | $0.492291 | ▲ +0.62% | ▼ −4.32% | ▼ −4.57% | $263M | $1.88B | No history | |
| UUSYCCircle USYC | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.08% | $0.00 | $2.39B | ||
| WWLFIWorld Liberty Financial | $0.0569417 | ▲ +0.02% | ▼ −0.95% | ▲ +3.42% | $33.8M | $1.81B | No history | |
| PPAXGPAX Gold | $4,111.69 | ▲ +0.09% | ▼ −1.17% | ▼ −0.11% | $184M | $1.81B | No history | |
| UUSDDUSDD | $0.998646 | ▼ −0.01% | ▼ −0.03% | ▼ −0.05% | $3.80M | $1.77B | No history | |
| BBUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $2.22B | ||
| MMNTMantle | $0.521994 | ▼ −0.10% | ▼ −3.24% | ▼ −10.12% | $26.2M | $1.72B | No history | |
| IICPInternet Computer | $3.0390 | ▲ +0.98% | ▼ −2.04% | ▼ −4.65% | $53.8M | $1.70B | No history | |
| PPEPEPepe | $0.0₅4065 | ▲ +0.37% | ▼ −3.02% | ▼ −0.22% | $247M | $1.68B | No history | |
| SSKYSky | $0.0712373 | ▼ −0.05% | ▼ −6.75% | ▼ −10.23% | $21.1M | $1.67B | No history | |
| UUUnited Stables | $0.999097 | ▲ +0.03% | ▲ +0.00% | ▼ −0.01% | $202M | $1.57B | No history | |
| BBGBBitget Token | $1.9288 | ▲ +0.05% | ▼ −1.61% | ▼ −0.71% | $5.98M | $1.35B | No history | |
| EETCEthereum Classic | $7.9705 | ▲ +0.06% | ▼ −1.68% | ▼ −5.33% | $37.3M | $1.27B | No history | |
| MMORPHOMorpho | $2.3476 | ▼ −0.12% | ▼ −0.79% | ▼ −6.73% | $23.7M | $1.25B | No history | |
| WWBNBWrapped BNB | $739.70 | ▲ +0.00% | ▼ −0.09% | ▼ −5.89% | $3.63M | $963M | No history | |
| AARBArbitrum | $0.180801 | ▲ +0.02% | ▼ −4.93% | ▼ −1.24% | $156M | $1.23B | No history | |
| LLSETHLiquid Staked ETH | $2,780.37 | ▲ +1.08% | ▲ +0.73% | ▼ −7.03% | $1.14M | $929M | No history | |
| JJSTJUST | $0.141801 | ▲ +0.34% | ▲ +2.62% | ▲ +0.38% | $36.8M | $1.16B | No history | |
| VVVVVenice Token | $22.9465 | ▼ −1.46% | ▲ +2.35% | ▼ −8.67% | $37.2M | $1.12B | No history | |
| GGTGateToken | $10.3958 | ▲ +0.15% | ▼ −2.77% | ▼ −4.36% | $2.81M | $1.09B | No history | |
| MMATICMatic Network | $0.374806 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $3.78M | $815M | No history | |
| JJUPJupiter | $0.319263 | ▲ +0.02% | ▼ −3.39% | ▼ −7.61% | $33.6M | $1.06B | No history | |
| EEURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▼ −0.43% | $0.00 | $1.63B | ||
| AALGOAlgorand | $0.115021 | ▲ +0.11% | ▼ −4.00% | ▼ −2.42% | $88.1M | $1.04B | No history | |
| KKASKaspa | $0.0372441 | ▲ +0.18% | ▼ −3.26% | ▼ −7.04% | $10.9M | $1.03B | No history | |
| PPOLPolygon (prev. MATIC) | $0.095405 | ▼ −0.20% | ▼ −6.20% | ▼ −6.50% | $111M | $1.01B | No history | |
| HHTXHTX DAO | $0.0₅1690 | ▼ −0.02% | ▲ +0.51% | ▼ −1.17% | $21.0M | $1.52B | ||
| KKCSKuCoin Token | $7.2199 | ▲ +0.62% | ▼ −7.83% | ▼ −5.01% | $6.10M | $1.01B | No history | |
| IINJInjective Protocol | $8.1100 | ▼ −0.01% | ▲ +11.06% | ▲ +4.65% | $153M | $793M | No history | |
| RRENDERRender | $1.9137 | ▲ +0.13% | ▼ −6.03% | ▼ −5.07% | $56.3M | $993M | No history | |
| AATOMCosmos | $1.7541 | ▼ −0.42% | ▼ −5.17% | ▲ +2.93% | $56.4M | $940M | No history | |
| FFILFilecoin | $1.0887 | ▲ +0.28% | ▼ −5.40% | ▲ +4.36% | $179M | $909M | No history | |
| AAEROAerodrome Finance | $0.902353 | ▲ +1.42% | ▲ +0.31% | ▲ +13.96% | $71.3M | $902M | No history | |
| KKCSKuCoin Shares | $7.6000 | ▼ −0.65% | ▼ −1.95% | ▼ −0.93% | $3.70M | $674M | No history | |
| PPIPi | $0.0785807 | ▼ −0.19% | ▼ −2.51% | ▼ −3.73% | $3.84M | $883M | No history | |
| LLITLighter | $3.0897 | ▼ −0.41% | ▼ −7.78% | ▼ −13.29% | $60.7M | $772M | No history | |
| GGTGate | $10.8800 | ▲ +0.65% | ▲ +1.69% | ▼ −1.97% | $1.40M | $1.14B | ||
| SSTXStacks | $0.422706 | ▲ +0.16% | ▼ −1.16% | ▲ +14.27% | $45.0M | $767M | No history | |
| ZZROLayerZero | $1.9110 | ▲ +0.27% | ▼ −5.08% | ▼ −12.44% | $98.8M | $764M | No history | |
| IINJInjective | $7.6071 | ▲ +0.59% | ▼ −5.78% | ▲ +3.07% | $127M | $760M | No history | |
| XXDCXDC Network | $0.0342888 | ▲ +0.02% | ▼ −0.33% | ▲ +6.34% | $11.3M | $737M | No history | |
| SSTABLEStable | $0.0268449 | ▲ +0.43% | ▲ +1.10% | ▲ +0.32% | $9.64M | $731M | No history | |
| NNIGHTMidnight | $0.0439442 | ▲ +0.44% | ▼ −0.95% | ▼ −5.00% | $15.8M | $730M | No history |
Liquidations & whales · observed
···
1h observed · L $1.78M / S $55.1K
4h observed · L $3.68M / S $383K
24h observed · L $15.0M / S $4.07M
SOXLUSDT Long / sell$11.9KBinance
MUUSDT Long / sell$897.08Binance
NOKUSDT Long / sell$1.62KBinance
SPCXUSDT Long / sell$3.03KBinance
BEUSDT Long / sell$4.67KBinance
MMTUSDT Long / sell$84.4000Binance
COHRUSDT Long / sell$602.49Binance
BATUSDT Short / buy$502.72Binance
TQQQUSDT Long / sell$73.0800Binance
WALUSDT Short / buy$9.0490Binance
QQQUSDT Long / sell$1.09KBinance
WALUSDT Short / buy$60.2176Binance
ETHUSDT Long / sell$1.98MBinance
ETHUSDT Long / sell$503KBinance
ETHUSDT Long / sell$536KBinance
SOLUSDT Long / sell$152KBinance
BTCUSDT Long / sell$504KBinance
ETHUSDT Short / buy$444KBinance
ETHUSDT Short / buy$523KBinance
SOLUSDT Long / sell$243KBinance
BTCUSDT Short / buy$629KBinance
ETHUSDT Long / sell$434KBinance
SOLUSDT Long / sell$181KBinance
SOLUSDT Long / sell$156KBinance
Market breadth · size by market cap
···
Perpetuals · reporting venues
···
| Coin | Venue | Funding /8h | OI | Volume | Basis |
|---|---|---|---|---|---|
| 0GUSDT | Bybit | +0.0100% | $1.07M | $1.08M | −0.16% |
| 1000000BABYDOGEUSDT | Bybit | +0.0100% | $160K | $138K | +0.00% |
| 1000000MOGUSDT | Bybit | +0.0100% | $519K | $275K | +0.00% |
| 10000NEXUSDT | Bybit | +0.0100% | $70.7K | $32.5K | +0.00% |
| 10000SATSUSDT | Bybit | +0.0100% | $118K | $121K | −0.27% |
| 1000BONKUSDT | Bybit | +0.0100% | $3.83M | $4.52M | −0.06% |
| 1000BTTUSDT | Bybit | −0.1000% | $305K | $425K | −0.08% |
| 1000CATUSDT | Bybit | +0.0100% | $124K | $46.0K | +0.13% |
| 1000FLOKIUSDT | Bybit | +0.0041% | $961K | $1.19M | −0.20% |
| 1000LUNCUSDT | Bybit | −0.0279% | $722K | $274K | −0.02% |
| 1000NEIROCTOUSDT | Bybit | +0.0100% | $412K | $289K | −0.18% |
| 1000PEPEUSDT | Bybit | −0.0073% | $27.1M | $53.3M | −0.08% |
| 1000RATSUSDT | Bybit | +0.0100% | $1.10M | $8.34M | −0.23% |
| 1000TAGUSDT | Bybit | +0.0411% | $181K | $70.8K | +0.00% |
| 1000TOSHIUSDT | Bybit | +0.0100% | $194K | $195K | +0.08% |
| 1000TURBOUSDT | Bybit | +0.0100% | $152K | $91.3K | +0.00% |
| 1000XECUSDT | Bybit | +0.0100% | $206K | $90.0K | −0.33% |
| 1INCHUSDT | Bybit | +0.0100% | $1.28M | $474K | −0.34% |
| 2ZUSDT | Bybit | +0.0100% | $996K | $1.09M | −0.09% |
| 4STOCKUSDT | Bybit | +0.0100% | $494K | $1.13M | +0.00% |
| 4USDT | Bybit | +0.0100% | $757K | $269K | +0.13% |
| AALUSDT | Bybit | +0.0000% | $16.8K | $15.9K | +0.17% |
| AAOIUSDT | Bybit | +0.0000% | $754K | $2.69M | +0.00% |
| AAPLUSDT | Bybit | −0.0100% | $4.06M | $10.4M | −0.01% |
| AAVEUSDT | Bybit | +0.0068% | $26.8M | $29.2M | −0.08% |
| ACEUSDT | Bybit | +0.0100% | $979K | $1.56M | +0.00% |
| ACHUSDT | Bybit | +0.0100% | $307K | $192K | +0.00% |
| ACNUSDT | Bybit | +0.0000% | $21.9K | $35.4K | −0.18% |
| ACTUSDT | Bybit | +0.0100% | $251K | $107K | −0.15% |
| ACUUSDT | Bybit | +0.0100% | $330K | $146K | −0.04% |
| ADAUSDT | Bybit | −0.0080% | $30.4M | $61.5M | −0.09% |
| ADBEUSDT | Bybit | +0.0607% | $193K | $241K | +0.24% |
| ADIUSDT | Bybit | +0.0000% | $88.6K | $113K | +0.32% |
| AEHRUSDT | Bybit | +0.0000% | $234K | $162K | −0.01% |
| AEONUSDT | Bybit | +0.0100% | $105K | $237K | −0.12% |
| AEROUSDT | Bybit | +0.0100% | $14.4M | $14.5M | −0.13% |
| AEVOUSDT | Bybit | −0.0377% | $375K | $144K | −0.08% |
| AGIUSDT | Bybit | −0.0059% | $229K | $569K | −0.02% |
| AGLDUSDT | Bybit | −0.0062% | $645K | $139K | −0.18% |
| AIGENSYNUSDT | Bybit | −0.0502% | $189K | $90.8K | −0.27% |
| AIOUSDT | Bybit | +0.0100% | $166K | $363K | −0.10% |
| AIOZUSDT | Bybit | +0.0100% | $283K | $387K | −0.27% |
| AIXBTUSDT | Bybit | +0.0100% | $390K | $281K | −0.23% |
| AKEUSDT | Bybit | +0.0100% | $3.72M | $10.8M | +0.05% |
| AKTUSDT | Bybit | +0.0100% | $662K | $1.06M | +0.00% |
| ALABUSDT | Bybit | +0.0000% | $165K | $368K | −0.33% |
| ALCHUSDT | Bybit | +0.0100% | $925K | $185K | +0.03% |
| ALGOUSDT | Bybit | +0.0100% | $5.40M | $6.24M | −0.09% |
| ALICEUSDT | Bybit | −0.0086% | $250K | $137K | −0.12% |
| ALLOUSDT | Bybit | +0.0100% | $968K | $523K | +0.00% |
| ALPINEUSDT | Bybit | +0.0100% | $100K | $26.6K | +0.00% |
| ALTUSDT | Bybit | +0.0052% | $413K | $2.60M | −0.17% |
| AMATUSDT | Bybit | −0.0196% | $311K | $319K | −0.15% |
| AMCUSDT | Bybit | +0.0000% | $36.6K | $97.0K | −0.45% |
| AMDSTOCKUSDT | Bybit | +0.0152% | $1.24M | $2.20M | +0.00% |
| AMGNUSDT | Bybit | +0.0000% | $32.2K | $12.3K | −0.30% |
| AMZNUSDT | Bybit | +0.0000% | $2.74M | $2.51M | +0.01% |
| AMZUUSDT | Bybit | +0.0000% | $8.08K | $25.0K | +0.06% |
| ANETUSDT | Bybit | +0.0000% | $47.9K | $219K | −0.21% |
| ANIMEUSDT | Bybit | +0.0100% | $276K | $93.0K | −0.07% |
| ANKRUSDT | Bybit | −0.0282% | $319K | $218K | −0.34% |
| ANTHROPICUSDT | Bybit | +0.0000% | $1.05M | $960K | +0.00% |
| APEUSDT | Bybit | −0.0032% | $1.64M | $1.48M | −0.22% |
| APEXUSDT | Bybit | +0.0100% | $1.47M | $546K | +0.00% |
| API3USDT | Bybit | +0.0100% | $612K | $322K | −0.10% |
| APLDUSDT | Bybit | +0.0393% | $92.1K | $575K | +0.10% |
| APPSTOCKUSDT | Bybit | +0.0000% | $406K | $484K | +0.00% |
| APRUSDT | Bybit | +0.0100% | $623K | $3.37M | +0.00% |
| APTUSDT | Bybit | +0.0100% | $11.7M | $13.6M | −0.12% |
| ARBUSDT | Bybit | +0.0100% | $13.3M | $26.5M | −0.10% |
| ARCUSDT | Bybit | +0.0100% | $1.24M | $16.1M | +0.00% |
| ARIAUSDT | Bybit | +0.1101% | $369K | $151K | +0.46% |
| ARKKUSDT | Bybit | +0.0000% | $53.3K | $1.72M | +0.27% |
| ARKMUSDT | Bybit | −0.0346% | $872K | $488K | −0.21% |
| ARKUSDT | Bybit | +0.0100% | $948K | $1.41M | +0.00% |
| ARMUSDT | Bybit | +0.0267% | $696K | $805K | −0.00% |
| ARPAUSDT | Bybit | −0.0389% | $249K | $479K | −0.28% |
| ARUSDT | Bybit | +0.0098% | $1.40M | $2.09M | −0.17% |
| ARXUSDT | Bybit | +0.0186% | $3.05M | $1.53M | +0.16% |
| ASMLUSDT | Bybit | +0.0000% | $692K | $1.36M | −0.06% |
| ASRUSDT | Bybit | +0.0100% | $64.0K | $51.6K | −0.13% |
| ASTERUSDT | Bybit | +0.0100% | $21.4M | $8.69M | −0.06% |
| ASTRUSDT | Bybit | +0.0100% | $246K | $131K | +0.00% |
| ASTSUSDT | Bybit | +0.0302% | $799K | $881K | +0.00% |
| ATHUSDT | Bybit | +0.0100% | $2.27M | $1.51M | −0.23% |
| ATOMUSDT | Bybit | −0.0037% | $8.16M | $11.7M | −0.16% |
| ATUSDT | Bybit | +0.0100% | $260K | $1.06M | −0.07% |
| AUCTIONUSDT | Bybit | +0.0100% | $274K | $201K | −0.03% |
| AUSDT | Bybit | +0.0100% | $1.51M | $1.50M | −0.32% |
| AVAAIUSDT | Bybit | +0.0100% | $423K | $91.7K | +0.12% |
| AVAUSDT | Bybit | +0.0100% | $795K | $12.9M | −0.14% |
| AVAXUSDT | Bybit | +0.0100% | $34.1M | $38.9M | −0.06% |
| AVGOUSDT | Bybit | +0.0000% | $2.30M | $2.42M | −0.03% |
| AVNTUSDT | Bybit | +0.0100% | $1.61M | $1.24M | −0.13% |
| AWEUSDT | Bybit | +0.0100% | $214K | $168K | +0.00% |
| AXLUSDT | Bybit | −0.0459% | $1.24M | $5.59M | −0.21% |
| AXSUSDT | Bybit | +0.0100% | $1.22M | $1.81M | −0.11% |
| AXTIUSDT | Bybit | +0.0000% | $631K | $874K | −0.02% |
| AZTECUSDT | Bybit | +0.0100% | $1.40M | $1.93M | +0.06% |
| B2USDT | Bybit | +0.0171% | $522K | $182K | +0.31% |
Sessions & calendar
···
NYSEClosed14h 50m
NasdaqClosed14h 50m
LSEClosed8h 20m
XetraClosed8h 20m
TSEClosed1h 20m
HKEXClosed2h 50m
ASXClosed0h 20m
CME cryptoOpen22h 20m
CryptoOpen24/7
Regular schedules; local holidays can change hours.
Medium
ECB President Lagarde Speaks2026-10-13T22:10:00-04:00
Medium
BOE Gov Bailey Speaks2026-10-14T01:30:00-04:00
Medium
ECB President Lagarde Speaks2026-10-14T04:30:00-04:00
Medium
EU Economic Summit2026-10-14T06:15:00-04:00
High
Core CPI m/m2026-10-14T08:30:00-04:00
High
Core CPI y/y2026-10-14T08:30:00-04:00
High
CPI m/m2026-10-14T08:30:00-04:00
High
CPI y/y2026-10-14T08:30:00-04:00
Trending searches
···
| Asset | Symbol | Market rank |
|---|---|---|
| SWARM ENGINE | SWARM | 800 |
| Starknet | STRK | 90 |
| Celestia | TIA | 108 |
| NEAR Protocol | NEAR | 20 |
| Quantus | QTC | 613 |
| Zcash | ZEC | 10 |
| Pearl | PRL | 124 |
| Bitcoin | BTC | 1 |
| Lighter | LIT | 85 |
| Aerodrome Finance | AERO | 81 |
| Arbitrum | ARB | 68 |
| Derive | DRV | 119 |
| Pudgy Penguins | PENGU | 115 |
| USD.AI | CHIP | 246 |
| Monad | MON | 152 |
Sector performance
···
| Sector | Market cap | 24h |
|---|---|---|
| Smart Contract Platform | $2.43T | +0.11% |
| Layer 1 (L1) | $2.39T | +0.10% |
| Proof of Work (PoW) | $1.73T | +0.23% |
| World Liberty Financial Portfolio | $623B | +0.06% |
| Proof of Stake (PoS) | $561B | −0.06% |
| Made in USA | $335B | −0.51% |
| Stablecoins | $292B | −0.02% |
| USD Stablecoin | $289B | +0.01% |
| Fiat-backed Stablecoin | $278B | +0.03% |
| Exchange-based Tokens | $165B | −0.12% |
| Alleged SEC Securities | $148B | −0.36% |
| Made in China | $145B | −0.25% |
Network pulse
···
B
Bitcoin1 sat/vB
971,474E
Ethereum0.11 gwei
26,193,774S
Solana4,863 TPS
1,057TradFi · quotes may be delayed 15 min
···
| Symbol | Name | Price | Change | Exchange time |
|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,718.94 | −1.11% | 2026-10-14T20:36:08+00:00 |
| ^IXIC | Nasdaq | 26,692.87 | −1.88% | 2026-10-14T21:15:59+00:00 |
| ^DJI | Dow | 51,621.48 | −0.09% | 2026-10-14T20:36:17+00:00 |
| ^RUT | Russell 2000 | 2,729.53 | −1.93% | 2026-10-14T20:30:16+00:00 |
| ^VIX | VIX | 16.87 | +10.48% | 2026-10-14T20:15:01+00:00 |
| ^N225 | Nikkei | 67,744.29 | −0.05% | 2026-10-14T06:45:03+00:00 |
| ^GDAXI | DAX | 25,298.61 | +0.15% | 2026-10-14T16:00:00+00:00 |
| ^FTSE | FTSE | 10,724.86 | +0.70% | 2026-10-14T15:35:30+00:00 |
| ^HSI | Hang Seng | 24,314.17 | +0.18% | 2026-10-14T08:08:48+00:00 |
| DX-Y.NYB | US Dollar Index | 102.53 | +0.34% | 2026-10-14T22:04:59+00:00 |
| EURUSD=X | EUR/USD | 1.12 | −0.30% | 2026-10-14T22:36:29+00:00 |
| USDJPY=X | USD/JPY | 158.17 | −0.09% | 2026-10-14T22:37:09+00:00 |
| GBPUSD=X | GBP/USD | 1.32 | −0.39% | 2026-10-14T22:36:29+00:00 |
| USDCNH=X | USD/CNH | 6.69 | +0.04% | 2026-10-14T22:37:07+00:00 |
| GC=F | Gold | 4,127.40 | +0.47% | 2026-10-14T22:27:07+00:00 |
| SI=F | Silver | 55.83 | −0.09% | 2026-10-14T22:26:35+00:00 |
| CL=F | WTI | 95.04 | −0.05% | 2026-10-14T22:27:07+00:00 |
| BZ=F | Brent | 105.91 | −0.14% | 2026-10-14T22:20:01+00:00 |
| NG=F | Natural gas | 3.29 | +2.85% | 2026-10-14T22:26:11+00:00 |
| HG=F | Copper | 6.62 | −0.59% | 2026-10-14T22:26:47+00:00 |
| ^TNX | US10Y | 5.19 | −0.52% | 2026-10-14T18:59:54+00:00 |
| ^FVX | US5Y | 4.99 | −0.30% | 2026-10-14T18:59:54+00:00 |
| ^IRX | 13W bill | 4.09 | +0.69% | 2026-10-14T18:59:54+00:00 |
| BTC=F | CME Bitcoin | 81,625.00 | −0.24% | 2026-10-14T22:27:07+00:00 |
| IBIT | IBIT | 46.24 | −1.89% | 2026-10-14T20:00:01+00:00 |
| FBTC | FBTC | 71.08 | −1.76% | 2026-10-14T20:00:00+00:00 |
| ETHA | ETHA | 54.89 | −3.16% | 2026-10-14T20:00:02+00:00 |
| COIN | Coinbase | 172.89 | −4.90% | 2026-10-14T20:00:01+00:00 |
| MSTR | Strategy | 143.24 | −5.87% | 2026-10-14T20:00:01+00:00 |
| HOOD | Robinhood | 101.08 | −8.54% | 2026-10-14T20:00:01+00:00 |
