DeFi & DEX
Compare chain TVL, DeFi protocols, stablecoin supply and DEX activity using stored readings.
More data views
Chains
| Chain | TVL | 7d |
|---|---|---|
| $50.0B | ▼ −4.59% | |
| $6.10B | ▼ −2.59% | |
| $5.99B | ▼ −7.21% | |
| $5.53B | ▼ −1.40% | |
| $5.33B | ▼ −6.24% | |
| $4.37B | ▼ −1.71% | |
| $1.37B | ▼ −2.71% | |
| $1.06B | ▼ −4.40% | |
| $1.05B | ▲ +0.27% | |
| $1.02B | — | |
| $674M | — | |
| $597M | — | |
| $554M | — | |
| $539M | — | |
| $535M | — | |
| $511M | — | |
| $434M | — | |
| $356M | — | |
| $243M | — | |
| $224M | — | |
| $201M | — | |
| $185M | — | |
| $169M | — | |
| $163M | — | |
| $139M | — |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 2m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 28s ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status