Current observations
- TVL · USD
- $599M
- 24h TVL change
- —
- 7d TVL change
- —
Snapshot fetched 5m ago. TVL measures locked capital, not revenue or token value.
Chain TVL
USD · 95 stored points · 11 Oct 03:58 to 15 Oct 01:14 UTC
| Observation | Value | Source |
|---|---|---|
| 14 Oct 18:45 UTC | 591,181,906.300 | DefiLlama |
| 14 Oct 19:47 UTC | 594,329,493.794 | DefiLlama |
| 14 Oct 20:47 UTC | 592,496,543.728 | DefiLlama |
| 14 Oct 21:50 UTC | 593,223,415.900 | DefiLlama |
| 14 Oct 22:53 UTC | 594,314,320.609 | DefiLlama |
| 14 Oct 23:56 UTC | 596,920,841.866 | DefiLlama |
| 15 Oct 00:58 UTC | 598,795,744.485 | DefiLlama |
| 15 Oct 01:14 UTC | 598,795,744.485 | DefiLlama |
Chain DEX volume
No observations recorded yet
Chain fees
No observations recorded yet
Protocols reporting a deployment on Avalanche
TVL below covers each protocol across its reported chains. It is not a chain-only allocation. Custodial exchanges, bridges and curator records are excluded.
| Protocol | Category | TVL across reported chains |
|---|---|---|
| Aave V3 | Lending | $16.9B |
| Morpho Blue | Lending | $11.0B |
| Spark Liquidity Layer | Onchain Capital Allocator | $2.81B |
| Spark Savings | Yield | $1.68B |
| Uniswap V3 | Dexs | $1.58B |
| Uniswap V4 | Dexs | $1.35B |
| Grove Finance | Onchain Capital Allocator | $1.32B |
| Pendle V2 | Yield | $1.22B |
| Curve DEX | Dexs | $1.22B |
| Uniswap V2 | Dexs | $980M |
| Tornado Cash | Privacy | $683M |
| Aave V4 | Lending | $657M |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 3m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 5m ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status