Sunday · 01 Nov 2026 · GLOBAL CRYPTO
Market pulse
Prices, positioning and the stories behind the move.
Next high impact Congressional Elections Tue 15:16 UTC
Market regime
···
RISK-OFF
Market participation & leverage
- 17 of 83 top coins up today
- OI-weighted funding +0.0080% / 8h
- 24 coins beat BTC over 30d
BTC dominance59.99
% of crypto market cap
Snapshot · 16m agoLiquidations · 1h$206K
L $192K / S $14.1K
Binance futures · sampled · 39sUS equities · Closed · 15h 58m
KITE market
···
KITE / USDTKite
H $0.125689L $0.113412Vol $12.2M24hETH $2,252.30 ▼ −0.29%
Charts by TradingView · stored history / exchange candles
Market movers
···
News wire
···
Open full wire ↗
Market screener
···
| ☆ | 1h | 7d | 7d trend | |||||
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $77,656.00 | ▼ −0.02% | ▲ +0.14% | ▼ −3.19% | $65.6B | $1.56T | ||
| MMGLOEUROMidas Fasanara Global Euro | $111,813.00 | ▲ +0.00% | ▼ −0.36% | ▼ −0.28% | $0.00 | $662B | ||
| EETHEthereum | $2,252.30 | ▲ +0.09% | ▼ −0.29% | ▼ −3.47% | $4.52B | $275B | ||
| UUSDTTether | $0.999205 | ▲ +0.01% | ▼ −0.03% | ▲ +0.02% | $25.6B | $180B | ||
| BBNBBNB | $704.82 | ▼ −0.06% | ▲ +0.26% | ▼ −4.39% | $812M | $92.7B | ||
| XXRPXRP | $1.2400 | ▲ +0.10% | ▼ −0.73% | ▼ −3.79% | $791M | $78.8B | ||
| UUSDCUSDC | $1.0000 | ▲ +0.04% | ▲ +0.00% | ▲ +0.05% | $6.37B | $71.5B | ||
| SSOLSolana | $93.3300 | ▲ +0.13% | ▼ −2.63% | ▼ −7.09% | $1.44B | $55.1B | ||
| TTRXTRON | $0.312697 | ▲ +0.13% | ▲ +3.53% | ▼ −5.21% | $1.13B | $29.7B | ||
| FFIGR_HELOCFigure Heloc | $1.0760 | ▲ +1.12% | ▲ +2.97% | ▲ +1.16% | $83.3K | $27.9B | ||
| SSTETHStaked Ether | $2,420.40 | ▲ +0.00% | ▼ −0.86% | ▼ −3.57% | $10.0M | $20.7B | No history | |
| HHYPEHyperliquid | $86.9300 | ▲ +0.88% | ▼ −1.23% | ▲ +13.94% | $962M | $20.8B | ||
| ZZECZcash | $1,215.66 | ▲ +1.64% | ▼ −4.84% | ▲ +1.95% | $500M | $20.7B | ||
| DDOGEDogecoin | $0.07482 | ▲ +0.08% | ▼ −1.43% | ▼ −2.43% | $279M | $11.7B | ||
| XXMRMonero | $593.81 | ▲ +0.36% | ▼ −0.63% | ▼ −0.46% | $86.5M | $11.2B | ||
| WWBTCWrapped Bitcoin | $81,501.86 | ▼ −0.17% | ▼ −0.55% | ▼ −1.64% | $17.9M | $10.4B | No history | |
| UUSDSUSDS | $1.0000 | ▲ +0.02% | ▼ −0.04% | ▲ +0.02% | $90.2M | $9.54B | ||
| WWBTWhiteBIT Coin | $74.4800 | ▲ +0.02% | ▲ +0.00% | ▼ −3.62% | $40.6M | $8.84B | ||
| WWSTETHWrapped stETH | $3,044.66 | ▼ −0.73% | ▲ +0.99% | ▼ −3.49% | $4.99M | $9.55B | No history | |
| WWBETHWrapped Beacon ETH | $2,685.02 | ▼ −0.02% | ▼ −0.83% | ▼ −3.23% | $12.0M | $8.76B | No history | |
| LLEOLEO Token | $9.3900 | ▲ +0.76% | ▲ +0.70% | ▲ +4.30% | $227K | $8.64B | ||
| LLINKChainlink | $11.2500 | ▼ −0.48% | ▼ −4.63% | ▼ −1.20% | $268M | $8.62B | ||
| WWETHWETH | $2,412.42 | ▲ +0.03% | ▼ −1.12% | ▼ −1.07% | $8.72M | $8.14B | No history | |
| AADACardano | $0.191058 | ▲ +0.15% | ▼ −1.05% | ▼ −6.36% | $147M | $7.18B | ||
| XXLMStellar | $0.167177 | ▲ +0.07% | ▼ −1.83% | ▼ −0.55% | $78.1M | $5.89B | ||
| BBCHBitcoin Cash | $282.11 | ▲ +0.72% | ▼ −1.17% | ▲ +1.25% | $116M | $5.67B | ||
| NNEARNEAR Protocol | $4.2500 | ▲ +0.33% | ▼ −4.42% | ▼ −5.97% | $361M | $5.57B | ||
| SSUSDEEthena Staked USDe | $1.2600 | ▼ −4.99% | ▼ −4.99% | ▼ −4.89% | $1.27M | $6.40B | No history | |
| RRAINRain | $0.00640546 | ▼ −8.14% | ▲ +1.10% | ▼ −24.38% | $14.1M | $4.55B | ||
| UUSD1World Liberty Financial USD | $0.997915 | ▲ +0.04% | ▼ −0.11% | ▼ −0.07% | $1.38B | $3.85B | No history | |
| DDAIDai | $1.0000 | ▲ +0.00% | ▼ −0.02% | ▲ +0.01% | $53.7M | $4.52B | ||
| UUSDEEthena USDe | $0.998574 | ▼ −0.00% | ▼ −0.06% | ▼ −0.11% | $65.6M | $4.52B | ||
| UUNIUniswap | $7.1100 | ▲ +0.16% | ▼ −0.35% | ▲ +3.08% | $451M | $4.44B | ||
| LLTCLitecoin | $55.1500 | ▲ +0.23% | ▼ −1.47% | ▼ −2.67% | $146M | $4.29B | ||
| UUSD1USD1 | $0.998164 | ▲ +0.01% | ▼ −0.03% | ▼ −0.07% | $277M | $3.87B | ||
| CCCCanton | $0.096542 | ▼ −0.43% | ▼ −2.05% | ▼ −4.29% | $7.46M | $3.86B | ||
| TTONTON Coin | $1.3600 | ▼ −0.03% | ▼ −1.86% | ▼ −14.46% | $3.39M | $3.45B | No history | |
| AAVAXAvalanche | $8.6100 | ▼ −0.19% | ▲ +0.26% | ▼ −3.12% | $268M | $3.82B | ||
| SSUISui | $0.889196 | ▲ +0.24% | ▼ −1.18% | ▼ −3.06% | $187M | $3.68B | ||
| GGRAMGram (prev. Toncoin) | $1.2100 | ▼ −0.16% | ▲ +0.67% | ▼ −3.61% | $22.9M | $3.43B | ||
| HHBARHedera | $0.070913 | ▼ −0.18% | ▼ −1.75% | ▼ −7.92% | $36.9M | $3.14B | ||
| XXAUTTether Gold | $3,877.95 | ▼ −0.04% | ▲ +0.07% | ▼ −3.08% | $51.8B | $3.14B | ||
| UUSDGGlobal Dollar | $1.0000 | ▲ +0.02% | ▼ −0.01% | ▲ +0.02% | $239M | $2.93B | ||
| QQNTQuant | $199.73 | ▲ +0.97% | ▼ −0.56% | ▲ +4.23% | $37.3M | $2.91B | ||
| PPYUSDPayPal USD | $1.0000 | ▲ +0.01% | ▼ −0.04% | ▼ −0.01% | $55.5M | $2.86B | ||
| UUSDTBEthena Labs (USDTb) | $1.0000 | ▲ +0.00% | ▲ +0.01% | ▲ +0.08% | $979K | $1.82B | No history | |
| SSHIBShiba Inu | $0.0₅4670 | ▲ +0.09% | ▼ −0.29% | ▼ −3.70% | $33.0M | $2.75B | ||
| TTAOBittensor | $231.71 | ▲ +0.21% | ▼ −2.50% | ▼ −7.99% | $63.3M | $2.70B | ||
| IICPInternet Computer (IOU) | $3.0300 | ▲ +0.57% | ▼ −0.88% | ▲ +0.48% | $41.7M | $1.63B | No history | |
| CCROCronos | $0.050873 | ▼ −0.12% | ▼ −1.28% | ▼ −6.25% | $3.58M | $2.58B | ||
| RRLUSDRipple USD | $1.0000 | ▲ +0.01% | ▼ −0.02% | ▼ −0.01% | $68.7M | $2.43B | ||
| EENAEthena | $0.180868 | ▲ +0.36% | ▼ −4.71% | ▼ −11.53% | $197M | $2.42B | ||
| UUSDYOndo US Dollar Yield | $1.1500 | ▼ −0.02% | ▲ +0.03% | ▲ +0.06% | $1.26M | $2.40B | ||
| BBNSOLBinance Staked SOL | $118.50 | ▲ +0.17% | ▼ −0.92% | ▼ −5.95% | $1.35M | $1.40B | No history | |
| OOKBOKB | $113.02 | ▼ −0.15% | ▲ +2.38% | ▲ +5.47% | $13.7M | $2.37B | ||
| UUSYCCircle USYC | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $2.36B | ||
| AAAVEAave | $133.61 | ▲ +0.20% | ▼ −0.58% | ▼ −2.33% | $213M | $2.06B | ||
| PPEPEPepe | $0.0₅4840 | ▼ −0.83% | ▼ −3.60% | ▲ +12.50% | $380M | $2.04B | ||
| BBUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $2.02B | ||
| OONDOOndo | $0.400637 | ▲ +0.21% | ▼ −2.19% | ▼ −0.88% | $54.6M | $1.95B | ||
| MMMemeCore | $0.836179 | ▲ +0.20% | ▼ −7.87% | ▼ −10.50% | $2.03M | $1.92B | ||
| PPUMPPump.fun | $0.00409699 | ▲ +0.22% | ▼ −2.71% | ▼ −2.95% | $66.7M | $1.88B | ||
| UUSDFFalcon USD | $0.991818 | ▲ +0.01% | ▲ +0.02% | ▼ −0.33% | $445K | $1.83B | ||
| EEURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.1300 | ▲ +0.00% | ▼ −0.35% | ▼ −0.52% | $0.00 | $1.81B | ||
| AASTERAster | $0.694572 | ▼ −0.13% | ▼ −1.04% | ▼ −0.73% | $57.4M | $1.74B | ||
| PPAXGPAX Gold | $3,895.09 | ▲ +0.03% | ▼ −0.02% | ▼ −2.82% | $47.5M | $1.74B | ||
| BBTWBitway | $1.0760 | ▼ −0.50% | ▼ −1.42% | ▼ −35.57% | $3.32M | $1.62B | ||
| DDOTPolkadot | $0.942506 | ▲ +0.01% | ▼ −0.63% | ▼ −8.09% | $52.3M | $1.61B | ||
| WWBNBWrapped BNB | $722.35 | ▼ −0.23% | ▼ −1.18% | ▼ −2.46% | $3.03M | $940M | No history | |
| UUUnited Stables | $0.998989 | ▲ +0.02% | ▼ −0.06% | ▲ +0.01% | $53.6M | $1.61B | ||
| LLSETHLiquid Staked ETH | $2,780.37 | ▲ +1.08% | ▲ +0.73% | ▼ −7.03% | $1.14M | $929M | No history | |
| WWLFIWorld Liberty Financial | $0.050092 | ▲ +0.14% | ▼ −0.20% | ▼ −5.61% | $15.3M | $1.59B | ||
| MMORPHOMorpho | $2.2400 | ▼ −0.34% | ▼ −5.69% | ▲ +8.64% | $23.8M | $1.58B | ||
| KKCSKuCoin Token | $7.0441 | ▼ −0.14% | ▼ −5.22% | ▼ −5.27% | $5.27M | $984M | No history | |
| SSKYSky | $0.067147 | ▲ +0.00% | ▼ −0.44% | ▼ −2.58% | $6.13M | $1.57B | ||
| MMATICMatic Network | $0.374806 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $3.78M | $815M | No history | |
| MMNTMantle | $0.471893 | ▲ +0.06% | ▼ −0.55% | ▼ −9.54% | $13.2M | $1.56B | ||
| GGTGateToken | $9.2749 | ▼ −0.28% | ▼ −4.34% | ▼ −7.95% | $9.36M | $971M | No history | |
| UUSDDUSDD | $0.99895 | ▲ +0.01% | ▲ +0.01% | ▲ +0.11% | $62.6M | $1.53B | ||
| WWLDWorldcoin | $0.389305 | ▲ +0.18% | ▼ −2.35% | ▼ −13.57% | $101M | $1.45B | ||
| PPIPi | $0.0780854 | ▲ +0.29% | ▼ −1.75% | ▼ −0.83% | $7.24M | $884M | No history | |
| IICPInternet Computer | $2.5000 | ▼ −0.01% | ▼ −0.54% | ▼ −4.93% | $22.7M | $1.40B | ||
| HHTXHTX DAO | $0.0₅1540 | ▲ +0.06% | ▲ +0.91% | ▼ −6.09% | $35.7M | $1.37B | ||
| BBFUSDBFUSD | $0.998466 | ▲ +0.01% | ▼ −0.02% | ▼ −0.04% | $1.66M | $1.32B | ||
| UUSDGOUSDGO | $1.0000 | ▲ +0.01% | ▼ −0.01% | ▲ +0.01% | $9.22M | $1.26B | ||
| BBGBBitget Token | $1.7700 | ▲ +0.05% | ▼ −1.07% | ▼ −5.13% | $7.24M | $1.24B | ||
| EETCEthereum Classic | $7.0800 | ▲ +0.07% | ▼ −0.53% | ▼ −5.46% | $23.4M | $1.13B | ||
| AARBArbitrum | $0.162619 | ▲ +0.15% | ▼ −1.20% | ▼ −3.55% | $92.6M | $1.12B | ||
| VVVVVenice Token | $22.8000 | ▲ +0.93% | ▼ −2.25% | ▼ −9.75% | $13.2M | $1.11B | ||
| JJSTJUST | $0.13796 | ▲ +0.01% | ▲ +1.65% | ▼ −2.26% | $20.1M | $1.11B | ||
| GGTGate | $9.5900 | ▼ −0.47% | ▲ +0.64% | ▼ −2.38% | $6.67M | $1.01B | ||
| KKCSKuCoin | $7.0700 | ▼ −0.30% | ▼ −0.57% | ▼ −3.53% | $5.20M | $988M | ||
| PPOLPOL (ex-MATIC) | $0.090457 | ▲ +0.12% | ▼ −1.83% | ▲ +0.90% | $35.6M | $963M | ||
| KKASKaspa | $0.0327688 | ▼ −0.21% | ▼ −0.01% | ▼ −8.53% | $6.30M | $910M | ||
| OOUSDOpen USD | $0.999774 | ▲ +0.05% | ▼ −0.07% | ▲ +0.09% | $123K | $893M | ||
| PPIPi Network | $0.077625 | ▼ −0.16% | ▼ −0.33% | ▲ +3.88% | $2.99M | $880M | ||
| BBCAPBlockchain Capital | $105.22 | ▲ +0.00% | ▼ −0.49% | ▼ −0.49% | $0.00 | $959M | ||
| JJUPJupiter | $0.255007 | ▲ +0.11% | ▼ −1.13% | ▼ −9.28% | $37.0M | $846M | ||
| AALGOAlgorand | $0.092814 | ▼ −0.23% | ▼ −2.68% | ▼ −11.60% | $27.5M | $842M | ||
| FFETFetch.ai | $0.198593 | ▼ −0.12% | ▼ −3.81% | ▼ −9.98% | $72.1M | $517M | No history |
Liquidations & whales · observed
···
1h observed · L $192K / S $14.1K
4h observed · L $587K / S $73.0K
24h observed · L $2.50M / S $1.79M
ZKPUSDT Long / sell$38.0484Binance
HUMAUSDT Long / sell$32.5315Binance
IDOLUSDT Long / sell$1.82KBinance
AINUSDT Short / buy$11.1329Binance
CELRUSDT Long / sell$23.7644Binance
AINUSDT Short / buy$12.4696Binance
TRUMPUSDT Long / sell$2.70KBinance
TRUMPUSDT Long / sell$1.63KBinance
SOLUSDT Long / sell$3.92KBinance
INTWUSDT Long / sell$39.9528Binance
SOLUSDT Long / sell$390.06Binance
LINKUSDT Long / sell$1.45KBinance
ETHUSDT Long / sell$390KBinance
ETHUSDT Long / sell$329KBinance
ETHUSDT Long / sell$474KBinance
ETHUSDT Long / sell$668KBinance
ETHUSDT Long / sell$333KBinance
ETHUSDT Long / sell$572KBinance
ETHUSDT Long / sell$746KBinance
ETHUSDT Long / sell$539KBinance
ETHUSDT Long / sell$499KBinance
ETHUSDT Long / sell$1.23MBinance
SOLUSDT Long / sell$156KBinance
ETHUSDT Short / buy$423KBinance
Market breadth · size by market cap
···
BTC+0.14%MGLOEURO−0.36%ETH−0.29%USDT−0.03%BNB+0.26%XRP−0.73%USDC+0.00%SOL−2.63%TRX+3.53%FIGR_HELOC+2.97%STETH−0.86%HYPE−1.23%ZEC−4.84%DOGE−1.43%XMR−0.63%WBTC−0.55%USDS−0.04%WBT+0.00%WSTETH+0.99%WBETH−0.83%LEO+0.70%LINK−4.63%WETH−1.12%ADA−1.05%XLM−1.83%BCH−1.17%NEAR−4.42%SUSDE−4.99%RAIN+1.10%USD1−0.11%
Perpetuals · reporting venues
···
| Coin | Venue | Funding /8h | OI | Volume | Basis |
|---|---|---|---|---|---|
| 0GUSDT | Bybit | +0.0100% | $879K | $659K | −0.06% |
| 1000000BABYDOGEUSDT | Bybit | +0.0100% | $119K | $97.4K | −0.28% |
| 1000000MOGUSDT | Bybit | +0.0100% | $508K | $285K | +0.00% |
| 10000NEXUSDT | Bybit | +0.0100% | $92.0K | $33.8K | +0.00% |
| 10000SATSUSDT | Bybit | +0.0100% | $77.4K | $54.8K | −0.04% |
| 1000BONKUSDT | Bybit | +0.0100% | $3.15M | $1.89M | +0.00% |
| 1000BTTUSDT | Bybit | −0.1473% | $294K | $162K | −0.46% |
| 1000CATUSDT | Bybit | −0.4852% | $100.0K | $43.7K | −0.77% |
| 1000FLOKIUSDT | Bybit | +0.0100% | $741K | $1.07M | −0.13% |
| 1000LUNCUSDT | Bybit | +0.0100% | $593K | $207K | +0.05% |
| 1000NEIROCTOUSDT | Bybit | +0.0100% | $250K | $140K | −0.22% |
| 1000PEPEUSDT | Bybit | +0.0100% | $33.1M | $88.7M | −0.07% |
| 1000RATSUSDT | Bybit | +0.0100% | $562K | $829K | +0.14% |
| 1000TAGUSDT | Bybit | +0.0100% | $320K | $300K | +0.04% |
| 1000TOSHIUSDT | Bybit | +0.0100% | $186K | $132K | −0.11% |
| 1000TURBOUSDT | Bybit | +0.0100% | $117K | $38.6K | −0.10% |
| 1000XECUSDT | Bybit | +0.0100% | $205K | $49.7K | +0.00% |
| 1INCHUSDT | Bybit | +0.0100% | $951K | $1.40M | −0.26% |
| 2ZUSDT | Bybit | +0.0036% | $608K | $910K | −0.20% |
| 4STOCKUSDT | Bybit | +0.0100% | $396K | $1.36M | +0.00% |
| 4USDT | Bybit | +0.0101% | $584K | $263K | +0.07% |
| AALUSDT | Bybit | +0.0000% | $43.4K | $13.4K | +0.00% |
| AAOIUSDT | Bybit | +0.0000% | $716K | $45.2K | −0.11% |
| AAPLUSDT | Bybit | +0.0000% | $6.57M | $1.07M | −0.01% |
| AAVEUSDT | Bybit | +0.0100% | $25.6M | $38.1M | −0.04% |
| ABBVUSDT | Bybit | +0.0000% | $9.24K | $10.7K | +0.00% |
| ACEUSDT | Bybit | +0.0100% | $579K | $453K | +0.18% |
| ACHUSDT | Bybit | +0.0100% | $238K | $38.9K | +0.00% |
| ACNUSDT | Bybit | +0.0000% | $21.1K | $22.2K | −0.00% |
| ACTUSDT | Bybit | +0.0100% | $163K | $91.8K | −0.01% |
| ACUUSDT | Bybit | +0.0100% | $563K | $323K | +0.05% |
| ADAUSDT | Bybit | +0.0100% | $23.7M | $17.8M | −0.05% |
| ADBEUSDT | Bybit | +0.0000% | $134K | $138K | +0.00% |
| ADIUSDT | Bybit | +0.0000% | $60.6K | $730.54 | +0.00% |
| AEHRUSDT | Bybit | +0.0000% | $127K | $80.0K | −0.05% |
| AEONUSDT | Bybit | −0.0074% | $173K | $1.82M | −0.35% |
| AEROUSDT | Bybit | +0.0100% | $6.12M | $3.65M | +0.02% |
| AEVOUSDT | Bybit | +0.0067% | $268K | $45.2K | −0.05% |
| AGIUSDT | Bybit | −0.0264% | $142K | $93.0K | −0.79% |
| AGLDUSDT | Bybit | +0.0100% | $566K | $626K | +0.03% |
| AGPUUSDT | Bybit | +0.0000% | $37.6K | $5.06K | +0.00% |
| AIGENSYNUSDT | Bybit | −0.0277% | $180K | $61.8K | −0.18% |
| AIOUSDT | Bybit | +0.0100% | $166K | $161K | +0.06% |
| AIOZUSDT | Bybit | +0.0100% | $220K | $46.9K | −0.07% |
| AIXBTUSDT | Bybit | +0.0100% | $259K | $166K | −0.18% |
| AKEUSDT | Bybit | −0.8834% | $2.86M | $31.2M | −0.45% |
| AKTUSDT | Bybit | +0.0100% | $539K | $394K | +0.25% |
| ALABUSDT | Bybit | +0.0058% | $183K | $32.2K | +0.01% |
| ALCHUSDT | Bybit | +0.0100% | $814K | $79.9K | −0.05% |
| ALGOUSDT | Bybit | +0.0100% | $3.43M | $1.55M | −0.11% |
| ALICEUSDT | Bybit | +0.0100% | $221K | $138K | +0.09% |
| ALLOUSDT | Bybit | +0.0100% | $624K | $305K | −0.04% |
| ALPINEUSDT | Bybit | +0.0322% | $169K | $148K | +0.37% |
| ALTUSDT | Bybit | +0.0100% | $1.05M | $1.00M | −0.11% |
| AMATUSDT | Bybit | +0.0000% | $254K | $19.8K | −0.09% |
| AMCUSDT | Bybit | +0.0000% | $60.1K | $3.52K | +0.10% |
| AMDSTOCKUSDT | Bybit | +0.0000% | $778K | $263K | −0.14% |
| AMGNUSDT | Bybit | +0.0000% | $48.6K | $41.9K | +0.00% |
| AMZNUSDT | Bybit | +0.0000% | $2.37M | $546K | −0.02% |
| AMZUUSDT | Bybit | +0.0000% | $7.46K | $4.57K | +0.00% |
| ANETUSDT | Bybit | +0.0000% | $78.0K | $11.2K | +0.05% |
| ANIMEUSDT | Bybit | +0.0100% | $549K | $221K | −0.07% |
| ANKRUSDT | Bybit | +0.0100% | $274K | $196K | −0.10% |
| ANTHROPICUSDT | Bybit | +0.0000% | $2.45M | $1.59M | +0.01% |
| APEUSDT | Bybit | +0.0100% | $1.33M | $736K | −0.14% |
| APEXUSDT | Bybit | +0.0100% | $1.26M | $283K | +0.00% |
| API3USDT | Bybit | +0.0214% | $423K | $119K | +0.13% |
| APLDUSDT | Bybit | +0.0000% | $154K | $3.84K | +0.11% |
| APPSTOCKUSDT | Bybit | +0.0000% | $567K | $213K | +0.10% |
| APRUSDT | Bybit | +0.0100% | $1.42M | $27.0M | +0.05% |
| APTUSDT | Bybit | +0.0100% | $8.28M | $4.82M | −0.10% |
| ARBUSDT | Bybit | +0.0100% | $12.7M | $9.48M | −0.09% |
| ARCUSDT | Bybit | +0.0100% | $723K | $653K | +0.20% |
| ARIAUSDT | Bybit | +0.0100% | $1.18M | $1.58M | +0.04% |
| ARKKUSDT | Bybit | +0.0000% | $44.6K | $3.91K | +0.00% |
| ARKMUSDT | Bybit | +0.0100% | $790K | $374K | −0.01% |
| ARKUSDT | Bybit | +0.0100% | $756K | $1.24M | −0.05% |
| ARMUSDT | Bybit | +0.0000% | $277K | $59.8K | −0.05% |
| ARPAUSDT | Bybit | +0.0100% | $111K | $129K | −0.03% |
| ARUSDT | Bybit | +0.0097% | $787K | $354K | −0.05% |
| ARXUSDT | Bybit | +0.0100% | $2.73M | $163K | +0.05% |
| ASMLUSDT | Bybit | +0.0000% | $756K | $11.0K | −0.02% |
| ASRUSDT | Bybit | +0.0100% | $42.2K | $21.7K | +0.01% |
| ASTERUSDT | Bybit | +0.0100% | $22.9M | $3.69M | −0.04% |
| ASTRUSDT | Bybit | +0.0100% | $229K | $39.7K | +0.00% |
| ASTSUSDT | Bybit | +0.0000% | $565K | $10.3K | −0.17% |
| ATHUSDT | Bybit | +0.0100% | $1.72M | $1.38M | −0.20% |
| ATOMUSDT | Bybit | −0.0374% | $6.14M | $4.28M | −0.18% |
| ATUSDT | Bybit | −0.0148% | $187K | $324K | −0.19% |
| AUCTIONUSDT | Bybit | +0.0100% | $253K | $168K | −0.15% |
| AUSDT | Bybit | −0.0066% | $680K | $206K | −0.15% |
| AVAAIUSDT | Bybit | +0.0100% | $281K | $102K | −0.07% |
| AVAUSDT | Bybit | +0.0100% | $534K | $831K | +0.06% |
| AVAXUSDT | Bybit | +0.0100% | $29.8M | $31.4M | −0.01% |
| AVGOUSDT | Bybit | +0.0000% | $1.93M | $268K | −0.01% |
| AVNTUSDT | Bybit | +0.0100% | $980K | $349K | −0.13% |
| AWEUSDT | Bybit | +0.0100% | $285K | $1.40M | −0.06% |
| AXISUSDT | Bybit | +0.0100% | $691K | $3.14M | +0.00% |
| AXLUSDT | Bybit | +0.0100% | $504K | $292K | −0.02% |
| AXPUSDT | Bybit | +0.0000% | $17.3K | $307.29 | −0.45% |
Sessions & calendar
···
NYSEClosed15h 58m
NasdaqClosed15h 58m
LSEClosed9h 28m
XetraClosed9h 28m
TSEClosed1h 28m
HKEXClosed2h 58m
ASXClosed0h 28m
CME cryptoOpen23h 28m
CryptoOpen24/7
Regular schedules; local holidays can change hours.
Medium
ISM Manufacturing PMI2026-11-02T10:00:00-05:00
Medium
JOLTS Job Openings2026-11-03T10:00:00-05:00
High
Congressional Elections2026-11-03T10:16:00-05:00
Medium
Core CPI Flash Estimate y/y2026-11-04T05:00:00-05:00
Medium
CPI Flash Estimate y/y2026-11-04T05:00:00-05:00
Medium
ISM Services PMI2026-11-04T10:00:00-05:00
High
BOE Monetary Policy Report2026-11-05T07:00:00-05:00
High
Monetary Policy Summary2026-11-05T07:00:00-05:00
Trending searches
···
| Asset | Symbol | Market rank |
|---|---|---|
| Super Inu | SI | 809 |
| Lighter | LIT | 82 |
| Pearl | PEARL | 99 |
| Pudgy Penguins | PENGU | 114 |
| Pons | PONS | 196 |
| Kinetiq | KNTQ | 183 |
| Bitcoin | BTC | 1 |
| Injective | INJ | 87 |
| NEAR Protocol | NEAR | 21 |
| Pump.fun | PUMP | 49 |
| Sui | SUI | 30 |
| Aave | AAVE | 45 |
| STONK | STONK | 286 |
| Solana | SOL | 7 |
| Hyperliquid | HYPE | 10 |
Sector performance
···
| Sector | Market cap | 24h |
|---|---|---|
| Smart Contract Platform | $2.26T | +0.24% |
| Layer 1 (L1) | $2.23T | +0.25% |
| Proof of Work (PoW) | $1.63T | +0.33% |
| World Liberty Financial Portfolio | $583B | +0.16% |
| Proof of Stake (PoS) | $511B | +0.14% |
| Made in USA | $305B | −8.85% |
| Stablecoins | $293B | −0.07% |
| USD Stablecoin | $290B | −0.10% |
| Fiat-backed Stablecoin | $279B | −0.09% |
| Exchange-based Tokens | $157B | +0.33% |
| Alleged SEC Securities | $138B | +0.49% |
| Made in China | $135B | +0.73% |
Network pulse
···
B
Bitcoin1 sat/vB
974,185E
Ethereum0.04 gwei
26,322,921S
Solana2,415 TPS
1,074TradFi · quotes may be delayed 15 min
···
| Symbol | Name | Price | Change | Exchange time |
|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,580.07 | −1.82% | 2026-10-30T20:47:43+00:00 |
| ^IXIC | Nasdaq | 25,437.00 | −2.86% | 2026-10-30T21:15:59+00:00 |
| ^DJI | Dow | 51,770.31 | −1.09% | 2026-10-30T20:47:53+00:00 |
| ^RUT | Russell 2000 | 2,811.84 | −1.66% | 2026-10-30T20:30:05+00:00 |
| ^VIX | VIX | 19.42 | +12.91% | 2026-10-30T20:15:01+00:00 |
| ^N225 | Nikkei | 63,290.11 | −2.12% | 2026-10-30T06:45:03+00:00 |
| ^GDAXI | DAX | 25,818.21 | −0.85% | 2026-10-30T17:00:00+00:00 |
| ^FTSE | FTSE | 10,729.78 | +0.07% | 2026-10-30T16:35:30+00:00 |
| ^HSI | Hang Seng | 23,294.42 | +1.46% | 2026-10-30T08:08:32+00:00 |
| DX-Y.NYB | US Dollar Index | 101.96 | +0.08% | 2026-10-30T20:59:59+00:00 |
| EURUSD=X | EUR/USD | 1.12 | −0.17% | 2026-11-01T22:26:29+00:00 |
| USDJPY=X | USD/JPY | 157.45 | −0.13% | 2026-11-01T22:27:00+00:00 |
| GBPUSD=X | GBP/USD | 1.34 | +0.11% | 2026-11-01T22:26:29+00:00 |
| USDCNH=X | USD/CNH | 6.65 | −0.09% | 2026-11-01T22:27:05+00:00 |
| GC=F | Gold | 3,898.90 | +0.00% | 2026-10-30T20:59:59+00:00 |
| SI=F | Silver | 49.28 | +0.00% | 2026-10-30T20:59:59+00:00 |
| CL=F | WTI | 104.12 | +0.00% | 2026-10-30T20:59:59+00:00 |
| BZ=F | Brent | 113.43 | +0.00% | 2026-10-30T20:59:57+00:00 |
| NG=F | Natural gas | 2.90 | +0.00% | 2026-10-30T20:59:59+00:00 |
| HG=F | Copper | 6.48 | +0.00% | 2026-10-30T20:59:59+00:00 |
| ^TNX | US10Y | 4.93 | −1.20% | 2026-10-30T18:59:54+00:00 |
| ^FVX | US5Y | 4.72 | −1.67% | 2026-10-30T18:59:54+00:00 |
| ^IRX | 13W bill | 3.97 | −0.63% | 2026-10-30T18:59:54+00:00 |
| BTC=F | CME Bitcoin | 78,090.00 | +1.46% | 2026-11-01T22:02:51+00:00 |
| IBIT | IBIT | 43.36 | −5.14% | 2026-10-30T20:00:01+00:00 |
| FBTC | FBTC | 66.71 | −5.01% | 2026-10-30T20:00:00+00:00 |
| ETHA | ETHA | 50.42 | −4.47% | 2026-10-30T20:00:01+00:00 |
