Sunday · 01 Nov 2026 · GLOBAL CRYPTO
Market pulse
Prices, positioning and the stories behind the move.
Next high impact Congressional Elections Tue 15:16 UTC
Market regime
···
RISK-OFF
Market participation & leverage
- 26 of 83 top coins up today
- OI-weighted funding +0.0079% / 8h
- 24 coins beat BTC over 30d
BTC dominance60.00
% of crypto market cap
Snapshot · 17m agoLiquidations · 1h$29.6K
L $10.4K / S $19.2K
Binance futures · sampled · 40sUS equities · Closed · 16h 58m
HOT market
···
HOT / USDTHolo
H $0.00041495L $0.00034671Vol $21.2M24hETH $2,262.27 ▲ +0.46%
Charts by TradingView · stored history / exchange candles
Market movers
···
News wire
···
Open full wire ↗
Market screener
···
| ☆ | 1h | 7d | 7d trend | |||||
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $77,854.00 | ▲ +0.17% | ▲ +0.58% | ▼ −3.28% | $66.2B | $1.57T | ||
| MMGLOEUROMidas Fasanara Global Euro | $111,813.00 | ▲ +0.00% | ▼ −0.36% | ▼ −0.28% | $0.00 | $662B | ||
| EETHEthereum | $2,262.27 | ▲ +0.19% | ▲ +0.46% | ▼ −3.72% | $4.59B | $276B | ||
| UUSDTTether | $0.999165 | ▲ +0.01% | ▼ −0.03% | ▲ +0.02% | $25.6B | $180B | ||
| BBNBBNB | $707.08 | ▼ −0.02% | ▲ +0.71% | ▼ −4.56% | $810M | $93.0B | ||
| XXRPXRP | $1.2500 | ▲ +0.24% | ▼ −0.14% | ▼ −3.93% | $736M | $79.1B | ||
| UUSDCUSDC | $0.999798 | ▲ +0.01% | ▼ −0.02% | ▲ +0.02% | $6.11B | $71.5B | ||
| SSOLSolana | $94.2500 | ▲ +0.35% | ▼ −1.45% | ▼ −7.33% | $1.40B | $55.6B | ||
| TTRXTRON | $0.312836 | ▼ −0.04% | ▲ +2.92% | ▼ −5.54% | $1.19B | $29.7B | ||
| FFIGR_HELOCFigure Heloc | $1.0760 | ▲ +1.12% | ▲ +2.98% | ▲ +1.16% | $83.3K | $27.9B | ||
| SSTETHStaked Ether | $2,420.40 | ▲ +0.00% | ▼ −0.86% | ▼ −3.57% | $10.0M | $20.7B | No history | |
| HHYPEHyperliquid | $87.0700 | ▲ +0.29% | ▼ −0.77% | ▲ +12.84% | $974M | $20.8B | ||
| ZZECZcash | $1,222.27 | ▲ +0.13% | ▼ −3.77% | ▲ +0.13% | $462M | $20.8B | ||
| DDOGEDogecoin | $0.075228 | ▲ +0.27% | ▼ −0.67% | ▼ −2.58% | $268M | $11.8B | ||
| XXMRMonero | $596.41 | ▲ +0.55% | ▼ −0.26% | ▲ +0.01% | $84.0M | $11.2B | ||
| WWBTCWrapped Bitcoin | $81,501.86 | ▼ −0.17% | ▼ −0.55% | ▼ −1.64% | $17.9M | $10.4B | No history | |
| UUSDSUSDS | $1.0000 | ▼ −0.00% | ▼ −0.05% | ▲ +0.01% | $90.5M | $9.54B | ||
| WWBTWhiteBIT Coin | $74.6900 | ▲ +0.15% | ▲ +0.47% | ▼ −3.77% | $40.2M | $8.87B | ||
| WWSTETHWrapped stETH | $3,044.66 | ▼ −0.73% | ▲ +0.99% | ▼ −3.49% | $4.99M | $9.55B | No history | |
| WWBETHWrapped Beacon ETH | $2,685.02 | ▼ −0.02% | ▼ −0.83% | ▼ −3.23% | $12.0M | $8.76B | No history | |
| LLINKChainlink | $11.3700 | ▲ +0.20% | ▼ −3.79% | ▼ −0.72% | $270M | $8.72B | ||
| LLEOLEO Token | $9.3700 | ▼ −0.75% | ▲ +0.50% | ▲ +3.71% | $231K | $8.62B | ||
| WWETHWETH | $2,412.42 | ▲ +0.03% | ▼ −1.12% | ▼ −1.07% | $8.72M | $8.14B | No history | |
| AADACardano | $0.191888 | ▲ +0.38% | ▼ −0.47% | ▼ −6.63% | $142M | $7.21B | ||
| XXLMStellar | $0.167291 | ▲ +0.28% | ▼ −1.54% | ▼ −0.77% | $73.2M | $5.90B | ||
| BBCHBitcoin Cash | $281.76 | ▲ +0.42% | ▼ −0.94% | ▲ +0.34% | $115M | $5.66B | ||
| NNEARNEAR Protocol | $4.2700 | ▲ +0.46% | ▼ −3.53% | ▼ −6.39% | $353M | $5.59B | ||
| SSUSDEEthena Staked USDe | $1.2600 | ▼ −4.99% | ▼ −4.99% | ▼ −4.89% | $1.27M | $6.40B | No history | |
| RRAINRain | $0.00677431 | ▲ +2.49% | ▲ +7.75% | ▼ −15.82% | $14.4M | $4.82B | ||
| UUSD1World Liberty Financial USD | $0.997915 | ▲ +0.04% | ▼ −0.11% | ▼ −0.07% | $1.38B | $3.85B | No history | |
| DDAIDai | $1.0000 | ▲ +0.02% | ▼ −0.02% | ▲ +0.00% | $52.9M | $4.52B | ||
| UUSDEEthena USDe | $0.99862 | ▲ +0.01% | ▼ −0.05% | ▼ −0.10% | $65.0M | $4.51B | ||
| UUNIUniswap | $7.1400 | ▲ +0.72% | ▲ +0.24% | ▲ +2.54% | $451M | $4.45B | ||
| LLTCLitecoin | $55.4600 | ▲ +0.37% | ▼ −0.65% | ▼ −2.90% | $141M | $4.32B | ||
| CCCCanton | $0.097619 | ▲ +0.44% | ▲ +0.13% | ▼ −4.32% | $8.18M | $3.90B | ||
| UUSD1USD1 | $0.998123 | ▲ +0.01% | ▼ −0.03% | ▼ −0.08% | $273M | $3.87B | ||
| TTONTON Coin | $1.3600 | ▼ −0.03% | ▼ −1.86% | ▼ −14.46% | $3.39M | $3.45B | No history | |
| AAVAXAvalanche | $8.6600 | ▲ +0.39% | ▲ +1.03% | ▼ −2.84% | $260M | $3.85B | ||
| SSUISui | $0.89364 | ▲ +0.43% | ▼ −0.63% | ▼ −3.55% | $185M | $3.70B | ||
| GGRAMGram (prev. Toncoin) | $1.2200 | ▼ −0.13% | ▲ +0.83% | ▼ −3.63% | $22.7M | $3.45B | ||
| HHBARHedera | $0.071238 | ▲ +0.01% | ▼ −1.49% | ▼ −8.16% | $35.8M | $3.16B | ||
| XXAUTTether Gold | $3,876.52 | ▲ +0.06% | ▲ +0.08% | ▼ −2.99% | $52.6B | $3.14B | ||
| UUSDGGlobal Dollar | $1.0000 | ▼ −0.00% | ▼ −0.03% | ▲ +0.00% | $244M | $2.93B | ||
| QQNTQuant | $199.89 | ▲ +1.49% | ▲ +0.22% | ▲ +2.12% | $36.9M | $2.91B | ||
| PPYUSDPayPal USD | $0.999977 | ▲ +0.02% | ▼ −0.05% | ▼ −0.02% | $54.7M | $2.86B | ||
| UUSDTBEthena Labs (USDTb) | $1.0000 | ▲ +0.00% | ▲ +0.01% | ▲ +0.08% | $979K | $1.82B | No history | |
| SSHIBShiba Inu | $0.0₅4680 | ▲ +0.28% | ▲ +0.05% | ▼ −3.98% | $32.9M | $2.76B | ||
| TTAOBittensor | $232.64 | ▲ +0.40% | ▼ −1.85% | ▼ −8.44% | $64.1M | $2.72B | ||
| IICPInternet Computer (IOU) | $3.0300 | ▲ +0.57% | ▼ −0.88% | ▲ +0.48% | $41.7M | $1.63B | No history | |
| CCROCronos | $0.051055 | ▼ −0.49% | ▼ −0.98% | ▼ −6.33% | $3.59M | $2.59B | ||
| RRLUSDRipple USD | $1.0000 | ▲ +0.00% | ▼ −0.02% | ▼ −0.02% | $66.3M | $2.43B | ||
| EENAEthena | $0.181072 | ▲ +0.72% | ▼ −4.04% | ▼ −12.17% | $186M | $2.43B | ||
| UUSDYOndo US Dollar Yield | $1.1500 | ▼ −0.05% | ▼ −0.00% | ▲ +0.09% | $1.22M | $2.40B | ||
| BBNSOLBinance Staked SOL | $118.50 | ▲ +0.17% | ▼ −0.92% | ▼ −5.95% | $1.35M | $1.40B | No history | |
| OOKBOKB | $113.83 | ▲ +0.54% | ▲ +3.29% | ▲ +5.63% | $16.3M | $2.39B | ||
| UUSYCCircle USYC | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $2.36B | ||
| AAAVEAave | $133.67 | ▲ +0.24% | ▲ +0.04% | ▼ −2.47% | $211M | $2.06B | ||
| PPEPEPepe | $0.0₅4900 | ▲ +0.83% | ▼ −2.46% | ▲ +13.17% | $387M | $2.06B | ||
| BBUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $2.02B | ||
| OONDOOndo | $0.401419 | ▲ +0.42% | ▼ −1.81% | ▼ −1.47% | $45.4M | $1.96B | ||
| MMMemeCore | $0.840062 | ▲ +0.28% | ▼ −7.46% | ▼ −10.08% | $2.00M | $1.93B | ||
| PPUMPPump.fun | $0.00413322 | ▲ +0.37% | ▼ −1.44% | ▼ −3.74% | $66.5M | $1.90B | ||
| UUSDFFalcon USD | $0.991792 | ▼ −0.00% | ▲ +0.04% | ▼ −0.35% | $747K | $1.83B | ||
| EEURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.1300 | ▼ −0.00% | ▼ −0.36% | ▼ −0.53% | $0.00 | $1.81B | ||
| AASTERAster | $0.698079 | ▲ +0.23% | ▼ −0.25% | ▼ −0.47% | $59.3M | $1.75B | ||
| PPAXGPAX Gold | $3,894.12 | ▲ +0.05% | ▼ −0.05% | ▼ −2.80% | $47.7M | $1.74B | ||
| BBTWBitway | $1.1100 | ▲ +4.29% | ▼ −0.30% | ▼ −35.34% | $4.19M | $1.68B | ||
| DDOTPolkadot | $0.947045 | ▲ +0.27% | ▼ −0.07% | ▼ −8.43% | $51.6M | $1.62B | ||
| WWBNBWrapped BNB | $722.35 | ▼ −0.23% | ▼ −1.18% | ▼ −2.46% | $3.03M | $940M | No history | |
| UUUnited Stables | $0.998876 | ▲ +0.00% | ▼ −0.07% | ▼ −0.02% | $53.4M | $1.60B | ||
| LLSETHLiquid Staked ETH | $2,780.37 | ▲ +1.08% | ▲ +0.73% | ▼ −7.03% | $1.14M | $929M | No history | |
| WWLFIWorld Liberty Financial | $0.05005 | ▲ +0.15% | ▲ +0.14% | ▼ −5.91% | $15.1M | $1.59B | ||
| MMORPHOMorpho | $2.2500 | ▲ +0.68% | ▼ −6.12% | ▲ +8.06% | $25.1M | $1.58B | ||
| KKCSKuCoin Token | $7.0441 | ▼ −0.14% | ▼ −5.22% | ▼ −5.27% | $5.27M | $984M | No history | |
| SSKYSky | $0.067174 | ▲ +0.21% | ▲ +0.20% | ▼ −2.85% | $5.81M | $1.57B | ||
| MMATICMatic Network | $0.374806 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $3.78M | $815M | No history | |
| MMNTMantle | $0.472204 | ▼ −0.07% | ▼ −0.62% | ▼ −9.94% | $13.3M | $1.56B | ||
| GGTGateToken | $9.2749 | ▼ −0.28% | ▼ −4.34% | ▼ −7.95% | $9.36M | $971M | No history | |
| UUSDDUSDD | $0.99893 | ▲ +0.01% | ▲ +0.01% | ▲ +0.08% | $60.0M | $1.53B | ||
| WWLDWorldcoin | $0.390751 | ▲ +0.25% | ▼ −1.50% | ▼ −14.10% | $88.5M | $1.46B | ||
| PPIPi | $0.0780854 | ▲ +0.29% | ▼ −1.75% | ▼ −0.83% | $7.24M | $884M | No history | |
| IICPInternet Computer | $2.5000 | ▲ +0.32% | ▼ −0.33% | ▼ −5.22% | $22.5M | $1.40B | ||
| HHTXHTX DAO | $0.0₅1540 | ▼ −0.10% | ▲ +0.53% | ▼ −5.99% | $35.0M | $1.36B | ||
| BBFUSDBFUSD | $0.998434 | ▲ +0.02% | ▼ −0.01% | ▼ −0.06% | $1.66M | $1.32B | ||
| UUSDGOUSDGO | $1.0000 | ▼ −0.00% | ▼ −0.02% | ▼ −0.00% | $9.18M | $1.26B | ||
| BBGBBitget Token | $1.7700 | ▲ +0.10% | ▼ −0.56% | ▼ −5.27% | $7.25M | $1.24B | ||
| EETCEthereum Classic | $7.1000 | ▲ +0.21% | ▲ +0.04% | ▼ −5.83% | $23.5M | $1.13B | ||
| AARBArbitrum | $0.163183 | ▲ +0.70% | ▼ −0.31% | ▼ −3.52% | $92.9M | $1.13B | ||
| VVVVVenice Token | $22.6900 | ▲ +0.05% | ▼ −1.52% | ▼ −11.16% | $13.3M | $1.11B | ||
| JJSTJUST | $0.137954 | ▲ +0.07% | ▲ +1.12% | ▼ −2.17% | $20.5M | $1.11B | ||
| GGTGate | $9.6800 | ▲ +0.10% | ▲ +1.38% | ▼ −1.92% | $7.81M | $1.01B | ||
| KKCSKuCoin | $7.0900 | ▲ +0.07% | ▼ −0.13% | ▼ −3.04% | $5.13M | $991M | ||
| PPOLPOL (ex-MATIC) | $0.090407 | ▲ +0.12% | ▼ −2.09% | ▲ +0.87% | $34.9M | $962M | ||
| KKASKaspa | $0.0327984 | ▲ +0.60% | ▲ +0.14% | ▼ −8.45% | $5.99M | $911M | ||
| OOUSDOpen USD | $1.0000 | ▼ −0.07% | ▼ −0.23% | ▼ −0.00% | $182K | $893M | ||
| PPIPi Network | $0.077866 | ▲ +2.16% | ▼ −0.02% | ▲ +3.01% | $3.00M | $882M | ||
| BBCAPBlockchain Capital | $105.22 | ▲ +0.00% | ▼ −0.49% | ▼ −0.49% | $0.00 | $959M | ||
| AALGOAlgorand | $0.093564 | ▲ +0.25% | ▼ −1.62% | ▼ −11.67% | $26.7M | $849M | ||
| JJUPJupiter | $0.255606 | ▲ +0.55% | ▼ −0.78% | ▼ −10.19% | $36.8M | $848M | ||
| FFETFetch.ai | $0.198593 | ▼ −0.12% | ▼ −3.81% | ▼ −9.98% | $72.1M | $517M | No history |
Liquidations & whales · observed
···
1h observed · L $10.4K / S $19.2K
4h observed · L $492K / S $216K
24h observed · L $2.32M / S $2.17M
ZECUSDT Short / buy$103.45Binance
ZECUSDT Short / buy$161.33Binance
BCHUSDT Short / buy$83.9768Binance
BEAMXUSDT Short / buy$5.2739Binance
SLXUSDT Long / sell$96.6311Binance
KGENUSDT Long / sell$492.23Binance
TRXUSDT Short / buy$1.38KBinance
RUNEUSDT Long / sell$3.33KBinance
ORCAUSDT Long / sell$1.6511Binance
1INCHUSDT Long / sell$65.1680Binance
TRUMPUSDT Long / sell$4.9576Binance
XPLUSDT Long / sell$110.63Binance
BTCUSDT Long / sell$538KBinance
BTCUSDT Long / sell$629KBinance
ETHUSDT Long / sell$316KBinance
SOLUSDT Short / buy$460KBinance
SOLUSDT Long / sell$270KBinance
ETHUSDT Long / sell$345KBinance
ETHUSDT Short / buy$498KBinance
ETHUSDT Long / sell$453KBinance
BTCUSDT Short / buy$528KBinance
SOLUSDT Long / sell$207KBinance
SOLUSDT Short / buy$154KBinance
ETHUSDT Long / sell$419KBinance
Market breadth · size by market cap
···
BTC+0.58%MGLOEURO−0.36%ETH+0.46%USDT−0.03%BNB+0.71%XRP−0.14%USDC−0.02%SOL−1.45%TRX+2.92%FIGR_HELOC+2.98%STETH−0.86%HYPE−0.77%ZEC−3.77%DOGE−0.67%XMR−0.26%WBTC−0.55%USDS−0.05%WBT+0.47%WSTETH+0.99%WBETH−0.83%LINK−3.79%LEO+0.50%WETH−1.12%ADA−0.47%XLM−1.54%BCH−0.94%NEAR−3.53%SUSDE−4.99%RAIN+7.75%USD1−0.11%
Perpetuals · reporting venues
···
| Coin | Venue | Funding /8h | OI | Volume | Basis |
|---|---|---|---|---|---|
| 0GUSDT | Bybit | +0.0100% | $894K | $659K | −0.06% |
| 1000000BABYDOGEUSDT | Bybit | +0.0100% | $119K | $93.9K | −0.28% |
| 1000000MOGUSDT | Bybit | +0.0100% | $518K | $522K | +0.02% |
| 10000NEXUSDT | Bybit | +0.0100% | $91.5K | $34.3K | +0.00% |
| 10000SATSUSDT | Bybit | +0.0100% | $77.3K | $55.6K | +0.00% |
| 1000BONKUSDT | Bybit | +0.0100% | $3.20M | $1.80M | −0.12% |
| 1000BTTUSDT | Bybit | −0.1402% | $294K | $163K | −0.38% |
| 1000CATUSDT | Bybit | −0.2704% | $100K | $44.5K | −0.47% |
| 1000FLOKIUSDT | Bybit | +0.0100% | $753K | $1.05M | −0.09% |
| 1000LUNCUSDT | Bybit | +0.0100% | $594K | $208K | +0.02% |
| 1000NEIROCTOUSDT | Bybit | +0.0100% | $251K | $151K | −0.24% |
| 1000PEPEUSDT | Bybit | +0.0100% | $33.9M | $87.3M | −0.06% |
| 1000RATSUSDT | Bybit | +0.0100% | $565K | $731K | +0.27% |
| 1000TAGUSDT | Bybit | +0.0100% | $323K | $296K | −0.15% |
| 1000TOSHIUSDT | Bybit | +0.0100% | $187K | $127K | +0.00% |
| 1000TURBOUSDT | Bybit | +0.0100% | $118K | $40.0K | −0.05% |
| 1000XECUSDT | Bybit | +0.0100% | $210K | $29.5K | −0.02% |
| 1INCHUSDT | Bybit | +0.0100% | $955K | $1.38M | −0.18% |
| 2ZUSDT | Bybit | +0.0100% | $602K | $916K | −0.04% |
| 4STOCKUSDT | Bybit | +0.0100% | $408K | $1.33M | +0.00% |
| 4USDT | Bybit | +0.0272% | $591K | $265K | +0.20% |
| AALUSDT | Bybit | +0.0000% | $43.4K | $13.4K | +0.00% |
| AAOIUSDT | Bybit | +0.0000% | $719K | $46.3K | +0.16% |
| AAPLUSDT | Bybit | +0.0000% | $6.60M | $938K | −0.02% |
| AAVEUSDT | Bybit | +0.0100% | $25.8M | $38.0M | −0.04% |
| ABBVUSDT | Bybit | +0.0000% | $9.52K | $10.1K | +0.00% |
| ACEUSDT | Bybit | +0.0100% | $580K | $452K | +0.21% |
| ACHUSDT | Bybit | +0.0100% | $239K | $40.6K | −0.02% |
| ACNUSDT | Bybit | +0.0000% | $20.6K | $21.5K | −0.04% |
| ACTUSDT | Bybit | +0.0100% | $164K | $97.4K | +0.00% |
| ACUUSDT | Bybit | +0.0100% | $560K | $319K | +0.00% |
| ADAUSDT | Bybit | +0.0091% | $23.9M | $17.0M | −0.05% |
| ADBEUSDT | Bybit | +0.0000% | $134K | $138K | +0.00% |
| ADIUSDT | Bybit | +0.0000% | $60.6K | $793.46 | +0.00% |
| AEHRUSDT | Bybit | +0.0000% | $128K | $80.3K | −0.02% |
| AEONUSDT | Bybit | +0.0100% | $193K | $1.48M | −0.26% |
| AEROUSDT | Bybit | +0.0100% | $6.19M | $3.83M | +0.03% |
| AEVOUSDT | Bybit | +0.0100% | $269K | $45.6K | −0.15% |
| AGIUSDT | Bybit | −0.0029% | $145K | $87.1K | −1.37% |
| AGLDUSDT | Bybit | +0.0100% | $569K | $610K | +0.16% |
| AGPUUSDT | Bybit | +0.0000% | $37.6K | $5.16K | −0.06% |
| AIGENSYNUSDT | Bybit | −0.0292% | $180K | $61.4K | −0.12% |
| AIOUSDT | Bybit | +0.0100% | $166K | $160K | +0.06% |
| AIOZUSDT | Bybit | +0.0100% | $223K | $48.0K | −0.20% |
| AIXBTUSDT | Bybit | −0.0562% | $258K | $159K | −0.19% |
| AKEUSDT | Bybit | −0.8309% | $3.01M | $30.6M | −0.48% |
| AKTUSDT | Bybit | +0.0100% | $547K | $394K | +0.23% |
| ALABUSDT | Bybit | +0.0049% | $184K | $35.9K | +0.04% |
| ALCHUSDT | Bybit | +0.0100% | $813K | $79.1K | −0.11% |
| ALGOUSDT | Bybit | +0.0100% | $3.46M | $1.49M | −0.09% |
| ALICEUSDT | Bybit | +0.0100% | $222K | $127K | +0.08% |
| ALLOUSDT | Bybit | +0.0100% | $626K | $312K | +0.13% |
| ALPINEUSDT | Bybit | +0.0100% | $167K | $153K | +0.50% |
| ALTUSDT | Bybit | +0.0100% | $1.06M | $976K | −0.07% |
| AMATUSDT | Bybit | +0.0000% | $255K | $20.1K | +0.01% |
| AMCUSDT | Bybit | +0.0000% | $60.1K | $3.52K | +0.13% |
| AMDSTOCKUSDT | Bybit | +0.0000% | $767K | $237K | +0.10% |
| AMGNUSDT | Bybit | +0.0000% | $48.4K | $42.5K | +0.00% |
| AMZNUSDT | Bybit | +0.0000% | $2.37M | $545K | −0.01% |
| AMZUUSDT | Bybit | +0.0000% | $7.45K | $4.95K | +0.00% |
| ANETUSDT | Bybit | +0.0000% | $78.0K | $11.2K | +0.06% |
| ANIMEUSDT | Bybit | +0.0100% | $551K | $217K | −0.11% |
| ANKRUSDT | Bybit | +0.0100% | $274K | $214K | −0.13% |
| ANTHROPICUSDT | Bybit | +0.0000% | $2.45M | $1.59M | +0.00% |
| APEUSDT | Bybit | +0.0100% | $1.33M | $717K | −0.14% |
| APEXUSDT | Bybit | +0.0100% | $1.26M | $277K | −0.05% |
| API3USDT | Bybit | +0.0404% | $424K | $112K | +0.17% |
| APLDUSDT | Bybit | +0.0000% | $154K | $3.84K | +0.11% |
| APPSTOCKUSDT | Bybit | +0.0000% | $567K | $210K | +0.10% |
| APRUSDT | Bybit | +0.0100% | $1.43M | $26.6M | +0.10% |
| APTUSDT | Bybit | +0.0100% | $8.34M | $4.78M | −0.08% |
| ARBUSDT | Bybit | +0.0100% | $12.8M | $9.26M | −0.09% |
| ARCUSDT | Bybit | +0.0100% | $730K | $665K | +0.07% |
| ARIAUSDT | Bybit | +0.0100% | $1.20M | $1.54M | −0.08% |
| ARKKUSDT | Bybit | +0.0000% | $44.6K | $3.91K | +0.00% |
| ARKMUSDT | Bybit | +0.0100% | $797K | $369K | +0.00% |
| ARKUSDT | Bybit | +0.0100% | $760K | $1.23M | −0.16% |
| ARMUSDT | Bybit | +0.0000% | $279K | $55.9K | +0.04% |
| ARPAUSDT | Bybit | +0.0100% | $113K | $127K | −0.10% |
| ARUSDT | Bybit | +0.0074% | $786K | $349K | −0.06% |
| ARXUSDT | Bybit | +0.0100% | $2.72M | $162K | +0.10% |
| ASMLUSDT | Bybit | +0.0000% | $756K | $11.0K | +0.02% |
| ASRUSDT | Bybit | +0.0100% | $42.2K | $25.0K | +0.00% |
| ASTERUSDT | Bybit | +0.0100% | $23.0M | $3.76M | −0.04% |
| ASTRUSDT | Bybit | +0.0100% | $229K | $38.8K | +0.00% |
| ASTSUSDT | Bybit | +0.0000% | $566K | $11.3K | +0.00% |
| ATHUSDT | Bybit | +0.0100% | $1.72M | $1.37M | −0.20% |
| ATOMUSDT | Bybit | −0.0446% | $6.09M | $4.19M | −0.12% |
| ATUSDT | Bybit | −0.0060% | $191K | $309K | −0.30% |
| AUCTIONUSDT | Bybit | +0.0100% | $254K | $169K | +0.00% |
| AUSDT | Bybit | −0.0287% | $682K | $200K | −0.21% |
| AVAAIUSDT | Bybit | +0.0100% | $281K | $109K | +0.09% |
| AVAUSDT | Bybit | +0.0100% | $533K | $815K | +0.00% |
| AVAXUSDT | Bybit | +0.0100% | $30.3M | $30.9M | −0.02% |
| AVGOUSDT | Bybit | +0.0000% | $1.92M | $255K | +0.03% |
| AVNTUSDT | Bybit | +0.0100% | $991K | $340K | −0.14% |
| AWEUSDT | Bybit | +0.0100% | $283K | $1.37M | −0.06% |
| AXISUSDT | Bybit | +0.0100% | $683K | $3.04M | +0.00% |
| AXLUSDT | Bybit | +0.0015% | $508K | $299K | +0.00% |
| AXPUSDT | Bybit | +0.0000% | $17.3K | $307.29 | −0.48% |
Sessions & calendar
···
NYSEClosed16h 58m
NasdaqClosed16h 58m
LSEClosed10h 28m
XetraClosed10h 28m
TSEClosed2h 28m
HKEXClosed3h 58m
ASXClosed1h 28m
CME cryptoOpen24h 28m
CryptoOpen24/7
Regular schedules; local holidays can change hours.
Medium
ISM Manufacturing PMI2026-11-02T10:00:00-05:00
Medium
JOLTS Job Openings2026-11-03T10:00:00-05:00
High
Congressional Elections2026-11-03T10:16:00-05:00
Medium
Core CPI Flash Estimate y/y2026-11-04T05:00:00-05:00
Medium
CPI Flash Estimate y/y2026-11-04T05:00:00-05:00
Medium
ISM Services PMI2026-11-04T10:00:00-05:00
High
BOE Monetary Policy Report2026-11-05T07:00:00-05:00
High
Monetary Policy Summary2026-11-05T07:00:00-05:00
Trending searches
···
| Asset | Symbol | Market rank |
|---|---|---|
| Super Inu | SI | 809 |
| Lighter | LIT | 82 |
| Pearl | PEARL | 99 |
| Pudgy Penguins | PENGU | 114 |
| Pons | PONS | 196 |
| Kinetiq | KNTQ | 183 |
| Bitcoin | BTC | 1 |
| Injective | INJ | 87 |
| NEAR Protocol | NEAR | 21 |
| Pump.fun | PUMP | 49 |
| Sui | SUI | 30 |
| Aave | AAVE | 45 |
| STONK | STONK | 286 |
| Solana | SOL | 7 |
| Hyperliquid | HYPE | 10 |
Sector performance
···
| Sector | Market cap | 24h |
|---|---|---|
| Smart Contract Platform | $2.26T | +0.24% |
| Layer 1 (L1) | $2.23T | +0.25% |
| Proof of Work (PoW) | $1.63T | +0.33% |
| World Liberty Financial Portfolio | $583B | +0.16% |
| Proof of Stake (PoS) | $511B | +0.14% |
| Made in USA | $305B | −8.85% |
| Stablecoins | $293B | −0.07% |
| USD Stablecoin | $290B | −0.10% |
| Fiat-backed Stablecoin | $279B | −0.09% |
| Exchange-based Tokens | $157B | +0.33% |
| Alleged SEC Securities | $138B | +0.49% |
| Made in China | $135B | +0.73% |
Network pulse
···
B
Bitcoin1 sat/vB
974,179E
Ethereum0.04 gwei
26,322,613S
Solana2,363 TPS
1,074TradFi · quotes may be delayed 15 min
···
| Symbol | Name | Price | Change | Exchange time |
|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,580.07 | −1.82% | 2026-10-30T20:47:43+00:00 |
| ^IXIC | Nasdaq | 25,437.00 | −2.86% | 2026-10-30T21:15:59+00:00 |
| ^DJI | Dow | 51,770.31 | −1.09% | 2026-10-30T20:47:53+00:00 |
| ^RUT | Russell 2000 | 2,811.84 | −1.66% | 2026-10-30T20:30:05+00:00 |
| ^VIX | VIX | 19.42 | +12.91% | 2026-10-30T20:15:01+00:00 |
| ^N225 | Nikkei | 63,290.11 | −2.12% | 2026-10-30T06:45:03+00:00 |
| ^GDAXI | DAX | 25,818.21 | −0.85% | 2026-10-30T17:00:00+00:00 |
| ^FTSE | FTSE | 10,729.78 | +0.07% | 2026-10-30T16:35:30+00:00 |
| ^HSI | Hang Seng | 23,294.42 | +1.46% | 2026-10-30T08:08:32+00:00 |
| DX-Y.NYB | US Dollar Index | 101.96 | +0.08% | 2026-10-30T20:59:59+00:00 |
| EURUSD=X | EUR/USD | 1.12 | −0.13% | 2026-10-30T21:29:29+00:00 |
| USDJPY=X | USD/JPY | 157.52 | −0.08% | 2026-10-30T20:59:33+00:00 |
| GBPUSD=X | GBP/USD | 1.34 | +0.13% | 2026-11-01T00:49:29+00:00 |
| USDCNH=X | USD/CNH | 6.65 | −0.11% | 2026-11-01T21:28:31+00:00 |
| GC=F | Gold | 3,898.90 | +0.00% | 2026-10-30T20:59:59+00:00 |
| SI=F | Silver | 49.28 | +0.00% | 2026-10-30T20:59:59+00:00 |
| CL=F | WTI | 104.12 | +0.00% | 2026-10-30T20:59:59+00:00 |
| BZ=F | Brent | 113.43 | +0.00% | 2026-10-30T20:59:57+00:00 |
| NG=F | Natural gas | 2.90 | +0.00% | 2026-10-30T20:59:59+00:00 |
| HG=F | Copper | 6.48 | +0.00% | 2026-10-30T20:59:59+00:00 |
| ^TNX | US10Y | 4.93 | −1.20% | 2026-10-30T18:59:54+00:00 |
| ^FVX | US5Y | 4.72 | −1.67% | 2026-10-30T18:59:54+00:00 |
| ^IRX | 13W bill | 3.97 | −0.63% | 2026-10-30T18:59:54+00:00 |
| BTC=F | CME Bitcoin | 77,900.00 | +1.21% | 2026-11-01T20:19:36+00:00 |
| IBIT | IBIT | 43.36 | −5.14% | 2026-10-30T20:00:01+00:00 |
| FBTC | FBTC | 66.71 | −5.01% | 2026-10-30T20:00:00+00:00 |
| ETHA | ETHA | 50.42 | −4.47% | 2026-10-30T20:00:01+00:00 |
