Wednesday · 14 Oct 2026 · GLOBAL CRYPTO
Market pulse
Next high impact GDP m/m Thu 06:00 UTC
Market regime
···
RISK-OFF
Market participation & leverage
- 22 of 87 top coins up today
- OI-weighted funding +0.0015% / 8h
- 43 coins beat BTC over 30d
Total market cap$2.74T
▼ −1.96% 24h
Snapshot · 14m agoBTC dominance59.80
% of crypto market cap
Snapshot · 14m agoLiquidations · 1h$729K
L $711K / S $18.2K
Binance futures · sampled · 1mUS equities · Closed · 14h 1m
BTC market
···
BTC / USDTBitcoin
H —L —Vol $33.2B24hETH $2,416.98 ▼ −3.70%
Waiting for first price history
Charts by TradingView · stored history / exchange candles
Market movers
···
News wire
···
Market screener
···
| ☆ | 1h | 7d | 7d trend | |||||
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $81,558.65 | ▼ −0.11% | ▼ −2.28% | ▼ −1.97% | $33.2B | $1.64T | No history | |
| EETHEthereum | $2,416.98 | ▲ +0.08% | ▼ −3.70% | ▼ −5.89% | $13.2B | $295B | No history | |
| UUSDTTether USDt | $0.998623 | ▼ −0.02% | ▼ −0.04% | ▼ −0.09% | $69.6B | $184B | No history | |
| BBNBBNB | $728.85 | ▼ −0.01% | ▼ −1.87% | ▼ −5.48% | $1.26B | $97.1B | No history | |
| XXRPXRP | $1.3322 | ▲ +0.02% | ▼ −2.74% | ▼ −5.96% | $2.38B | $84.1B | No history | |
| UUSDCUSDC | $0.999828 | ▼ −0.01% | ▼ −0.00% | ▲ +0.00% | $16.3B | $72.6B | No history | |
| SSOLSolana | $104.49 | ▼ −0.06% | ▼ −2.23% | ▼ −9.85% | $2.96B | $61.6B | No history | |
| TTRXTRON | $0.331885 | ▼ −0.20% | ▲ +1.39% | ▼ −0.95% | $648M | $31.5B | No history | |
| FFIGR_HELOCFigure Heloc | $1.0650 | ▼ −0.01% | ▲ +6.37% | ▼ −0.33% | $1.52M | $25.3B | ||
| HHYPEHyperliquid | $80.7148 | ▼ −0.39% | ▼ −1.30% | ▼ −8.21% | $749M | $20.5B | No history | |
| SSTETHStaked Ether | $2,504.26 | ▼ −0.24% | ▲ +2.19% | ▼ −7.74% | $4.12M | $21.4B | No history | |
| ZZECZcash | $1,142.35 | ▲ +0.75% | ▼ −6.62% | ▼ −14.03% | $1.13B | $19.3B | No history | |
| DDOGEDogecoin | $0.0818994 | ▲ +0.20% | ▼ −3.16% | ▼ −7.69% | $845M | $14.1B | No history | |
| XXMRMonero | $553.52 | ▲ +0.26% | ▲ +1.46% | ▲ +0.54% | $119M | $10.4B | No history | |
| UUSDSUSDS | $0.999911 | ▲ +0.00% | ▲ +0.04% | ▲ +0.00% | $70.8M | $10.2B | ||
| LLINKChainlink | $12.4002 | ▼ −0.15% | ▼ −4.05% | ▼ −6.68% | $287M | $9.28B | No history | |
| WWBTCWrapped Bitcoin | $82,968.72 | ▼ −0.35% | ▲ +1.45% | ▼ −1.46% | $22.1M | $10.6B | No history | |
| AADACardano | $0.229093 | ▲ +0.18% | ▼ −3.16% | ▼ −9.71% | $367M | $8.43B | No history | |
| LLEOUNUS SED LEO | $9.0256 | ▲ +0.00% | ▲ +1.41% | ▲ +1.55% | $226K | $8.30B | No history | |
| WWBTWhiteBIT Coin | $81.5900 | ▼ −0.18% | ▲ +0.31% | ▼ −3.57% | $23.0M | $9.69B | ||
| WWBETHWrapped Beacon ETH | $2,767.15 | ▼ −0.53% | ▲ +2.12% | ▼ −7.92% | $1.34M | $9.03B | No history | |
| XXLMStellar | $0.183679 | ▼ −0.00% | ▼ −3.83% | ▼ −8.04% | $159M | $6.46B | No history | |
| NNEARNEAR Protocol | $4.8847 | ▲ +1.31% | ▼ −3.75% | ▼ −8.93% | $1.21B | $6.39B | No history | |
| WWETHWETH | $2,510.03 | ▼ −0.05% | ▲ +1.53% | ▼ −7.52% | $11.6M | $8.47B | No history | |
| BBCHBitcoin Cash | $267.88 | ▼ −0.37% | ▼ −2.46% | ▼ −10.59% | $164M | $5.39B | No history | |
| UUSDEEthena USDe | $0.999248 | ▼ −0.01% | ▼ −0.05% | ▼ −0.03% | $33.1M | $4.77B | No history | |
| LLTCLitecoin | $59.4791 | ▲ +0.06% | ▼ −2.96% | ▼ −9.68% | $263M | $4.62B | No history | |
| CCCCanton | $0.115438 | ▼ −0.27% | ▼ −7.80% | ▼ −3.60% | $28.3M | $4.60B | No history | |
| DDAIDai | $0.99979 | ▲ +0.01% | ▲ +0.05% | ▲ +0.08% | $17.6M | $4.52B | No history | |
| UUNIUniswap | $7.1336 | ▲ +0.40% | ▼ −6.06% | ▼ −8.92% | $517M | $4.46B | No history | |
| AAVAXAvalanche | $10.0159 | ▲ +0.50% | ▼ −2.54% | ▼ −9.53% | $339M | $4.44B | No history | |
| SSUISui | $1.0252 | ▲ +0.34% | ▼ −2.29% | ▼ −8.38% | $531M | $4.22B | No history | |
| TTONTON Coin | $1.7800 | ▲ +29.38% | ▲ +30.74% | ▲ +6.92% | $4.43M | $4.54B | No history | |
| UUSD1World Liberty Financial USD | $0.999 | ▲ +0.00% | ▼ −0.03% | ▼ −0.02% | $1.02B | $4.11B | No history | |
| GGRAMGram (prev. Toncoin) | $1.3587 | ▼ −0.04% | ▼ −1.13% | ▼ −5.65% | $47.2M | $3.84B | No history | |
| HHBARHedera | $0.0844407 | ▲ +0.04% | ▼ −3.34% | ▼ −8.97% | $86.7M | $3.72B | No history | |
| HHBARHedera Hashgraph | $0.086965 | ▼ −0.50% | ▲ +0.11% | ▼ −14.32% | $88.8M | $3.69B | No history | |
| TTAOBittensor | $270.61 | ▲ +0.53% | ▼ −2.85% | ▼ −6.44% | $180M | $3.14B | No history | |
| UUSD1USD1 | $0.998942 | ▲ +0.00% | ▼ −0.02% | ▼ −0.04% | $286M | $4.26B | ||
| UUSDGGlobal Dollar | $0.999888 | ▼ −0.02% | ▲ +0.01% | ▼ −0.01% | $613M | $3.07B | No history | |
| XXAUTTether Gold | $4,105.44 | ▲ +0.08% | ▼ −1.28% | ▼ −0.01% | $379M | $2.99B | No history | |
| SSHIBShiba Inu | $0.0₅5076 | ▲ +0.15% | ▼ −2.42% | ▼ −6.24% | $65.6M | $2.99B | No history | |
| PPYUSDPayPal USD | $0.999925 | ▲ +0.02% | ▲ +0.02% | ▲ +0.03% | $68.2M | $2.88B | No history | |
| CCROCronos | $0.058144 | ▲ +0.36% | ▼ −2.31% | ▼ −7.49% | $5.63M | $2.88B | No history | |
| EENAEthena | $0.197228 | ▲ +0.83% | ▼ −6.19% | ▼ −12.16% | $449M | $2.64B | No history | |
| OOKBOKB | $122.38 | ▼ −0.37% | ▲ +0.52% | ▼ −6.67% | $32.9M | $2.57B | No history | |
| QQNTQuant | $204.12 | ▼ −0.81% | ▼ −5.04% | ▼ −18.77% | $110M | $2.46B | No history | |
| IICPInternet Computer (IOU) | $3.1200 | ▼ −0.01% | ▼ −0.06% | ▼ −10.04% | $67.4M | $1.68B | No history | |
| RRLUSDRipple USD | $0.999995 | ▲ +0.00% | ▼ −0.00% | ▲ +0.01% | $218M | $2.42B | No history | |
| BBFUSDBFUSD | $0.999 | ▲ +0.01% | ▲ +0.03% | ▼ −0.06% | $2.65M | $1.66B | No history | |
| AAAVEAave | $153.44 | ▼ −0.13% | ▼ −4.41% | ▼ −11.29% | $221M | $2.37B | No history | |
| PPUMPPump.fun | $0.00476359 | ▲ +0.18% | ▼ −4.98% | ▼ −23.12% | $184M | $2.21B | No history | |
| OONDOOndo | $0.448002 | ▲ +0.67% | ▼ −3.95% | ▼ −4.33% | $200M | $2.18B | No history | |
| DDOTPolkadot | $1.1431 | ▲ +0.23% | ▼ −1.49% | ▲ +2.97% | $140M | $1.95B | No history | |
| BBNSOLBinance Staked SOL | $121.10 | ▼ −0.16% | ▲ +1.00% | ▼ −11.15% | $1.31M | $1.43B | No history | |
| MMMemeCore | $0.830844 | ▼ −0.31% | ▼ −0.43% | ▼ −19.41% | $1.29M | $1.90B | No history | |
| WWLDWorldcoin | $0.496445 | ▲ +0.73% | ▼ −3.58% | ▼ −3.79% | $263M | $1.89B | No history | |
| AASTERAster | $0.698107 | ▲ +0.08% | ▼ −1.29% | ▼ −1.29% | $57.6M | $1.89B | No history | |
| UUSYCCircle USYC | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.08% | $0.00 | $2.39B | ||
| WWLFIWorld Liberty Financial | $0.056946 | ▼ −0.03% | ▼ −0.96% | ▲ +3.14% | $34.0M | $1.81B | No history | |
| PPAXGPAX Gold | $4,113.75 | ▲ +0.07% | ▼ −1.16% | ▼ −0.03% | $186M | $1.81B | No history | |
| UUSDDUSDD | $0.998746 | ▲ +0.00% | ▼ −0.03% | ▼ −0.04% | $3.64M | $1.77B | No history | |
| BBUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $2.22B | ||
| MMNTMantle | $0.521874 | ▼ −0.23% | ▼ −3.37% | ▼ −10.16% | $26.4M | $1.72B | No history | |
| IICPInternet Computer | $3.0520 | ▲ +0.68% | ▼ −2.03% | ▼ −5.02% | $55.0M | $1.70B | No history | |
| PPEPEPepe | $0.0₅4081 | ▲ +0.56% | ▼ −2.84% | ▲ +0.01% | $248M | $1.69B | No history | |
| SSKYSky | $0.0713858 | ▲ +0.09% | ▼ −7.05% | ▼ −10.55% | $20.6M | $1.67B | No history | |
| UUUnited Stables | $0.999025 | ▲ +0.01% | ▼ −0.01% | ▼ −0.01% | $203M | $1.57B | No history | |
| BBGBBitget Token | $1.9299 | ▲ +0.02% | ▼ −1.67% | ▼ −0.73% | $5.91M | $1.35B | No history | |
| EETCEthereum Classic | $7.9820 | ▼ −0.19% | ▼ −1.63% | ▼ −5.60% | $37.5M | $1.27B | No history | |
| MMORPHOMorpho | $2.3605 | ▲ +0.35% | ▼ −0.42% | ▼ −6.55% | $23.9M | $1.26B | No history | |
| WWBNBWrapped BNB | $739.70 | ▲ +0.00% | ▼ −0.09% | ▼ −5.89% | $3.63M | $963M | No history | |
| AARBArbitrum | $0.181242 | ▼ −0.13% | ▼ −4.64% | ▼ −1.26% | $154M | $1.23B | No history | |
| LLSETHLiquid Staked ETH | $2,780.37 | ▲ +1.08% | ▲ +0.73% | ▼ −7.03% | $1.14M | $929M | No history | |
| JJSTJUST | $0.141684 | ▲ +0.10% | ▲ +2.71% | ▼ −0.29% | $36.9M | $1.16B | No history | |
| VVVVVenice Token | $23.1949 | ▼ −0.50% | ▲ +2.17% | ▼ −8.30% | $37.6M | $1.13B | No history | |
| GGTGateToken | $10.4157 | ▲ +0.20% | ▼ −2.63% | ▼ −4.44% | $2.83M | $1.09B | No history | |
| MMATICMatic Network | $0.374806 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $3.78M | $815M | No history | |
| JJUPJupiter | $0.320939 | ▲ +0.46% | ▼ −3.16% | ▼ −9.55% | $34.0M | $1.07B | No history | |
| EEURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▼ −0.43% | $0.00 | $1.63B | ||
| AALGOAlgorand | $0.115579 | ▲ +0.32% | ▼ −3.38% | ▼ −2.27% | $88.2M | $1.05B | No history | |
| KKASKaspa | $0.0369045 | ▼ −0.99% | ▼ −4.48% | ▼ −8.42% | $11.5M | $1.02B | No history | |
| PPOLPolygon (prev. MATIC) | $0.0955336 | ▼ −0.19% | ▼ −6.29% | ▼ −6.58% | $110M | $1.02B | No history | |
| HHTXHTX DAO | $0.0₅1690 | ▼ −0.02% | ▲ +0.51% | ▼ −1.17% | $21.0M | $1.52B | ||
| KKCSKuCoin Token | $7.2327 | ▲ +0.11% | ▼ −7.79% | ▼ −5.07% | $6.08M | $1.01B | No history | |
| IINJInjective Protocol | $8.1100 | ▼ −0.01% | ▲ +11.06% | ▲ +4.65% | $153M | $793M | No history | |
| RRENDERRender | $1.9291 | ▲ +1.05% | ▼ −5.25% | ▼ −4.14% | $57.2M | $1.00B | No history | |
| AATOMCosmos | $1.7628 | ▼ −0.15% | ▼ −4.32% | ▲ +2.88% | $48.3M | $944M | No history | |
| FFILFilecoin | $1.0975 | ▲ +0.77% | ▼ −4.48% | ▲ +4.69% | $179M | $916M | No history | |
| AAEROAerodrome Finance | $0.907696 | ▲ +1.35% | ▲ +0.79% | ▲ +13.97% | $73.3M | $908M | No history | |
| KKCSKuCoin Shares | $7.6000 | ▼ −0.65% | ▼ −1.95% | ▼ −0.93% | $3.70M | $674M | No history | |
| PPIPi | $0.0786662 | ▼ −0.18% | ▼ −2.46% | ▼ −3.50% | $3.89M | $884M | No history | |
| LLITLighter | $3.0898 | ▼ −0.39% | ▼ −7.90% | ▼ −13.34% | $61.9M | $772M | No history | |
| GGTGate | $10.8800 | ▲ +0.65% | ▲ +1.69% | ▼ −1.97% | $1.40M | $1.14B | ||
| SSTXStacks | $0.424158 | ▼ −0.40% | ▼ −1.63% | ▲ +14.53% | $45.0M | $770M | No history | |
| IINJInjective | $7.6488 | ▲ +0.23% | ▼ −5.73% | ▲ +2.95% | $125M | $765M | No history | |
| ZZROLayerZero | $1.9101 | ▼ −0.02% | ▼ −5.32% | ▼ −14.26% | $100M | $764M | No history | |
| XXDCXDC Network | $0.0343492 | ▲ +0.03% | ▼ −0.28% | ▲ +6.07% | $11.3M | $738M | No history | |
| SSTABLEStable | $0.0267948 | ▼ −0.28% | ▲ +0.51% | ▲ +0.18% | $9.66M | $729M | No history | |
| NNIGHTMidnight | $0.0438482 | ▲ +0.14% | ▼ −1.29% | ▼ −4.71% | $15.9M | $728M | No history |
Liquidations & whales · observed
···
1h observed · L $711K / S $18.2K
4h observed · L $4.10M / S $363K
24h observed · L $15.4M / S $4.08M
1000RATSUSDT Short / buy$676.90Binance
TERUSDT Long / sell$6.9846Binance
IRENUSDT Long / sell$3.58KBinance
DRAMUSDT Long / sell$48.8KBinance
SKHYNIXUSDT Long / sell$3.23KBinance
SKHYNIXUSDT Long / sell$89.2872Binance
QQQUSDT Long / sell$964.32Binance
SOXLUSDT Long / sell$2.87KBinance
AAPLUSDT Long / sell$138.06Binance
SOXLUSDT Long / sell$1.68KBinance
WALUSDT Long / sell$733.97Binance
WALUSDT Long / sell$1.78KBinance
SOLUSDT Short / buy$172KBinance
ETHUSDT Long / sell$562KBinance
BTCUSDT Long / sell$2.90MBinance
BTCUSDT Short / buy$730KBinance
ETHUSDT Long / sell$482KBinance
ETHUSDT Long / sell$1.98MBinance
ETHUSDT Long / sell$503KBinance
ETHUSDT Long / sell$536KBinance
SOLUSDT Long / sell$152KBinance
BTCUSDT Long / sell$504KBinance
ETHUSDT Short / buy$444KBinance
ETHUSDT Short / buy$523KBinance
Market breadth · size by market cap
···
Perpetuals · reporting venues
···
| Coin | Venue | Funding /8h | OI | Volume | Basis |
|---|---|---|---|---|---|
| 0GUSDT | Bybit | +0.0073% | $1.07M | $1.08M | −0.20% |
| 1000000BABYDOGEUSDT | Bybit | +0.0100% | $161K | $136K | +0.03% |
| 1000000MOGUSDT | Bybit | +0.0100% | $518K | $275K | +0.09% |
| 10000NEXUSDT | Bybit | +0.0100% | $70.7K | $24.2K | +0.00% |
| 10000SATSUSDT | Bybit | +0.0100% | $118K | $120K | −0.08% |
| 1000BONKUSDT | Bybit | +0.0100% | $3.83M | $4.51M | −0.02% |
| 1000BTTUSDT | Bybit | −0.0708% | $309K | $422K | −0.03% |
| 1000CATUSDT | Bybit | +0.0100% | $124K | $46.0K | +0.14% |
| 1000FLOKIUSDT | Bybit | +0.0024% | $962K | $1.19M | −0.20% |
| 1000LUNCUSDT | Bybit | −0.0176% | $724K | $281K | −0.08% |
| 1000NEIROCTOUSDT | Bybit | +0.0100% | $413K | $289K | −0.20% |
| 1000PEPEUSDT | Bybit | −0.0069% | $27.3M | $53.1M | −0.07% |
| 1000RATSUSDT | Bybit | +0.0100% | $1.11M | $8.13M | −0.28% |
| 1000TAGUSDT | Bybit | +0.0100% | $182K | $70.7K | +0.42% |
| 1000TOSHIUSDT | Bybit | +0.0100% | $195K | $202K | −0.05% |
| 1000TURBOUSDT | Bybit | +0.0100% | $156K | $96.0K | +0.01% |
| 1000XECUSDT | Bybit | +0.0100% | $207K | $90.8K | −0.13% |
| 1INCHUSDT | Bybit | +0.0100% | $1.28M | $474K | −0.28% |
| 2ZUSDT | Bybit | +0.0100% | $996K | $1.09M | −0.06% |
| 4STOCKUSDT | Bybit | +0.0100% | $501K | $1.11M | +0.26% |
| 4USDT | Bybit | +0.0251% | $755K | $270K | +0.12% |
| AALUSDT | Bybit | +0.0000% | $16.8K | $16.0K | +0.17% |
| AAOIUSDT | Bybit | +0.0000% | $687K | $2.79M | +0.00% |
| AAPLUSDT | Bybit | −0.0116% | $4.14M | $10.5M | −0.05% |
| AAVEUSDT | Bybit | +0.0059% | $27.0M | $29.2M | −0.06% |
| ACEUSDT | Bybit | +0.0100% | $976K | $1.51M | +0.00% |
| ACHUSDT | Bybit | +0.0100% | $308K | $192K | +0.00% |
| ACNUSDT | Bybit | +0.0000% | $21.9K | $28.0K | −0.33% |
| ACTUSDT | Bybit | +0.0100% | $251K | $108K | +0.00% |
| ACUUSDT | Bybit | +0.0100% | $329K | $146K | +0.00% |
| ADAUSDT | Bybit | −0.0061% | $30.5M | $61.3M | −0.09% |
| ADBEUSDT | Bybit | +0.0550% | $180K | $255K | −0.02% |
| ADIUSDT | Bybit | +0.0000% | $88.4K | $111K | +0.08% |
| AEHRUSDT | Bybit | +0.0000% | $229K | $162K | +0.17% |
| AEONUSDT | Bybit | +0.0100% | $106K | $240K | −0.14% |
| AEROUSDT | Bybit | +0.0100% | $14.4M | $14.7M | −0.11% |
| AEVOUSDT | Bybit | −0.0343% | $376K | $143K | −0.04% |
| AGIUSDT | Bybit | +0.0065% | $229K | $537K | +0.00% |
| AGLDUSDT | Bybit | −0.0019% | $645K | $138K | −0.16% |
| AIGENSYNUSDT | Bybit | −0.0694% | $190K | $91.1K | −0.21% |
| AIOUSDT | Bybit | +0.0100% | $168K | $372K | +0.00% |
| AIOZUSDT | Bybit | +0.0100% | $282K | $386K | −0.25% |
| AIXBTUSDT | Bybit | +0.0100% | $391K | $281K | −0.15% |
| AKEUSDT | Bybit | +0.0100% | $3.60M | $11.5M | −0.01% |
| AKTUSDT | Bybit | +0.0100% | $664K | $1.06M | +0.00% |
| ALABUSDT | Bybit | +0.0000% | $163K | $378K | −0.12% |
| ALCHUSDT | Bybit | +0.0100% | $922K | $178K | +0.10% |
| ALGOUSDT | Bybit | +0.0100% | $5.40M | $6.20M | −0.04% |
| ALICEUSDT | Bybit | −0.0088% | $250K | $133K | −0.15% |
| ALLOUSDT | Bybit | +0.0100% | $972K | $527K | −0.04% |
| ALPINEUSDT | Bybit | +0.0100% | $102K | $26.1K | +0.17% |
| ALTUSDT | Bybit | +0.0100% | $425K | $2.60M | −0.06% |
| AMATUSDT | Bybit | −0.0287% | $311K | $321K | −0.13% |
| AMCUSDT | Bybit | +0.0000% | $36.4K | $94.7K | −0.24% |
| AMDSTOCKUSDT | Bybit | +0.0123% | $1.23M | $2.25M | +0.06% |
| AMGNUSDT | Bybit | +0.0000% | $32.0K | $12.9K | −0.02% |
| AMZNUSDT | Bybit | +0.0000% | $2.74M | $2.45M | +0.06% |
| AMZUUSDT | Bybit | +0.0000% | $7.64K | $24.8K | +0.00% |
| ANETUSDT | Bybit | +0.0000% | $48.5K | $221K | +0.06% |
| ANIMEUSDT | Bybit | +0.0100% | $277K | $93.1K | +0.00% |
| ANKRUSDT | Bybit | −0.0259% | $319K | $218K | −0.25% |
| ANTHROPICUSDT | Bybit | +0.0000% | $1.04M | $982K | +0.03% |
| APEUSDT | Bybit | +0.0000% | $1.65M | $1.47M | −0.08% |
| APEXUSDT | Bybit | +0.0100% | $1.48M | $544K | +0.00% |
| API3USDT | Bybit | +0.0100% | $615K | $313K | −0.03% |
| APLDUSDT | Bybit | +0.0386% | $95.1K | $585K | +0.00% |
| APPSTOCKUSDT | Bybit | +0.0000% | $414K | $495K | +0.04% |
| APRUSDT | Bybit | +0.0100% | $623K | $3.37M | +0.00% |
| APTUSDT | Bybit | +0.0100% | $11.8M | $13.5M | −0.11% |
| ARBUSDT | Bybit | +0.0097% | $13.3M | $26.4M | −0.07% |
| ARCUSDT | Bybit | +0.0100% | $1.25M | $16.0M | +0.19% |
| ARIAUSDT | Bybit | +0.0655% | $369K | $162K | +0.31% |
| ARKKUSDT | Bybit | +0.0000% | $53.7K | $1.74M | +0.43% |
| ARKMUSDT | Bybit | −0.0369% | $876K | $477K | −0.17% |
| ARKUSDT | Bybit | +0.0100% | $936K | $1.40M | +0.06% |
| ARMUSDT | Bybit | +0.0314% | $692K | $817K | −0.01% |
| ARPAUSDT | Bybit | −0.0399% | $249K | $478K | −0.16% |
| ARUSDT | Bybit | +0.0027% | $1.41M | $2.10M | −0.19% |
| ARXUSDT | Bybit | +0.0275% | $3.01M | $1.51M | +0.17% |
| ASMLUSDT | Bybit | +0.0000% | $860K | $1.62M | +0.13% |
| ASRUSDT | Bybit | +0.0100% | $64.1K | $48.4K | +0.00% |
| ASTERUSDT | Bybit | +0.0100% | $21.4M | $8.60M | −0.06% |
| ASTRUSDT | Bybit | +0.0100% | $247K | $132K | −0.08% |
| ASTSUSDT | Bybit | +0.0187% | $809K | $911K | +0.05% |
| ATHUSDT | Bybit | +0.0100% | $2.28M | $1.52M | −0.22% |
| ATOMUSDT | Bybit | −0.0095% | $8.22M | $11.0M | −0.15% |
| ATUSDT | Bybit | +0.0100% | $260K | $1.07M | −0.13% |
| AUCTIONUSDT | Bybit | +0.0100% | $275K | $201K | +0.00% |
| AUSDT | Bybit | +0.0100% | $1.50M | $1.48M | −0.22% |
| AVAAIUSDT | Bybit | +0.0100% | $424K | $94.4K | +0.25% |
| AVAUSDT | Bybit | +0.0100% | $787K | $13.2M | +0.04% |
| AVAXUSDT | Bybit | +0.0100% | $34.2M | $39.2M | −0.05% |
| AVGOUSDT | Bybit | +0.0000% | $2.30M | $2.49M | −0.02% |
| AVNTUSDT | Bybit | +0.0100% | $1.61M | $1.25M | −0.15% |
| AWEUSDT | Bybit | +0.0100% | $212K | $172K | +0.00% |
| AXLUSDT | Bybit | −0.0673% | $1.24M | $5.69M | +0.00% |
| AXSUSDT | Bybit | +0.0100% | $1.23M | $1.79M | −0.07% |
| AXTIUSDT | Bybit | +0.0000% | $626K | $886K | +0.03% |
| AZTECUSDT | Bybit | +0.0100% | $1.42M | $1.90M | +0.01% |
| B2USDT | Bybit | +0.0247% | $524K | $179K | +0.42% |
Sessions & calendar
···
NYSEClosed14h 1m
NasdaqClosed14h 1m
LSEClosed7h 31m
XetraClosed7h 31m
TSEClosed0h 31m
HKEXClosed2h 1m
ASXOpen5h 31m
CME cryptoOpen21h 31m
CryptoOpen24/7
Regular schedules; local holidays can change hours.
Medium
ECB President Lagarde Speaks2026-10-13T22:10:00-04:00
Medium
BOE Gov Bailey Speaks2026-10-14T01:30:00-04:00
Medium
ECB President Lagarde Speaks2026-10-14T04:30:00-04:00
Medium
EU Economic Summit2026-10-14T06:15:00-04:00
High
Core CPI m/m2026-10-14T08:30:00-04:00
High
Core CPI y/y2026-10-14T08:30:00-04:00
High
CPI m/m2026-10-14T08:30:00-04:00
High
CPI y/y2026-10-14T08:30:00-04:00
Trending searches
···
| Asset | Symbol | Market rank |
|---|---|---|
| SWARM ENGINE | SWARM | 800 |
| Starknet | STRK | 90 |
| Celestia | TIA | 108 |
| NEAR Protocol | NEAR | 20 |
| Quantus | QTC | 613 |
| Zcash | ZEC | 10 |
| Pearl | PRL | 124 |
| Bitcoin | BTC | 1 |
| Lighter | LIT | 85 |
| Aerodrome Finance | AERO | 81 |
| Arbitrum | ARB | 68 |
| Derive | DRV | 119 |
| Pudgy Penguins | PENGU | 115 |
| USD.AI | CHIP | 246 |
| Monad | MON | 152 |
Sector performance
···
| Sector | Market cap | 24h |
|---|---|---|
| Smart Contract Platform | $2.43T | +0.11% |
| Layer 1 (L1) | $2.39T | +0.10% |
| Proof of Work (PoW) | $1.73T | +0.23% |
| World Liberty Financial Portfolio | $623B | +0.06% |
| Proof of Stake (PoS) | $561B | −0.06% |
| Made in USA | $335B | −0.51% |
| Stablecoins | $292B | −0.02% |
| USD Stablecoin | $289B | +0.01% |
| Fiat-backed Stablecoin | $278B | +0.03% |
| Exchange-based Tokens | $165B | −0.12% |
| Alleged SEC Securities | $148B | −0.36% |
| Made in China | $145B | −0.25% |
Network pulse
···
B
Bitcoin1 sat/vB
971,480E
Ethereum0.13 gwei
26,194,014S
Solana5,002 TPS
1,057TradFi · quotes may be delayed 15 min
···
| Symbol | Name | Price | Change | Exchange time |
|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,718.94 | −1.11% | 2026-10-14T20:36:08+00:00 |
| ^IXIC | Nasdaq | 26,692.87 | −1.88% | 2026-10-14T21:15:59+00:00 |
| ^DJI | Dow | 51,621.48 | −0.09% | 2026-10-14T20:36:17+00:00 |
| ^RUT | Russell 2000 | 2,729.53 | −1.93% | 2026-10-14T20:30:16+00:00 |
| ^VIX | VIX | 16.87 | +10.48% | 2026-10-14T20:15:01+00:00 |
| ^N225 | Nikkei | 67,744.29 | −0.05% | 2026-10-14T06:45:03+00:00 |
| ^GDAXI | DAX | 25,298.61 | +0.15% | 2026-10-14T16:00:00+00:00 |
| ^FTSE | FTSE | 10,724.86 | +0.70% | 2026-10-14T15:35:30+00:00 |
| ^HSI | Hang Seng | 24,314.17 | +0.18% | 2026-10-14T08:08:48+00:00 |
| DX-Y.NYB | US Dollar Index | 102.53 | −0.02% | 2026-10-14T22:04:59+00:00 |
| EURUSD=X | EUR/USD | 1.12 | +0.22% | 2026-10-14T23:21:25+00:00 |
| USDJPY=X | USD/JPY | 158.07 | −0.14% | 2026-10-14T23:22:09+00:00 |
| GBPUSD=X | GBP/USD | 1.32 | +0.16% | 2026-10-14T23:21:25+00:00 |
| USDCNH=X | USD/CNH | 6.69 | +0.00% | 2026-10-14T23:22:09+00:00 |
| GC=F | Gold | 4,121.70 | +0.34% | 2026-10-14T23:12:08+00:00 |
| SI=F | Silver | 55.69 | −0.33% | 2026-10-14T23:11:58+00:00 |
| CL=F | WTI | 94.84 | −0.26% | 2026-10-14T23:12:00+00:00 |
| BZ=F | Brent | 105.68 | −0.36% | 2026-10-14T23:11:08+00:00 |
| NG=F | Natural gas | 3.28 | +2.66% | 2026-10-14T23:10:42+00:00 |
| HG=F | Copper | 6.61 | −0.74% | 2026-10-14T23:11:22+00:00 |
| ^TNX | US10Y | 5.19 | −0.52% | 2026-10-14T18:59:54+00:00 |
| ^FVX | US5Y | 4.99 | −0.30% | 2026-10-14T18:59:54+00:00 |
| ^IRX | 13W bill | 4.09 | +0.69% | 2026-10-14T18:59:54+00:00 |
| BTC=F | CME Bitcoin | 81,560.00 | −0.32% | 2026-10-14T23:09:32+00:00 |
| IBIT | IBIT | 46.24 | −1.89% | 2026-10-14T20:00:01+00:00 |
| FBTC | FBTC | 71.08 | −1.76% | 2026-10-14T20:00:00+00:00 |
| ETHA | ETHA | 54.89 | −3.16% | 2026-10-14T20:00:02+00:00 |
| COIN | Coinbase | 172.89 | −4.90% | 2026-10-14T20:00:01+00:00 |
| MSTR | Strategy | 143.24 | −5.87% | 2026-10-14T20:00:01+00:00 |
| HOOD | Robinhood | 101.08 | −8.54% | 2026-10-14T20:00:01+00:00 |
