Sunday · 01 Nov 2026 · GLOBAL CRYPTO
Market pulse
Prices, positioning and the stories behind the move.
Next high impact Congressional Elections Tue 15:16 UTC
Market regime
···
RISK-OFF
Market participation & leverage
- 24 of 83 top coins up today
- OI-weighted funding +0.0075% / 8h
- 23 coins beat BTC over 30d
BTC dominance60.00
% of crypto market cap
Snapshot · 24m agoLiquidations · 1h$34.8K
L $20.3K / S $14.5K
Binance futures · sampled · 6sUS equities · Closed · 17h 51m
MGLOEURO market
···
MGLOEURO / USDTMidas Fasanara Global Euro
H $112,262.00L $111,744.00Vol $0.0024hETH $2,256.71 ▲ +0.26%
Charts by TradingView · stored history / exchange candles
Market movers
···
News wire
···
Market screener
···
| ☆ | 1h | 7d | 7d trend | |||||
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $77,704.00 | ▼ −0.14% | ▲ +0.28% | ▼ −3.56% | $64.9B | $1.56T | ||
| MMGLOEUROMidas Fasanara Global Euro | $111,813.00 | ▲ +0.00% | ▼ −0.36% | ▼ −0.28% | $0.00 | $662B | ||
| EETHEthereum | $2,256.71 | ▼ −0.19% | ▲ +0.26% | ▼ −4.06% | $4.62B | $276B | ||
| UUSDTTether | $0.999158 | ▲ +0.00% | ▼ −0.04% | ▲ +0.01% | $25.8B | $180B | ||
| BBNBBNB | $707.46 | ▼ −0.12% | ▲ +0.39% | ▼ −4.58% | $816M | $93.0B | ||
| XXRPXRP | $1.2500 | ▼ −0.17% | ▼ −0.10% | ▼ −4.16% | $744M | $79.1B | ||
| UUSDCUSDC | $0.99971 | ▼ −0.00% | ▼ −0.03% | ▲ +0.01% | $6.02B | $71.5B | ||
| SSOLSolana | $93.9700 | ▼ −0.38% | ▼ −1.72% | ▼ −7.68% | $1.45B | $55.5B | ||
| TTRXTRON | $0.312548 | ▼ −0.27% | ▲ +2.34% | ▼ −5.34% | $1.23B | $29.7B | ||
| FFIGR_HELOCFigure Heloc | $1.0760 | ▲ +1.12% | ▲ +5.29% | ▲ +1.16% | $83.3K | $27.9B | ||
| SSTETHStaked Ether | $2,420.40 | ▲ +0.00% | ▼ −0.86% | ▼ −3.57% | $10.0M | $20.7B | No history | |
| HHYPEHyperliquid | $86.8700 | ▼ −0.56% | ▼ −1.17% | ▲ +12.70% | $1.00B | $20.8B | ||
| ZZECZcash | $1,216.34 | ▼ −0.67% | ▼ −4.28% | ▼ −0.33% | $462M | $20.7B | ||
| DDOGEDogecoin | $0.075059 | ▼ −0.30% | ▼ −0.80% | ▼ −2.88% | $269M | $11.7B | ||
| XXMRMonero | $592.92 | ▼ −0.56% | ▼ −1.21% | ▼ −1.56% | $82.3M | $11.2B | ||
| WWBTCWrapped Bitcoin | $81,501.86 | ▼ −0.17% | ▼ −0.55% | ▼ −1.64% | $17.9M | $10.4B | No history | |
| UUSDSUSDS | $1.0000 | ▲ +0.00% | ▼ −0.05% | ▲ +0.01% | $86.2M | $9.54B | ||
| WWBTWhiteBIT Coin | $74.6000 | ▼ −0.13% | ▲ +0.28% | ▼ −4.01% | $40.6M | $8.85B | ||
| WWSTETHWrapped stETH | $3,044.66 | ▼ −0.73% | ▲ +0.99% | ▼ −3.49% | $4.99M | $9.55B | No history | |
| WWBETHWrapped Beacon ETH | $2,685.02 | ▼ −0.02% | ▼ −0.83% | ▼ −3.23% | $12.0M | $8.76B | No history | |
| LLINKChainlink | $11.3600 | ▼ −0.70% | ▼ −4.23% | ▼ −1.18% | $273M | $8.71B | ||
| LLEOLEO Token | $9.3700 | ▼ −0.11% | ▲ +0.60% | ▲ +4.52% | $227K | $8.62B | ||
| WWETHWETH | $2,412.42 | ▲ +0.03% | ▼ −1.12% | ▼ −1.07% | $8.72M | $8.14B | No history | |
| AADACardano | $0.191554 | ▼ −0.33% | ▼ −0.52% | ▼ −7.05% | $143M | $7.20B | ||
| XXLMStellar | $0.16732 | ▼ −0.41% | ▼ −1.11% | ▼ −1.37% | $71.1M | $5.90B | ||
| BBCHBitcoin Cash | $279.97 | ▼ −0.57% | ▼ −2.11% | ▼ −0.51% | $115M | $5.63B | ||
| NNEARNEAR Protocol | $4.2600 | ▲ +0.01% | ▼ −3.50% | ▼ −7.34% | $353M | $5.58B | ||
| SSUSDEEthena Staked USDe | $1.2600 | ▼ −4.99% | ▼ −4.99% | ▼ −4.89% | $1.27M | $6.40B | No history | |
| RRAINRain | $0.00694061 | ▲ +2.73% | ▲ +10.53% | ▼ −16.70% | $15.8M | $4.93B | ||
| UUSD1World Liberty Financial USD | $0.997915 | ▲ +0.04% | ▼ −0.11% | ▼ −0.07% | $1.38B | $3.85B | No history | |
| DDAIDai | $1.0000 | ▲ +0.01% | ▼ −0.04% | ▼ −0.00% | $53.4M | $4.52B | ||
| UUSDEEthena USDe | $0.998638 | ▲ +0.00% | ▼ −0.06% | ▼ −0.11% | $63.2M | $4.51B | ||
| UUNIUniswap | $7.1400 | ▲ +0.09% | ▲ +0.73% | ▲ +2.34% | $453M | $4.45B | ||
| LLTCLitecoin | $55.1700 | ▼ −0.12% | ▼ −0.98% | ▼ −3.26% | $140M | $4.29B | ||
| CCCCanton | $0.09788 | ▼ −0.42% | ▲ +1.14% | ▼ −4.58% | $8.37M | $3.91B | ||
| UUSD1USD1 | $0.99813 | ▼ −0.00% | ▼ −0.04% | ▼ −0.09% | $273M | $3.87B | ||
| TTONTON Coin | $1.3600 | ▼ −0.03% | ▼ −1.86% | ▼ −14.46% | $3.39M | $3.45B | No history | |
| AAVAXAvalanche | $8.6600 | ▼ −0.03% | ▲ +1.09% | ▼ −3.21% | $262M | $3.85B | ||
| SSUISui | $0.890926 | ▼ −0.35% | ▼ −0.60% | ▼ −4.17% | $184M | $3.69B | ||
| GGRAMGram (prev. Toncoin) | $1.2300 | ▼ −0.32% | ▲ +1.66% | ▼ −3.38% | $22.5M | $3.48B | ||
| HHBARHedera | $0.071507 | ▼ −0.14% | ▼ −1.00% | ▼ −8.04% | $36.7M | $3.17B | ||
| XXAUTTether Gold | $3,870.12 | ▼ −0.05% | ▼ −0.09% | ▼ −3.05% | $51.2B | $3.13B | ||
| UUSDGGlobal Dollar | $1.0000 | ▲ +0.02% | ▼ −0.03% | ▲ +0.01% | $242M | $2.93B | ||
| QQNTQuant | $197.99 | ▼ −0.58% | ▼ −1.46% | ▲ +1.71% | $37.6M | $2.88B | ||
| PPYUSDPayPal USD | $0.999906 | ▲ +0.00% | ▼ −0.06% | ▼ −0.02% | $48.1M | $2.86B | ||
| UUSDTBEthena Labs (USDTb) | $1.0000 | ▲ +0.00% | ▲ +0.01% | ▲ +0.08% | $979K | $1.82B | No history | |
| SSHIBShiba Inu | $0.0₅4680 | ▼ −0.07% | ▼ −0.06% | ▼ −4.45% | $29.7M | $2.76B | ||
| TTAOBittensor | $232.29 | ▼ −0.26% | ▼ −1.77% | ▼ −8.76% | $64.0M | $2.71B | ||
| IICPInternet Computer (IOU) | $3.0300 | ▲ +0.57% | ▼ −0.88% | ▲ +0.48% | $41.7M | $1.63B | No history | |
| CCROCronos | $0.050956 | ▼ −0.18% | ▼ −1.19% | ▼ −5.95% | $3.38M | $2.59B | ||
| RRLUSDRipple USD | $1.0000 | ▲ +0.00% | ▼ −0.04% | ▼ −0.02% | $65.8M | $2.43B | ||
| EENAEthena | $0.181289 | ▼ −0.03% | ▼ −3.97% | ▼ −13.01% | $190M | $2.43B | ||
| UUSDYOndo US Dollar Yield | $1.1500 | ▲ +0.08% | ▼ −0.02% | ▲ +0.16% | $1.50M | $2.40B | ||
| BBNSOLBinance Staked SOL | $118.50 | ▲ +0.17% | ▼ −0.92% | ▼ −5.95% | $1.35M | $1.40B | No history | |
| OOKBOKB | $113.53 | ▼ −0.23% | ▲ +2.93% | ▲ +4.99% | $16.0M | $2.38B | ||
| UUSYCCircle USYC | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $2.36B | ||
| AAAVEAave | $134.01 | ▼ −0.07% | ▲ +0.13% | ▼ −2.74% | $214M | $2.07B | ||
| PPEPEPepe | $0.0₅4900 | ▲ +0.11% | ▼ −2.05% | ▲ +11.53% | $391M | $2.06B | ||
| BBUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $2.02B | ||
| OONDOOndo | $0.401314 | ▼ −0.10% | ▼ −1.66% | ▼ −1.90% | $47.6M | $1.96B | ||
| MMMemeCore | $0.835697 | ▼ −0.08% | ▼ −7.82% | ▼ −9.46% | $1.99M | $1.92B | ||
| PPUMPPump.fun | $0.00413331 | ▼ −0.72% | ▼ −1.29% | ▼ −4.57% | $66.4M | $1.90B | ||
| UUSDFFalcon USD | $0.99184 | ▼ −0.01% | ▲ +0.07% | ▼ −0.35% | $683K | $1.83B | ||
| EEURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.1300 | ▼ −0.36% | ▼ −0.37% | ▼ −0.34% | $0.00 | $1.81B | ||
| AASTERAster | $0.69644 | ▲ +0.03% | ▼ −0.60% | ▼ −0.38% | $60.3M | $1.75B | ||
| PPAXGPAX Gold | $3,892.45 | ▼ −0.08% | ▼ −0.09% | ▼ −2.87% | $47.8M | $1.74B | ||
| DDOTPolkadot | $0.946048 | ▼ −0.28% | ▼ −0.12% | ▼ −8.83% | $52.1M | $1.62B | ||
| UUUnited Stables | $0.998971 | ▲ +0.01% | ▼ −0.07% | ▼ −0.02% | $53.2M | $1.60B | ||
| WWBNBWrapped BNB | $722.35 | ▼ −0.23% | ▼ −1.18% | ▼ −2.46% | $3.03M | $940M | No history | |
| BBTWBitway | $1.0620 | ▼ −2.73% | ▼ −5.17% | ▼ −38.77% | $3.88M | $1.60B | ||
| LLSETHLiquid Staked ETH | $2,780.37 | ▲ +1.08% | ▲ +0.73% | ▼ −7.03% | $1.14M | $929M | No history | |
| WWLFIWorld Liberty Financial | $0.0499869 | ▼ −0.66% | ▼ −0.45% | ▼ −5.77% | $15.1M | $1.59B | ||
| MMORPHOMorpho | $2.2500 | ▲ +0.14% | ▼ −5.10% | ▲ +7.81% | $26.4M | $1.58B | ||
| KKCSKuCoin Token | $7.0441 | ▼ −0.14% | ▼ −5.22% | ▼ −5.27% | $5.27M | $984M | No history | |
| SSKYSky | $0.067284 | ▼ −0.20% | ▲ +0.41% | ▼ −3.19% | $6.10M | $1.58B | ||
| MMATICMatic Network | $0.374806 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $3.78M | $815M | No history | |
| MMNTMantle | $0.470893 | ▼ −0.65% | ▼ −0.88% | ▼ −9.68% | $13.4M | $1.55B | ||
| GGTGateToken | $9.2749 | ▼ −0.28% | ▼ −4.34% | ▼ −7.95% | $9.36M | $971M | No history | |
| UUSDDUSDD | $0.998892 | ▲ +0.00% | ▼ −0.01% | ▲ +0.00% | $58.5M | $1.53B | ||
| WWLDWorldcoin | $0.390346 | ▼ −0.35% | ▼ −1.37% | ▼ −14.77% | $87.2M | $1.46B | ||
| PPIPi | $0.0780854 | ▲ +0.29% | ▼ −1.75% | ▼ −0.83% | $7.24M | $884M | No history | |
| IICPInternet Computer | $2.5000 | ▲ +0.04% | ▲ +0.22% | ▼ −5.59% | $22.3M | $1.40B | ||
| HHTXHTX DAO | $0.0₅1540 | ▼ −0.33% | ▲ +0.21% | ▼ −6.00% | $34.8M | $1.36B | ||
| BBFUSDBFUSD | $0.998316 | ▲ +0.00% | ▼ −0.02% | ▼ −0.06% | $1.66M | $1.32B | ||
| UUSDGOUSDGO | $1.0000 | ▲ +0.00% | ▼ −0.03% | ▲ +0.00% | $9.17M | $1.26B | ||
| BBGBBitget Token | $1.7700 | ▲ +0.07% | ▼ −0.70% | ▼ −5.25% | $7.38M | $1.24B | ||
| EETCEthereum Classic | $7.1000 | ▼ −0.05% | ▲ +0.24% | ▼ −6.19% | $23.5M | $1.13B | ||
| AARBArbitrum | $0.162902 | ▼ −0.11% | ▼ −0.35% | ▼ −4.10% | $91.5M | $1.12B | ||
| VVVVVenice Token | $22.7400 | ▼ −0.66% | ▼ −1.01% | ▼ −11.00% | $13.8M | $1.11B | ||
| JJSTJUST | $0.137921 | ▼ −0.01% | ▲ +0.94% | ▼ −2.22% | $16.0M | $1.11B | ||
| GGTGate | $9.6900 | ▲ +0.47% | ▲ +1.33% | ▼ −1.82% | $7.83M | $1.01B | ||
| KKCSKuCoin | $7.0800 | ▲ +0.23% | ▼ −0.44% | ▼ −3.47% | $5.12M | $989M | ||
| PPOLPOL (ex-MATIC) | $0.090593 | ▼ −0.23% | ▼ −1.99% | ▲ +0.85% | $35.4M | $964M | ||
| KKASKaspa | $0.0327649 | ▼ −1.00% | ▲ +0.47% | ▼ −9.30% | $5.93M | $910M | ||
| OOUSDOpen USD | $0.999286 | ▲ +0.08% | ▼ −0.05% | ▲ +0.09% | $181K | $892M | ||
| PPIPi Network | $0.076482 | ▼ −0.18% | ▼ −1.61% | ▲ +0.49% | $2.44M | $867M | ||
| BBCAPBlockchain Capital | $105.22 | ▲ +0.00% | ▼ −0.49% | ▼ −0.49% | $0.00 | $959M | ||
| AALGOAlgorand | $0.093645 | ▼ −0.12% | ▼ −1.30% | ▼ −11.82% | $27.6M | $850M | ||
| JJUPJupiter | $0.255415 | ▼ −0.36% | ▼ −0.87% | ▼ −10.80% | $37.8M | $848M | ||
| FFETFetch.ai | $0.198593 | ▼ −0.12% | ▼ −3.81% | ▼ −9.98% | $72.1M | $517M | No history |
Liquidations & whales · observed
···
1h observed · L $20.3K / S $14.5K
4h observed · L $533K / S $275K
24h observed · L $2.35M / S $2.16M
OPUSDT Short / buy$87.3156Binance
BEAMXUSDT Long / sell$640.61Binance
LSKUSDT Short / buy$14.7147Binance
BTWUSDT Short / buy$188.05Binance
IDOLUSDT Short / buy$5.3137Binance
EDUUSDT Short / buy$503.62Binance
CYSUSDT Short / buy$32.5538Binance
LSKUSDT Short / buy$1.8573Binance
NILUSDT Long / sell$8.5575Binance
DOODUSDT Short / buy$450.22Binance
ESPORTSUSDT Short / buy$543.69Binance
ESPORTSUSDT Short / buy$2.65KBinance
ETHUSDT Long / sell$316KBinance
SOLUSDT Short / buy$460KBinance
SOLUSDT Long / sell$270KBinance
ETHUSDT Long / sell$345KBinance
ETHUSDT Short / buy$498KBinance
ETHUSDT Long / sell$453KBinance
BTCUSDT Short / buy$528KBinance
SOLUSDT Long / sell$207KBinance
SOLUSDT Short / buy$154KBinance
ETHUSDT Long / sell$419KBinance
BTCUSDT Long / sell$612KBinance
BTCUSDT Long / sell$898KBinance
Market breadth · size by market cap
···
BTC+0.28%MGLOEURO−0.36%ETH+0.26%USDT−0.04%BNB+0.39%XRP−0.10%USDC−0.03%SOL−1.72%TRX+2.34%FIGR_HELOC+5.29%STETH−0.86%HYPE−1.17%ZEC−4.28%DOGE−0.80%XMR−1.21%WBTC−0.55%USDS−0.05%WBT+0.28%WSTETH+0.99%WBETH−0.83%LINK−4.23%LEO+0.60%WETH−1.12%ADA−0.52%XLM−1.11%BCH−2.11%NEAR−3.50%SUSDE−4.99%RAIN+10.53%USD1−0.11%
Perpetuals · reporting venues
···
| Coin | Venue | Funding /8h | OI | Volume | Basis |
|---|---|---|---|---|---|
| 0GUSDT | Bybit | +0.0100% | $893K | $687K | +0.00% |
| 1000000BABYDOGEUSDT | Bybit | +0.0060% | $119K | $92.3K | −0.31% |
| 1000000MOGUSDT | Bybit | +0.0100% | $519K | $532K | +0.10% |
| 10000NEXUSDT | Bybit | +0.0100% | $90.8K | $40.6K | +0.00% |
| 10000SATSUSDT | Bybit | +0.0100% | $77.7K | $55.9K | +0.12% |
| 1000BONKUSDT | Bybit | +0.0100% | $3.19M | $1.80M | −0.06% |
| 1000BTTUSDT | Bybit | −0.1482% | $294K | $164K | −0.33% |
| 1000CATUSDT | Bybit | −0.5705% | $100K | $48.8K | −0.37% |
| 1000FLOKIUSDT | Bybit | +0.0100% | $755K | $1.06M | −0.09% |
| 1000LUNCUSDT | Bybit | +0.0100% | $593K | $204K | +0.02% |
| 1000NEIROCTOUSDT | Bybit | +0.0100% | $251K | $150K | −0.06% |
| 1000PEPEUSDT | Bybit | +0.0100% | $34.3M | $86.7M | −0.06% |
| 1000RATSUSDT | Bybit | +0.0100% | $552K | $634K | +0.14% |
| 1000TAGUSDT | Bybit | +0.0100% | $324K | $292K | −0.10% |
| 1000TOSHIUSDT | Bybit | +0.0100% | $190K | $117K | −0.01% |
| 1000TURBOUSDT | Bybit | +0.0100% | $118K | $42.1K | +0.06% |
| 1000XECUSDT | Bybit | +0.0100% | $210K | $31.1K | +0.05% |
| 1INCHUSDT | Bybit | +0.0100% | $955K | $1.36M | −0.22% |
| 2ZUSDT | Bybit | +0.0100% | $599K | $969K | −0.04% |
| 4STOCKUSDT | Bybit | +0.0100% | $398K | $1.30M | +0.62% |
| 4USDT | Bybit | +0.0539% | $590K | $265K | +0.19% |
| AALUSDT | Bybit | +0.0000% | $43.4K | $13.4K | +0.00% |
| AAOIUSDT | Bybit | +0.0000% | $718K | $46.2K | +0.06% |
| AAPLUSDT | Bybit | +0.0000% | $6.59M | $935K | −0.04% |
| AAVEUSDT | Bybit | +0.0100% | $25.8M | $38.2M | −0.02% |
| ABBVUSDT | Bybit | +0.0000% | $9.56K | $9.69K | +0.00% |
| ACEUSDT | Bybit | +0.0100% | $580K | $454K | +0.18% |
| ACHUSDT | Bybit | +0.0100% | $240K | $40.7K | +0.06% |
| ACNUSDT | Bybit | +0.0000% | $20.3K | $21.2K | −0.03% |
| ACTUSDT | Bybit | +0.0100% | $164K | $97.2K | +0.09% |
| ACUUSDT | Bybit | +0.0100% | $561K | $332K | +0.09% |
| ADAUSDT | Bybit | +0.0069% | $23.9M | $16.9M | −0.05% |
| ADBEUSDT | Bybit | +0.0000% | $134K | $138K | +0.05% |
| ADIUSDT | Bybit | +0.0000% | $60.6K | $810.21 | +0.00% |
| AEHRUSDT | Bybit | +0.0000% | $128K | $81.2K | −0.02% |
| AEONUSDT | Bybit | +0.0100% | $138K | $1.23M | +0.49% |
| AEROUSDT | Bybit | +0.0100% | $6.18M | $3.95M | +0.02% |
| AEVOUSDT | Bybit | +0.0100% | $270K | $46.9K | +0.00% |
| AGIUSDT | Bybit | +0.0100% | $143K | $75.2K | −0.02% |
| AGLDUSDT | Bybit | +0.0100% | $564K | $609K | +0.15% |
| AGPUUSDT | Bybit | +0.0000% | $37.6K | $5.41K | −0.21% |
| AIGENSYNUSDT | Bybit | −0.0731% | $180K | $61.4K | −0.06% |
| AIOUSDT | Bybit | +0.0100% | $166K | $162K | +0.00% |
| AIOZUSDT | Bybit | +0.0100% | $223K | $47.7K | −0.03% |
| AIXBTUSDT | Bybit | +0.0100% | $259K | $155K | −0.25% |
| AKEUSDT | Bybit | −0.9791% | $2.95M | $30.4M | −0.54% |
| AKTUSDT | Bybit | +0.0100% | $549K | $416K | +0.20% |
| ALABUSDT | Bybit | +0.0000% | $184K | $36.5K | +0.24% |
| ALCHUSDT | Bybit | +0.0100% | $811K | $86.3K | +0.05% |
| ALGOUSDT | Bybit | +0.0100% | $3.48M | $1.49M | −0.03% |
| ALICEUSDT | Bybit | +0.0100% | $223K | $121K | +0.11% |
| ALLOUSDT | Bybit | +0.0100% | $628K | $322K | −0.01% |
| ALPINEUSDT | Bybit | +0.1194% | $168K | $154K | +0.47% |
| ALTUSDT | Bybit | +0.0100% | $1.07M | $980K | −0.05% |
| AMATUSDT | Bybit | −0.0054% | $254K | $20.1K | −0.01% |
| AMCUSDT | Bybit | +0.0000% | $60.1K | $3.51K | +0.16% |
| AMDSTOCKUSDT | Bybit | −0.0104% | $765K | $238K | +0.06% |
| AMGNUSDT | Bybit | +0.0000% | $48.4K | $42.5K | +0.00% |
| AMZNUSDT | Bybit | +0.0000% | $2.37M | $554K | −0.05% |
| AMZUUSDT | Bybit | +0.0000% | $7.45K | $5.23K | +0.00% |
| ANETUSDT | Bybit | +0.0000% | $78.2K | $15.5K | +0.26% |
| ANIMEUSDT | Bybit | +0.0100% | $552K | $223K | −0.15% |
| ANKRUSDT | Bybit | +0.0100% | $275K | $244K | +0.00% |
| ANTHROPICUSDT | Bybit | +0.0000% | $2.44M | $1.61M | +0.00% |
| APEUSDT | Bybit | +0.0100% | $1.34M | $702K | −0.10% |
| APEXUSDT | Bybit | +0.0100% | $1.26M | $276K | +0.05% |
| API3USDT | Bybit | +0.0914% | $425K | $119K | +0.26% |
| APLDUSDT | Bybit | +0.0000% | $154K | $3.91K | +0.11% |
| APPSTOCKUSDT | Bybit | +0.0000% | $565K | $208K | +0.07% |
| APRUSDT | Bybit | +0.0126% | $1.43M | $26.5M | +0.14% |
| APTUSDT | Bybit | +0.0100% | $8.34M | $4.80M | −0.08% |
| ARBUSDT | Bybit | +0.0100% | $12.8M | $9.25M | −0.09% |
| ARCUSDT | Bybit | +0.0320% | $727K | $677K | +0.12% |
| ARIAUSDT | Bybit | +0.0100% | $1.22M | $1.51M | +0.03% |
| ARKKUSDT | Bybit | +0.0000% | $44.6K | $3.92K | +0.00% |
| ARKMUSDT | Bybit | +0.0100% | $798K | $383K | +0.12% |
| ARKUSDT | Bybit | +0.0100% | $766K | $1.23M | −0.04% |
| ARMUSDT | Bybit | +0.0000% | $279K | $48.8K | +0.00% |
| ARPAUSDT | Bybit | +0.0100% | $113K | $130K | +0.00% |
| ARUSDT | Bybit | +0.0063% | $784K | $352K | −0.05% |
| ARXUSDT | Bybit | +0.0100% | $2.75M | $185K | +0.19% |
| ASMLUSDT | Bybit | +0.0000% | $755K | $10.9K | +0.00% |
| ASRUSDT | Bybit | +0.0100% | $42.3K | $25.7K | +0.00% |
| ASTERUSDT | Bybit | +0.0100% | $23.0M | $4.04M | −0.06% |
| ASTRUSDT | Bybit | +0.0100% | $229K | $38.3K | +0.02% |
| ASTSUSDT | Bybit | +0.0000% | $566K | $10.7K | +0.02% |
| ATHUSDT | Bybit | +0.0100% | $1.73M | $1.38M | −0.18% |
| ATOMUSDT | Bybit | −0.0494% | $6.08M | $4.18M | −0.20% |
| ATUSDT | Bybit | +0.0100% | $192K | $307K | −0.02% |
| AUCTIONUSDT | Bybit | +0.0100% | $254K | $170K | +0.06% |
| AUSDT | Bybit | +0.0100% | $680K | $200K | −0.12% |
| AVAAIUSDT | Bybit | +0.0100% | $281K | $112K | +0.10% |
| AVAUSDT | Bybit | +0.0100% | $526K | $808K | +0.16% |
| AVAXUSDT | Bybit | +0.0100% | $30.3M | $31.0M | −0.03% |
| AVGOUSDT | Bybit | +0.0000% | $1.92M | $258K | +0.12% |
| AVNTUSDT | Bybit | +0.0100% | $990K | $347K | −0.21% |
| AWEUSDT | Bybit | +0.0100% | $282K | $1.36M | −0.06% |
| AXISUSDT | Bybit | −0.0819% | $668K | $2.98M | −0.16% |
| AXLUSDT | Bybit | +0.0100% | $507K | $289K | +0.00% |
| AXPUSDT | Bybit | +0.0000% | $17.3K | $307.29 | −0.45% |
Sessions & calendar
···
NYSEClosed17h 51m
NasdaqClosed17h 51m
LSEClosed11h 21m
XetraClosed11h 21m
TSEClosed3h 21m
HKEXClosed4h 51m
ASXClosed2h 21m
CME cryptoOpen25h 21m
CryptoOpen24/7
Regular schedules; local holidays can change hours.
Medium
ISM Manufacturing PMI2026-11-02T10:00:00-05:00
Medium
JOLTS Job Openings2026-11-03T10:00:00-05:00
High
Congressional Elections2026-11-03T10:16:00-05:00
Medium
Core CPI Flash Estimate y/y2026-11-04T05:00:00-05:00
Medium
CPI Flash Estimate y/y2026-11-04T05:00:00-05:00
Medium
ISM Services PMI2026-11-04T10:00:00-05:00
High
BOE Monetary Policy Report2026-11-05T07:00:00-05:00
High
Monetary Policy Summary2026-11-05T07:00:00-05:00
Trending searches
···
| Asset | Symbol | Market rank |
|---|---|---|
| Super Inu | SI | 809 |
| Lighter | LIT | 82 |
| Pearl | PEARL | 99 |
| Pudgy Penguins | PENGU | 114 |
| Pons | PONS | 196 |
| Kinetiq | KNTQ | 183 |
| Bitcoin | BTC | 1 |
| Injective | INJ | 87 |
| NEAR Protocol | NEAR | 21 |
| Pump.fun | PUMP | 49 |
| Sui | SUI | 30 |
| Aave | AAVE | 45 |
| STONK | STONK | 286 |
| Solana | SOL | 7 |
| Hyperliquid | HYPE | 10 |
Sector performance
···
| Sector | Market cap | 24h |
|---|---|---|
| Smart Contract Platform | $2.26T | +0.24% |
| Layer 1 (L1) | $2.23T | +0.25% |
| Proof of Work (PoW) | $1.63T | +0.33% |
| World Liberty Financial Portfolio | $583B | +0.16% |
| Proof of Stake (PoS) | $511B | +0.14% |
| Made in USA | $305B | −8.85% |
| Stablecoins | $293B | −0.07% |
| USD Stablecoin | $290B | −0.10% |
| Fiat-backed Stablecoin | $279B | −0.09% |
| Exchange-based Tokens | $157B | +0.33% |
| Alleged SEC Securities | $138B | +0.49% |
| Made in China | $135B | +0.73% |
Network pulse
···
B
Bitcoin1 sat/vB
974,174E
Ethereum0.04 gwei
26,322,349S
Solana4,159 TPS
1,074TradFi · quotes may be delayed 15 min
···
| Symbol | Name | Price | Change | Exchange time |
|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,580.07 | −1.82% | 2026-10-30T20:47:43+00:00 |
| ^IXIC | Nasdaq | 25,437.00 | −2.86% | 2026-10-30T21:15:59+00:00 |
| ^DJI | Dow | 51,770.31 | −1.09% | 2026-10-30T20:47:53+00:00 |
| ^RUT | Russell 2000 | 2,811.84 | −1.66% | 2026-10-30T20:30:05+00:00 |
| ^VIX | VIX | 19.42 | +12.91% | 2026-10-30T20:15:01+00:00 |
| ^N225 | Nikkei | 63,290.11 | −2.12% | 2026-10-30T06:45:03+00:00 |
| ^GDAXI | DAX | 25,818.21 | −0.85% | 2026-10-30T17:00:00+00:00 |
| ^FTSE | FTSE | 10,729.78 | +0.07% | 2026-10-30T16:35:30+00:00 |
| ^HSI | Hang Seng | 23,294.42 | +1.46% | 2026-10-30T08:08:32+00:00 |
| DX-Y.NYB | US Dollar Index | 101.96 | +0.08% | 2026-10-30T20:59:59+00:00 |
| EURUSD=X | EUR/USD | 1.12 | −0.13% | 2026-10-30T21:29:29+00:00 |
| USDJPY=X | USD/JPY | 157.52 | −0.08% | 2026-10-30T20:59:33+00:00 |
| GBPUSD=X | GBP/USD | 1.34 | +0.13% | 2026-11-01T00:49:29+00:00 |
| USDCNH=X | USD/CNH | 6.65 | −0.11% | 2026-11-01T20:31:16+00:00 |
| GC=F | Gold | 3,898.90 | +0.00% | 2026-10-30T20:59:59+00:00 |
| SI=F | Silver | 49.28 | +0.00% | 2026-10-30T20:59:59+00:00 |
| CL=F | WTI | 104.12 | +0.00% | 2026-10-30T20:59:59+00:00 |
| BZ=F | Brent | 113.43 | +0.00% | 2026-10-30T20:59:57+00:00 |
| NG=F | Natural gas | 2.90 | +0.00% | 2026-10-30T20:59:59+00:00 |
| HG=F | Copper | 6.48 | +0.00% | 2026-10-30T20:59:59+00:00 |
| ^TNX | US10Y | 4.93 | −1.20% | 2026-10-30T18:59:54+00:00 |
| ^FVX | US5Y | 4.72 | −1.67% | 2026-10-30T18:59:54+00:00 |
| ^IRX | 13W bill | 3.97 | −0.63% | 2026-10-30T18:59:54+00:00 |
| BTC=F | CME Bitcoin | 77,900.00 | +1.21% | 2026-11-01T20:19:36+00:00 |
| IBIT | IBIT | 43.36 | −5.14% | 2026-10-30T20:00:01+00:00 |
| FBTC | FBTC | 66.71 | −5.01% | 2026-10-30T20:00:00+00:00 |
| ETHA | ETHA | 50.42 | −4.47% | 2026-10-30T20:00:01+00:00 |
