Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| GGRTThe Graph | $0.024929 | ▼ −0.84% | ▼ −5.72% | ▼ −9.52% | $15.1M | $274M | No history | |
| BBONKBonk | $0.0₅3092 | ▼ −0.90% | ▼ −4.59% | ▼ −12.01% | $46.3M | $272M | No history | |
| FFLOKIFloki Inu | $0.000026 | ▼ −0.21% | ▲ +0.91% | ▼ −12.42% | $13.4M | $245M | No history | |
| LLUNCTerra Classic | $0.000047551 | ▼ −1.06% | ▼ −4.21% | ▼ −7.01% | $9.15M | $262M | No history | |
| JJTOJito | $0.477549 | ▼ −2.28% | ▼ −10.74% | ▼ −14.01% | $38.2M | $254M | No history | |
| BBATBasic Attention Token | $0.168372 | ▼ −2.31% | ▼ −14.85% | ▲ +62.17% | $72.1M | $252M | No history | |
| YYLDSYLDS | $0.999147 | ▲ +0.00% | ▼ −0.02% | ▼ −0.06% | $4.18M | $487M | ||
| SSYRUPMaple Finance | $0.208291 | ▼ −0.98% | ▼ −10.34% | ▼ −10.37% | $16.6M | $248M | No history | |
| AARArweave | $3.7727 | ▼ −0.55% | ▼ −6.10% | ▼ −11.83% | $14.8M | $248M | No history | |
| UUSDTBUSDtb | $0.998954 | ▲ +0.01% | ▼ −0.02% | ▼ −0.08% | $113K | $470M | ||
| EENSEthereum Name Service | $5.6284 | ▼ −1.34% | ▼ −6.80% | ▼ −14.54% | $16.3M | $238M | No history | |
| PPRLPearl | $1.3500 | ▼ −3.69% | ▼ −4.15% | ▲ +30.26% | $2.99M | $461M | ||
| AA7A5A7A5 | $0.011616 | ▲ +0.00% | ▲ +1.68% | ▼ −0.72% | $324.76 | $456M | ||
| NNFTAINFT | $0.0₆2393 | ▼ −0.04% | ▲ +0.68% | ▲ +1.05% | $5.48M | $237M | No history | |
| SSSonic (prev. FTM) | $0.057152 | ▼ −0.27% | ▲ +0.94% | ▲ +29.42% | $158M | $216M | No history | |
| FFLOKIFLOKI | $0.000024575 | ▼ −1.02% | ▼ −4.14% | ▼ −11.13% | $25.4M | $234M | No history | |
| EEIGENEigenCloud | $0.239482 | ▼ −1.30% | ▼ −2.41% | ▼ −1.38% | $22.4M | $233M | No history | |
| JJASMYJasmyCoin | $0.0046289 | ▼ −0.69% | ▼ −6.30% | ▼ −4.98% | $11.4M | $229M | No history | |
| CCOMPCompound | $22.5445 | ▼ −0.73% | ▼ −1.68% | ▼ −3.82% | $19.3M | $225M | No history | |
| TTHETATheta Token | $0.206009 | ▼ −0.16% | ▲ +0.69% | ▼ −15.17% | $5.35M | $206M | No history | |
| TTRACOriginTrail | $0.44812 | ▲ +3.82% | ▲ +4.82% | ▲ +11.54% | $22.3M | $224M | No history | |
| IIOTAIOTA | $0.046994 | ▼ −0.97% | ▼ −4.66% | ▼ −12.62% | $7.30M | $221M | No history | |
| BBTTBitTorrent | $0.0₆3661 | ▲ +0.12% | ▲ +0.31% | ▼ −1.63% | $9.58M | $361M | ||
| ZZBCNZebec Network | $0.00215372 | ▼ −0.80% | ▼ −5.33% | ▼ −9.82% | $9.44M | $215M | No history | |
| TTWTTrust Wallet Token | $0.500445 | ▼ −0.51% | ▼ −0.31% | ▼ −8.11% | $5.09M | $215M | No history | |
| KKMNOKamino | $0.0366958 | ▼ −1.53% | ▼ −7.46% | ▼ −2.94% | $14.7M | $211M | No history | |
| RRUNETHORChain | $0.637081 | ▼ −0.45% | ▼ −3.33% | ▼ −11.09% | $7.29M | $209M | No history | |
| PPONSPons | $0.309892 | ▼ −4.84% | ▼ −2.64% | ▼ −19.90% | $98.5M | $209M | No history | |
| MMETMeteora | $0.37481 | ▼ −1.65% | ▼ −2.68% | ▼ −18.19% | $38.4M | $207M | No history | |
| FFLUIDFluid | $2.4410 | ▼ −0.52% | ▲ +4.34% | ▲ +17.90% | $6.03M | $204M | No history | |
| AAKTAkash Network | $0.67786 | ▼ −0.40% | ▼ −1.55% | ▼ −4.18% | $5.61M | $203M | No history | |
| SSOFIDSoFiUSD | $0.998148 | ▲ +0.01% | ▼ −0.11% | ▼ −0.26% | $1.77M | $336M | ||
| WWIFdogwifhat | $0.199776 | ▼ −0.96% | ▼ −3.98% | ▼ −13.99% | $47.1M | $200M | No history | |
| GGTCGame.com | $0.22539 | ▲ +0.21% | ▼ −19.55% | ▲ +37.95% | $389K | $172M | No history | |
| SSTGStargate Finance | $0.175839 | ▼ −0.07% | ▼ −2.82% | ▼ −3.68% | $1.52M | $171M | No history | |
| TTHETATheta Network | $0.193916 | ▼ −1.07% | ▼ −5.91% | ▼ −10.95% | $3.48M | $194M | No history | |
| CCVXConvex Finance | $1.8777 | ▼ −0.72% | ▼ −4.13% | ▼ −18.59% | $3.70M | $187M | No history | |
| JJTRSYJanus Henderson Anemoy Treasury Fund | $1.1200 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $326M | ||
| AAXSAxie Infinity | $1.0652 | ▼ −1.20% | ▼ −6.68% | ▼ −12.30% | $20.6M | $186M | No history | |
| SSOONSOON | $0.297526 | ▼ −1.18% | ▼ −1.83% | ▼ −7.58% | $8.74M | $180M | No history | |
| BBTSEBTSE Token | $1.0000 | ▲ +0.01% | ▼ −0.50% | ▲ +1.48% | $213K | $162M | No history | |
| MMANADecentraland | $0.0885513 | ▼ −1.27% | ▼ −5.59% | ▼ −13.45% | $12.2M | $176M | No history | |
| OOUSGOndo Short-Term U.S. Government Bond Fund | $116.85 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $319M | ||
| HHASHProvenance Blockchain | $0.00537288 | ▼ −0.33% | ▼ −1.01% | ▼ −6.82% | $3.28K | $316M | ||
| MMXMX Token | $1.8814 | ▼ −0.00% | ▼ −1.66% | ▼ −1.15% | $4.15M | $173M | No history | |
| AAPXUSDapxUSD | $0.992998 | ▲ +0.00% | ▲ +0.05% | ▲ +0.37% | $439K | $314M | ||
| AAVaulta | $0.10305 | ▼ −0.88% | ▲ +3.36% | ▲ +4.38% | $17.6M | $172M | No history | |
| RREUSDRe Protocol reUSD | $1.1100 | ▲ +0.00% | ▲ +0.01% | ▲ +0.23% | $9.03M | $313M | ||
| ZZAMAZama | $0.0675008 | ▲ +0.29% | ▼ −13.21% | ▼ −13.09% | $46.7M | $171M | No history | |
| ZZKZKsync | $0.0155396 | ▼ −2.72% | ▼ −4.51% | ▲ +29.27% | $30.7M | $170M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.20%ETH−3.63%USDT−0.03%BNB−1.94%XRP−3.39%USDC+0.01%SOL−3.03%TRX+0.87%FIGR_HELOC+6.37%STETH+2.19%HYPE−2.42%ZEC−8.19%DOGE−3.75%WBTC+1.45%XMR+0.01%USDS+0.04%WBT+0.31%LINK−4.58%WBETH+2.12%WETH+1.53%ADA−4.23%LEO+0.95%BTW+3.66%RAIN−8.28%XLM−4.42%NEAR−6.45%BCH−3.16%DEL+8.52%USDE−0.05%LTC−3.65%DAI+0.06%TON+30.74%CC−9.20%UNI−5.42%AVAX−3.86%RWUSD−0.04%USD1−0.02%SUI−3.77%USD1−0.03%GRAM−2.30%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 8m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status