Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| NNIGHTMidnight | $0.0432012 | ▼ −0.23% | ▼ −3.57% | ▼ −7.29% | $15.9M | $717M | No history | |
| FFETFetch.ai | $0.214273 | ▼ −0.07% | ▲ +0.46% | ▼ −14.23% | $80.1M | $558M | No history | |
| CCAKEPancakeSwap | $2.2281 | ▼ −0.47% | ▼ −3.93% | ▼ −1.31% | $85.1M | $708M | No history | |
| CCROCrypto.com Chain | $0.059408 | ▼ −0.38% | ▲ +0.67% | ▼ −12.69% | $2.61M | $551M | No history | |
| PPYTHPyth Network | $0.0837868 | ▼ −1.53% | ▲ +4.61% | ▲ +13.43% | $73.0M | $660M | No history | |
| DDASHDash | $48.9918 | ▼ −0.05% | ▼ −2.61% | ▼ −9.53% | $60.8M | $630M | No history | |
| BBCAPBlockchain Capital | $105.69 | ▲ +0.00% | ▲ +0.00% | ▼ −2.30% | $0.00 | $963M | ||
| EETHFIether.fi | $0.630931 | ▼ −1.35% | ▼ −7.08% | ▼ −14.04% | $53.8M | $609M | No history | |
| PPIPi Network | $0.082633 | ▼ −0.07% | ▲ +0.83% | ▼ −6.56% | $2.84M | $929M | ||
| VVETVeChain | $0.00699101 | ▼ −0.81% | ▼ −5.27% | ▼ −13.19% | $11.3M | $601M | No history | |
| FFLRFlare | $0.00667585 | ▼ −0.10% | ▼ −2.89% | ▼ −4.18% | $2.82M | $582M | No history | |
| SSTRKStarknet | $0.0773839 | ▲ +0.89% | ▼ −9.58% | ▲ +56.71% | $157M | $574M | No history | |
| TTRUMPOFFICIAL TRUMP | $1.8571 | ▼ −0.90% | ▼ −2.29% | ▼ −1.35% | $248M | $523M | No history | |
| NNEXONexo | $0.809456 | ▼ −0.42% | ▼ −2.90% | ▼ −2.64% | $6.06M | $523M | No history | |
| CCRVCurve DAO Token | $0.33077 | ▲ +0.17% | ▼ −2.40% | ▼ −15.55% | $41.4M | $520M | No history | |
| TTIACelestia | $0.550052 | ▼ −0.40% | ▼ −3.35% | ▲ +15.92% | $61.2M | $506M | No history | |
| RRAYRaydium | $1.8569 | ▼ −1.12% | ▼ −9.52% | ▼ −24.20% | $70.4M | $501M | No history | |
| UUSTBInvesco Short Duration US Government Securities Fund | $11.2400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $789M | ||
| TTUSDTrueUSD | $0.998477 | ▲ +0.00% | ▼ −0.01% | ▼ −0.08% | $17.5M | $494M | No history | |
| �币安人生币安人生 | $0.484257 | ▼ −0.73% | ▼ −7.47% | ▲ +1.37% | $4.78M | $484M | No history | |
| XXDCEXinFin Network | $0.034315 | ▼ −0.24% | ▲ +1.65% | ▲ +0.21% | $4.45M | $420M | No history | |
| PPENGUPudgy Penguins | $0.00758126 | ▼ −0.69% | ▼ −3.45% | ▼ −13.24% | $131M | $477M | No history | |
| SSEISei | $0.0618237 | ▼ −0.59% | ▼ −4.48% | ▼ −10.63% | $43.7M | $476M | No history | |
| FFETArtificial Superintelligence Alliance | $0.198688 | ▲ +0.98% | ▼ −7.86% | ▼ −14.31% | $177M | $473M | No history | |
| BBCHSVBitcoin SV | $18.6500 | ▲ +0.04% | ▲ +1.55% | ▼ −7.88% | $29.6M | $372M | No history | |
| EEURCEURC | $1.1192 | ▲ +0.02% | ▼ −0.12% | ▼ −0.04% | $62.3M | $453M | No history | |
| VVIRTUALVirtuals Protocol | $0.671536 | ▼ −0.31% | ▼ −5.05% | ▼ −13.40% | $71.9M | $443M | No history | |
| BBSVBitcoin SV | $18.2093 | ▼ −0.92% | ▼ −2.75% | ▼ −5.53% | $11.2M | $366M | No history | |
| CCBETHCoinbase Wrapped Staked ETH | $2,849.53 | ▼ −0.46% | ▲ +2.16% | ▼ −8.01% | $1.22M | $358M | No history | |
| XXPLPlasma | $0.0799736 | ▼ −0.22% | ▼ −3.66% | ▼ −9.05% | $60.6M | $363M | No history | |
| BBTTBitTorrent [New] | $0.0₆3599 | ▼ −0.18% | ▼ −1.97% | ▼ −1.05% | $13.4M | $355M | No history | |
| PPENDLEPendle | $2.0355 | ▼ −0.42% | ▼ −5.86% | ▼ −9.82% | $39.0M | $354M | No history | |
| EEUTBLSpiko EU T-Bills Money Market Fund | $1.1900 | ▲ +0.00% | ▲ +0.00% | ▼ −0.43% | $0.00 | $641M | ||
| FFFFalcon Finance | $0.104777 | ▲ +1.01% | ▼ −8.59% | ▼ −4.81% | $9.55M | $350M | No history | |
| PPIEVERSEPieverse | $1.1614 | ▼ −1.54% | ▼ −5.32% | ▼ −9.69% | $17.9M | $343M | No history | |
| XXTZTezos | $0.30573 | ▼ −1.00% | ▼ −5.12% | ▼ −2.25% | $6.62M | $336M | No history | |
| IIMXImmutable | $0.166784 | ▼ −0.26% | ▼ −5.01% | ▼ −5.98% | $9.30M | $334M | No history | |
| LLDOLido DAO | $0.401776 | ▲ +0.19% | ▼ −7.23% | ▼ −13.15% | $62.9M | $333M | No history | |
| SSPXSPX6900 | $0.355674 | ▼ −0.73% | ▼ −3.75% | ▼ −9.34% | $6.40M | $331M | No history | |
| OOPOptimism | $0.141378 | ▲ +0.68% | ▼ −11.28% | ▲ +15.29% | $176M | $325M | No history | |
| JJAAAJanus Henderson Anemoy AAA CLO Fund | $1.0520 | ▲ +0.00% | ▲ +0.00% | ▲ +0.12% | $0.00 | $584M | ||
| KKITEKite | $0.125104 | ▼ −0.71% | ▼ −4.34% | ▼ −7.11% | $29.1M | $321M | No history | |
| SSUNSun [New] | $0.016631 | ▼ −0.03% | ▲ +0.74% | ▼ −2.55% | $13.9M | $320M | No history | |
| FFDUSDFirst Digital USD | $0.996548 | ▼ −0.01% | ▼ −0.14% | ▼ −0.15% | $282M | $318M | No history | |
| GGNOGnosis | $114.32 | ▼ −0.11% | ▼ −1.71% | ▼ −5.26% | $583K | $302M | No history | |
| CCFXConflux | $0.0561386 | ▼ −0.67% | ▼ −2.15% | ▲ +8.49% | $19.9M | $295M | No history | |
| KKAUKinesis Gold | $134.40 | ▼ −1.53% | ▼ −0.69% | ▲ +1.34% | $1.60K | $536M | ||
| DDCRDecred | $16.0825 | ▼ −0.42% | ▼ −2.12% | ▼ −9.81% | $517K | $284M | No history | |
| MMONMonad | $0.0237764 | ▼ −1.23% | ▼ −3.02% | ▼ −6.83% | $20.1M | $281M | No history | |
| KKAIAKaia | $0.0432686 | ▼ −2.46% | ▼ −5.38% | ▲ +12.95% | $22.8M | $279M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.22%ETH−3.62%USDT−0.04%BNB−2.00%XRP−3.44%USDC−0.01%SOL−3.02%TRX+1.47%FIGR_HELOC+6.37%STETH+2.19%HYPE−1.79%ZEC−8.06%DOGE−3.64%WBTC+1.45%XMR+0.39%USDS+0.04%WBT+0.31%LINK−4.07%WBETH+2.12%WETH+1.53%ADA−3.74%LEO+0.80%BTW+9.66%RAIN−8.64%XLM−4.47%NEAR−5.98%BCH−3.15%DEL+8.50%USDE−0.03%LTC−3.61%CC−8.07%DAI−0.01%TON+30.74%UNI−5.36%AVAX−3.57%RWUSD−0.05%USD1−0.02%SUI−3.59%USD1−0.01%GRAM−1.90%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 3m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status