Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| MMSTRBStrategy Tokenized bStocks | $141.95 | ▼ −0.68% | ▼ −7.30% | ▼ −7.97% | $25.8M | $93.8M | No history | |
| SSN64Chutes | $19.7900 | ▲ +0.48% | ▼ −0.34% | ▼ −9.86% | $280K | $122M | ||
| CCRCLONCircle Internet Group Tokenized Stock (Ondo) | $77.1175 | ▼ −0.31% | ▼ −8.79% | ▼ −4.68% | $3.38M | $92.8M | No history | |
| SSLXSLIMEX | $0.0547817 | ▼ −0.55% | ▼ −7.57% | ▲ +12,259.47% | $24.3K | $94.9M | No history | |
| NNOPALNest BlackOpal LiquidStone II Vault | $1.1000 | ▲ +0.00% | ▲ +0.02% | ▲ +0.20% | $0.00 | $121M | ||
| NNMRNumeraire | $11.9990 | ▼ −1.19% | ▼ −3.16% | ▼ −21.76% | $18.0M | $91.5M | No history | |
| CCRCLXCircle tokenized stock (xStock) | $77.2658 | ▼ −0.49% | ▼ −8.65% | ▼ −4.56% | $58.2M | $90.6M | No history | |
| WWEMIXWEMIX | $0.180721 | ▼ −0.65% | ▼ −0.38% | ▼ −4.92% | $525K | $90.3M | No history | |
| BBCBCGame Coin | $0.0372996 | ▼ −0.84% | ▼ −0.21% | ▼ −2.05% | $57.8K | $120M | ||
| CCHEEMSCheems (cheems.pet) | $0.0₆4709 | ▼ −0.84% | ▼ −2.80% | ▼ −9.81% | $961K | $88.3M | No history | |
| CCLVClover Finance | $0.04228 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $361K | $51.8M | No history | |
| MMGLOMidas Fasanara Global Open | $1.0060 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $119M | ||
| YYZYYZY MONEY | $0.290739 | ▲ +0.00% | ▲ +0.87% | ▼ −0.12% | $1.20K | $88.1M | No history | |
| GGMXGMX | $8.4073 | ▼ −0.59% | ▼ −2.18% | ▲ +0.86% | $5.56M | $88.0M | No history | |
| SSTONKSTONK (stonkfun.xyz) | $0.111018 | ▼ −0.60% | ▼ −10.12% | ▼ −30.33% | $10.9M | $88.0M | No history | |
| SSAFESafe | $0.111494 | ▼ −1.92% | ▼ −17.89% | ▲ +2.08% | $4.27M | $87.3M | No history | |
| TTHBILLTheo Short Duration US Treasury Fund | $1.0130 | ▲ +0.00% | ▼ −0.08% | ▲ +0.19% | $1.65K | $117M | ||
| TTThreshold Network Token | $0.004993 | ▼ −0.77% | ▼ −6.08% | ▼ −1.02% | $1.27M | $50.6M | No history | |
| LLPTLivepeer | $1.7485 | ▼ −0.85% | ▲ +0.22% | ▲ +1.28% | $13.1M | $86.9M | No history | |
| MMELANIAOfficial Melania Meme | $0.0858721 | ▼ −0.78% | ▼ −3.70% | ▼ −11.56% | $5.89M | $85.9M | No history | |
| MMSTRXMicroStrategy xStock | $155.42 | ▲ +0.01% | ▼ −0.02% | ▼ −5.26% | $1.24M | $116M | ||
| FFTTFTX Token | $0.260932 | ▼ −0.14% | ▲ +0.81% | ▲ +6.57% | $3.41M | $85.8M | No history | |
| RREDRedStone | $0.15709 | ▼ −0.10% | ▲ +0.87% | ▲ +4.78% | $5.47M | $85.5M | No history | |
| AALFWAlpha Bulgaria Warrants | $3.2000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $114M | ||
| GGASGas | $1.3133 | ▼ −0.79% | ▼ −3.68% | ▼ −3.24% | $1.01M | $85.4M | No history | |
| GGENIUSGenius | $0.337885 | ▼ −0.67% | ▼ −1.47% | ▲ +3.78% | $2.43M | $113M | ||
| KKSMKusama | $4.4860 | ▼ −1.05% | ▼ −4.10% | ▼ −5.67% | $1.54M | $85.2M | No history | |
| BBERABerachain | $0.238211 | ▼ −1.89% | ▲ +3.63% | ▲ +6.06% | $48.0M | $83.4M | No history | |
| UUSDFAster USDF | $0.997462 | ▲ +0.01% | ▼ −0.03% | ▼ −0.10% | $11.3K | $111M | ||
| OORDIORDI | $3.9669 | ▼ −0.88% | ▼ −3.62% | ▼ −12.42% | $13.2M | $83.3M | No history | |
| DDUSKDusk Network | $0.101087 | ▼ −1.73% | ▲ +3.45% | ▲ +29.45% | $11.1M | $49.1M | No history | |
| SSTONKSTONK | $0.140115 | ▼ −1.19% | ▲ +4.44% | ▼ −28.20% | $7.27M | $111M | ||
| UUSDONU.S. Dollar Tokenized Currency (Ondo) | $0.999315 | ▲ +0.00% | ▼ −0.02% | ▼ −0.03% | $20.8M | $82.7M | No history | |
| AAVVAIVIVE | $0.00819405 | ▼ −0.03% | ▲ +0.03% | ▼ −2.41% | $145K | $81.9M | No history | |
| EEGLDElrond eGold | $3.5900 | ▼ −0.96% | ▼ −4.80% | ▼ −10.48% | $602K | $48.6M | No history | |
| YYFIYearn | $2,261.51 | ▼ −0.08% | ▼ −3.01% | ▼ −5.91% | $4.16M | $81.6M | No history | |
| HHNTHelium | $0.435223 | ▼ −0.50% | ▼ −5.23% | ▼ −16.27% | $2.79M | $81.1M | No history | |
| PPC0000085Tradable LatAm Middle-Market Lender SSTL | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $110M | ||
| ZZIGZIG Finance | $0.0572112 | ▼ −0.09% | ▼ −1.91% | ▼ −3.66% | $1.89M | $80.6M | No history | |
| UUSDSUIUSDsui | $0.999648 | ▲ +0.00% | ▲ +0.03% | ▼ −0.06% | $5.33M | $80.0M | No history | |
| AADIADI | $8.3956 | ▲ +0.00% | ▲ +0.21% | ▲ +3.67% | $3.87M | $79.2M | No history | |
| NNXMNexus Mutual | $64.3000 | ▼ −0.12% | ▲ +0.03% | ▼ −5.59% | $0.00 | $106M | ||
| PPROSPharos | $0.583671 | ▼ −1.86% | ▼ −5.82% | ▼ −11.44% | $2.98M | $79.1M | No history | |
| EEUSXSolstice eUSX | $1.0415 | ▲ +0.01% | ▲ +0.01% | ▲ +0.07% | $10.6M | $78.9M | No history | |
| XXYOXYO Network | $0.003353 | ▼ −0.11% | ▼ −4.46% | ▼ −8.18% | $2.00M | $45.8M | No history | |
| CCHEEMSCheems Token | $0.0₆5221 | ▼ −0.53% | ▲ +0.85% | ▼ −5.02% | $189K | $106M | ||
| QQUBICQubic | $0.0₆5476 | ▲ +5.35% | ▼ −0.73% | ▼ −4.33% | $1.22M | $78.7M | No history | |
| OONYCOnRe Tokenized Reinsurance | $1.1500 | ▲ +0.00% | ▲ +0.09% | ▲ +0.11% | $1.04M | $106M | ||
| RRIFRootstock Infrastructure Framework | $0.0786762 | ▼ −0.65% | ▼ −6.56% | ▼ −4.96% | $6.87M | $78.7M | No history | |
| MMARSCOINMarsCoin | $0.0785798 | ▼ −4.65% | ▼ −3.68% | ▼ −17.67% | $27.0M | $78.6M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.20%ETH−3.63%USDT−0.03%BNB−1.94%XRP−3.39%USDC+0.01%SOL−3.03%TRX+0.87%FIGR_HELOC+6.37%STETH+2.19%HYPE−2.42%ZEC−8.19%DOGE−3.75%WBTC+1.45%XMR+0.01%USDS+0.04%WBT+0.31%LINK−4.58%WBETH+2.12%WETH+1.53%ADA−4.23%LEO+0.95%BTW+3.66%RAIN−8.28%XLM−4.42%NEAR−6.45%BCH−3.16%DEL+8.52%USDE−0.05%LTC−3.65%DAI+0.06%TON+30.74%CC−9.20%UNI−5.42%AVAX−3.86%RWUSD−0.04%USD1−0.02%SUI−3.77%USD1−0.03%GRAM−2.30%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 9m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status