BTC$60,695.00▼ −0.13%ETH$1,702.17▼ −0.24%USDT$0.9989▲ +0.01%BNB$554.74▲ +0.93%USDC$0.999456▲ +0.01%XRP$0.920125▼ −1.34%SOL$70.0500▼ −1.14%TRX$0.305008▼ −0.43%FIGR_HELOC$1.0680▲ +3.34%STETH$1,702.42▼ −0.15%HYPE$62.5300▲ +1.94%ZEC$792.40▼ −1.24%XMR$488.93▲ +2.82%BSC-USD$0.9989▲ +0.01%
Sunday · 22 Nov 2026 · GLOBAL CRYPTO

Market pulse

Prices, positioning and the stories behind the move.

Next high impact Core PCE Price Index m/m Wed 13:30 UTC

Market regime

Snapshot · 6m
···
NEUTRAL

Market participation & leverage

  • 40 of 80 top coins up today
  • OI-weighted funding +0.0038% / 8h
  • 31 coins beat BTC over 30d
Total market cap$2.07T
▼ −1.43% 24h
Snapshot · 18m ago · Data by CoinGecko
Fear & Greed11
Extreme fearExtreme greed
Extreme Fear · Yesterday 12
Alternative.me · 6m ago
BTC dominance58.81
% of crypto market cap
Snapshot · 18m ago
Liquidations · 1h$90.7K
L $46.2K / S $44.5K
Binance futures · sampled · 50s
BTC
$60,695.00▼ −0.13%
ETH
$1,702.17▼ −0.24%
SOL
$70.0500▼ −1.14%
US equities · Closed · 24h 19m

VVV market

Snapshot · 6m
···
VVV / USDTVenice Token
$25.2700▲ +8.57%
H $25.8100L $22.9000Vol $59.1MCoinGecko · 22 Nov 2026 14:03 UTCETH $1,702.17 ▼ −0.24%
Charts by TradingView · stored history / exchange candles

Data by CoinGecko

Market movers

Snapshot · 6m
···

News wire

Snapshot · 2m
···

Market screener

Snapshot · 6m
···
☆1h7d7d trend
BTCBitcoinCoinGecko · 22 Nov 2026 14:03 UTC$60,695.00▼ −0.21%▼ −0.13%▼ −7.35%$33.0B$1.22T
ETHEthereumCoinGecko · 22 Nov 2026 14:03 UTC$1,702.17▼ −0.29%▼ −0.24%▼ −7.25%$8.64B$208B
USDTTetherCoinGecko · 22 Nov 2026 14:03 UTC$0.9989▲ +0.01%▲ +0.01%▼ −0.06%$42.2B$175B
BNBBNBCoinGecko · 22 Nov 2026 14:03 UTC$554.74▲ +0.01%▲ +0.93%▼ −7.23%$520M$73.0B
USDCUSDCCoinGecko · 22 Nov 2026 14:03 UTC$0.999456▲ +0.01%▲ +0.01%▼ −0.02%$10.1B$68.4B
XRPXRPCoinGecko · 22 Nov 2026 14:03 UTC$0.920125▼ −0.29%▼ −1.34%▼ −5.00%$1.20B$58.4B
SOLSolanaCoinGecko · 22 Nov 2026 14:03 UTC$70.0500▼ −0.30%▼ −1.14%▼ −3.84%$2.09B$41.5B
TRXTRONCoinGecko · 22 Nov 2026 14:03 UTC$0.305008▲ +0.08%▼ −0.43%▼ −0.66%$275M$29.0B
FIGR_HELOCFigure HelocCoinGecko · 22 Nov 2026 14:03 UTC$1.0680▼ −0.01%▲ +3.34%▲ +0.19%$4.71M$29.0B
STETHLido Staked EtherCoinGecko · 22 Nov 2026 14:03 UTC$1,702.42▼ −0.20%▼ −0.15%▼ −7.27%$14.7M$16.6B
HYPEHyperliquidCoinGecko · 22 Nov 2026 14:03 UTC$62.5300▼ −0.70%▲ +1.94%▼ −8.55%$589M$14.9B
ZECZcashCoinGecko · 22 Nov 2026 14:03 UTC$792.40▼ −0.04%▼ −1.24%▼ −14.02%$614M$13.5B
XMRMoneroCoinGecko · 22 Nov 2026 14:03 UTC$488.93▲ +0.82%▲ +2.82%▼ −3.35%$97.4M$9.21B
BSC-USDBinance Bridged USDT (BNB Smart Chain)CoinGecko · 22 Nov 2026 14:03 UTC$0.9989▲ +0.01%▲ +0.01%▼ −0.06%$470M$9.17B
DOGEDogecoinCoinGecko · 22 Nov 2026 14:03 UTC$0.05491▼ −0.49%▼ −0.93%▼ −7.49%$367M$8.61B
LEOLEO TokenCoinGecko · 22 Nov 2026 14:03 UTC$9.1600▲ +0.01%▲ +0.44%▲ +0.52%$766K$8.43B
WSTETHWrapped stETHCoinGecko · 22 Nov 2026 14:03 UTC$2,127.65▼ −0.17%▼ −0.20%▼ −7.12%$13.2M$8.02B
WBTCWrapped BitcoinCoinGecko · 22 Nov 2026 14:03 UTC$60,799.00▼ −0.11%▲ +0.09%▼ −7.11%$146M$7.06B
WBTWhiteBIT CoinCoinGecko · 22 Nov 2026 14:03 UTC$58.2300▼ −0.21%▼ −0.27%▼ −8.15%$140M$6.91B
LINKChainlinkCoinGecko · 22 Nov 2026 14:03 UTC$8.7700▼ −0.38%▲ +1.09%▼ −6.04%$168M$6.73B
WBETHWrapped Beacon ETHCoinGecko · 22 Nov 2026 14:03 UTC$1,887.44▼ −0.23%▼ −0.33%▼ −7.23%$2.38M$6.60B
USDSUSDSCoinGecko · 22 Nov 2026 14:03 UTC$1.0000▼ −0.01%▼ −0.01%▲ +0.03%$81.1M$6.36B
CBBTCCoinbase Wrapped BTCCoinGecko · 22 Nov 2026 14:03 UTC$60,652.00▲ +0.03%▼ −0.01%▼ −7.22%$441M$6.23B
ADACardanoCoinGecko · 22 Nov 2026 14:03 UTC$0.144544▼ −0.66%▲ +0.34%▼ −7.47%$223M$5.43B
USDEEthena USDeCoinGecko · 22 Nov 2026 14:03 UTC$0.999163▲ +0.02%▲ +0.03%▼ −0.03%$32.7M$4.85B
XLMStellarCoinGecko · 22 Nov 2026 14:03 UTC$0.128016▼ −0.53%▼ −1.19%▼ −8.50%$89.5M$4.54B
DAIDaiCoinGecko · 22 Nov 2026 14:03 UTC$1.0000▼ −0.00%▼ −0.01%▲ +0.02%$85.8M$4.36B
BCHBitcoin CashCoinGecko · 22 Nov 2026 14:03 UTC$198.52▲ +0.39%▼ −0.30%▼ −6.09%$80.4M$3.99B
NEARNEAR ProtocolCoinGecko · 22 Nov 2026 14:03 UTC$3.0300▲ +1.23%▲ +3.55%▼ −5.16%$460M$3.97B
WEETHWrapped eETHCoinGecko · 22 Nov 2026 14:03 UTC$1,886.74▼ −0.09%▼ −0.27%▼ −7.09%$12.2M$3.79B
USDT0USDT0CoinGecko · 22 Nov 2026 14:03 UTC$0.998571▲ +0.00%▲ +0.01%▼ −0.10%$78.8M$3.74B
WETHWETHCoinGecko · 22 Nov 2026 14:03 UTC$1,702.60▼ −0.06%▲ +0.03%▼ −7.17%$231M$3.69B
STRXStaked TRXCoinGecko · 22 Nov 2026 14:03 UTC$0.418746▲ +0.01%▲ +0.02%▲ +4.29%$436K$3.11B
LTCLitecoinCoinGecko · 22 Nov 2026 14:03 UTC$39.7400▲ +0.06%▼ −1.19%▼ −12.65%$169M$3.09B
AVAXAvalancheCoinGecko · 22 Nov 2026 14:03 UTC$6.6700▼ −0.29%▼ −0.17%▼ −8.69%$122M$2.98B
CCCantonCoinGecko · 22 Nov 2026 14:03 UTC$0.073233▼ −1.28%▼ −4.26%▼ −10.09%$5.33M$2.94B
RLUSDRipple USDCoinGecko · 22 Nov 2026 14:03 UTC$1.0000▲ +0.00%▼ −0.01%▲ +0.01%$247M$2.87B
XAUTTether GoldCoinGecko · 22 Nov 2026 14:03 UTC$3,545.01▼ −0.11%▼ −0.07%▼ −7.31%$96.1M$2.87B
UNIUniswapCoinGecko · 22 Nov 2026 14:03 UTC$4.7000▲ +0.01%▼ −0.41%▼ −9.09%$238M$2.86B
USD1USD1CoinGecko · 22 Nov 2026 14:03 UTC$0.999633▲ +0.01%▲ +0.00%▲ +0.16%$715M$2.85B
GRAMGram (prev. Toncoin)CoinGecko · 22 Nov 2026 14:03 UTC$0.982619▲ +0.10%▲ +2.10%▼ −5.23%$38.8M$2.83B
SUISuiCoinGecko · 22 Nov 2026 14:03 UTC$0.657017▼ −0.24%▲ +0.81%▼ −10.53%$200M$2.72B
USDGGlobal DollarCoinGecko · 22 Nov 2026 14:03 UTC$1.0000▲ +0.00%▼ −0.01%▲ +0.02%$402M$2.60B
USDYOndo US Dollar YieldCoinGecko · 22 Nov 2026 14:03 UTC$1.1500▼ −0.00%▲ +0.18%▲ +0.18%$22.6M$2.38B
RAINRainCoinGecko · 22 Nov 2026 14:03 UTC$0.00327163▼ −0.49%▼ −7.46%▼ −10.68%$7.83M$2.34B
PYUSDPayPal USDCoinGecko · 22 Nov 2026 14:03 UTC$0.999857▼ −0.01%▼ −0.02%▼ −0.00%$59.6M$2.32B
HBARHederaCoinGecko · 22 Nov 2026 14:03 UTC$0.051351▼ −0.47%▼ −1.06%▼ −12.80%$33.4M$2.28B
TAOBittensorCoinGecko · 22 Nov 2026 14:03 UTC$190.79▼ −0.32%▲ +1.25%▼ −1.91%$73.3M$2.24B
SHIBShiba InuCoinGecko · 22 Nov 2026 14:03 UTC$0.0₅3620▼ −0.35%▼ −0.55%▼ −8.77%$35.4M$2.13B
CROCronosCoinGecko · 22 Nov 2026 14:03 UTC$0.0407146▼ −0.44%▼ −1.55%▼ −7.76%$4.69M$2.12B
QNTQuantCoinGecko · 22 Nov 2026 14:03 UTC$142.68▲ +0.05%▲ +1.01%▼ −7.40%$53.3M$2.08B
SUSDSsUSDSCoinGecko · 22 Nov 2026 14:03 UTC$1.1200▲ +0.04%▼ −0.06%▲ +0.08%$121K$1.97B
MMemeCoreCoinGecko · 22 Nov 2026 14:03 UTC$0.754877▼ −0.23%▼ −3.99%▼ −9.85%$683K$1.74B
USDFFalcon USDCoinGecko · 22 Nov 2026 14:03 UTC$0.996022▲ +0.01%▲ +0.02%▲ +0.07%$465K$1.71B
OKBOKBCoinGecko · 22 Nov 2026 14:03 UTC$81.0100▲ +0.19%▲ +1.35%▼ −8.36%$12.8M$1.70B
UUnited StablesCoinGecko · 22 Nov 2026 14:03 UTC$0.999914▲ +0.03%▲ +0.05%▲ +0.06%$3.21B$1.64B
PAXGPAX GoldCoinGecko · 22 Nov 2026 14:03 UTC$3,549.30▼ −0.07%▼ −0.06%▼ −7.26%$78.6M$1.59B
AAVEAaveCoinGecko · 22 Nov 2026 14:03 UTC$98.7800▼ −0.33%▼ −2.34%▼ −8.37%$160M$1.53B
USDCBinance Bridged USDC (BNB Smart Chain)CoinGecko · 22 Nov 2026 14:03 UTC$0.999456▲ +0.01%▲ +0.01%▼ −0.02%$52.1M$1.49B
USDDUSDDCoinGecko · 22 Nov 2026 14:03 UTC$0.998307▲ +0.10%▼ −0.02%▼ −0.14%$801K$1.46B
PEPEPepeCoinGecko · 22 Nov 2026 14:03 UTC$0.0₅3390▼ −0.04%▼ −2.87%▼ −15.70%$177M$1.43B
ONDOOndoCoinGecko · 22 Nov 2026 14:03 UTC$0.284468▲ +0.20%▲ +1.39%▼ −8.03%$59.4M$1.39B
WLFIWorld Liberty FinancialCoinGecko · 22 Nov 2026 14:03 UTC$0.0436955▲ +0.48%▼ −1.63%▼ −8.28%$19.8M$1.38B
ENAEthenaCoinGecko · 22 Nov 2026 14:03 UTC$0.10082▼ −0.56%▲ +2.05%▼ −16.72%$177M$1.36B
BFUSDBFUSDCoinGecko · 22 Nov 2026 14:03 UTC$0.998288▲ +0.01%▲ +0.02%▼ −0.12%$11.8M$1.32B
MNTMantleCoinGecko · 22 Nov 2026 14:03 UTC$0.39731▼ −0.40%▲ +5.95%▲ +5.50%$30.2M$1.32B
SN0Staked TAO (Root)CoinGecko · 22 Nov 2026 14:03 UTC$190.67▲ +0.00%▲ +1.90%▼ −0.99%$14.4M$1.31B
HTXHTX DAOCoinGecko · 22 Nov 2026 14:03 UTC$0.0₅1460▼ −0.08%▲ +0.09%▼ −1.58%$44.1M$1.30B
ASTERAsterCoinGecko · 22 Nov 2026 14:03 UTC$0.50199▲ +0.69%▲ +2.50%▼ −5.39%$77.6M$1.29B
VVVVenice TokenCoinGecko · 22 Nov 2026 14:03 UTC$25.2700▼ −0.42%▲ +8.57%▲ +27.92%$59.1M$1.24B
JSTJUSTCoinGecko · 22 Nov 2026 14:03 UTC$0.145294▲ +0.19%▲ +1.69%▲ +0.03%$25.7M$1.16B
SUSDEEthena Staked USDeCoinGecko · 22 Nov 2026 14:03 UTC$1.2600▲ +0.02%▲ +0.03%▲ +0.13%$5.16M$1.14B
DOTPolkadotCoinGecko · 22 Nov 2026 14:03 UTC$0.659536▼ −0.22%▲ +0.10%▼ −10.89%$57.5M$1.13B
MORPHOMorphoCoinGecko · 22 Nov 2026 14:03 UTC$1.5700▼ −0.48%▼ −1.99%▼ −11.72%$9.06M$1.11B
ICPInternet ComputerCoinGecko · 22 Nov 2026 14:03 UTC$1.9500▲ +0.42%▼ −1.46%▼ −13.75%$39.1M$1.09B
BGBBitget TokenCoinGecko · 22 Nov 2026 14:03 UTC$1.5500▲ +0.16%▼ −0.36%▼ −2.94%$8.42M$1.09B
BTCTBitcoin TRC20CoinGecko · 22 Nov 2026 14:03 UTC$60,991.00▲ +0.04%▲ +1.05%▼ −6.10%$204K$1.07B
BTWBitwayCoinGecko · 22 Nov 2026 14:03 UTC$0.709117▼ −4.07%▼ −3.37%▲ +15.70%$5.56M$1.07B
USDC.EPolygon Bridged USDC (Polygon PoS)CoinGecko · 22 Nov 2026 14:03 UTC$0.999456▲ +0.01%▲ +0.01%▼ −0.02%$12.3M$1.05B
WTRXWrapped TronCoinGecko · 22 Nov 2026 14:03 UTC$0.305074▲ +0.03%▼ −0.43%▼ −0.69%$26.9M$1.03B
WETHBinance-Peg WETHCoinGecko · 22 Nov 2026 14:03 UTC$1,702.60▼ −0.06%▲ +0.03%▼ −7.17%$20.4M$1.03B
SKYSkyCoinGecko · 22 Nov 2026 14:03 UTC$0.0435173▼ −0.82%▼ −2.48%▼ −19.89%$9.09M$1.02B
USDGOUSDGOCoinGecko · 22 Nov 2026 14:03 UTC$1.0000▲ +0.00%▲ +0.01%▲ +0.04%$39.9M$984M
OUSDOpen USDCoinGecko · 22 Nov 2026 14:03 UTC$0.999928▼ −0.25%▼ −0.06%▼ −0.20%$318K$979M
WSOLWrapped SOLCoinGecko · 22 Nov 2026 14:03 UTC$70.0100▼ −0.17%▼ −0.99%▼ −3.85%$215M$946M
PUMPPump.funCoinGecko · 22 Nov 2026 14:03 UTC$0.00252508▲ +1.16%▲ +5.14%▼ −14.29%$88.3M$892M
WLDWorldcoinCoinGecko · 22 Nov 2026 14:03 UTC$0.233917▼ −0.15%▲ +1.16%▼ −12.17%$91.1M$888M
ETCEthereum ClassicCoinGecko · 22 Nov 2026 14:03 UTC$5.5700▼ −0.15%▲ +1.21%▼ −7.75%$15.8M$885M
WBNBWrapped BNBCoinGecko · 22 Nov 2026 14:03 UTC$553.94▲ +0.04%▲ +0.89%▼ −7.21%$223M$862M
KCSKuCoinCoinGecko · 22 Nov 2026 14:03 UTC$5.8700▼ −0.53%▲ +0.02%▼ −5.61%$3.66M$819M
NIGHTMidnightCoinGecko · 22 Nov 2026 14:03 UTC$0.0487673▲ +4.46%▲ +13.82%▼ −2.76%$26.7M$810M
ARBArbitrumCoinGecko · 22 Nov 2026 14:03 UTC$0.115666▲ +0.81%▲ +1.65%▼ −14.89%$75.7M$809M
POLPOL (ex-MATIC)CoinGecko · 22 Nov 2026 14:03 UTC$0.07528▼ −0.30%▼ −1.74%▼ −7.35%$37.5M$802M
PIEVERSEPieverseCoinGecko · 22 Nov 2026 14:03 UTC$2.8400▼ −8.37%▼ −6.77%▲ +53.68%$209M$782M
PEARLPearlCoinGecko · 22 Nov 2026 14:03 UTC$1.9900▲ +0.84%▲ +11.65%▲ +33.32%$23.8M$770M
RENDERRenderCoinGecko · 22 Nov 2026 14:03 UTC$1.3300▼ −0.16%▲ +2.30%▼ −6.00%$27.2M$740M
JUPJupiterCoinGecko · 22 Nov 2026 14:03 UTC$0.220569▲ +0.48%▼ −0.75%▼ −17.10%$46.2M$732M
SYRUPUSDCsyrupUSDCCoinGecko · 22 Nov 2026 14:03 UTC$1.1900▲ +0.01%▼ −0.02%▼ −0.01%$895K$728M
GTGateCoinGecko · 22 Nov 2026 14:03 UTC$6.9100▲ +1.90%▲ +8.44%▼ −12.46%$8.13M$723M
BNSOLBinance Staked SOLCoinGecko · 22 Nov 2026 14:03 UTC$79.8100▼ −0.26%▼ −1.06%▼ −3.79%$630K$720M

Data by CoinGecko

Liquidations & whales · observed

Snapshot · 50s
···
1h observed · L $46.2K / S $44.5K
4h observed · L $231K / S $369K
24h observed · L $2.19M / S $2.50M
BLESSUSDT Short / buy$626.65Binance
BLESSUSDT Short / buy$158.77Binance
BLESSUSDT Short / buy$2.30KBinance
BLESSUSDT Short / buy$42.1038Binance
PIEVERSEUSDT Short / buy$34.0764Binance
PIEVERSEUSDT Short / buy$76.3398Binance
STRKUSDT Long / sell$2.20KBinance
BLESSUSDT Long / sell$4.89KBinance
1000SHIBUSDT Long / sell$3.6484Binance
MAGMAUSDT Short / buy$9.3506Binance
MMTUSDT Long / sell$31.5468Binance
CYBERUSDT Long / sell$126.40Binance

Market breadth · size by market cap

Snapshot · 6m
···

Perpetuals · reporting venues

Snapshot · 2m
···
CoinVenueFunding /8hOIVolumeBasis
BTCUSDTBinance+0.0025%$5.71B$12.9B—
ETHUSDTBinance−0.0003%$3.98B$6.19B—
BTCUSDTHyperliquid+0.0021%$2.40B$3.17B—
ETHUSDCBinance+0.0012%$2.28B$1.53B—
BTCUSDTBybit+0.0008%$2.07B$5.26B−0.05%
BTCUSDCBinance+0.0005%$1.47B$2.87B—
HYPEUSDTHyperliquid+0.0100%$1.15B$269M—
ETHUSDTHyperliquid+0.0013%$1.05B$592M—
ETHUSDTBybit+0.0030%$646M$1.43B−0.05%
SOLUSDTBinance−0.0004%$561M$1.09B—
XAUUSDTBinance+0.0000%$420M$490M—
ZECUSDTBinance+0.0029%$379M$1.18B—
SOXLUSDTBinance+0.1240%$347M$677M—
SOLUSDTHyperliquid+0.0050%$285M$95.7M—
XRPUSDTBinance+0.0039%$257M$491M—
ZECUSDTHyperliquid+0.0100%$225M$121M—
SOLUSDTBybit+0.0100%$202M$323M−0.04%
HYPEUSDTBybit−0.0031%$102M$109M−0.06%
NEARUSDTHyperliquid+0.0100%$98.5M$29.8M—
XRPUSDTBybit+0.0054%$89.6M$172M−0.05%
All perpetual contracts

Sessions & calendar

Snapshot · 20m
···
NYSEClosed24h 19m
NasdaqClosed24h 19m
LSEClosed17h 49m
XetraClosed17h 49m
TSEClosed9h 49m
HKEXClosed11h 19m
ASXClosed8h 49m
CME cryptoOpen31h 49m
CryptoOpen24/7

Regular schedules; local holidays can change hours.

Upcoming events

Medium
French Flash Manufacturing PMI
Medium
French Flash Services PMI
Medium
German Flash Manufacturing PMI
Medium
German Flash Services PMI
Medium
Flash Manufacturing PMI
Medium
Flash Services PMI
Medium
Flash Manufacturing PMI
Medium
Flash Services PMI

Trending searches

Snapshot · 1h
···
AssetSymbolMarket rank
WASTEDWASTED901
Official TrumpTRUMP134
Pudgy PenguinsPENGU130
Venice TokenVVV60
PieversePIEVERSE67
PearlPEARL78
BitcoinBTC1
AeroAERO121
DeriveDRV107
XRPXRP6
HyperliquidHYPE10
SuiSUI32
ChainlinkLINK16
MonadMON178
ZcashZEC11

Data by CoinGecko

Sector performance

Snapshot · 7h
···
SectorMarket cap24h
Smart Contract Platform$1.70T+5.92%
Layer 1 (L1)$1.68T+5.93%
Proof of Work (PoW)$1.23T+6.06%
World Liberty Financial Portfolio$493B+2.81%
Proof of Stake (PoS)$383B+5.73%
Stablecoins$280B+0.12%
USD Stablecoin$277B+0.01%
Fiat-backed Stablecoin$267B+0.12%
Made in USA$267B+4.17%
Exchange-based Tokens$118B+5.19%
Alleged SEC Securities$110B+4.72%
Made in China$109B+4.50%

Data by CoinGecko

Network pulse

Snapshot · 2m
···
Bitcoin1 sat/vB
Block 977,065
Ethereum0.14 gwei
Block 26,471,154
Solana1,093 TPS
Epoch 1,093

TradFi · quotes may be delayed 15 min

Snapshot · 2m
···
SymbolNamePriceChangeExchange time
^GSPCS&P 5006,910.39−3.70%
^IXICNasdaq22,617.73−5.28%
^DJIDow48,147.33−1.93%
^RUTRussell 20002,581.79−2.76%
^VIXVIX35.89+26.20%
^N225Nikkei56,436.65−5.06%
^GDAXIDAX24,802.78−2.60%
^FTSEFTSE10,346.34−1.02%
^HSIHang Seng22,410.80−3.79%
DX-Y.NYBUS Dollar Index103.84+0.03%
EURUSD=XEUR/USD1.10+0.02%
USDJPY=XUSD/JPY158.51−0.68%
GBPUSD=XGBP/USD1.31−0.08%
USDCNH=XUSD/CNH6.67−0.25%
GC=FGold3,515.40−4.62%
SI=FSilver41.07−7.41%
CL=FWTI83.41+1.18%
BZ=FBrent89.95+0.57%
NG=FNatural gas3.75+1.82%
HG=FCopper5.49−2.64%
^TNXUS10Y4.91−2.77%
^FVXUS5Y4.70−3.39%
^IRX13W bill4.12−0.60%
BTC=FCME Bitcoin60,540.00+3.83%
IBITIBIT33.02−5.87%
FBTCFBTC50.58−6.16%
ETHAETHA36.10−9.16%
COINCoinbase101.97−6.34%
MSTRStrategy77.80−9.67%
HOODRobinhood62.17−9.44%
CRCLCircle47.51−8.42%
MARAMARA5.09−18.57%
NVDANVIDIA125.53−14.01%
Data sources
Asset catalogue
CoinGecko, CoinMarketCap · Snapshot · 6m ago
Market totals
CoinGecko · Snapshot · 18m ago
Fear & Greed
Alternative.me · Snapshot · 6m ago
Derivatives
binance, bybit, hyperliquid, Coinbase, Binance spot · Snapshot · 2m ago
Options
Deribit · Snapshot · 2m ago
DeFi
DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 2m ago
Networks
mempool.space, PublicNode, Solana RPC · Snapshot · 2m ago
News feeds
CoinDesk, Cointelegraph, The Block, Decrypt, The Defiant, Crypto.news, BeInCrypto, CryptoPotato, Bitcoinist, U.Today, SEC, CFTC, CryptoNews.mobile, CoinDesk.cc · Snapshot · 2m ago
Macro
Yahoo Finance · possibly 15 min delayed · Snapshot · 2m ago
Observed tapes
Binance futures · sampled · Snapshot · 50s ago
Trending searches
CoinGecko · Snapshot · 1h ago
Sectors
CoinGecko · Snapshot · 7h ago
Exchanges
CoinGecko · Snapshot · 7h ago

Dataset compilation by Zack White · Data reuse licence

Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status