BTC$60,606.00▲ +0.30%ETH$1,701.55▲ +0.10%USDT$0.998914▲ +0.02%BNB$553.55▲ +1.37%USDC$0.999472▲ +0.01%XRP$0.921484▼ −0.54%SOL$69.9900▼ −0.64%TRX$0.304878▼ −0.20%STETH$1,700.70▲ +0.09%HYPE$62.5300▲ +2.70%ZEC$792.81▼ −0.72%BSC-USD$0.998914▲ +0.02%XMR$485.29▲ +2.37%DOGE$0.054936▼ −0.29%
Sunday · 22 Nov 2026 · GLOBAL CRYPTO

Market pulse

Prices, positioning and the stories behind the move.

Next high impact Core PCE Price Index m/m Wed 13:30 UTC

Market regime

Snapshot · 14m
···
RISK-ON

Market participation & leverage

  • 52 of 80 top coins up today
  • OI-weighted funding +0.0041% / 8h
  • 29 coins beat BTC over 30d
Total market cap$2.07T
▼ −1.43% 24h
Snapshot · 10m ago · Data by CoinGecko
Fear & Greed11
Extreme fearExtreme greed
Extreme Fear · Yesterday 12
Alternative.me · 14m ago
BTC dominance58.81
% of crypto market cap
Snapshot · 10m ago
Liquidations · 1h$84.0K
L $43.5K / S $40.5K
Binance futures · sampled · 52s
BTC
$60,606.00▲ +0.30%
ETH
$1,701.55▲ +0.10%
SOL
$69.9900▼ −0.64%
US equities · Closed · 24h 26m

NIGHT market

Snapshot · 14m
···
NIGHT / USDTMidnight
$0.0483225▲ +13.51%
H $0.0475726L $0.0421038Vol $25.4MCoinGecko · 22 Nov 2026 13:47 UTCETH $1,701.55 ▲ +0.10%
Charts by TradingView · stored history / exchange candles

Data by CoinGecko

Market movers

Snapshot · 14m
···

News wire

Ageing · 16m
···

Market screener

Snapshot · 14m
···
☆1h7d7d trend
BTCBitcoinCoinGecko · 22 Nov 2026 13:47 UTC$60,606.00▼ −0.37%▲ +0.30%▼ −6.98%$33.7B$1.22T
ETHEthereumCoinGecko · 22 Nov 2026 13:47 UTC$1,701.55▼ −0.05%▲ +0.10%▼ −6.48%$8.86B$208B
USDTTetherCoinGecko · 22 Nov 2026 13:47 UTC$0.998914▼ −0.01%▲ +0.02%▼ −0.07%$43.1B$175B
BNBBNBCoinGecko · 22 Nov 2026 13:47 UTC$553.55▲ +0.32%▲ +1.37%▼ −6.97%$535M$72.8B
USDCUSDCCoinGecko · 22 Nov 2026 13:47 UTC$0.999472▼ −0.01%▲ +0.01%▼ −0.03%$10.3B$68.4B
XRPXRPCoinGecko · 22 Nov 2026 13:47 UTC$0.921484▼ −0.66%▼ −0.54%▼ −4.25%$1.23B$58.5B
SOLSolanaCoinGecko · 22 Nov 2026 13:47 UTC$69.9900▼ −0.57%▼ −0.64%▼ −2.93%$2.14B$41.4B
TRXTRONCoinGecko · 22 Nov 2026 13:47 UTC$0.304878▼ −0.16%▼ −0.20%▼ −1.36%$287M$29.0B
STETHLido Staked EtherCoinGecko · 22 Nov 2026 13:47 UTC$1,700.70▼ −0.11%▲ +0.09%▼ −6.46%$16.4M$16.6B
HYPEHyperliquidCoinGecko · 22 Nov 2026 13:47 UTC$62.5300▲ +0.40%▲ +2.70%▼ −7.31%$602M$14.9B
ZECZcashCoinGecko · 22 Nov 2026 13:47 UTC$792.81▼ −0.75%▼ −0.72%▼ −13.90%$633M$13.5B
BSC-USDBinance Bridged USDT (BNB Smart Chain)CoinGecko · 22 Nov 2026 13:47 UTC$0.998914▼ −0.01%▲ +0.02%▼ −0.07%$497M$9.18B
XMRMoneroCoinGecko · 22 Nov 2026 13:47 UTC$485.29▼ −0.09%▲ +2.37%▼ −3.81%$97.2M$9.14B
DOGEDogecoinCoinGecko · 22 Nov 2026 13:47 UTC$0.054936▼ −0.46%▼ −0.29%▼ −6.65%$372M$8.62B
LEOLEO TokenCoinGecko · 22 Nov 2026 13:47 UTC$9.1600▼ −0.00%▲ +0.44%▲ +0.51%$770K$8.43B
WSTETHWrapped stETHCoinGecko · 22 Nov 2026 13:47 UTC$2,128.47▼ −0.07%▲ +0.17%▼ −6.49%$13.8M$8.03B
WBTCWrapped BitcoinCoinGecko · 22 Nov 2026 13:47 UTC$60,784.00▼ −0.35%▲ +0.43%▼ −6.92%$147M$7.06B
WBTWhiteBIT CoinCoinGecko · 22 Nov 2026 13:47 UTC$58.1600▼ −0.06%▲ +0.18%▼ −7.67%$142M$6.90B
LINKChainlinkCoinGecko · 22 Nov 2026 13:47 UTC$8.7600▼ −0.09%▲ +1.44%▼ −4.77%$170M$6.72B
WBETHWrapped Beacon ETHCoinGecko · 22 Nov 2026 13:47 UTC$1,885.20▼ −0.09%▲ +0.06%▼ −6.30%$2.39M$6.59B
USDSUSDSCoinGecko · 22 Nov 2026 13:47 UTC$1.0000▲ +0.01%▼ −0.01%▲ +0.03%$76.3M$6.36B
CBBTCCoinbase Wrapped BTCCoinGecko · 22 Nov 2026 13:47 UTC$60,668.00▼ −0.33%▲ +0.57%▼ −7.07%$442M$6.23B
ADACardanoCoinGecko · 22 Nov 2026 13:47 UTC$0.144613▼ −0.17%▲ +0.67%▼ −6.14%$229M$5.43B
USDEEthena USDeCoinGecko · 22 Nov 2026 13:47 UTC$0.999199▼ −0.01%▲ +0.04%▼ −0.06%$32.3M$4.85B
XLMStellarCoinGecko · 22 Nov 2026 13:47 UTC$0.128266▼ −0.37%▼ −0.60%▼ −7.56%$91.5M$4.55B
DAIDaiCoinGecko · 22 Nov 2026 13:47 UTC$1.0000▼ −0.01%▲ +0.00%▲ +0.02%$86.3M$4.36B
BCHBitcoin CashCoinGecko · 22 Nov 2026 13:47 UTC$198.29▼ −0.46%▼ −0.13%▼ −5.70%$80.7M$3.99B
NEARNEAR ProtocolCoinGecko · 22 Nov 2026 13:47 UTC$3.0200▲ +0.17%▲ +3.84%▼ −5.80%$465M$3.96B
WEETHWrapped eETHCoinGecko · 22 Nov 2026 13:47 UTC$1,889.12▼ −0.10%▲ +0.23%▼ −6.63%$12.3M$3.79B
USDT0USDT0CoinGecko · 22 Nov 2026 13:47 UTC$0.998504▼ −0.01%▼ −0.00%▼ −0.10%$79.7M$3.74B
WETHWETHCoinGecko · 22 Nov 2026 13:47 UTC$1,704.02▼ −0.07%▲ +0.38%▼ −6.82%$237M$3.69B
STRXStaked TRXCoinGecko · 22 Nov 2026 13:47 UTC$0.418723▼ −0.01%▲ +0.01%▲ +3.96%$450K$3.11B
LTCLitecoinCoinGecko · 22 Nov 2026 13:47 UTC$39.8100▼ −0.25%▼ −0.57%▼ −12.53%$171M$3.10B
AVAXAvalancheCoinGecko · 22 Nov 2026 13:47 UTC$6.6600▼ −0.18%▲ +0.44%▼ −7.44%$121M$2.98B
CCCantonCoinGecko · 22 Nov 2026 13:47 UTC$0.073415▲ +0.54%▼ −3.43%▼ −7.96%$5.29M$2.94B
RLUSDRipple USDCoinGecko · 22 Nov 2026 13:47 UTC$1.0000▼ −0.00%▲ +0.02%▲ +0.01%$251M$2.87B
XAUTTether GoldCoinGecko · 22 Nov 2026 13:47 UTC$3,543.85▼ −0.01%▼ −0.06%▼ −7.10%$99.2M$2.87B
UNIUniswapCoinGecko · 22 Nov 2026 13:47 UTC$4.7000▼ −0.55%▼ −0.24%▼ −8.51%$246M$2.85B
USD1USD1CoinGecko · 22 Nov 2026 13:47 UTC$0.999633▼ −0.00%▲ +0.02%▲ +0.15%$726M$2.85B
GRAMGram (prev. Toncoin)CoinGecko · 22 Nov 2026 13:47 UTC$0.980123▲ +0.70%▲ +2.31%▼ −7.76%$39.2M$2.82B
SUISuiCoinGecko · 22 Nov 2026 13:47 UTC$0.657506▼ −0.12%▲ +1.14%▼ −9.55%$205M$2.72B
USDGGlobal DollarCoinGecko · 22 Nov 2026 13:47 UTC$1.0000▼ −0.01%▲ +0.00%▲ +0.01%$408M$2.60B
USDYOndo US Dollar YieldCoinGecko · 22 Nov 2026 13:47 UTC$1.1500▲ +0.00%▲ +0.08%▲ +0.16%$22.9M$2.38B
RAINRainCoinGecko · 22 Nov 2026 13:47 UTC$0.00327225▼ −0.05%▼ −8.00%▼ −10.22%$7.94M$2.34B
PYUSDPayPal USDCoinGecko · 22 Nov 2026 13:47 UTC$0.999991▼ −0.00%▼ −0.02%▼ −0.00%$60.5M$2.32B
HBARHederaCoinGecko · 22 Nov 2026 13:47 UTC$0.051396▼ −0.01%▼ −0.95%▼ −12.29%$34.4M$2.28B
TAOBittensorCoinGecko · 22 Nov 2026 13:47 UTC$191.13▲ +0.54%▲ +1.92%▼ −0.65%$74.9M$2.24B
SHIBShiba InuCoinGecko · 22 Nov 2026 13:47 UTC$0.0₅3620▼ −0.00%▲ +0.07%▼ −7.93%$36.8M$2.13B
CROCronosCoinGecko · 22 Nov 2026 13:47 UTC$0.0407705▼ −0.65%▼ −0.82%▼ −6.97%$4.87M$2.12B
QNTQuantCoinGecko · 22 Nov 2026 13:47 UTC$142.05▼ −0.18%▲ +2.25%▼ −6.52%$54.1M$2.07B
SUSDSsUSDSCoinGecko · 22 Nov 2026 13:47 UTC$1.1200▼ −0.01%▼ −0.01%▲ +0.06%$141K$1.97B
MMemeCoreCoinGecko · 22 Nov 2026 13:47 UTC$0.755671▼ −0.36%▼ −3.72%▼ −9.67%$685K$1.74B
USDFFalcon USDCoinGecko · 22 Nov 2026 13:47 UTC$0.996038▼ −0.01%▲ +0.03%▲ +0.05%$463K$1.71B
OKBOKBCoinGecko · 22 Nov 2026 13:47 UTC$80.5700▲ +0.06%▲ +1.72%▼ −8.31%$13.2M$1.69B
UUnited StablesCoinGecko · 22 Nov 2026 13:47 UTC$1.0000▼ −0.00%▲ +0.07%▲ +0.04%$3.21B$1.64B
PAXGPAX GoldCoinGecko · 22 Nov 2026 13:47 UTC$3,547.23▼ −0.01%▼ −0.08%▼ −7.13%$77.8M$1.59B
AAVEAaveCoinGecko · 22 Nov 2026 13:47 UTC$98.8600▲ +0.38%▼ −1.97%▼ −7.28%$159M$1.53B
USDCBinance Bridged USDC (BNB Smart Chain)CoinGecko · 22 Nov 2026 13:47 UTC$0.999472▼ −0.01%▲ +0.01%▼ −0.03%$52.0M$1.49B
USDDUSDDCoinGecko · 22 Nov 2026 13:47 UTC$0.996736▲ +0.00%▼ −0.10%▼ −0.22%$825K$1.46B
PEPEPepeCoinGecko · 22 Nov 2026 13:47 UTC$0.0₅3390▼ −0.78%▼ −2.33%▼ −15.37%$180M$1.43B
ONDOOndoCoinGecko · 22 Nov 2026 13:47 UTC$0.285167▼ −0.05%▲ +2.17%▼ −7.77%$60.1M$1.39B
WLFIWorld Liberty FinancialCoinGecko · 22 Nov 2026 13:47 UTC$0.0436887▼ −0.20%▼ −1.14%▼ −8.89%$20.0M$1.38B
ENAEthenaCoinGecko · 22 Nov 2026 13:47 UTC$0.100987▼ −0.92%▲ +3.17%▼ −15.63%$181M$1.36B
BFUSDBFUSDCoinGecko · 22 Nov 2026 13:47 UTC$0.998205▼ −0.01%▲ +0.01%▼ −0.12%$11.8M$1.32B
MNTMantleCoinGecko · 22 Nov 2026 13:47 UTC$0.397372▲ +1.05%▲ +6.24%▲ +6.45%$30.4M$1.32B
SN0Staked TAO (Root)CoinGecko · 22 Nov 2026 13:47 UTC$190.58▼ −0.08%▲ +2.15%▼ −0.64%$14.6M$1.31B
HTXHTX DAOCoinGecko · 22 Nov 2026 13:47 UTC$0.0₅1460▲ +0.10%▲ +0.26%▼ −1.51%$45.4M$1.30B
ASTERAsterCoinGecko · 22 Nov 2026 13:47 UTC$0.501366▼ −0.95%▲ +2.54%▼ −6.47%$76.4M$1.29B
VVVVenice TokenCoinGecko · 22 Nov 2026 13:47 UTC$25.2200▲ +0.20%▲ +8.69%▲ +29.60%$63.6M$1.24B
JSTJUSTCoinGecko · 22 Nov 2026 13:47 UTC$0.145355▼ −0.83%▲ +1.79%▼ −0.22%$26.3M$1.17B
SUSDEEthena Staked USDeCoinGecko · 22 Nov 2026 13:47 UTC$1.2600▼ −0.01%▲ +0.04%▲ +0.12%$5.23M$1.14B
DOTPolkadotCoinGecko · 22 Nov 2026 13:47 UTC$0.659761▲ +0.26%▲ +0.36%▼ −10.06%$57.9M$1.13B
MORPHOMorphoCoinGecko · 22 Nov 2026 13:47 UTC$1.5700▲ +0.04%▼ −1.26%▼ −10.95%$9.17M$1.11B
ICPInternet ComputerCoinGecko · 22 Nov 2026 13:47 UTC$1.9500▼ −0.07%▼ −1.03%▼ −13.61%$39.9M$1.09B
BGBBitget TokenCoinGecko · 22 Nov 2026 13:47 UTC$1.5500▼ −0.03%▼ −0.16%▼ −2.82%$8.57M$1.08B
BTCTBitcoin TRC20CoinGecko · 22 Nov 2026 13:47 UTC$61,118.00▼ −0.27%▲ +1.27%▼ −6.14%$203K$1.07B
BTWBitwayCoinGecko · 22 Nov 2026 13:47 UTC$0.699804▲ +4.65%▼ −3.12%▲ +21.68%$5.54M$1.05B
USDC.EPolygon Bridged USDC (Polygon PoS)CoinGecko · 22 Nov 2026 13:47 UTC$0.999472▼ −0.01%▲ +0.01%▼ −0.03%$12.4M$1.05B
WTRXWrapped TronCoinGecko · 22 Nov 2026 13:47 UTC$0.305066▼ −0.14%▼ −0.19%▼ −1.28%$27.7M$1.03B
WETHBinance-Peg WETHCoinGecko · 22 Nov 2026 13:47 UTC$1,704.02▼ −0.07%▲ +0.38%▼ −6.82%$20.7M$1.03B
SKYSkyCoinGecko · 22 Nov 2026 13:47 UTC$0.0438222▼ −0.78%▼ −1.61%▼ −18.45%$9.04M$1.02B
USDGOUSDGOCoinGecko · 22 Nov 2026 13:47 UTC$1.0000▲ +0.01%▲ +0.02%▲ +0.03%$40.1M$984M
OUSDOpen USDCoinGecko · 22 Nov 2026 13:47 UTC$0.998393▲ +0.05%▼ −0.07%▲ +0.24%$325K$978M
WSOLWrapped SOLCoinGecko · 22 Nov 2026 13:47 UTC$69.9100▼ −0.61%▼ −0.56%▼ −3.07%$216M$945M
WLDWorldcoinCoinGecko · 22 Nov 2026 13:47 UTC$0.233529▲ +0.08%▲ +1.79%▼ −12.08%$92.3M$887M
PUMPPump.funCoinGecko · 22 Nov 2026 13:47 UTC$0.00250569▲ +0.42%▲ +4.74%▼ −14.75%$87.5M$885M
ETCEthereum ClassicCoinGecko · 22 Nov 2026 13:47 UTC$5.5600▲ +0.16%▲ +1.33%▼ −7.31%$16.3M$885M
WBNBWrapped BNBCoinGecko · 22 Nov 2026 13:47 UTC$552.60▲ +0.34%▲ +1.31%▼ −7.01%$262M$860M
PIEVERSEPieverseCoinGecko · 22 Nov 2026 13:47 UTC$3.0500▼ −28.79%▲ +6.00%▲ +67.13%$210M$837M
KCSKuCoinCoinGecko · 22 Nov 2026 13:47 UTC$5.8800▲ +0.25%▲ +0.49%▼ −4.44%$3.68M$822M
ARBArbitrumCoinGecko · 22 Nov 2026 13:47 UTC$0.115244▲ +0.19%▲ +1.80%▼ −15.00%$74.8M$806M
NIGHTMidnightCoinGecko · 22 Nov 2026 13:47 UTC$0.0483225▼ −0.04%▲ +13.51%▼ −6.35%$25.4M$803M
POLPOL (ex-MATIC)CoinGecko · 22 Nov 2026 13:47 UTC$0.075273▲ +0.14%▼ −1.59%▼ −7.20%$37.8M$802M
PEARLPearlCoinGecko · 22 Nov 2026 13:47 UTC$1.9900▼ −0.79%▲ +14.24%▲ +30.65%$24.4M$771M
RENDERRenderCoinGecko · 22 Nov 2026 13:47 UTC$1.3300▼ −0.08%▲ +2.39%▼ −5.11%$27.8M$739M
JUPJupiterCoinGecko · 22 Nov 2026 13:47 UTC$0.222248▲ +0.70%▲ +1.48%▼ −17.21%$46.0M$738M
SYRUPUSDCsyrupUSDCCoinGecko · 22 Nov 2026 13:47 UTC$1.1900▼ −0.05%▲ +0.03%▼ −0.01%$999K$728M
GTGateCoinGecko · 22 Nov 2026 13:47 UTC$6.8900▼ −0.34%▲ +9.17%▼ −13.50%$9.24M$721M
BNSOLBinance Staked SOLCoinGecko · 22 Nov 2026 13:47 UTC$79.7100▼ −0.62%▼ −0.77%▼ −2.88%$627K$719M
KASKaspaCoinGecko · 22 Nov 2026 13:47 UTC$0.0255224▲ +0.37%▼ −0.38%▼ −5.63%$6.06M$710M

Data by CoinGecko

Liquidations & whales · observed

Snapshot · 52s
···
1h observed · L $43.5K / S $40.5K
4h observed · L $221K / S $378K
24h observed · L $2.18M / S $2.50M
PIEVERSEUSDT Long / sell$245.82Binance
PIEVERSEUSDT Long / sell$709.03Binance
NIGHTUSDT Short / buy$42.2923Binance
ORCAUSDT Long / sell$56.4344Binance
COOKIEUSDT Short / buy$31.5564Binance
PIEVERSEUSDT Long / sell$663.80Binance
MMTUSDT Short / buy$167.85Binance
BLESSUSDT Long / sell$497.48Binance
BLESSUSDT Short / buy$45.1520Binance
ARIAUSDT Long / sell$1.26KBinance
ARIAUSDT Long / sell$392.35Binance
BLESSUSDT Short / buy$42.8624Binance

Market breadth · size by market cap

Snapshot · 14m
···

Perpetuals · reporting venues

Snapshot · 1m
···
CoinVenueFunding /8hOIVolumeBasis
BTCUSDTBinance+0.0024%$5.71B$13.3B—
ETHUSDTBinance−0.0004%$3.98B$6.27B—
BTCUSDTHyperliquid+0.0036%$2.40B$3.28B—
ETHUSDCBinance+0.0010%$2.28B$1.55B—
BTCUSDTBybit+0.0008%$2.07B$5.25B−0.05%
BTCUSDCBinance+0.0005%$1.46B$2.94B—
HYPEUSDTHyperliquid+0.0100%$1.15B$275M—
ETHUSDTHyperliquid+0.0018%$1.05B$636M—
ETHUSDTBybit+0.0031%$646M$1.44B−0.05%
SOLUSDTBinance−0.0007%$560M$1.10B—
XAUUSDTBinance+0.0000%$420M$497M—
ZECUSDTBinance+0.0027%$378M$1.20B—
SOXLUSDTBinance+0.1328%$346M$688M—
SOLUSDTHyperliquid+0.0100%$285M$100M—
XRPUSDTBinance+0.0039%$257M$497M—
ZECUSDTHyperliquid+0.0100%$224M$126M—
SOLUSDTBybit+0.0100%$201M$326M−0.05%
HYPEUSDTBybit−0.0030%$102M$111M−0.06%
NEARUSDTHyperliquid+0.0100%$98.4M$30.6M—
XRPUSDTBybit+0.0054%$89.5M$174M−0.05%
All perpetual contracts

Sessions & calendar

Snapshot · 12m
···
NYSEClosed24h 26m
NasdaqClosed24h 26m
LSEClosed17h 56m
XetraClosed17h 56m
TSEClosed9h 56m
HKEXClosed11h 26m
ASXClosed8h 56m
CME cryptoOpen31h 56m
CryptoOpen24/7

Regular schedules; local holidays can change hours.

Upcoming events

Medium
French Flash Manufacturing PMI
Medium
French Flash Services PMI
Medium
German Flash Manufacturing PMI
Medium
German Flash Services PMI
Medium
Flash Manufacturing PMI
Medium
Flash Services PMI
Medium
Flash Manufacturing PMI
Medium
Flash Services PMI

Trending searches

Snapshot · 1h
···
AssetSymbolMarket rank
WASTEDWASTED901
Official TrumpTRUMP134
Pudgy PenguinsPENGU130
Venice TokenVVV60
PieversePIEVERSE67
PearlPEARL78
BitcoinBTC1
AeroAERO121
DeriveDRV107
XRPXRP6
HyperliquidHYPE10
SuiSUI32
ChainlinkLINK16
MonadMON178
ZcashZEC11

Data by CoinGecko

Sector performance

Snapshot · 7h
···
SectorMarket cap24h
Smart Contract Platform$1.70T+5.92%
Layer 1 (L1)$1.68T+5.93%
Proof of Work (PoW)$1.23T+6.06%
World Liberty Financial Portfolio$493B+2.81%
Proof of Stake (PoS)$383B+5.73%
Stablecoins$280B+0.12%
USD Stablecoin$277B+0.01%
Fiat-backed Stablecoin$267B+0.12%
Made in USA$267B+4.17%
Exchange-based Tokens$118B+5.19%
Alleged SEC Securities$110B+4.72%
Made in China$109B+4.50%

Data by CoinGecko

Network pulse

Snapshot · 1m
···
Bitcoin1 sat/vB
Block 977,063
Ethereum0.14 gwei
Block 26,471,118
Solana1,394 TPS
Epoch 1,093

TradFi · quotes may be delayed 15 min

Snapshot · 51s
···
SymbolNamePriceChangeExchange time
^GSPCS&P 5006,910.39−3.70%
^IXICNasdaq22,617.73−5.28%
^DJIDow48,147.33−1.93%
^RUTRussell 20002,581.79−2.76%
^VIXVIX35.89+26.20%
^N225Nikkei56,436.65−5.06%
^GDAXIDAX24,802.78−2.60%
^FTSEFTSE10,346.34−1.02%
^HSIHang Seng22,410.80−3.79%
DX-Y.NYBUS Dollar Index103.84+0.03%
EURUSD=XEUR/USD1.10+0.02%
USDJPY=XUSD/JPY158.51−0.68%
GBPUSD=XGBP/USD1.31−0.08%
USDCNH=XUSD/CNH6.67−0.25%
GC=FGold3,515.40−4.62%
SI=FSilver41.07−7.41%
CL=FWTI83.41+1.18%
BZ=FBrent89.95+0.57%
NG=FNatural gas3.75+1.82%
HG=FCopper5.49−2.64%
^TNXUS10Y4.91−2.77%
^FVXUS5Y4.70−3.39%
^IRX13W bill4.12−0.60%
BTC=FCME Bitcoin60,540.00+3.83%
IBITIBIT33.02−5.87%
FBTCFBTC50.58−6.16%
ETHAETHA36.10−9.16%
COINCoinbase101.97−6.34%
MSTRStrategy77.80−9.67%
HOODRobinhood62.17−9.44%
CRCLCircle47.51−8.42%
MARAMARA5.09−18.57%
NVDANVIDIA125.53−14.01%
Data sources
Asset catalogue
CoinGecko, CoinMarketCap · Snapshot · 14m ago
Market totals
CoinGecko · Snapshot · 10m ago
Fear & Greed
Alternative.me · Snapshot · 14m ago
Derivatives
binance, bybit, hyperliquid, Coinbase, Binance spot · Snapshot · 1m ago
Options
Deribit · Snapshot · 4m ago
DeFi
DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 4m ago
Networks
mempool.space, PublicNode, Solana RPC · Snapshot · 1m ago
News feeds
CoinDesk, Cointelegraph, The Block, Decrypt, The Defiant, Crypto.news, BeInCrypto, CryptoPotato, Bitcoinist, NewsBTC, U.Today, SEC, CFTC, CryptoNews.mobile, CoinDesk.cc · Ageing · 16m ago
Macro
Yahoo Finance · possibly 15 min delayed · Snapshot · 51s ago
Observed tapes
Binance futures · sampled · Snapshot · 52s ago
Trending searches
CoinGecko · Snapshot · 1h ago
Sectors
CoinGecko · Snapshot · 7h ago
Exchanges
CoinGecko · Snapshot · 7h ago

Dataset compilation by Zack White · Data reuse licence

Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status