CryptoNews.mobile
Ethereum social sentiment turns bullish while Bitcoin and XRP weakenThursday · 15 Oct 2026 · GLOBAL CRYPTO
Market pulse
Next high impact GDP m/m Thu 06:00 UTC
Market regime
···
RISK-OFF
Market participation & leverage
- 21 of 87 top coins up today
- OI-weighted funding +0.0033% / 8h
- 42 coins beat BTC over 30d
Total market cap$2.74T
▼ −2.02% 24h
Snapshot · 10m agoBTC dominance59.86
% of crypto market cap
Snapshot · 10m agoLiquidations · 1h$493K
L $408K / S $85.0K
Binance futures · sampled · 34sUS equities · Closed · 13h 5m
KMNO market
···
KMNO / USDTKamino Finance
H —L —Vol $5.94M24hETH $2,417.76 ▼ −3.16%
Waiting for first price history
Charts by TradingView · stored history / exchange candles
Market movers
···
News wire
···
Market screener
···
| ☆ | 1h | 7d | 7d trend | |||||
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $81,541.46 | ▼ −0.02% | ▼ −1.86% | ▼ −2.09% | $33.5B | $1.64T | No history | |
| EETHEthereum | $2,417.76 | ▲ +0.04% | ▼ −3.16% | ▼ −6.05% | $13.4B | $295B | No history | |
| UUSDTTether USDt | $0.998681 | ▲ +0.01% | ▼ −0.04% | ▼ −0.08% | $69.9B | $184B | No history | |
| BBNBBNB | $729.31 | ▲ +0.02% | ▼ −1.60% | ▼ −5.57% | $1.27B | $97.1B | No history | |
| XXRPXRP | $1.3297 | ▼ −0.20% | ▼ −2.56% | ▼ −6.44% | $2.39B | $83.9B | No history | |
| UUSDCUSDC | $0.999779 | ▼ −0.00% | ▼ −0.01% | ▼ −0.00% | $16.3B | $72.7B | No history | |
| SSOLSolana | $104.07 | ▼ −0.42% | ▼ −2.49% | ▼ −10.46% | $2.97B | $61.3B | No history | |
| TTRXTRON | $0.332223 | ▲ +0.11% | ▲ +1.57% | ▼ −0.88% | $644M | $31.6B | No history | |
| FFIGR_HELOCFigure Heloc | $1.0650 | ▼ −0.01% | ▲ +6.37% | ▼ −0.33% | $1.52M | $25.3B | ||
| HHYPEHyperliquid | $80.7856 | ▲ +0.07% | ▼ −0.97% | ▼ −8.69% | $751M | $20.5B | No history | |
| SSTETHStaked Ether | $2,504.26 | ▼ −0.24% | ▲ +2.19% | ▼ −7.74% | $4.12M | $21.4B | No history | |
| ZZECZcash | $1,145.19 | ▲ +0.29% | ▼ −5.95% | ▼ −13.68% | $1.14B | $19.4B | No history | |
| DDOGEDogecoin | $0.0816911 | ▼ −0.27% | ▼ −3.06% | ▼ −8.18% | $869M | $12.8B | No history | |
| XXMRMonero | $549.77 | ▼ −0.73% | ▲ +0.12% | ▼ −0.68% | $108M | $10.3B | No history | |
| UUSDSUSDS | $0.999911 | ▲ +0.00% | ▲ +0.04% | ▲ +0.00% | $70.8M | $10.2B | ||
| LLINKChainlink | $12.4198 | ▲ +0.15% | ▼ −3.54% | ▼ −6.82% | $288M | $9.29B | No history | |
| WWBTCWrapped Bitcoin | $82,968.72 | ▼ −0.35% | ▲ +1.45% | ▼ −1.46% | $22.1M | $10.6B | No history | |
| AADACardano | $0.229806 | ▲ +0.26% | ▼ −2.45% | ▼ −10.03% | $371M | $8.46B | No history | |
| LLEOUNUS SED LEO | $9.0261 | ▲ +0.01% | ▲ +1.32% | ▲ +1.53% | $224K | $8.30B | No history | |
| WWBTWhiteBIT Coin | $81.5900 | ▼ −0.18% | ▲ +0.31% | ▼ −3.57% | $23.0M | $9.69B | ||
| WWBETHWrapped Beacon ETH | $2,767.15 | ▼ −0.53% | ▲ +2.12% | ▼ −7.92% | $1.34M | $9.03B | No history | |
| XXLMStellar | $0.182318 | ▼ −0.73% | ▼ −4.12% | ▼ −8.98% | $160M | $6.41B | No history | |
| NNEARNEAR Protocol | $4.8762 | ▼ −0.26% | ▼ −3.18% | ▼ −8.81% | $1.22B | $6.38B | No history | |
| WWETHWETH | $2,510.03 | ▼ −0.05% | ▲ +1.53% | ▼ −7.52% | $11.6M | $8.47B | No history | |
| BBCHBitcoin Cash | $268.07 | ▲ +0.06% | ▼ −2.19% | ▼ −10.69% | $163M | $5.39B | No history | |
| UUSDEEthena USDe | $0.999344 | ▲ +0.01% | ▼ −0.04% | ▼ −0.02% | $33.4M | $4.76B | No history | |
| LLTCLitecoin | $59.1967 | ▼ −0.43% | ▼ −3.14% | ▼ −10.37% | $265M | $4.60B | No history | |
| CCCCanton | $0.115076 | ▼ −0.45% | ▼ −7.97% | ▼ −3.75% | $28.3M | $4.58B | No history | |
| DDAIDai | $0.999763 | ▼ −0.04% | ▼ −0.00% | ▲ +0.00% | $19.6M | $4.52B | No history | |
| UUNIUniswap | $7.1741 | ▲ +0.43% | ▼ −4.76% | ▼ −9.43% | $514M | $4.48B | No history | |
| AAVAXAvalanche | $9.9928 | ▼ −0.18% | ▼ −2.25% | ▼ −10.23% | $343M | $4.43B | No history | |
| SSUISui | $1.0216 | ▼ −0.38% | ▼ −2.38% | ▼ −9.36% | $536M | $4.21B | No history | |
| TTONTON Coin | $1.7800 | ▲ +29.38% | ▲ +30.74% | ▲ +6.92% | $4.43M | $4.54B | No history | |
| UUSD1World Liberty Financial USD | $0.999013 | ▼ −0.00% | ▼ −0.02% | ▼ −0.01% | $1.03B | $4.11B | No history | |
| GGRAMGram (prev. Toncoin) | $1.3546 | ▼ −0.32% | ▼ −1.42% | ▼ −6.04% | $47.5M | $3.83B | No history | |
| HHBARHedera | $0.0843362 | ▼ −0.14% | ▼ −2.97% | ▼ −9.17% | $87.0M | $3.71B | No history | |
| HHBARHedera Hashgraph | $0.086965 | ▼ −0.50% | ▲ +0.11% | ▼ −14.32% | $88.8M | $3.69B | No history | |
| TTAOBittensor | $270.38 | ▼ −0.12% | ▼ −2.57% | ▼ −7.21% | $179M | $3.14B | No history | |
| UUSD1USD1 | $0.998942 | ▲ +0.00% | ▼ −0.02% | ▼ −0.04% | $286M | $4.26B | ||
| UUSDGGlobal Dollar | $0.999979 | ▲ +0.00% | ▲ +0.02% | ▲ +0.02% | $615M | $3.07B | No history | |
| XXAUTTether Gold | $4,105.98 | ▲ +0.03% | ▼ −1.14% | ▼ −0.11% | $382M | $2.99B | No history | |
| SSHIBShiba Inu | $0.0₅5076 | ▼ −0.01% | ▼ −2.23% | ▼ −6.58% | $65.8M | $2.99B | No history | |
| PPYUSDPayPal USD | $0.999868 | ▼ −0.01% | ▲ +0.02% | ▲ +0.03% | $69.0M | $2.90B | No history | |
| CCROCronos | $0.0579637 | ▼ −0.38% | ▼ −2.05% | ▼ −8.24% | $5.92M | $2.87B | No history | |
| EENAEthena | $0.195406 | ▼ −0.93% | ▼ −6.69% | ▼ −13.81% | $454M | $2.62B | No history | |
| OOKBOKB | $122.24 | ▼ −0.17% | ▼ −0.15% | ▼ −7.30% | $32.8M | $2.57B | No history | |
| QQNTQuant | $204.18 | ▲ +0.05% | ▼ −2.48% | ▼ −19.28% | $107M | $2.47B | No history | |
| IICPInternet Computer (IOU) | $3.1200 | ▼ −0.01% | ▼ −0.06% | ▼ −10.04% | $67.4M | $1.68B | No history | |
| RRLUSDRipple USD | $0.99987 | ▼ −0.02% | ▼ −0.01% | ▼ −0.01% | $221M | $2.41B | No history | |
| BBFUSDBFUSD | $0.999 | ▲ +0.01% | ▲ +0.03% | ▼ −0.06% | $2.65M | $1.66B | No history | |
| AAAVEAave | $153.97 | ▲ +0.30% | ▼ −3.92% | ▼ −11.44% | $219M | $2.38B | No history | |
| PPUMPPump.fun | $0.00475899 | ▼ −0.13% | ▼ −5.12% | ▼ −23.60% | $184M | $2.20B | No history | |
| OONDOOndo | $0.444331 | ▼ −0.81% | ▼ −4.98% | ▼ −5.55% | $197M | $2.16B | No history | |
| DDOTPolkadot | $1.1473 | ▲ +0.28% | ▼ −1.07% | ▲ +2.62% | $142M | $1.96B | No history | |
| BBNSOLBinance Staked SOL | $121.10 | ▼ −0.16% | ▲ +1.00% | ▼ −11.15% | $1.31M | $1.43B | No history | |
| MMMemeCore | $0.834735 | ▼ −0.13% | ▼ −0.62% | ▼ −19.24% | $1.30M | $1.91B | No history | |
| AASTERAster | $0.698488 | ▲ +0.03% | ▼ −0.93% | ▼ −1.52% | $57.0M | $1.89B | No history | |
| WWLDWorldcoin | $0.49345 | ▼ −0.55% | ▼ −3.87% | ▼ −5.45% | $263M | $1.88B | No history | |
| UUSYCCircle USYC | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.08% | $0.00 | $2.39B | ||
| WWLFIWorld Liberty Financial | $0.0569576 | ▲ +0.02% | ▼ −0.42% | ▲ +3.22% | $33.6M | $1.81B | No history | |
| PPAXGPAX Gold | $4,116.45 | ▲ +0.08% | ▼ −0.97% | ▼ −0.05% | $189M | $1.81B | No history | |
| UUSDDUSDD | $0.998723 | ▼ −0.01% | ▼ −0.02% | ▼ −0.07% | $3.39M | $1.77B | No history | |
| BBUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $2.22B | ||
| MMNTMantle | $0.522641 | ▲ +0.14% | ▼ −3.28% | ▼ −10.16% | $26.5M | $1.73B | No history | |
| IICPInternet Computer | $3.0503 | ▼ −0.15% | ▼ −2.08% | ▼ −5.91% | $56.0M | $1.70B | No history | |
| PPEPEPepe | $0.0₅4065 | ▼ −0.41% | ▼ −3.05% | ▼ −0.66% | $250M | $1.68B | No history | |
| SSKYSky | $0.0713697 | ▲ +0.02% | ▼ −6.74% | ▼ −10.90% | $21.0M | $1.67B | No history | |
| UUUnited Stables | $0.998975 | ▲ +0.01% | ▼ −0.02% | ▼ −0.02% | $205M | $1.57B | No history | |
| BBGBBitget Token | $1.9358 | ▲ +0.11% | ▼ −1.24% | ▼ −0.97% | $6.17M | $1.36B | No history | |
| EETCEthereum Classic | $7.9698 | ▼ −0.19% | ▼ −1.78% | ▼ −6.03% | $37.9M | $1.27B | No history | |
| MMORPHOMorpho | $2.3748 | ▲ +0.57% | ▲ +0.45% | ▼ −6.47% | $24.4M | $1.27B | No history | |
| WWBNBWrapped BNB | $739.70 | ▲ +0.00% | ▼ −0.09% | ▼ −5.89% | $3.63M | $963M | No history | |
| AARBArbitrum | $0.181375 | ▲ +0.12% | ▼ −5.05% | ▼ −2.46% | $154M | $1.23B | No history | |
| LLSETHLiquid Staked ETH | $2,780.37 | ▲ +1.08% | ▲ +0.73% | ▼ −7.03% | $1.14M | $929M | No history | |
| JJSTJUST | $0.141686 | ▼ −0.03% | ▲ +2.79% | ▼ −0.02% | $37.2M | $1.16B | No history | |
| VVVVVenice Token | $23.1835 | ▼ −0.30% | ▲ +2.15% | ▼ −9.37% | $37.7M | $1.13B | No history | |
| GGTGateToken | $10.3772 | ▲ +0.01% | ▼ −3.11% | ▼ −4.96% | $2.83M | $1.09B | No history | |
| MMATICMatic Network | $0.374806 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $3.78M | $815M | No history | |
| JJUPJupiter | $0.319553 | ▼ −0.45% | ▼ −3.39% | ▼ −10.96% | $34.0M | $1.06B | No history | |
| EEURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▼ −0.43% | $0.00 | $1.63B | ||
| AALGOAlgorand | $0.115194 | ▼ −0.42% | ▼ −3.43% | ▼ −3.05% | $88.2M | $1.05B | No history | |
| KKASKaspa | $0.0369846 | ▲ +0.26% | ▼ −4.17% | ▼ −8.74% | $12.2M | $1.03B | No history | |
| PPOLPolygon (prev. MATIC) | $0.0952882 | ▼ −0.27% | ▼ −6.23% | ▼ −7.06% | $111M | $1.01B | No history | |
| HHTXHTX DAO | $0.0₅1690 | ▼ −0.02% | ▲ +0.51% | ▼ −1.17% | $21.0M | $1.52B | ||
| KKCSKuCoin Token | $7.2211 | ▼ −0.16% | ▼ −7.26% | ▼ −5.03% | $6.09M | $1.01B | No history | |
| IINJInjective Protocol | $8.1100 | ▼ −0.01% | ▲ +11.06% | ▲ +4.65% | $153M | $793M | No history | |
| RRENDERRender | $1.9226 | ▼ −0.19% | ▼ −4.14% | ▼ −5.06% | $57.0M | $997M | No history | |
| AATOMCosmos | $1.7606 | ▼ −0.22% | ▼ −4.38% | ▲ +2.11% | $47.1M | $943M | No history | |
| FFILFilecoin | $1.0937 | ▼ −0.25% | ▼ −5.71% | ▲ +3.88% | $178M | $913M | No history | |
| AAEROAerodrome Finance | $0.90337 | ▼ −0.59% | ▼ −0.11% | ▲ +13.72% | $74.6M | $903M | No history | |
| KKCSKuCoin Shares | $7.6000 | ▼ −0.65% | ▼ −1.95% | ▼ −0.93% | $3.70M | $674M | No history | |
| PPIPi | $0.0785468 | ▼ −0.08% | ▼ −2.01% | ▼ −3.22% | $3.88M | $883M | No history | |
| LLITLighter | $3.0850 | ▼ −0.15% | ▼ −7.82% | ▼ −13.68% | $63.9M | $771M | No history | |
| GGTGate | $10.8800 | ▲ +0.65% | ▲ +1.69% | ▼ −1.97% | $1.40M | $1.14B | ||
| SSTXStacks | $0.424856 | ▲ +0.13% | ▼ −2.21% | ▲ +14.75% | $43.4M | $771M | No history | |
| IINJInjective | $7.6482 | ▲ +0.04% | ▼ −5.68% | ▲ +2.45% | $124M | $765M | No history | |
| ZZROLayerZero | $1.8905 | ▼ −1.04% | ▼ −6.01% | ▼ −13.92% | $101M | $756M | No history | |
| XXDCXDC Network | $0.0342684 | ▼ −0.22% | ▼ −0.62% | ▲ +5.92% | $11.3M | $736M | No history | |
| SSTABLEStable | $0.0268242 | ▲ +0.01% | ▲ +0.33% | ▲ +0.34% | $9.68M | $730M | No history | |
| AAPTAptos | $0.816232 | ▲ +0.15% | ▼ −2.40% | ▲ +6.84% | $65.3M | $721M | No history |
Liquidations & whales · observed
···
1h observed · L $408K / S $85.0K
4h observed · L $4.37M / S $364K
24h observed · L $15.7M / S $4.10M
BULLAUSDT Long / sell$5.2615Binance
WALUSDT Short / buy$6.6770Binance
DEEPUSDT Long / sell$64.3203Binance
WALUSDT Long / sell$2.00KBinance
OPUSDT Long / sell$10.1779Binance
BTCUSDT Long / sell$81.7521Binance
AXLUSDT Long / sell$5.24KBinance
WALUSDT Long / sell$11.0803Binance
XAUUSDT Short / buy$248.82Binance
ZEREBROUSDT Short / buy$1.06KBinance
WALUSDT Long / sell$1.11KBinance
XAUUSDT Short / buy$20.7307Binance
BTCUSDT Short / buy$600KBinance
ETHUSDT Long / sell$347KBinance
BTCUSDT Long / sell$707KBinance
SOLUSDT Short / buy$150KBinance
BTCUSDT Short / buy$895KBinance
ETHUSDT Short / buy$804KBinance
SOLUSDT Short / buy$172KBinance
ETHUSDT Long / sell$562KBinance
BTCUSDT Long / sell$2.90MBinance
BTCUSDT Short / buy$730KBinance
ETHUSDT Long / sell$482KBinance
ETHUSDT Long / sell$1.98MBinance
Market breadth · size by market cap
···
Perpetuals · reporting venues
···
| Coin | Venue | Funding /8h | OI | Volume | Basis |
|---|---|---|---|---|---|
| 0GUSDT | Bybit | −0.0124% | $1.07M | $1.10M | −0.12% |
| 1000000BABYDOGEUSDT | Bybit | +0.0100% | $162K | $135K | +0.13% |
| 1000000MOGUSDT | Bybit | +0.0100% | $519K | $273K | −0.06% |
| 10000NEXUSDT | Bybit | +0.0100% | $69.4K | $26.5K | +0.13% |
| 10000SATSUSDT | Bybit | +0.0100% | $118K | $120K | −0.11% |
| 1000BONKUSDT | Bybit | +0.0088% | $3.83M | $4.50M | −0.12% |
| 1000BTTUSDT | Bybit | −0.1423% | $310K | $423K | −0.41% |
| 1000CATUSDT | Bybit | +0.0100% | $124K | $46.8K | +0.01% |
| 1000FLOKIUSDT | Bybit | +0.0053% | $963K | $1.21M | −0.08% |
| 1000LUNCUSDT | Bybit | +0.0100% | $723K | $247K | −0.08% |
| 1000NEIROCTOUSDT | Bybit | +0.0100% | $413K | $290K | −0.14% |
| 1000PEPEUSDT | Bybit | −0.0134% | $27.3M | $52.9M | −0.08% |
| 1000RATSUSDT | Bybit | +0.0100% | $1.11M | $8.03M | +0.00% |
| 1000TAGUSDT | Bybit | +0.0815% | $182K | $66.3K | +0.21% |
| 1000TOSHIUSDT | Bybit | +0.0100% | $195K | $179K | +0.00% |
| 1000TURBOUSDT | Bybit | +0.0100% | $157K | $94.6K | −0.01% |
| 1000XECUSDT | Bybit | +0.0100% | $206K | $91.3K | −0.05% |
| 1INCHUSDT | Bybit | +0.0100% | $1.30M | $603K | −0.23% |
| 2ZUSDT | Bybit | −0.0437% | $994K | $1.09M | −0.12% |
| 4STOCKUSDT | Bybit | +0.0100% | $497K | $1.04M | +0.00% |
| 4USDT | Bybit | +0.0171% | $758K | $268K | +0.14% |
| AALUSDT | Bybit | +0.0000% | $16.8K | $16.0K | +0.08% |
| AAOIUSDT | Bybit | +0.0000% | $693K | $2.85M | +0.04% |
| AAPLUSDT | Bybit | −0.0263% | $4.15M | $10.8M | −0.09% |
| AAVEUSDT | Bybit | +0.0100% | $27.0M | $28.9M | −0.04% |
| ACEUSDT | Bybit | +0.0100% | $971K | $1.48M | +0.01% |
| ACHUSDT | Bybit | +0.0100% | $308K | $191K | +0.09% |
| ACNUSDT | Bybit | +0.0000% | $21.9K | $28.2K | −0.11% |
| ACTUSDT | Bybit | +0.0100% | $252K | $108K | +0.00% |
| ACUUSDT | Bybit | +0.0100% | $328K | $147K | −0.06% |
| ADAUSDT | Bybit | +0.0100% | $30.3M | $61.5M | −0.09% |
| ADBEUSDT | Bybit | +0.0000% | $180K | $255K | +0.05% |
| ADIUSDT | Bybit | +0.0000% | $88.3K | $111K | +0.00% |
| AEHRUSDT | Bybit | +0.0000% | $231K | $164K | +0.00% |
| AEONUSDT | Bybit | +0.0100% | $106K | $242K | −0.11% |
| AEROUSDT | Bybit | +0.0047% | $14.3M | $15.4M | −0.09% |
| AEVOUSDT | Bybit | −0.0208% | $377K | $134K | −0.04% |
| AGIUSDT | Bybit | +0.0100% | $227K | $514K | −0.34% |
| AGLDUSDT | Bybit | −0.0272% | $644K | $137K | −0.15% |
| AIGENSYNUSDT | Bybit | −0.0533% | $190K | $91.4K | −0.21% |
| AIOUSDT | Bybit | +0.0100% | $167K | $348K | −0.07% |
| AIOZUSDT | Bybit | +0.0100% | $283K | $378K | −0.52% |
| AIXBTUSDT | Bybit | +0.0100% | $391K | $285K | −0.14% |
| AKEUSDT | Bybit | +0.0100% | $3.52M | $11.8M | +0.02% |
| AKTUSDT | Bybit | +0.0100% | $660K | $1.03M | +0.03% |
| ALABUSDT | Bybit | +0.0000% | $161K | $431K | +0.00% |
| ALCHUSDT | Bybit | +0.0100% | $922K | $169K | +0.13% |
| ALGOUSDT | Bybit | +0.0077% | $5.43M | $6.18M | −0.11% |
| ALICEUSDT | Bybit | +0.0100% | $249K | $124K | −0.04% |
| ALLOUSDT | Bybit | +0.0100% | $975K | $525K | −0.03% |
| ALPINEUSDT | Bybit | +0.0100% | $102K | $27.6K | +0.29% |
| ALTUSDT | Bybit | +0.0045% | $425K | $2.57M | −0.15% |
| AMATUSDT | Bybit | −0.0120% | $305K | $333K | −0.03% |
| AMCUSDT | Bybit | +0.0000% | $35.8K | $94.3K | −0.35% |
| AMDSTOCKUSDT | Bybit | +0.0246% | $1.23M | $2.40M | +0.09% |
| AMGNUSDT | Bybit | +0.0000% | $32.1K | $11.0K | −0.06% |
| AMZNUSDT | Bybit | +0.0000% | $2.70M | $2.56M | +0.05% |
| AMZUUSDT | Bybit | +0.0000% | $6.43K | $25.9K | +0.00% |
| ANETUSDT | Bybit | +0.0000% | $48.3K | $220K | −0.06% |
| ANIMEUSDT | Bybit | +0.0100% | $276K | $91.0K | −0.03% |
| ANKRUSDT | Bybit | +0.0100% | $319K | $210K | −0.09% |
| ANTHROPICUSDT | Bybit | +0.0000% | $1.05M | $1.03M | +0.01% |
| APEUSDT | Bybit | −0.0178% | $1.64M | $1.44M | −0.21% |
| APEXUSDT | Bybit | +0.0100% | $1.48M | $539K | +0.00% |
| API3USDT | Bybit | +0.0100% | $616K | $308K | −0.10% |
| APLDUSDT | Bybit | +0.0270% | $95.5K | $588K | +0.05% |
| APPSTOCKUSDT | Bybit | +0.0000% | $431K | $551K | −0.06% |
| APRUSDT | Bybit | +0.0100% | $632K | $3.33M | +0.10% |
| APTUSDT | Bybit | −0.0024% | $11.7M | $13.5M | −0.12% |
| ARBUSDT | Bybit | −0.0023% | $13.4M | $26.4M | −0.08% |
| ARCUSDT | Bybit | +0.1624% | $1.27M | $15.8M | +0.08% |
| ARIAUSDT | Bybit | +0.0100% | $371K | $167K | +0.49% |
| ARKKUSDT | Bybit | +0.0000% | $53.9K | $1.75M | +0.10% |
| ARKMUSDT | Bybit | −0.0600% | $877K | $468K | −0.14% |
| ARKUSDT | Bybit | +0.0100% | $933K | $1.41M | +0.03% |
| ARMUSDT | Bybit | +0.0717% | $698K | $823K | +0.04% |
| ARPAUSDT | Bybit | −0.0995% | $248K | $480K | −0.15% |
| ARUSDT | Bybit | −0.0018% | $1.41M | $2.08M | −0.14% |
| ARXUSDT | Bybit | +0.0337% | $3.01M | $1.47M | +0.21% |
| ASMLUSDT | Bybit | +0.0542% | $867K | $1.65M | +0.22% |
| ASRUSDT | Bybit | +0.0100% | $64.1K | $47.9K | −0.07% |
| ASTERUSDT | Bybit | +0.0100% | $21.5M | $8.57M | −0.06% |
| ASTRUSDT | Bybit | +0.0100% | $247K | $133K | −0.08% |
| ASTSUSDT | Bybit | +0.0000% | $813K | $915K | +0.14% |
| ATHUSDT | Bybit | +0.0100% | $2.28M | $1.48M | −0.18% |
| ATOMUSDT | Bybit | −0.0253% | $8.17M | $11.0M | −0.15% |
| ATUSDT | Bybit | +0.0100% | $256K | $1.11M | −0.12% |
| AUCTIONUSDT | Bybit | +0.0100% | $273K | $201K | −0.06% |
| AUSDT | Bybit | +0.0100% | $1.51M | $1.50M | −0.14% |
| AVAAIUSDT | Bybit | +0.0100% | $426K | $94.4K | +0.08% |
| AVAUSDT | Bybit | +0.0100% | $808K | $13.4M | −0.04% |
| AVAXUSDT | Bybit | +0.0100% | $34.1M | $39.5M | −0.05% |
| AVGOUSDT | Bybit | +0.0000% | $2.29M | $2.66M | +0.01% |
| AVNTUSDT | Bybit | +0.0100% | $1.53M | $1.36M | −0.11% |
| AWEUSDT | Bybit | +0.0100% | $210K | $171K | −0.11% |
| AXLUSDT | Bybit | −0.1302% | $1.24M | $6.04M | −0.05% |
| AXSUSDT | Bybit | +0.0052% | $1.23M | $1.66M | −0.02% |
| AXTIUSDT | Bybit | +0.0000% | $633K | $914K | +0.07% |
| AZTECUSDT | Bybit | +0.0100% | $1.41M | $1.87M | +0.07% |
| B2USDT | Bybit | +0.0100% | $521K | $180K | +0.17% |
Sessions & calendar
···
NYSEClosed13h 5m
NasdaqClosed13h 5m
LSEClosed6h 35m
XetraClosed6h 35m
TSEOpen2h 5m
HKEXClosed1h 5m
ASXOpen4h 35m
CME cryptoOpen20h 35m
CryptoOpen24/7
Regular schedules; local holidays can change hours.
Medium
ECB President Lagarde Speaks2026-10-13T22:10:00-04:00
Medium
BOE Gov Bailey Speaks2026-10-14T01:30:00-04:00
Medium
ECB President Lagarde Speaks2026-10-14T04:30:00-04:00
Medium
EU Economic Summit2026-10-14T06:15:00-04:00
High
Core CPI m/m2026-10-14T08:30:00-04:00
High
Core CPI y/y2026-10-14T08:30:00-04:00
High
CPI m/m2026-10-14T08:30:00-04:00
High
CPI y/y2026-10-14T08:30:00-04:00
Trending searches
···
| Asset | Symbol | Market rank |
|---|---|---|
| SWARM ENGINE | SWARM | 800 |
| Starknet | STRK | 90 |
| Celestia | TIA | 108 |
| NEAR Protocol | NEAR | 20 |
| Quantus | QTC | 613 |
| Zcash | ZEC | 10 |
| Pearl | PRL | 124 |
| Bitcoin | BTC | 1 |
| Lighter | LIT | 85 |
| Aerodrome Finance | AERO | 81 |
| Arbitrum | ARB | 68 |
| Derive | DRV | 119 |
| Pudgy Penguins | PENGU | 115 |
| USD.AI | CHIP | 246 |
| Monad | MON | 152 |
Sector performance
···
| Sector | Market cap | 24h |
|---|---|---|
| Smart Contract Platform | $2.43T | +0.11% |
| Layer 1 (L1) | $2.39T | +0.10% |
| Proof of Work (PoW) | $1.73T | +0.23% |
| World Liberty Financial Portfolio | $623B | +0.06% |
| Proof of Stake (PoS) | $561B | −0.06% |
| Made in USA | $335B | −0.51% |
| Stablecoins | $292B | −0.02% |
| USD Stablecoin | $289B | +0.01% |
| Fiat-backed Stablecoin | $278B | +0.03% |
| Exchange-based Tokens | $165B | −0.12% |
| Alleged SEC Securities | $148B | −0.36% |
| Made in China | $145B | −0.25% |
Network pulse
···
B
Bitcoin1 sat/vB
971,482E
Ethereum0.08 gwei
26,194,304S
Solana4,647 TPS
1,057TradFi · quotes may be delayed 15 min
···
| Symbol | Name | Price | Change | Exchange time |
|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,718.94 | −1.11% | 2026-10-14T20:36:08+00:00 |
| ^IXIC | Nasdaq | 26,692.87 | −1.88% | 2026-10-14T21:15:59+00:00 |
| ^DJI | Dow | 51,621.48 | −0.09% | 2026-10-14T20:36:17+00:00 |
| ^RUT | Russell 2000 | 2,729.53 | −1.93% | 2026-10-14T20:30:16+00:00 |
| ^VIX | VIX | 16.87 | +10.48% | 2026-10-14T20:15:01+00:00 |
| ^N225 | Nikkei | 66,082.85 | −2.45% | 2026-10-15T00:08:10+00:00 |
| ^GDAXI | DAX | 25,298.61 | +0.15% | 2026-10-14T16:00:00+00:00 |
| ^FTSE | FTSE | 10,724.86 | +0.70% | 2026-10-14T15:35:30+00:00 |
| ^HSI | Hang Seng | 24,314.17 | +0.18% | 2026-10-14T08:08:48+00:00 |
| DX-Y.NYB | US Dollar Index | 102.20 | −0.34% | 2026-10-15T00:13:11+00:00 |
| EURUSD=X | EUR/USD | 1.12 | +0.35% | 2026-10-15T00:22:26+00:00 |
| USDJPY=X | USD/JPY | 157.83 | −0.29% | 2026-10-15T00:23:11+00:00 |
| GBPUSD=X | GBP/USD | 1.32 | +0.30% | 2026-10-15T00:22:26+00:00 |
| USDCNH=X | USD/CNH | 6.69 | −0.02% | 2026-10-15T00:23:10+00:00 |
| GC=F | Gold | 4,145.20 | +0.91% | 2026-10-15T00:13:05+00:00 |
| SI=F | Silver | 55.95 | +0.12% | 2026-10-15T00:13:05+00:00 |
| CL=F | WTI | 94.73 | −0.38% | 2026-10-15T00:12:55+00:00 |
| BZ=F | Brent | 105.53 | −0.50% | 2026-10-15T00:12:14+00:00 |
| NG=F | Natural gas | 3.29 | +2.75% | 2026-10-15T00:13:04+00:00 |
| HG=F | Copper | 6.62 | −0.54% | 2026-10-15T00:13:05+00:00 |
| ^TNX | US10Y | 5.19 | −0.52% | 2026-10-14T18:59:54+00:00 |
| ^FVX | US5Y | 4.99 | −0.30% | 2026-10-14T18:59:54+00:00 |
| ^IRX | 13W bill | 4.09 | +0.69% | 2026-10-14T18:59:54+00:00 |
| BTC=F | CME Bitcoin | 81,850.00 | +0.03% | 2026-10-15T00:13:09+00:00 |
| IBIT | IBIT | 46.24 | −1.89% | 2026-10-14T20:00:01+00:00 |
| FBTC | FBTC | 71.08 | −1.76% | 2026-10-14T20:00:00+00:00 |
| ETHA | ETHA | 54.89 | −3.16% | 2026-10-14T20:00:02+00:00 |
| COIN | Coinbase | 172.89 | −4.90% | 2026-10-14T20:00:01+00:00 |
| MSTR | Strategy | 143.24 | −5.87% | 2026-10-14T20:00:01+00:00 |
