Wednesday · 14 Oct 2026 · GLOBAL CRYPTO
Market pulse
Next high impact GDP m/m Thu 06:00 UTC
Market regime
···
RISK-OFF
Market participation & leverage
- 23 of 87 top coins up today
- OI-weighted funding +0.0014% / 8h
- 43 coins beat BTC over 30d
Total market cap$2.74T
▼ −1.96% 24h
Snapshot · 16m agoBTC dominance59.80
% of crypto market cap
Snapshot · 16m agoLiquidations · 1h$731K
L $713K / S $18.2K
Binance futures · sampled · 16sUS equities · Closed · 14h 0m
CARDS market
···
CARDS / USDTCollector Crypt
H —L —Vol $9.47M24hETH $2,415.64 ▼ −3.22%
Waiting for first price history
Charts by TradingView · stored history / exchange candles
Market movers
···
News wire
···
Market screener
···
| ☆ | 1h | 7d | 7d trend | |||||
|---|---|---|---|---|---|---|---|---|
| BBTCBitcoin | $81,432.14 | ▼ −0.12% | ▼ −2.02% | ▼ −2.22% | $33.2B | $1.64T | No history | |
| EETHEthereum | $2,415.64 | ▲ +0.13% | ▼ −3.22% | ▼ −6.14% | $13.3B | $295B | No history | |
| UUSDTTether USDt | $0.998726 | ▲ +0.00% | ▼ −0.03% | ▼ −0.07% | $69.3B | $184B | No history | |
| BBNBBNB | $729.25 | ▲ +0.21% | ▼ −1.66% | ▼ −5.61% | $1.26B | $97.1B | No history | |
| XXRPXRP | $1.3312 | ▼ −0.03% | ▼ −2.43% | ▼ −6.26% | $2.38B | $84.0B | No history | |
| UUSDCUSDC | $0.999839 | ▲ +0.00% | ▲ +0.00% | ▲ +0.01% | $16.1B | $72.6B | No history | |
| SSOLSolana | $104.36 | ▲ +0.05% | ▼ −2.15% | ▼ −10.25% | $2.96B | $61.5B | No history | |
| TTRXTRON | $0.332043 | ▼ −0.06% | ▲ +1.39% | ▼ −0.87% | $643M | $31.5B | No history | |
| FFIGR_HELOCFigure Heloc | $1.0650 | ▼ −0.01% | ▲ +6.37% | ▼ −0.33% | $1.52M | $25.3B | ||
| HHYPEHyperliquid | $80.8762 | ▲ +0.12% | ▼ −0.75% | ▼ −8.48% | $744M | $20.5B | No history | |
| SSTETHStaked Ether | $2,504.26 | ▼ −0.24% | ▲ +2.19% | ▼ −7.74% | $4.12M | $21.4B | No history | |
| ZZECZcash | $1,143.89 | ▲ +0.87% | ▼ −5.97% | ▼ −14.50% | $1.13B | $19.4B | No history | |
| DDOGEDogecoin | $0.0819401 | ▲ +0.34% | ▼ −2.75% | ▼ −7.68% | $849M | $14.1B | No history | |
| XXMRMonero | $552.41 | ▼ −0.18% | ▲ +1.19% | ▼ −0.03% | $112M | $10.4B | No history | |
| UUSDSUSDS | $0.999911 | ▲ +0.00% | ▲ +0.04% | ▲ +0.00% | $70.8M | $10.2B | ||
| LLINKChainlink | $12.4226 | ▲ +0.41% | ▼ −3.48% | ▼ −6.81% | $288M | $9.29B | No history | |
| WWBTCWrapped Bitcoin | $82,968.72 | ▼ −0.35% | ▲ +1.45% | ▼ −1.46% | $22.1M | $10.6B | No history | |
| AADACardano | $0.230031 | ▲ +0.68% | ▼ −2.23% | ▼ −9.63% | $371M | $8.47B | No history | |
| LLEOUNUS SED LEO | $9.0258 | ▼ −0.00% | ▲ +1.39% | ▲ +1.52% | $226K | $8.30B | No history | |
| WWBTWhiteBIT Coin | $81.5900 | ▼ −0.18% | ▲ +0.31% | ▼ −3.57% | $23.0M | $9.69B | ||
| WWBETHWrapped Beacon ETH | $2,767.15 | ▼ −0.53% | ▲ +2.12% | ▼ −7.92% | $1.34M | $9.03B | No history | |
| XXLMStellar | $0.1832 | ▼ −0.24% | ▼ −3.71% | ▼ −8.44% | $159M | $6.44B | No history | |
| NNEARNEAR Protocol | $4.8960 | ▲ +1.33% | ▼ −2.96% | ▼ −8.49% | $1.21B | $6.41B | No history | |
| WWETHWETH | $2,510.03 | ▼ −0.05% | ▲ +1.53% | ▼ −7.52% | $11.6M | $8.47B | No history | |
| BBCHBitcoin Cash | $267.73 | ▼ −0.10% | ▼ −2.25% | ▼ −10.67% | $162M | $5.38B | No history | |
| UUSDEEthena USDe | $0.999297 | ▼ −0.00% | ▼ −0.04% | ▼ −0.03% | $33.1M | $4.77B | No history | |
| LLTCLitecoin | $59.4296 | ▲ +0.10% | ▼ −2.75% | ▼ −9.93% | $264M | $4.62B | No history | |
| CCCCanton | $0.115276 | ▲ +0.15% | ▼ −7.67% | ▼ −3.83% | $28.3M | $4.59B | No history | |
| DDAIDai | $0.999756 | ▼ −0.00% | ▼ −0.00% | ▼ −0.02% | $19.6M | $4.52B | No history | |
| UUNIUniswap | $7.1542 | ▲ +0.58% | ▼ −5.54% | ▼ −9.37% | $518M | $4.47B | No history | |
| AAVAXAvalanche | $10.0328 | ▲ +0.61% | ▼ −1.85% | ▼ −9.88% | $342M | $4.45B | No history | |
| SSUISui | $1.0254 | ▲ +0.29% | ▼ −1.98% | ▼ −8.93% | $533M | $4.22B | No history | |
| TTONTON Coin | $1.7800 | ▲ +29.38% | ▲ +30.74% | ▲ +6.92% | $4.43M | $4.54B | No history | |
| UUSD1World Liberty Financial USD | $0.999018 | ▼ −0.00% | ▼ −0.02% | ▼ −0.01% | $1.02B | $4.11B | No history | |
| GGRAMGram (prev. Toncoin) | $1.3554 | ▲ +0.03% | ▼ −1.31% | ▼ −5.95% | $47.2M | $3.83B | No history | |
| HHBARHedera | $0.0844037 | ▼ −0.13% | ▼ −2.87% | ▼ −8.96% | $86.6M | $3.71B | No history | |
| HHBARHedera Hashgraph | $0.086965 | ▼ −0.50% | ▲ +0.11% | ▼ −14.32% | $88.8M | $3.69B | No history | |
| TTAOBittensor | $271.02 | ▲ +0.66% | ▼ −2.46% | ▼ −6.58% | $180M | $3.15B | No history | |
| UUSD1USD1 | $0.998942 | ▲ +0.00% | ▼ −0.02% | ▼ −0.04% | $286M | $4.26B | ||
| UUSDGGlobal Dollar | $0.999954 | ▼ −0.01% | ▼ −0.01% | ▼ −0.00% | $613M | $3.07B | No history | |
| SSHIBShiba Inu | $0.0₅5076 | ▲ +0.17% | ▼ −2.05% | ▼ −6.36% | $65.4M | $2.99B | No history | |
| XXAUTTether Gold | $4,099.84 | ▼ −0.08% | ▼ −1.32% | ▼ −0.25% | $380M | $2.99B | No history | |
| PPYUSDPayPal USD | $0.999911 | ▲ +0.00% | ▲ +0.02% | ▲ +0.03% | $69.0M | $2.90B | No history | |
| CCROCronos | $0.0580659 | ▲ +0.36% | ▼ −2.06% | ▼ −7.80% | $5.71M | $2.88B | No history | |
| EENAEthena | $0.196852 | ▲ +0.34% | ▼ −6.08% | ▼ −12.92% | $452M | $2.64B | No history | |
| OOKBOKB | $122.40 | ▲ +0.04% | ▲ +0.41% | ▼ −6.89% | $32.8M | $2.57B | No history | |
| QQNTQuant | $204.00 | ▼ −0.03% | ▼ −3.85% | ▼ −19.02% | $108M | $2.46B | No history | |
| IICPInternet Computer (IOU) | $3.1200 | ▼ −0.01% | ▼ −0.06% | ▼ −10.04% | $67.4M | $1.68B | No history | |
| RRLUSDRipple USD | $0.999869 | ▼ −0.01% | ▼ −0.01% | ▼ −0.01% | $218M | $2.41B | No history | |
| BBFUSDBFUSD | $0.999 | ▲ +0.01% | ▲ +0.03% | ▼ −0.06% | $2.65M | $1.66B | No history | |
| AAAVEAave | $153.92 | ▲ +0.46% | ▼ −3.99% | ▼ −11.44% | $220M | $2.38B | No history | |
| PPUMPPump.fun | $0.00476306 | ▲ +0.52% | ▼ −4.81% | ▼ −23.61% | $184M | $2.21B | No history | |
| OONDOOndo | $0.446718 | ▲ +0.08% | ▼ −4.09% | ▼ −4.83% | $198M | $2.18B | No history | |
| DDOTPolkadot | $1.1527 | ▲ +1.33% | ▼ −0.48% | ▲ +3.59% | $141M | $1.97B | No history | |
| BBNSOLBinance Staked SOL | $121.10 | ▼ −0.16% | ▲ +1.00% | ▼ −11.15% | $1.31M | $1.43B | No history | |
| MMMemeCore | $0.83682 | ▲ +0.66% | ▲ +0.22% | ▼ −18.96% | $1.28M | $1.91B | No history | |
| WWLDWorldcoin | $0.496972 | ▲ +0.60% | ▼ −3.21% | ▼ −4.54% | $263M | $1.89B | No history | |
| AASTERAster | $0.697903 | ▲ +0.04% | ▼ −1.21% | ▼ −1.56% | $57.3M | $1.89B | No history | |
| UUSYCCircle USYC | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.08% | $0.00 | $2.39B | ||
| WWLFIWorld Liberty Financial | $0.0569571 | ▲ +0.01% | ▼ −0.38% | ▲ +3.23% | $33.7M | $1.81B | No history | |
| PPAXGPAX Gold | $4,108.76 | ▼ −0.08% | ▼ −1.17% | ▼ −0.22% | $186M | $1.81B | No history | |
| UUSDDUSDD | $0.998699 | ▲ +0.01% | ▼ −0.02% | ▼ −0.07% | $3.49M | $1.77B | No history | |
| BBUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $2.22B | ||
| MMNTMantle | $0.521964 | ▼ −0.01% | ▼ −3.34% | ▼ −10.28% | $26.4M | $1.72B | No history | |
| IICPInternet Computer | $3.0673 | ▲ +0.73% | ▼ −1.38% | ▼ −5.29% | $55.1M | $1.71B | No history | |
| PPEPEPepe | $0.0₅4093 | ▲ +0.61% | ▼ −2.35% | ▲ +0.26% | $249M | $1.69B | No history | |
| SSKYSky | $0.0714479 | ▲ +0.28% | ▼ −6.78% | ▼ −11.03% | $20.6M | $1.67B | No history | |
| UUUnited Stables | $0.998912 | ▲ +0.00% | ▼ −0.02% | ▼ −0.02% | $203M | $1.57B | No history | |
| BBGBBitget Token | $1.9347 | ▲ +0.32% | ▼ −1.32% | ▼ −0.84% | $6.05M | $1.35B | No history | |
| EETCEthereum Classic | $7.9850 | ▲ +0.13% | ▼ −1.47% | ▼ −5.68% | $37.5M | $1.27B | No history | |
| MMORPHOMorpho | $2.3694 | ▲ +0.94% | ▲ +0.41% | ▼ −6.55% | $24.0M | $1.26B | No history | |
| WWBNBWrapped BNB | $739.70 | ▲ +0.00% | ▼ −0.09% | ▼ −5.89% | $3.63M | $963M | No history | |
| AARBArbitrum | $0.181399 | ▲ +0.21% | ▼ −4.83% | ▼ −1.67% | $154M | $1.23B | No history | |
| LLSETHLiquid Staked ETH | $2,780.37 | ▲ +1.08% | ▲ +0.73% | ▼ −7.03% | $1.14M | $929M | No history | |
| JJSTJUST | $0.141769 | ▼ −0.05% | ▲ +2.78% | ▼ −0.35% | $36.9M | $1.16B | No history | |
| VVVVVenice Token | $23.2806 | ▲ +1.52% | ▲ +3.03% | ▼ −8.96% | $37.8M | $1.13B | No history | |
| GGTGateToken | $10.4004 | ▲ +0.04% | ▼ −2.77% | ▼ −4.71% | $2.81M | $1.09B | No history | |
| MMATICMatic Network | $0.374806 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $3.78M | $815M | No history | |
| JJUPJupiter | $0.320561 | ▲ +0.38% | ▼ −3.06% | ▼ −10.49% | $33.0M | $1.06B | No history | |
| EEURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.1400 | ▲ +0.00% | ▲ +0.00% | ▼ −0.43% | $0.00 | $1.63B | ||
| AALGOAlgorand | $0.115298 | ▲ +0.22% | ▼ −3.26% | ▼ −2.76% | $88.1M | $1.05B | No history | |
| KKASKaspa | $0.0369874 | ▼ −0.72% | ▼ −4.06% | ▼ −8.43% | $12.1M | $1.03B | No history | |
| PPOLPolygon (prev. MATIC) | $0.0954245 | ▼ −0.06% | ▼ −6.14% | ▼ −6.57% | $111M | $1.01B | No history | |
| HHTXHTX DAO | $0.0₅1690 | ▼ −0.02% | ▲ +0.51% | ▼ −1.17% | $21.0M | $1.52B | ||
| KKCSKuCoin Token | $7.2423 | ▲ +0.31% | ▼ −6.94% | ▼ −5.00% | $6.03M | $1.01B | No history | |
| IINJInjective Protocol | $8.1100 | ▼ −0.01% | ▲ +11.06% | ▲ +4.65% | $153M | $793M | No history | |
| RRENDERRender | $1.9334 | ▲ +0.64% | ▼ −4.22% | ▼ −4.19% | $57.2M | $1.00B | No history | |
| AATOMCosmos | $1.7714 | ▲ +0.90% | ▼ −3.65% | ▲ +3.13% | $47.2M | $949M | No history | |
| FFILFilecoin | $1.0993 | ▲ +0.80% | ▼ −4.49% | ▲ +4.47% | $180M | $918M | No history | |
| AAEROAerodrome Finance | $0.906668 | ▲ +0.49% | ▲ +0.61% | ▲ +14.36% | $74.0M | $907M | No history | |
| KKCSKuCoin Shares | $7.6000 | ▼ −0.65% | ▼ −1.95% | ▼ −0.93% | $3.70M | $674M | No history | |
| PPIPi | $0.0785136 | ▲ +0.10% | ▼ −2.37% | ▼ −3.57% | $3.90M | $883M | No history | |
| LLITLighter | $3.0956 | ▲ +0.21% | ▼ −7.61% | ▼ −13.58% | $62.1M | $774M | No history | |
| GGTGate | $10.8800 | ▲ +0.65% | ▲ +1.69% | ▼ −1.97% | $1.40M | $1.14B | ||
| SSTXStacks | $0.426084 | ▲ +0.75% | ▼ −2.17% | ▲ +14.46% | $43.9M | $773M | No history | |
| IINJInjective | $7.6516 | ▲ +0.45% | ▼ −5.78% | ▲ +2.81% | $125M | $765M | No history | |
| ZZROLayerZero | $1.9094 | ▼ −0.08% | ▼ −5.25% | ▼ −13.91% | $101M | $764M | No history | |
| XXDCXDC Network | $0.0343069 | ▲ +0.09% | ▼ −0.40% | ▲ +5.92% | $11.2M | $737M | No history | |
| SSTABLEStable | $0.0268166 | ▼ −0.06% | ▲ +0.57% | ▲ +0.14% | $9.62M | $730M | No history | |
| NNIGHTMidnight | $0.0437732 | ▼ −0.26% | ▼ −1.21% | ▼ −4.80% | $16.0M | $727M | No history |
Liquidations & whales · observed
···
1h observed · L $713K / S $18.2K
4h observed · L $4.11M / S $363K
24h observed · L $15.4M / S $4.08M
SQDUSDT Long / sell$18.3211Binance
LITUSDT Long / sell$1.05KBinance
KORUUSDT Long / sell$416.60Binance
1000RATSUSDT Short / buy$676.90Binance
TERUSDT Long / sell$6.9846Binance
IRENUSDT Long / sell$3.58KBinance
DRAMUSDT Long / sell$48.8KBinance
SKHYNIXUSDT Long / sell$3.23KBinance
SKHYNIXUSDT Long / sell$89.2872Binance
QQQUSDT Long / sell$964.32Binance
SOXLUSDT Long / sell$2.87KBinance
AAPLUSDT Long / sell$138.06Binance
SOLUSDT Short / buy$172KBinance
ETHUSDT Long / sell$562KBinance
BTCUSDT Long / sell$2.90MBinance
BTCUSDT Short / buy$730KBinance
ETHUSDT Long / sell$482KBinance
ETHUSDT Long / sell$1.98MBinance
ETHUSDT Long / sell$503KBinance
ETHUSDT Long / sell$536KBinance
SOLUSDT Long / sell$152KBinance
BTCUSDT Long / sell$504KBinance
ETHUSDT Short / buy$444KBinance
ETHUSDT Short / buy$523KBinance
Market breadth · size by market cap
···
Perpetuals · reporting venues
···
| Coin | Venue | Funding /8h | OI | Volume | Basis |
|---|---|---|---|---|---|
| 0GUSDT | Bybit | +0.0069% | $1.07M | $1.07M | −0.16% |
| 1000000BABYDOGEUSDT | Bybit | +0.0100% | $161K | $136K | +0.08% |
| 1000000MOGUSDT | Bybit | +0.0100% | $518K | $276K | +0.00% |
| 10000NEXUSDT | Bybit | +0.0100% | $70.7K | $24.2K | +0.00% |
| 10000SATSUSDT | Bybit | +0.0100% | $118K | $120K | −0.08% |
| 1000BONKUSDT | Bybit | +0.0100% | $3.83M | $4.51M | −0.00% |
| 1000BTTUSDT | Bybit | −0.0692% | $309K | $420K | −0.19% |
| 1000CATUSDT | Bybit | +0.0100% | $124K | $46.0K | −0.03% |
| 1000FLOKIUSDT | Bybit | +0.0021% | $962K | $1.19M | −0.12% |
| 1000LUNCUSDT | Bybit | −0.0171% | $723K | $280K | −0.10% |
| 1000NEIROCTOUSDT | Bybit | +0.0100% | $412K | $289K | −0.20% |
| 1000PEPEUSDT | Bybit | −0.0069% | $27.3M | $53.1M | −0.05% |
| 1000RATSUSDT | Bybit | +0.0100% | $1.11M | $8.12M | −0.40% |
| 1000TAGUSDT | Bybit | +0.0100% | $182K | $70.7K | +0.42% |
| 1000TOSHIUSDT | Bybit | +0.0100% | $195K | $202K | −0.13% |
| 1000TURBOUSDT | Bybit | +0.0100% | $156K | $96.0K | +0.00% |
| 1000XECUSDT | Bybit | +0.0100% | $207K | $90.8K | −0.12% |
| 1INCHUSDT | Bybit | +0.0100% | $1.28M | $469K | −0.28% |
| 2ZUSDT | Bybit | +0.0100% | $996K | $1.09M | −0.03% |
| 4STOCKUSDT | Bybit | +0.0100% | $499K | $1.10M | +0.00% |
| 4USDT | Bybit | +0.0219% | $755K | $270K | +0.14% |
| AALUSDT | Bybit | +0.0000% | $16.8K | $16.0K | +0.17% |
| AAOIUSDT | Bybit | +0.0000% | $687K | $2.77M | +0.00% |
| AAPLUSDT | Bybit | −0.0117% | $4.13M | $10.5M | −0.06% |
| AAVEUSDT | Bybit | +0.0060% | $27.0M | $29.2M | −0.06% |
| ACEUSDT | Bybit | +0.0100% | $976K | $1.50M | +0.02% |
| ACHUSDT | Bybit | +0.0100% | $308K | $192K | −0.02% |
| ACNUSDT | Bybit | +0.0000% | $21.9K | $28.0K | −0.31% |
| ACTUSDT | Bybit | +0.0100% | $252K | $108K | −0.01% |
| ACUUSDT | Bybit | +0.0100% | $329K | $146K | −0.04% |
| ADAUSDT | Bybit | −0.0058% | $30.4M | $61.3M | −0.09% |
| ADBEUSDT | Bybit | +0.0536% | $180K | $255K | +0.04% |
| ADIUSDT | Bybit | +0.0000% | $88.6K | $110K | +0.21% |
| AEHRUSDT | Bybit | +0.0000% | $230K | $163K | +0.29% |
| AEONUSDT | Bybit | +0.0100% | $106K | $240K | −0.11% |
| AEROUSDT | Bybit | +0.0100% | $14.4M | $14.8M | −0.11% |
| AEVOUSDT | Bybit | −0.0328% | $376K | $143K | +0.00% |
| AGIUSDT | Bybit | +0.0071% | $229K | $536K | +0.00% |
| AGLDUSDT | Bybit | −0.0015% | $644K | $139K | −0.05% |
| AIGENSYNUSDT | Bybit | −0.0661% | $190K | $91.1K | −0.21% |
| AIOUSDT | Bybit | +0.0100% | $167K | $372K | +0.00% |
| AIOZUSDT | Bybit | +0.0100% | $283K | $386K | −0.26% |
| AIXBTUSDT | Bybit | +0.0100% | $391K | $281K | −0.18% |
| AKEUSDT | Bybit | +0.0100% | $3.59M | $11.5M | −0.00% |
| AKTUSDT | Bybit | +0.0100% | $663K | $1.06M | +0.00% |
| ALABUSDT | Bybit | +0.0000% | $163K | $394K | −0.01% |
| ALCHUSDT | Bybit | +0.0100% | $922K | $178K | +0.03% |
| ALGOUSDT | Bybit | +0.0100% | $5.40M | $6.19M | −0.10% |
| ALICEUSDT | Bybit | −0.0087% | $250K | $133K | −0.08% |
| ALLOUSDT | Bybit | +0.0100% | $973K | $527K | +0.00% |
| ALPINEUSDT | Bybit | +0.0100% | $102K | $26.1K | +0.15% |
| ALTUSDT | Bybit | +0.0100% | $425K | $2.60M | −0.09% |
| AMATUSDT | Bybit | −0.0299% | $311K | $321K | −0.16% |
| AMCUSDT | Bybit | +0.0000% | $36.3K | $94.7K | −0.28% |
| AMDSTOCKUSDT | Bybit | +0.0125% | $1.22M | $2.25M | +0.08% |
| AMGNUSDT | Bybit | +0.0000% | $32.1K | $12.9K | −0.05% |
| AMZNUSDT | Bybit | +0.0000% | $2.74M | $2.45M | +0.06% |
| AMZUUSDT | Bybit | +0.0000% | $7.63K | $24.7K | +0.00% |
| ANETUSDT | Bybit | +0.0000% | $48.6K | $221K | +0.04% |
| ANIMEUSDT | Bybit | +0.0100% | $277K | $93.0K | +0.00% |
| ANKRUSDT | Bybit | −0.0260% | $319K | $218K | −0.25% |
| ANTHROPICUSDT | Bybit | +0.0000% | $1.04M | $982K | +0.06% |
| APEUSDT | Bybit | +0.0002% | $1.65M | $1.47M | −0.07% |
| APEXUSDT | Bybit | +0.0100% | $1.47M | $545K | +0.04% |
| API3USDT | Bybit | +0.0100% | $616K | $313K | −0.03% |
| APLDUSDT | Bybit | +0.0374% | $94.9K | $585K | +0.05% |
| APPSTOCKUSDT | Bybit | +0.0000% | $414K | $495K | +0.03% |
| APRUSDT | Bybit | +0.0100% | $625K | $3.37M | +0.15% |
| APTUSDT | Bybit | +0.0100% | $11.7M | $13.5M | −0.11% |
| ARBUSDT | Bybit | +0.0095% | $13.4M | $26.4M | −0.08% |
| ARCUSDT | Bybit | +0.0100% | $1.25M | $15.9M | +0.11% |
| ARIAUSDT | Bybit | +0.0613% | $367K | $162K | +0.28% |
| ARKKUSDT | Bybit | +0.0000% | $53.7K | $1.74M | +0.46% |
| ARKMUSDT | Bybit | −0.0373% | $877K | $477K | −0.19% |
| ARKUSDT | Bybit | +0.0100% | $936K | $1.39M | +0.04% |
| ARMUSDT | Bybit | +0.0299% | $693K | $818K | +0.00% |
| ARPAUSDT | Bybit | −0.0403% | $250K | $479K | −0.10% |
| ARUSDT | Bybit | +0.0024% | $1.41M | $2.10M | −0.14% |
| ARXUSDT | Bybit | +0.0270% | $3.01M | $1.51M | +0.12% |
| ASMLUSDT | Bybit | +0.0000% | $869K | $1.63M | +0.16% |
| ASRUSDT | Bybit | +0.0100% | $64.0K | $48.4K | +0.08% |
| ASTERUSDT | Bybit | +0.0100% | $21.4M | $8.60M | −0.06% |
| ASTRUSDT | Bybit | +0.0100% | $247K | $132K | +0.00% |
| ASTSUSDT | Bybit | +0.0180% | $809K | $908K | +0.00% |
| ATHUSDT | Bybit | +0.0100% | $2.27M | $1.51M | −0.22% |
| ATOMUSDT | Bybit | −0.0101% | $8.21M | $10.9M | −0.18% |
| ATUSDT | Bybit | +0.0100% | $260K | $1.07M | −0.13% |
| AUCTIONUSDT | Bybit | +0.0100% | $275K | $201K | +0.00% |
| AUSDT | Bybit | +0.0100% | $1.50M | $1.48M | −0.28% |
| AVAAIUSDT | Bybit | +0.0100% | $424K | $94.4K | +0.20% |
| AVAUSDT | Bybit | +0.0100% | $791K | $13.2M | +0.00% |
| AVAXUSDT | Bybit | +0.0100% | $34.2M | $39.2M | −0.06% |
| AVGOUSDT | Bybit | +0.0000% | $2.30M | $2.49M | +0.00% |
| AVNTUSDT | Bybit | +0.0100% | $1.61M | $1.25M | −0.12% |
| AWEUSDT | Bybit | +0.0100% | $212K | $172K | −0.16% |
| AXLUSDT | Bybit | −0.0675% | $1.24M | $5.69M | −0.15% |
| AXSUSDT | Bybit | +0.0100% | $1.23M | $1.79M | +0.00% |
| AXTIUSDT | Bybit | +0.0000% | $627K | $887K | +0.12% |
| AZTECUSDT | Bybit | +0.0100% | $1.42M | $1.90M | +0.07% |
| B2USDT | Bybit | +0.0240% | $523K | $179K | +0.33% |
Sessions & calendar
···
NYSEClosed14h 0m
NasdaqClosed14h 0m
LSEClosed7h 30m
XetraClosed7h 30m
TSEClosed0h 30m
HKEXClosed2h 0m
ASXOpen5h 30m
CME cryptoOpen21h 30m
CryptoOpen24/7
Regular schedules; local holidays can change hours.
Medium
ECB President Lagarde Speaks2026-10-13T22:10:00-04:00
Medium
BOE Gov Bailey Speaks2026-10-14T01:30:00-04:00
Medium
ECB President Lagarde Speaks2026-10-14T04:30:00-04:00
Medium
EU Economic Summit2026-10-14T06:15:00-04:00
High
Core CPI m/m2026-10-14T08:30:00-04:00
High
Core CPI y/y2026-10-14T08:30:00-04:00
High
CPI m/m2026-10-14T08:30:00-04:00
High
CPI y/y2026-10-14T08:30:00-04:00
Trending searches
···
| Asset | Symbol | Market rank |
|---|---|---|
| SWARM ENGINE | SWARM | 800 |
| Starknet | STRK | 90 |
| Celestia | TIA | 108 |
| NEAR Protocol | NEAR | 20 |
| Quantus | QTC | 613 |
| Zcash | ZEC | 10 |
| Pearl | PRL | 124 |
| Bitcoin | BTC | 1 |
| Lighter | LIT | 85 |
| Aerodrome Finance | AERO | 81 |
| Arbitrum | ARB | 68 |
| Derive | DRV | 119 |
| Pudgy Penguins | PENGU | 115 |
| USD.AI | CHIP | 246 |
| Monad | MON | 152 |
Sector performance
···
| Sector | Market cap | 24h |
|---|---|---|
| Smart Contract Platform | $2.43T | +0.11% |
| Layer 1 (L1) | $2.39T | +0.10% |
| Proof of Work (PoW) | $1.73T | +0.23% |
| World Liberty Financial Portfolio | $623B | +0.06% |
| Proof of Stake (PoS) | $561B | −0.06% |
| Made in USA | $335B | −0.51% |
| Stablecoins | $292B | −0.02% |
| USD Stablecoin | $289B | +0.01% |
| Fiat-backed Stablecoin | $278B | +0.03% |
| Exchange-based Tokens | $165B | −0.12% |
| Alleged SEC Securities | $148B | −0.36% |
| Made in China | $145B | −0.25% |
Network pulse
···
B
Bitcoin1 sat/vB
971,481E
Ethereum0.10 gwei
26,194,029S
Solana4,909 TPS
1,057TradFi · quotes may be delayed 15 min
···
| Symbol | Name | Price | Change | Exchange time |
|---|---|---|---|---|
| ^GSPC | S&P 500 | 7,718.94 | −1.11% | 2026-10-14T20:36:08+00:00 |
| ^IXIC | Nasdaq | 26,692.87 | −1.88% | 2026-10-14T21:15:59+00:00 |
| ^DJI | Dow | 51,621.48 | −0.09% | 2026-10-14T20:36:17+00:00 |
| ^RUT | Russell 2000 | 2,729.53 | −1.93% | 2026-10-14T20:30:16+00:00 |
| ^VIX | VIX | 16.87 | +10.48% | 2026-10-14T20:15:01+00:00 |
| ^N225 | Nikkei | 67,744.29 | −0.05% | 2026-10-14T06:45:03+00:00 |
| ^GDAXI | DAX | 25,298.61 | +0.15% | 2026-10-14T16:00:00+00:00 |
| ^FTSE | FTSE | 10,724.86 | +0.70% | 2026-10-14T15:35:30+00:00 |
| ^HSI | Hang Seng | 24,314.17 | +0.18% | 2026-10-14T08:08:48+00:00 |
| DX-Y.NYB | US Dollar Index | 102.53 | −0.02% | 2026-10-14T22:04:59+00:00 |
| EURUSD=X | EUR/USD | 1.12 | +0.23% | 2026-10-14T23:27:25+00:00 |
| USDJPY=X | USD/JPY | 158.06 | −0.15% | 2026-10-14T23:28:10+00:00 |
| GBPUSD=X | GBP/USD | 1.32 | +0.18% | 2026-10-14T23:27:25+00:00 |
| USDCNH=X | USD/CNH | 6.69 | −0.00% | 2026-10-14T23:28:10+00:00 |
| GC=F | Gold | 4,125.00 | +0.42% | 2026-10-14T23:18:06+00:00 |
| SI=F | Silver | 55.75 | −0.24% | 2026-10-14T23:18:01+00:00 |
| CL=F | WTI | 94.83 | −0.27% | 2026-10-14T23:18:07+00:00 |
| BZ=F | Brent | 105.64 | −0.40% | 2026-10-14T23:14:31+00:00 |
| NG=F | Natural gas | 3.28 | +2.56% | 2026-10-14T23:17:45+00:00 |
| HG=F | Copper | 6.61 | −0.72% | 2026-10-14T23:18:02+00:00 |
| ^TNX | US10Y | 5.19 | −0.52% | 2026-10-14T18:59:54+00:00 |
| ^FVX | US5Y | 4.99 | −0.30% | 2026-10-14T18:59:54+00:00 |
| ^IRX | 13W bill | 4.09 | +0.69% | 2026-10-14T18:59:54+00:00 |
| BTC=F | CME Bitcoin | 81,600.00 | −0.27% | 2026-10-14T23:18:10+00:00 |
| IBIT | IBIT | 46.24 | −1.89% | 2026-10-14T20:00:01+00:00 |
| FBTC | FBTC | 71.08 | −1.76% | 2026-10-14T20:00:00+00:00 |
| ETHA | ETHA | 54.89 | −3.16% | 2026-10-14T20:00:02+00:00 |
| COIN | Coinbase | 172.89 | −4.90% | 2026-10-14T20:00:01+00:00 |
| MSTR | Strategy | 143.24 | −5.87% | 2026-10-14T20:00:01+00:00 |
| HOOD | Robinhood | 101.08 | −8.54% | 2026-10-14T20:00:01+00:00 |
