Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| LLBTLaw Blocks (AI) | $0.319177 | ▼ −0.23% | ▼ −0.22% | ▼ −0.26% | $702K | $78.2M | No history | |
| PPC0000015Tradable NA Third Party Online Merchant SSTN | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $106M | ||
| ZZANOZano | $5.0504 | ▲ +0.17% | ▼ −3.12% | ▲ +0.72% | $1.08M | $78.1M | No history | |
| SSNXSynthetix | $0.226173 | ▼ −0.96% | ▼ −6.25% | ▼ −7.32% | $9.98M | $77.9M | No history | |
| SSTACSecuritize Tokenized AAA CLO Fund | $1,035.42 | ▲ +0.00% | ▲ +0.01% | ▲ +0.11% | $0.00 | $104M | ||
| UUAIUnifAI Network | $0.325873 | ▼ −0.49% | ▲ +0.21% | ▲ +13.11% | $3.47M | $77.9M | No history | |
| CCRCLONCircle Internet Group (Ondo Tokenized Stock) | $85.8300 | ▲ +0.10% | ▲ +0.56% | ▲ +3.45% | $368K | $103M | ||
| CCOWCoW Protocol | $0.134444 | ▼ −0.21% | ▼ −6.29% | ▼ −8.10% | $2.88M | $77.5M | No history | |
| SSUSHISushi | $0.230446 | ▲ +0.26% | ▼ −3.99% | ▼ −2.41% | $7.94M | $44.4M | No history | |
| UUSD33Jane USD3 | $1.1900 | ▲ +0.02% | ▲ +0.21% | ▲ +0.57% | $120K | $101M | ||
| CCKBNervos Network | $0.00155186 | ▼ −1.79% | ▼ −1.22% | ▲ +21.89% | $8.81M | $77.1M | No history | |
| VVELOVelo | $0.00437186 | ▼ −0.39% | ▼ −3.36% | ▼ −17.44% | $2.64M | $76.8M | No history | |
| AANVLAnvil | $0.00113662 | ▲ +0.02% | ▼ −0.96% | ▲ +65.01% | $63.7K | $100M | ||
| OOMIECOMI | $0.000270795 | ▲ +0.46% | ▼ −3.52% | ▼ −2.63% | $1.22M | $76.5M | No history | |
| WWCROWrapped CRO | $0.058378 | ▼ −2.23% | ▼ −4.20% | ▼ −12.91% | $13.8K | $44.3M | No history | |
| QQQQBInvesco QQQ Trust Tokenized bStocks | $722.81 | ▲ +0.09% | ▼ −2.90% | ▼ −4.54% | $34.9M | $76.0M | No history | |
| UUUSDUnity USD | $0.999106 | ▲ +0.00% | ▼ −0.01% | ▼ −0.09% | $1.81M | $99.9M | ||
| LLISUSDlisUSD | $0.993929 | ▼ −0.11% | ▼ −0.25% | ▼ −0.29% | $86.5169 | $75.4M | No history | |
| UUSDATSaturn Dollar | $0.999085 | ▼ −0.00% | ▼ −0.01% | ▼ −0.09% | $757K | $99.5M | ||
| SSKRSeeker | $0.0149013 | ▼ −1.44% | ▼ −8.30% | ▼ −7.58% | $3.91M | $75.0M | No history | |
| QQUBICQubic | $0.0₆5176 | ▼ −0.24% | ▼ −6.12% | ▼ −9.82% | $1.11M | $74.4M | No history | |
| RREQRequest Network | $0.052223 | ▼ −0.54% | ▼ −2.16% | ▼ −2.79% | $159K | $43.0M | No history | |
| BBGBTCBitget Wrapped BTC | $82,974.00 | ▼ −0.18% | ▲ +0.35% | ▼ −2.42% | $23.5K | $98.2M | ||
| KKAVAKava | $0.0685166 | ▼ −0.87% | ▼ −0.37% | ▲ +2.08% | $9.71M | $74.2M | No history | |
| RRLCiExec RLC | $0.845459 | ▲ +1.26% | ▼ −4.76% | ▲ +22.19% | $21.2M | $73.6M | No history | |
| OOo1.exchange | $0.458875 | ▼ −0.54% | ▼ −3.05% | ▼ −3.01% | $22.1M | $73.4M | No history | |
| PPRESPCXSpaceX Pre-IPO stock (Republic) | $150.20 | ▲ +0.33% | ▼ −4.14% | ▼ −10.01% | $34.2K | $71.3M | No history | |
| ZZETAZetaChain | $0.0431899 | ▼ −0.62% | ▼ −4.05% | ▼ −8.72% | $4.46M | $71.5M | No history | |
| KKAITOKAITO | $0.295588 | ▼ −0.61% | ▼ −4.48% | ▼ −8.40% | $11.1M | $71.4M | No history | |
| AACREDApollo Diversified Credit Securitize Fund | $1,107.04 | ▼ −0.00% | ▼ −0.01% | ▲ +0.01% | $0.00 | $95.2M | ||
| AAXLAxelar | $0.0570323 | ▼ −4.84% | ▲ +3.46% | ▲ +10.29% | $52.4M | $71.2M | No history | |
| AANSEMCATAnsem Cat | $0.000168901 | ▼ −0.07% | ▼ −1.59% | ▲ +258,067.28% | $1.86M | $71.1M | No history | |
| CCTConcrete | $0.37076 | ▼ −1.28% | ▲ +2.36% | ▼ −0.68% | $127M | $70.4M | No history | |
| XXAUMMatrixdock Gold | $4,100.60 | ▲ +0.71% | ▼ −0.45% | ▲ +0.00% | $635K | $69.7M | No history | |
| DDATAData Network | $0.191522 | ▼ −3.17% | ▼ −6.97% | ▼ −4.11% | $20.7M | $69.0M | No history | |
| IIOio.net | $0.166153 | ▼ −0.73% | ▲ +1.59% | ▲ +4.84% | $31.2M | $68.7M | No history | |
| TTSLAXTesla tokenized stock (xStock) | $364.35 | ▲ +0.14% | ▼ −2.97% | ▼ −3.45% | $9.14M | $68.4M | No history | |
| BBULLABulla | $0.0682162 | ▼ −2.65% | ▼ −11.32% | ▼ −15.32% | $1.39M | $68.2M | No history | |
| CCRCLXCircle xStock | $85.9300 | ▲ +0.11% | ▲ +0.54% | ▲ +3.41% | $5.79M | $92.5M | ||
| ZZILZilliqa | $0.00330901 | ▼ −0.67% | ▼ −3.87% | ▼ −2.62% | $2.60M | $68.2M | No history | |
| HHOTHolo | $0.00038134 | ▼ −0.74% | ▼ −5.10% | ▼ −8.79% | $1.87M | $67.7M | No history | |
| MMPLXMetaplex | $0.046632 | ▼ −0.07% | ▼ −0.63% | ▼ −20.87% | $290K | $38.8M | No history | |
| �牛来牛来 (Niu Lai) | $0.0672011 | ▼ −3.06% | ▼ −11.23% | ▼ −6.30% | $27.3M | $67.2M | No history | |
| TTFUELTheta Fuel | $0.00892233 | ▼ −1.36% | ▼ −5.75% | ▼ −8.29% | $410K | $66.9M | No history | |
| XXPRXPR Network | $0.0022333 | ▼ −0.13% | ▼ −0.46% | ▼ −2.15% | $1.62M | $66.9M | No history | |
| RRERe | $0.418753 | ▼ −0.76% | ▼ −2.92% | ▼ −9.46% | $5.49M | $66.8M | No history | |
| NNILAMindWaveDAO | $0.0788715 | ▼ −0.01% | ▼ −0.06% | ▼ −0.03% | $270K | $66.5M | No history | |
| RRIFRIF Token | $0.079561 | ▼ −0.56% | ▼ −5.45% | ▼ −2.24% | $6.90M | $38.0M | No history | |
| DDIEMDiem | $1,721.64 | ▼ −0.99% | ▲ +0.44% | ▼ −6.17% | $1.10M | $66.1M | No history | |
| BBABYDOGEBaby Doge Coin | $0.0₉3689 | ▼ −0.27% | ▼ −3.08% | ▼ −6.08% | $2.59M | $66.1M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.22%ETH−3.62%USDT−0.04%BNB−2.00%XRP−3.44%USDC−0.01%SOL−3.02%TRX+1.47%FIGR_HELOC+6.37%STETH+2.19%HYPE−1.79%ZEC−8.06%DOGE−3.64%WBTC+1.45%XMR+0.39%USDS+0.04%WBT+0.31%LINK−4.07%WBETH+2.12%WETH+1.53%ADA−3.74%LEO+0.80%BTW+9.66%RAIN−8.64%XLM−4.47%NEAR−5.98%BCH−3.15%DEL+8.50%USDE−0.03%LTC−3.61%CC−8.07%DAI−0.01%TON+30.74%UNI−5.36%AVAX−3.57%RWUSD−0.05%USD1−0.02%SUI−3.59%USD1−0.01%GRAM−1.90%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 3m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status