Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| DDYDXdYdX | $0.125776 | ▼ −1.23% | ▼ −7.19% | ▼ −6.81% | $4.30M | $106M | No history | |
| GGENIUSGenius Terminal | $0.313433 | ▼ −0.99% | ▼ −1.68% | ▼ −3.07% | $15.4M | $105M | No history | |
| GGRXGRX Chain | $21.1600 | ▲ +0.00% | ▲ +0.03% | ▲ +0.06% | $2.44M | $201M | ||
| MMINAMina Protocol | $0.074856 | ▼ −0.59% | ▼ −2.78% | ▼ −42.48% | $17.2M | $93.8M | No history | |
| WWWormhole | $0.0156102 | ▲ +1.42% | ▼ −8.14% | ▼ −8.15% | $150M | $103M | No history | |
| DDOLADola USD Stablecoin | $0.991593 | ▼ −0.54% | ▼ −0.01% | ▼ −0.70% | $700K | $90.0M | No history | |
| GGALAGala | $0.00202793 | ▼ −0.98% | ▼ −5.84% | ▼ −13.29% | $34.6M | $103M | No history | |
| PPEAQpeaq | $0.0393873 | ▼ −1.29% | ▼ −2.09% | ▼ −4.32% | $1.71M | $102M | No history | |
| CCHIPUSD.AI | $0.0498096 | ▼ −1.84% | ▼ −13.11% | ▼ −3.95% | $23.1M | $99.6M | No history | |
| FFORMFour | $0.257911 | ▼ −1.22% | ▼ −4.78% | ▼ −2.11% | $9.65M | $98.5M | No history | |
| OOZOOzone Chain | $0.13069 | ▼ −0.10% | ▼ −0.03% | ▼ −0.10% | $219K | $86.9M | No history | |
| OORDIOrdinals | $4.1100 | ▼ −0.35% | ▲ +2.01% | ▼ −10.90% | $6.90M | $86.4M | No history | |
| QQTUMQtum | $0.912802 | ▼ −1.24% | ▼ −3.71% | ▼ −2.65% | $6.80M | $96.9M | No history | |
| ZZRX0x Protocol | $0.113464 | ▼ −0.84% | ▼ −5.26% | ▼ −5.45% | $4.29M | $96.3M | No history | |
| FFUNFUNToken | $0.00878365 | ▼ −0.03% | ▼ −0.17% | ▲ +4.53% | $862K | $94.9M | No history | |
| DDOGDog (Bitcoin) | $0.000946156 | ▼ −0.32% | ▲ +0.31% | ▼ −1.12% | $860K | $94.6M | No history | |
| PPROMPrometeus | $5.1300 | ▼ −0.41% | ▲ +2.04% | ▼ −16.01% | $2.66M | $84.3M | No history | |
| MMINAMina | $0.0728741 | ▼ −1.52% | ▼ −1.75% | ▼ −24.85% | $13.6M | $93.8M | No history | |
| PPROMProm | $5.0150 | ▼ −0.93% | ▼ −2.90% | ▼ −8.99% | $3.36M | $91.5M | No history | |
| BBTWBitway | $2.3367 | ▼ −0.60% | ▲ +3.66% | ▲ +72.51% | $106M | $6.80B | No history | |
| RRAINRain | $0.00913148 | ▼ −0.20% | ▼ −8.28% | ▼ −16.94% | $23.3M | $6.48B | No history | |
| DDELDecimal | $0.462066 | ▲ +0.03% | ▲ +8.52% | ▲ +19.54% | $279K | $5.14B | No history | |
| WWEMIXWemix Token | $0.182967 | ▲ +0.10% | ▲ +0.21% | ▼ −4.50% | $607K | $83.4M | No history | |
| RRWUSDRWUSD | $0.99867 | ▲ +0.00% | ▼ −0.04% | ▼ −0.03% | $9.54M | $4.32B | No history | |
| SSNXSynthetix Network | $0.239983 | ▼ −0.06% | ▲ +0.79% | ▼ −6.22% | $5.81M | $82.4M | No history | |
| UUSDYOndo US Dollar Yield | $1.1497 | ▲ +0.02% | ▼ −0.00% | ▲ +0.10% | $2.59M | $2.35B | No history | |
| ZZIGZignaly | $0.058385 | ▲ +0.02% | ▼ −0.24% | ▲ +3.82% | $793K | $82.3M | No history | |
| EEIGENEigenLayer | $0.243051 | ▼ −0.25% | ▼ −1.21% | ▼ −4.64% | $18.4M | $82.2M | No history | |
| UUSDFFalcon USD | $0.993734 | ▼ −0.04% | ▼ −0.12% | ▼ −0.14% | $488K | $1.72B | No history | |
| HHTXHTX | $0.0₅1662 | ▼ −0.08% | ▲ +0.70% | ▼ −2.46% | $85.5M | $1.49B | No history | |
| UUSDGOUSDGO | $1.0000 | ▲ +0.01% | ▲ +0.01% | ▲ +0.02% | $9.50M | $1.26B | No history | |
| CCTMc8ntinuum | $0.213351 | ▼ −0.80% | ▼ −2.57% | ▼ −4.47% | $4.67M | $951M | No history | |
| AAPYUSDapyUSD | $1.4100 | ▲ +0.00% | ▲ +0.23% | ▲ +0.44% | $168K | $167M | ||
| JJLPJupiter Perps LP | $4.5209 | ▼ −0.27% | ▼ −2.10% | ▼ −5.49% | $3.11M | $868M | No history | |
| DDHNDohrnii | $497.66 | ▲ +0.21% | ▼ −0.31% | ▲ +0.33% | $7.74M | $746M | No history | |
| GGHOGHO | $0.998757 | ▲ +0.01% | ▼ −0.00% | ▼ −0.06% | $323K | $698M | No history | |
| OOUSDOpen USD | $1.0001 | ▲ +0.07% | ▲ +0.17% | ▼ −0.30% | $187K | $669M | No history | |
| BBDXBeldex | $0.0825459 | ▼ −0.91% | ▼ −4.30% | ▲ +11.13% | $3.66M | $650M | No history | |
| UUSTBLSpiko US T-Bills Money Market Fund | $1.0990 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $163M | ||
| PPRLPearl (pearlresearch.ai) | $1.8379 | ▼ −2.43% | ▲ +3.31% | ▲ +33.23% | $10.6M | $635M | No history | |
| PPC0000033Tradable APAC Diversified Finance Provider SSTN | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $163M | ||
| AAKEAKEDO | $0.0268051 | ▼ −1.13% | ▲ +6.38% | ▼ −2.90% | $10.3M | $611M | No history | |
| UUSD0Usual USD | $0.998782 | ▲ +0.00% | ▲ +0.03% | ▲ +0.01% | $0.00 | $544M | No history | |
| QQRLQuantum Resistant Ledger | $1.1100 | ▼ −0.11% | ▼ −6.08% | ▲ +34.94% | $116K | $75.5M | No history | |
| UUSDAIUSDai | $0.999816 | ▲ +0.00% | ▼ −0.01% | ▼ −0.00% | $67.8K | $501M | No history | |
| CCOCOcoco | $0.156409 | ▼ −0.06% | ▼ −0.11% | ▼ −3.86% | $34.3K | $156M | ||
| DDRVDerive | $0.390965 | ▼ −2.73% | ▼ −12.70% | ▲ +3.75% | $15.4M | $288M | No history | |
| UUBUnibase | $0.114532 | ▼ −1.06% | ▼ −6.26% | ▼ −19.56% | $3.22M | $286M | No history | |
| SSHFLShuffle | $0.527731 | ▼ −0.42% | ▲ +0.97% | ▲ +30.13% | $437K | $260M | No history | |
| SSTRCXStrategy PP Variable xStock | $105.54 | ▲ +0.16% | ▲ +0.79% | ▲ +0.00% | $41.4K | $155M |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.20%ETH−3.63%USDT−0.03%BNB−1.94%XRP−3.39%USDC+0.01%SOL−3.03%TRX+0.87%FIGR_HELOC+6.37%STETH+2.19%HYPE−2.42%ZEC−8.19%DOGE−3.75%WBTC+1.45%XMR+0.01%USDS+0.04%WBT+0.31%LINK−4.58%WBETH+2.12%WETH+1.53%ADA−4.23%LEO+0.95%BTW+3.66%RAIN−8.28%XLM−4.42%NEAR−6.45%BCH−3.16%DEL+8.52%USDE−0.05%LTC−3.65%DAI+0.06%TON+30.74%CC−9.20%UNI−5.42%AVAX−3.86%RWUSD−0.04%USD1−0.02%SUI−3.77%USD1−0.03%GRAM−2.30%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 9m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status