Current observations
- TVL · USD
- $19.4M
- 24h TVL change
- —
- 7d TVL change
- —
Snapshot fetched 8m ago. TVL measures locked capital, not revenue or token value.
Chain TVL
USD · 95 stored points · 11 Oct 03:58 to 15 Oct 01:30 UTC
| Observation | Value | Source |
|---|---|---|
| 14 Oct 18:45 UTC | 19,721,111.758 | DefiLlama |
| 14 Oct 19:47 UTC | 19,411,282.223 | DefiLlama |
| 14 Oct 20:47 UTC | 19,282,864.313 | DefiLlama |
| 14 Oct 21:50 UTC | 19,372,971.664 | DefiLlama |
| 14 Oct 22:53 UTC | 19,400,982.353 | DefiLlama |
| 14 Oct 23:56 UTC | 19,338,965.711 | DefiLlama |
| 15 Oct 00:58 UTC | 19,425,155.226 | DefiLlama |
| 15 Oct 01:30 UTC | 19,446,324.967 | DefiLlama |
Chain DEX volume
No observations recorded yet
Chain fees
No observations recorded yet
Protocols reporting a deployment on Sonic
TVL below covers each protocol across its reported chains. It is not a chain-only allocation. Custodial exchanges, bridges and curator records are excluded.
| Protocol | Category | TVL across reported chains |
|---|---|---|
| Aave V3 | Lending | $17.1B |
| Morpho Blue | Lending | $11.0B |
| Veda | Onchain Capital Allocator | $1.82B |
| Uniswap V3 | Dexs | $1.58B |
| Curve DEX | Dexs | $1.22B |
| Pendle V2 | Yield | $1.22B |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 7m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 1m ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status