Crypto futures positioning
See weekly dealer, asset-manager and leveraged-fund positions in CME Bitcoin and Ether futures. Standard and micro contracts remain separate.
CFTC Traders in Financial Futures · Snapshot checked 2026-10-14 21:44 UTC · Source date: 2026-10-06
4 matching records · Page 1 of 1
Bitcoin
(5 Bitcoins) · Positions on 2026-10-06
Open interest: 21,432 contracts · Weekly change 1,836
| Trader category | Long | Short | Spreading | Long − short | Weekly net change |
|---|---|---|---|---|---|
| Dealer / Intermediary | 6,974 | 4,635 | 454 | 2,339 | -341 |
| Asset Manager / Institutional | 5,174 | 1,642 | 251 | 3,532 | -54 |
| Leveraged Funds | 5,731 | 12,583 | 1,130 | -6,852 | 4 |
| Other Reportables | 515 | 0 | 26 | 515 | 230 |
| Nonreportable Positions | 1,177 | 711 | Unavailable | 466 | 161 |
Micro Bitcoin
(Bitcoin X $0.10) · Positions on 2026-10-06
Open interest: 34,582 contracts · Weekly change 8,262
| Trader category | Long | Short | Spreading | Long − short | Weekly net change |
|---|---|---|---|---|---|
| Dealer / Intermediary | 4,083 | 401 | 0 | 3,682 | 2,843 |
| Asset Manager / Institutional | 2,404 | 76 | 0 | 2,328 | 137 |
| Leveraged Funds | 13,371 | 29,798 | 644 | -16,427 | -5,067 |
| Other Reportables | 7,298 | 1,760 | 151 | 5,538 | 1,364 |
| Nonreportable Positions | 6,631 | 1,752 | Unavailable | 4,879 | 723 |
Ether
(50 Index Points) · Positions on 2026-10-06
Open interest: 27,681 contracts · Weekly change 289
| Trader category | Long | Short | Spreading | Long − short | Weekly net change |
|---|---|---|---|---|---|
| Dealer / Intermediary | 19,380 | 10,292 | 746 | 9,088 | -797 |
| Asset Manager / Institutional | 1,816 | 2,405 | 672 | -589 | 608 |
| Leveraged Funds | 3,344 | 11,293 | 556 | -7,949 | 134 |
| Other Reportables | 183 | 1,243 | 25 | -1,060 | 64 |
| Nonreportable Positions | 959 | 449 | Unavailable | 510 | -9 |
Micro Ether
(0.1 Index Points) · Positions on 2026-10-06
Open interest: 79,652 contracts · Weekly change 13,394
| Trader category | Long | Short | Spreading | Long − short | Weekly net change |
|---|---|---|---|---|---|
| Dealer / Intermediary | 10,741 | 0 | 0 | 10,741 | 1,145 |
| Asset Manager / Institutional | 376 | 1,925 | 0 | -1,549 | 458 |
| Leveraged Funds | 33,406 | 64,430 | 10,036 | -31,024 | -2,492 |
| Other Reportables | 22,895 | 2,565 | 369 | 20,330 | 994 |
| Nonreportable Positions | 1,829 | 327 | Unavailable | 1,502 | -105 |