Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| BBFUSDBFUSD | $0.999 | ▲ +0.01% | ▲ +0.03% | ▼ −0.06% | $2.65M | $1.66B | No history | |
| IICPInternet Computer (IOU) | $3.1200 | ▼ −0.01% | ▼ −0.06% | ▼ −10.04% | $67.4M | $1.68B | No history | |
| RRLUSDRipple USD | $0.999901 | ▲ +0.00% | ▼ −0.00% | ▼ −0.01% | $180M | $2.41B | No history | |
| QQNTQuant | $203.81 | ▼ −0.21% | ▼ −2.49% | ▼ −19.54% | $102M | $2.46B | No history | |
| OOKBOKB | $122.28 | ▲ +0.04% | ▼ −0.74% | ▼ −7.94% | $32.9M | $2.57B | No history | |
| EENAEthena | $0.195082 | ▼ −0.20% | ▼ −7.73% | ▼ −13.97% | $454M | $2.62B | No history | |
| CCROCronos | $0.0578232 | ▼ −0.26% | ▼ −2.99% | ▼ −8.57% | $6.10M | $2.87B | No history | |
| PPYUSDPayPal USD | $1.0001 | ▲ +0.02% | ▲ +0.04% | ▲ +0.05% | $71.6M | $2.90B | No history | |
| SSHIBShiba Inu | $0.0₅5065 | ▼ −0.21% | ▼ −2.78% | ▼ −7.28% | $67.0M | $2.98B | No history | |
| XXAUTTether Gold | $4,133.24 | ▲ +0.66% | ▼ −0.52% | ▲ +0.38% | $395M | $3.01B | No history | |
| UUSDGGlobal Dollar | $1.0000 | ▲ +0.02% | ▲ +0.03% | ▲ +0.01% | $617M | $3.07B | No history | |
| UUSD1USD1 | $0.998942 | ▲ +0.00% | ▼ −0.02% | ▼ −0.04% | $286M | $4.26B | ||
| TTAOBittensor | $269.01 | ▼ −0.45% | ▼ −4.11% | ▼ −7.64% | $174M | $3.13B | No history | |
| HHBARHedera Hashgraph | $0.086965 | ▼ −0.50% | ▲ +0.11% | ▼ −14.32% | $88.8M | $3.69B | No history | |
| HHBARHedera | $0.0839724 | ▼ −0.49% | ▼ −4.11% | ▼ −9.84% | $86.4M | $3.69B | No history | |
| GGRAMGram (prev. Toncoin) | $1.3492 | ▼ −0.42% | ▼ −1.90% | ▼ −6.17% | $48.6M | $3.82B | No history | |
| TTONTON Coin | $1.7800 | ▲ +29.38% | ▲ +30.74% | ▲ +6.92% | $4.43M | $4.54B | No history | |
| UUSD1World Liberty Financial USD | $0.999069 | ▲ +0.01% | ▼ −0.01% | ▲ +0.01% | $1.05B | $4.11B | No history | |
| SSUISui | $1.0187 | ▼ −0.29% | ▼ −3.59% | ▼ −10.58% | $531M | $4.20B | No history | |
| AAVAXAvalanche | $9.9416 | ▼ −0.52% | ▼ −3.57% | ▼ −10.16% | $346M | $4.41B | No history | |
| UUNIUniswap | $7.1593 | ▼ −0.22% | ▼ −5.36% | ▼ −10.03% | $504M | $4.47B | No history | |
| DDAIDai | $0.99972 | ▼ −0.01% | ▼ −0.01% | ▼ −0.00% | $21.5M | $4.55B | No history | |
| CCCCanton | $0.114934 | ▼ −0.09% | ▼ −8.07% | ▼ −3.49% | $28.3M | $4.58B | No history | |
| LLTCLitecoin | $59.2340 | ▲ +0.06% | ▼ −3.61% | ▼ −10.39% | $264M | $4.60B | No history | |
| UUSDEEthena USDe | $0.999355 | ▲ +0.00% | ▼ −0.03% | ▼ −0.02% | $34.2M | $4.76B | No history | |
| BBCHBitcoin Cash | $268.33 | ▲ +0.09% | ▼ −3.15% | ▼ −10.83% | $162M | $5.39B | No history | |
| WWETHWETH | $2,510.03 | ▼ −0.05% | ▲ +1.53% | ▼ −7.52% | $11.6M | $8.47B | No history | |
| NNEARNEAR Protocol | $4.8354 | ▼ −0.80% | ▼ −5.98% | ▼ −9.05% | $1.20B | $6.33B | No history | |
| XXLMStellar | $0.182319 | ▼ −0.01% | ▼ −4.47% | ▼ −9.10% | $162M | $6.41B | No history | |
| WWBTWhiteBIT Coin | $81.5900 | ▼ −0.18% | ▲ +0.31% | ▼ −3.57% | $23.0M | $9.69B | ||
| WWBETHWrapped Beacon ETH | $2,767.15 | ▼ −0.53% | ▲ +2.12% | ▼ −7.92% | $1.34M | $9.03B | No history | |
| LLEOUNUS SED LEO | $9.0295 | ▲ +0.04% | ▲ +0.80% | ▲ +1.56% | $225K | $8.31B | No history | |
| AADACardano | $0.22864 | ▼ −0.51% | ▼ −3.74% | ▼ −10.83% | $370M | $8.41B | No history | |
| WWBTCWrapped Bitcoin | $82,968.72 | ▼ −0.35% | ▲ +1.45% | ▼ −1.46% | $22.1M | $10.6B | No history | |
| LLINKChainlink | $12.4233 | ▲ +0.03% | ▼ −4.07% | ▼ −6.64% | $286M | $9.29B | No history | |
| UUSDSUSDS | $0.999911 | ▲ +0.00% | ▲ +0.04% | ▲ +0.00% | $70.8M | $10.2B | ||
| XXMRMonero | $552.98 | ▲ +0.57% | ▲ +0.39% | ▼ −0.39% | $106M | $10.4B | No history | |
| DDOGEDogecoin | $0.0815465 | ▼ −0.18% | ▼ −3.64% | ▼ −8.75% | $874M | $14.0B | No history | |
| SSTETHStaked Ether | $2,504.26 | ▼ −0.24% | ▲ +2.19% | ▼ −7.74% | $4.12M | $21.4B | No history | |
| ZZECZcash | $1,139.02 | ▼ −0.54% | ▼ −8.06% | ▼ −14.10% | $1.12B | $19.3B | No history | |
| FFIGR_HELOCFigure Heloc | $1.0650 | ▼ −0.01% | ▲ +6.37% | ▼ −0.33% | $1.52M | $25.3B | ||
| HHYPEHyperliquid | $80.7507 | ▼ −0.05% | ▼ −1.79% | ▼ −8.92% | $747M | $20.5B | No history | |
| TTRXTRON | $0.331849 | ▼ −0.11% | ▲ +1.47% | ▼ −1.18% | $656M | $31.5B | No history | |
| SSOLSolana | $104.16 | ▲ +0.08% | ▼ −3.02% | ▼ −10.51% | $2.97B | $61.4B | No history | |
| UUSDCUSDC | $0.999837 | ▲ +0.00% | ▼ −0.01% | ▲ +0.01% | $16.6B | $72.7B | No history | |
| XXRPXRP | $1.3250 | ▼ −0.36% | ▼ −3.44% | ▼ −6.92% | $2.40B | $83.6B | No history | |
| BBNBBNB | $728.74 | ▼ −0.07% | ▼ −2.00% | ▼ −5.82% | $1.27B | $97.0B | No history | |
| UUSDTTether USDt | $0.998701 | ▼ −0.02% | ▼ −0.04% | ▼ −0.07% | $71.0B | $184B | No history | |
| EETHEthereum | $2,414.34 | ▼ −0.17% | ▼ −3.62% | ▼ −6.23% | $13.6B | $295B | No history | |
| BBTCBitcoin | $81,502.01 | ▼ −0.08% | ▼ −2.22% | ▼ −2.19% | $33.8B | $1.64T | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.22%ETH−3.62%USDT−0.04%BNB−2.00%XRP−3.44%USDC−0.01%SOL−3.02%TRX+1.47%FIGR_HELOC+6.37%STETH+2.19%HYPE−1.79%ZEC−8.06%DOGE−3.64%WBTC+1.45%XMR+0.39%USDS+0.04%WBT+0.31%LINK−4.07%WBETH+2.12%WETH+1.53%ADA−3.74%LEO+0.80%BTW+9.66%RAIN−8.64%XLM−4.47%NEAR−5.98%BCH−3.15%DEL+8.50%USDE−0.03%LTC−3.61%CC−8.07%DAI−0.01%TON+30.74%UNI−5.36%AVAX−3.57%RWUSD−0.05%USD1−0.02%SUI−3.59%USD1−0.01%GRAM−1.90%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 1m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status