DeFi & DEX
Compare chain TVL, DeFi protocols, stablecoin supply and DEX activity using stored readings.
More data views
Chains
| Chain | TVL | 7d |
|---|---|---|
| $33.4M | — | |
| $32.0M | — | |
| $30.0M | — | |
| $29.4M | — | |
| $26.3M | — | |
| $23.8M | — | |
| $21.2M | — | |
| $20.1M | — | |
| $19.4M | — | |
| $18.9M | — | |
| $16.1M | — | |
| $16.0M | — | |
| $16.0M | — | |
| $14.7M | — | |
| $14.5M | — | |
| $13.7M | — | |
| $13.2M | — | |
| $12.5M | — | |
| $12.5M | — | |
| $12.4M | — | |
| $11.3M | — | |
| $11.3M | — | |
| $11.2M | — | |
| $10.4M | — | |
| $10.1M | — |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 8m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 2m ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status