Current observations
- TVL · USD
- $16.0M
- 24h TVL change
- —
- 7d TVL change
- —
Snapshot fetched 13m ago. TVL measures locked capital, not revenue or token value.
Chain TVL
USD · 96 stored points · 11 Oct 03:58 to 15 Oct 02:17 UTC
| Observation | Value | Source |
|---|---|---|
| 14 Oct 19:47 UTC | 15,943,629.507 | DefiLlama |
| 14 Oct 20:47 UTC | 15,942,519.771 | DefiLlama |
| 14 Oct 21:50 UTC | 15,960,174.183 | DefiLlama |
| 14 Oct 22:53 UTC | 15,959,837.069 | DefiLlama |
| 14 Oct 23:56 UTC | 15,954,028.556 | DefiLlama |
| 15 Oct 00:58 UTC | 15,951,480.010 | DefiLlama |
| 15 Oct 01:45 UTC | 15,950,628.931 | DefiLlama |
| 15 Oct 02:17 UTC | 15,950,628.931 | DefiLlama |
Chain DEX volume
No observations recorded yet
Chain fees
No observations recorded yet
Protocols reporting a deployment on Etherlink
TVL below covers each protocol across its reported chains. It is not a chain-only allocation. Custodial exchanges, bridges and curator records are excluded.
| Protocol | Category | TVL across reported chains |
|---|---|---|
| Morpho Blue | Lending | $11.0B |
| Uniswap V3 | Dexs | $1.57B |
| Curve DEX | Dexs | $1.22B |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 10m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 1s ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status