Blockchain network directory
Look up EVM chain IDs, native currencies, explorers and public RPC addresses. Separate mainnets, testnets and deprecated network records.
ethereum-lists/chains · Snapshot checked 2026-10-16 21:45 UTC
2,814 matching records · Page 72 of 113
| Network | Chain ID | Native currency | Type | Registry status |
|---|---|---|---|---|
| AB Core Mainnet | 36888 | AB | Mainnet | Active |
| ADI Chain | 36900 | ADI | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| AMA Testnet | 36968 | AMA | Testnet | IncubatingThe registry marks this network as incubating. |
| AMA Mainnet | 36969 | AMA | Mainnet | Active |
| Lens Testnet | 37111 | GRASS | Testnet | Unspecified |
| ConnectorManager | 38400 | cmRPG | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| ConnectorManager Robin | 38401 | ttRPG | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Igra Network | 38833 | iKAS | Unknown | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted.; The source does not clearly identify this as a mainnet or testnet. |
| Igra Testnet | 38836 | iKAS | Testnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| PRM Mainnet | 39656 | PRM | Mainnet | Unspecified |
| Energi Mainnet | 39797 | NRG | Mainnet | Unspecified |
| OHO Mainnet | 39815 | OHO | Mainnet | Unspecified |
| DIV Chain | 40000 | DIVC | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Citrate | 40204 | SALT | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Aleph Zero EVM | 41455 | AZERO | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Opulent-X BETA | 41500 | OXYN | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| EDU Chain | 41923 | EDU | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Helios Chain Testnet | 42000 | HLS | Testnet | Active |
| PMON Chain | 42001 | PMON | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Donatuz | 42026 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| pegglecoin | 42069 | peggle | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| WMC Testnet | 42070 | WMTx | Testnet | Unspecified |
| AgentLayer Testnet | 42072 | AGENT | Testnet | Unspecified |
| Heurist Testnet | 42096 | HEU | Testnet | Active |
| Arbitrum One | 42161 | ETH | Unknown | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted.; The source does not clearly identify this as a mainnet or testnet. |
Registry data used under the MIT licence. Read the source licence.
Source reuse notice
MIT License
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.