Blockchain network directory
Look up EVM chain IDs, native currencies, explorers and public RPC addresses. Separate mainnets, testnets and deprecated network records.
ethereum-lists/chains · Snapshot checked 2026-10-15 21:44 UTC
2,811 matching records · Page 54 of 113
| Network | Chain ID | Native currency | Type | Registry status |
|---|---|---|---|---|
| Qitmeer Network Privnet | 8133 | MEER-P | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| Amana | 8134 | MEER | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| Flana | 8135 | MEER | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| Mizana | 8136 | MEER | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| Alpen Testnet | 8150 | sBTC | Testnet | Unspecified |
| Testnet BeOne Chain | 8181 | tBOC | Testnet | Unspecified |
| Mersennet | 8191 | MRSN | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| Torus Mainnet | 8192 | TQF | Mainnet | Unspecified |
| Torus Testnet | 8194 | TTQF | Testnet | Unspecified |
| Kaia Mainnet | 8217 | KAIA | Mainnet | Unspecified |
| ACME Mainnet Stealth | 8224 | ETH | Mainnet | Unspecified |
| Space Subnet | 8227 | FUEL | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Blockton Blockchain | 8272 | BTON | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| StableNet Mainnet | 8282 | WKRC | Mainnet | IncubatingThe registry marks this network as incubating. |
| StableNet Testnet | 8283 | WKRC | Testnet | Unspecified |
| KorthoTest | 8285 | KTO | Testnet | Unspecified |
| Lorenzo | 8329 | stBTC | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| B3 | 8333 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| XProtocol | 8386 | KICK | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| Dracones Financial Services | 8387 | FUCK | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| ZenChain Testnet | 8408 | ZTC | Testnet | Unspecified |
| THAT Mainnet | 8428 | THAT | Mainnet | Unspecified |
| Base | 8453 | ETH | Unknown | ActiveThe source does not clearly identify this as a mainnet or testnet. |
| MyRx Network | 8472 | MRT | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Chakra Testnet | 8545 | CKR | Testnet | Unspecified |
Registry data used under the MIT licence. Read the source licence.
Source reuse notice
MIT License
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.