Blockchain network directory
Look up EVM chain IDs, native currencies, explorers and public RPC addresses. Separate mainnets, testnets and deprecated network records.
ethereum-lists/chains · Snapshot checked 2026-10-15 21:44 UTC
2,811 matching records · Page 35 of 113
| Network | Chain ID | Native currency | Type | Registry status |
|---|---|---|---|---|
| Oneness TestNet | 2141 | BTC | Testnet | Unspecified |
| BOSagora Mainnet | 2151 | BOA | Mainnet | Unspecified |
| Findora Mainnet | 2152 | FRA | Mainnet | Unspecified |
| Findora Testnet | 2153 | FRA | Testnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| Findora Forge | 2154 | FRA | Testnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| Animechain Testnet | 2162 | COIN | Testnet | Unspecified |
| Morph Tachyon | 2184 | BGB | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Game7 | 2187 | G7 | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| SnaxChain | 2192 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Moonsama Network | 2199 | SAMA | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Stable Testnet | 2201 | USDT0 | Testnet | Unspecified |
| Antofy Mainnet | 2202 | ABN | Mainnet | Unspecified |
| Bitcoin EVM | 2203 | BTC | Unknown | ActiveThe source does not clearly identify this as a mainnet or testnet. |
| Evanesco Mainnet | 2213 | EVA | Mainnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| Kava Testnet | 2221 | TKAVA | Testnet | Unspecified |
| Kava | 2222 | KAVA | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| VChain Mainnet | 2223 | VNDT | Mainnet | Unspecified |
| AEREDIUM Testnet | 2237 | SEAR | Testnet | Unspecified |
| Krest Network | 2241 | KRST | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| ClubMOS | 2255 | CMX | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Moca Chain Mainnet | 2288 | MOCA | Mainnet | Unspecified |
| BOMB Chain | 2300 | BOMB | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Ebro Network | 2306 | ebro | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Arevia | 2309 | ARÉV | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| CratD2C | 2310 | CRAT | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
Registry data used under the MIT licence. Read the source licence.
Source reuse notice
MIT License
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.