Blockchain network directory
Look up EVM chain IDs, native currencies, explorers and public RPC addresses. Separate mainnets, testnets and deprecated network records.
ethereum-lists/chains · Snapshot checked 2026-10-18 21:46 UTC
2,818 matching records · Page 112 of 113
| Network | Chain ID | Native currency | Type | Registry status |
|---|---|---|---|---|
| SKALE Europa Hub | 2046399126 | sFUEL | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Accumulate Kermit | 2478899481 | ACME | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Tron Shasta | 2494104990 | TRX | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Ancient8 Testnet (deprecated) | 2863311531 | ETH | Testnet | DeprecatedThe registry marks this network as deprecated. |
| GUT Network | 3078101055 | GUT | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Pirl | 3125659152 | PIRL | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Ultima Mainnet | 3416255149 | ULTIMA | Mainnet | Unspecified |
| Tron Nile | 3448148188 | TRX | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| OneLedger Testnet Frankenstein | 4216137055 | OLT | Testnet | Unspecified |
| Mekong | 7078815900 | ETH | Unknown | IncubatingThe registry marks this network as incubating.; The source does not clearly identify this as a mainnet or testnet. |
| pectra-devnet-5 | 7088110746 | ETH | Testnet | IncubatingThe registry marks this network as incubating. |
| ONFA Chain Testnet | 8691942025 | OFCT | Testnet | Unspecified |
| Palm Testnet | 11297108099 | PALM | Testnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| Palm | 11297108109 | PALM | Unknown | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted.; The source does not clearly identify this as a mainnet or testnet. |
| GitSwarm Test Network | 28872323069 | GS-ETH | Testnet | IncubatingThe registry marks this network as incubating.; RPCs with credentials, key placeholders or unsafe URLs were omitted. |
| Xai Testnet v2 | 37714555429 | sXAI | Testnet | Unspecified |
| Deriw Devnet | 44474237230 | Der | Testnet | Unspecified |
| Arbitrum Blueberry | 88153591557 | CGT | Unknown | ActiveThe source does not clearly identify this as a mainnet or testnet. |
| ALDChain Testnet | 96737205180 | ALD | Testnet | Unspecified |
| Kakarot Sepolia Deprecated | 107107114116 | ETH | Testnet | Unspecified |
| Alphabet Mainnet | 111222333444 | ALT | Mainnet | Unspecified |
| Thanos Sepolia | 111551119090 | TON | Testnet | Unspecified |
| Fluence Stage | 123420000220 | tFLT | Testnet | Unspecified |
| PIN | 123420000558 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| sivo-defi-testnet | 123420000586 | ETH | Testnet | Unspecified |
Registry data used under the MIT licence. Read the source licence.
Source reuse notice
MIT License
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.