Blockchain network directory
Look up EVM chain IDs, native currencies, explorers and public RPC addresses. Separate mainnets, testnets and deprecated network records.
ethereum-lists/chains · Snapshot checked 2026-10-18 21:46 UTC
2,818 matching records · Page 103 of 113
| Network | Chain ID | Native currency | Type | Registry status |
|---|---|---|---|---|
| Astar zKyoto | 6038361 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Block Chain LOL Berachain Testnet | 6231991 | HARRY | Testnet | Unspecified |
| DogeOS Chikyu Testnet | 6281971 | DOGE | Testnet | Unspecified |
| Safe(AnWang) Mainnet | 6666665 | SAFE | Mainnet | Unspecified |
| Safe(AnWang) Testnet | 6666666 | SAFE | Testnet | Unspecified |
| Ting Chain Testnet | 6666689 | TING | Testnet | Unspecified |
| ENI Testnet (Deprecated) | 6912115 | EGAS | Testnet | DeprecatedThe registry marks this network as deprecated. |
| Humanity Protocol | 6985385 | H | Unknown | DeprecatedThe registry marks this network as deprecated.; The source does not clearly identify this as a mainnet or testnet. |
| JMDT Mainnet | 7000700 | JMDT | Mainnet | Unspecified |
| Humanity Protocol testnet | 7080969 | tHP | Testnet | Active |
| COTI Testnet | 7082400 | COTI | Testnet | Unspecified |
| Saakuru Mainnet | 7225878 | OAS | Mainnet | Unspecified |
| OpenVessel | 7355310 | VETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| QL1 Testnet | 7668378 | QOM | Testnet | IncubatingThe registry marks this network as incubating. |
| Musicoin | 7762959 | MUSIC | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| VALYGO Smartchain | 7771777 | VYO | Unknown | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted.; The source does not clearly identify this as a mainnet or testnet. |
| VALYGO NFT | 7773777 | VYO | Unknown | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted.; The source does not clearly identify this as a mainnet or testnet. |
| Zora | 7777777 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Ozean Poseidon Testnet | 7849306 | USDX | Testnet | Active |
| MAKI Chain | 8000008 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| JMDT Testnet | 8000800 | tJMDT | Testnet | Unspecified |
| Plian Mainnet Subchain 1 | 8007736 | PI | Mainnet | Unspecified |
| Fhenix Helium | 8008135 | tFHE | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Hokum | 8080808 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Waterfall 8 Test Network | 8601152 | WATER | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
Registry data used under the MIT licence. Read the source licence.
Source reuse notice
MIT License
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.