Blockchain network directory
Look up EVM chain IDs, native currencies, explorers and public RPC addresses. Separate mainnets, testnets and deprecated network records.
ethereum-lists/chains · Snapshot checked 2026-10-17 21:45 UTC
2,818 matching records · Page 101 of 113
| Network | Chain ID | Native currency | Type | Registry status |
|---|---|---|---|---|
| Zhejiang | 1337803 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Automata Testnet | 1398243 | ATA | Testnet | Unspecified |
| Automata Orbit Testnet | 1398244 | ATA | Testnet | Unspecified |
| XRPL EVM Sidechain | 1440000 | XRP | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| XRPL EVM Sidechain Devnet | 1440002 | XRP | Testnet | Unspecified |
| XRPL EVM Sidechain Testnet | 1449000 | XRP | Testnet | Unspecified |
| Waterfall 9 Test Network | 1501869 | WATER | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| PlayFi Albireo Testnet | 1612127 | ETH | Testnet | Unspecified |
| Xterio Testnet | 1637450 | tBNB | Testnet | Unspecified |
| Bana Mainnet | 1658000 | BWA | Mainnet | Active |
| Primea Network Testnet | 1698369 | GOLDPN | Testnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| QuantPay Chain | 1716125 | QPC | Unknown | ActiveThe source does not clearly identify this as a mainnet or testnet. |
| Turkey Demo Dev | 1731313 | ETH | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| Xphere Testnet | 1998991 | XPT | Testnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| Jovay Sepolia Testnet | 2019775 | ETH | Testnet | ActiveRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| DeBank Testnet | 2021398 | USD | Testnet | UnspecifiedRPCs with credentials, key placeholders or unsafe URLs were omitted. |
| Alterscope Testnet | 2022091 | RISKT | Testnet | IncubatingThe registry marks this network as incubating. |
| Plian Mainnet Main | 2099156 | PI | Mainnet | Unspecified |
| GGCHAIN Mainnet | 2121217 | GG | Mainnet | Unspecified |
| PlatON Dev Testnet Deprecated | 2203181 | lat | Testnet | DeprecatedThe registry marks this network as deprecated. |
| PlatON Dev Testnet2 | 2206132 | lat | Testnet | Unspecified |
| Coinweb BNB shard | 2222222 | CWEB | Testnet | Unspecified |
| Recall Testnet | 2481632 | RECALL | Testnet | Unspecified |
| DPU Chain | 2611555 | DGC | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
| COTI | 2632500 | COTI | Unknown | UnspecifiedThe source does not clearly identify this as a mainnet or testnet. |
Registry data used under the MIT licence. Read the source licence.
Source reuse notice
MIT License
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Copyright (c) 2026
Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:
The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.