SIM, Hyon Sop
Search exact cryptocurrency addresses published on OFAC’s SDN list and see the associated listed entity and sanctions programmes.
OFAC Sanctions List Service · Snapshot checked 2026-10-14 21:44 UTC · Source date: 2026-10-14 04:00 UTC
- Listed name
- SIM, Hyon Sop
- OFAC entity ID
- 42498
- Programmes
- NPWMD
- Aliases
- SIM, Hyo'n-so'p
- Source date
- 2026-10-14T00:00:00-04:00
Published crypto addresses
| Currency | Exact address |
|---|---|
| ETH | 0x4f47bc496083c727c5fbe3ce9cdf2b0f6496270c |
| ARB | 0x4f47bc496083c727c5fbe3ce9cdf2b0f6496270c |
| BSC | 0x4f47bc496083c727c5fbe3ce9cdf2b0f6496270c |
| TRX | TGXE9dGWawjfd3xqFSho1h1bRbRv9wUGrF |
| TRX | TPDLpXxPcaSsupEZ3yrVksmNkYP5SLeKxu |
| TRX | TNTFhgFoKH4srBMiWbfrVFqP2AThSmdwf1 |
| TRX | TXhf9nU9bjo1j9z5qEesHdr6gtdndfnA4T |
| TRX | TK17wfSPp32RWrnzZPrGpv7TxdNFvvvE2s |
| TRX | TYeQD2VddTZ9NkFkAnT9DD8cUGetGUQZB2 |
| ETH | 0xd04E33461FEA8302c5E1e13895b60cEe8AEfda7F |
| ETH | 0x76EA76CA4Eb727f18956aB93445a94c5280412B9 |
| ETH | 0xFb3eFf152ea55D1BfA04Dbdd509A80fD7b72cdEB |
| ETH | 0xFda1Ec4A6178d4916b001a065422D31EBE5F62FF |
| ETH | 0x747AFB5c7A7fc34B547cD0FDEbf9b91759C5a52b |
Source listing records
| Listing | Published |
|---|---|
| SDN List | 2023-04-24 |