CHATEX
Search exact cryptocurrency addresses published on OFAC’s SDN list and see the associated listed entity and sanctions programmes.
OFAC Sanctions List Service · Snapshot checked 2026-10-14 21:44 UTC · Source date: 2026-10-14 04:00 UTC
- Listed name
- CHATEX
- OFAC entity ID
- 33854
- Programmes
- CYBER2
- Aliases
- Unavailable
- Source date
- 2026-10-14T00:00:00-04:00
Published crypto addresses
| Currency | Exact address |
|---|---|
| XBT | 3E7YbpXuhh3CWFks1jmvWoV8y5DvsfzE6n |
| ETH | 0x67d40EE1A85bf4a4Bb7Ffae16De985e8427B6b45 |
| USDT | 3LtcaPbCj87CwJHnRX3vh7c2y9RZQqeSy8 |
| ETH | 0x6f1ca141a28907f78ebaa64fb83a9088b02a8352 |
| XBT | 3NRJ8aXdUiZdHaiFX9ePX3DhGHzcEi14Fq |
| XBT | 3K7PMJyMNVnxqsfpmK9r9nJDtzDw9wNwNV |
| XBT | 3H3rh85qPaGLy2w6618yZNaH7i8asHv46B |
| XBT | 3MTrJTFhYK9v1C6pjHtuweZSopfZa4b1wb |
| ETH | 0x48549a34ae37b12f6a30566245176994e17c6b4a |
| XBT | 347QFbejDBdMZFTxpmn6evvvqyXiqZTCd7 |
| ETH | 0x5512d943ed1f7c8a43f3435c85f7ab68b30121b0 |
| XBT | 33xWfziVZesgo83U5izdNCBVTnrtBpSwK7 |
| XBT | 32wdqwX3zCEX3DhAVEcKwXCEGdzgBnx1R9 |
| XBT | 3N9YcPBDky9UsMx1RTk33tL4jDkZfSnsPk |
| XBT | bc1q90zrdysy4flyacw7hsury3ajs9yzwtwp6guqpypx94w0d3p58hysvz6pde |
| XBT | bc1qw7vfgv3r5vnehafl0y95sclg3uqsj87wxs9ad628yjjcq33cwessr6ndyw |
| XBT | bc1q86tl9255vg5wldamfymaaz36uqxzm30gs7fhkljvzdlt9t38s3lqgdwdfq |
| XBT | 3M7CGBPUJwXXSroWuZ6H5jiprdKCyf7V5M |
| XBT | 34kWCKF2wCbe6uinit2uL4ND6d8yxsuxKM |
| XBT | bc1qe95l438kzjcvnsm3kn8n5augf9gpctdlhsq7f7hpnkyvlr7rc7cqupapf7 |
| XBT | 32VgTk8kGvBsqkHhkvtNooGdtqZm46jTVo |
| XBT | 3NPognMSbzyA2JYW2fpkVKWyBMi2XTq2Zt |
| XBT | 3MzLtBQ4Lz9J6w4Qu55TktgxFKZwxYWrP6 |
| XBT | 36YGN5dGzqrxMomTHdkT6cYVMnWBw8S7hD |
| ETH | 0xc455f7fd3e0e12afd51fba5c106909934d8a0e4a |
| XBT | bc1q4rzdtlt0uslyw86cp29sctl6ct29g9a95cuup7pn5md9ddj7xgmqpp5m73 |
| XBT | 39KQvziHwUe2vddbpfC5WkQEV72qbQhxuh |
| XBT | 3Qw9Fn19gCnga9LfHfpM99aGzuqxBNjR2i |
| XRP | rnXyVQzgxZe7TR1EPzTkGj2jxH4LMJYh66 |
Source listing records
| Listing | Published |
|---|---|
| SDN List | 2021-11-08 |