Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| MMONMonad | $0.0228843 | ▼ −3.50% | ▼ −7.68% | ▼ −10.16% | $22.2M | $271M | No history | |
| KKAIAKaia | $0.0420621 | ▼ −2.59% | ▼ −9.69% | ▲ +9.68% | $22.3M | $271M | No history | |
| CCFXConflux | $0.0521384 | ▼ −5.90% | ▼ −8.70% | ▲ +0.94% | $21.6M | $274M | No history | |
| DDCRDecred | $15.7590 | ▼ −1.73% | ▼ −3.68% | ▼ −11.36% | $525K | $278M | No history | |
| KKAUKinesis Gold | $134.40 | ▼ −1.53% | ▼ −0.69% | ▲ +1.34% | $1.60K | $536M | ||
| GGNOGnosis | $113.62 | ▼ −0.20% | ▼ −2.32% | ▼ −5.82% | $612K | $300M | No history | |
| OOPOptimism | $0.132315 | ▼ −6.05% | ▼ −16.62% | ▲ +8.27% | $175M | $304M | No history | |
| KKITEKite | $0.121873 | ▼ −2.24% | ▼ −5.39% | ▼ −8.47% | $30.0M | $313M | No history | |
| JJAAAJanus Henderson Anemoy AAA CLO Fund | $1.0520 | ▲ +0.00% | ▲ +0.00% | ▲ +0.12% | $0.00 | $584M | ||
| LLDOLido DAO | $0.377217 | ▼ −5.54% | ▼ −12.86% | ▼ −19.29% | $66.7M | $313M | No history | |
| SSPXSPX6900 | $0.339713 | ▼ −3.97% | ▼ −7.97% | ▼ −13.00% | $6.89M | $316M | No history | |
| SSUNSun [New] | $0.0164836 | ▼ −0.66% | ▼ −0.14% | ▼ −3.49% | $16.7M | $317M | No history | |
| IIMXImmutable | $0.158897 | ▼ −4.17% | ▼ −9.46% | ▼ −9.19% | $9.70M | $318M | No history | |
| FFDUSDFirst Digital USD | $0.996394 | ▼ −0.01% | ▼ −0.17% | ▼ −0.14% | $309M | $318M | No history | |
| XXTZTezos | $0.293667 | ▼ −3.90% | ▼ −8.38% | ▼ −5.22% | $7.81M | $323M | No history | |
| PPENDLEPendle | $1.9417 | ▼ −4.25% | ▼ −10.77% | ▼ −14.03% | $40.7M | $338M | No history | |
| EEUTBLSpiko EU T-Bills Money Market Fund | $1.1900 | ▲ +0.00% | ▲ +0.00% | ▼ −0.43% | $0.00 | $641M | ||
| PPIEVERSEPieverse | $1.1431 | ▼ −2.24% | ▼ −6.70% | ▼ −10.86% | $18.5M | $338M | No history | |
| XXPLPlasma | $0.0759366 | ▼ −4.98% | ▼ −8.52% | ▼ −13.34% | $64.9M | $344M | No history | |
| FFFFalcon Finance | $0.10386 | ▼ −1.01% | ▼ −7.94% | ▼ −5.12% | $9.96M | $347M | No history | |
| BBTTBitTorrent [New] | $0.0₆3591 | ▼ −0.62% | ▼ −2.43% | ▼ −1.35% | $13.4M | $354M | No history | |
| BBSVBitcoin SV | $17.7668 | ▼ −2.22% | ▼ −4.79% | ▼ −7.76% | $12.2M | $357M | No history | |
| CCBETHCoinbase Wrapped Staked ETH | $2,849.53 | ▼ −0.46% | ▲ +2.16% | ▼ −8.01% | $1.22M | $358M | No history | |
| VVIRTUALVirtuals Protocol | $0.640143 | ▼ −4.34% | ▼ −9.27% | ▼ −16.86% | $78.2M | $422M | No history | |
| BBCHSVBitcoin SV | $18.6500 | ▲ +0.04% | ▲ +1.55% | ▼ −7.88% | $29.6M | $372M | No history | |
| PPENGUPudgy Penguins | $0.00720235 | ▼ −4.89% | ▼ −7.97% | ▼ −17.05% | $139M | $453M | No history | |
| EEURCEURC | $1.1219 | ▲ +0.11% | ▲ +0.14% | ▲ +0.14% | $65.6M | $454M | No history | |
| SSEISei | $0.0592248 | ▼ −3.86% | ▼ −8.75% | ▼ −14.17% | $48.2M | $456M | No history | |
| FFETArtificial Superintelligence Alliance | $0.192975 | ▼ −2.49% | ▼ −10.28% | ▼ −16.96% | $183M | $459M | No history | |
| �币安人生币安人生 | $0.477425 | ▼ −1.18% | ▼ −8.53% | ▲ +0.25% | $5.01M | $477M | No history | |
| XXDCEXinFin Network | $0.034315 | ▼ −0.24% | ▲ +1.65% | ▲ +0.21% | $4.45M | $420M | No history | |
| RRAYRaydium | $1.7727 | ▼ −4.82% | ▼ −13.69% | ▼ −27.93% | $75.6M | $479M | No history | |
| UUSTBInvesco Short Duration US Government Securities Fund | $11.2400 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $789M | ||
| TTIACelestia | $0.526892 | ▼ −4.40% | ▼ −7.96% | ▲ +9.67% | $62.8M | $485M | No history | |
| TTUSDTrueUSD | $0.99864 | ▼ −0.00% | ▲ +0.01% | ▼ −0.02% | $19.4M | $494M | No history | |
| TTRUMPOFFICIAL TRUMP | $1.7610 | ▼ −5.05% | ▼ −7.62% | ▼ −5.96% | $265M | $496M | No history | |
| CCRVCurve DAO Token | $0.317474 | ▼ −3.39% | ▼ −6.88% | ▼ −18.41% | $46.2M | $499M | No history | |
| NNEXONexo | $0.804144 | ▼ −1.19% | ▼ −3.23% | ▼ −3.72% | $6.31M | $520M | No history | |
| SSTRKStarknet | $0.0746192 | ▼ −2.49% | ▼ −12.23% | ▲ +50.76% | $156M | $554M | No history | |
| VVETVeChain | $0.00665208 | ▼ −4.66% | ▼ −10.05% | ▼ −16.53% | $12.6M | $572M | No history | |
| FFLRFlare | $0.00658906 | ▼ −1.24% | ▼ −3.58% | ▼ −5.12% | $2.83M | $574M | No history | |
| PPIPi Network | $0.082633 | ▼ −0.07% | ▲ +0.83% | ▼ −6.56% | $2.84M | $929M | ||
| BBCAPBlockchain Capital | $105.69 | ▲ +0.00% | ▲ +0.00% | ▼ −2.30% | $0.00 | $963M | ||
| EETHFIether.fi | $0.603067 | ▼ −4.49% | ▼ −11.54% | ▼ −17.16% | $56.4M | $582M | No history | |
| DDASHDash | $46.3513 | ▼ −5.22% | ▼ −8.55% | ▼ −14.03% | $64.6M | $596M | No history | |
| CCROCrypto.com Chain | $0.059408 | ▼ −0.38% | ▲ +0.67% | ▼ −12.69% | $2.61M | $551M | No history | |
| PPYTHPyth Network | $0.0841367 | ▼ −0.18% | ▲ +6.35% | ▲ +15.69% | $79.5M | $663M | No history | |
| AAPTAptos | $0.762728 | ▼ −5.78% | ▼ −8.62% | ▼ −0.95% | $67.1M | $673M | No history | |
| FFETFetch.ai | $0.214273 | ▼ −0.07% | ▲ +0.46% | ▼ −14.23% | $80.1M | $558M | No history | |
| CCAKEPancakeSwap | $2.1582 | ▼ −3.15% | ▼ −6.46% | ▼ −4.41% | $90.4M | $686M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−3.16%ETH−6.20%USDT−0.02%BNB−3.90%XRP−5.16%USDC+0.02%SOL−5.28%TRX−0.00%FIGR_HELOC+6.37%STETH+2.19%HYPE−4.30%ZEC−13.09%DOGE−6.63%WBTC+1.45%XMR−1.85%USDS+0.04%WBT+0.31%WBETH+2.12%LINK−6.66%WETH+1.53%LEO+0.00%ADA−7.82%BTW+0.20%RAIN−10.68%XLM−6.47%NEAR−8.31%BCH−6.62%DEL+8.08%USDE−0.03%DAI+0.15%TON+30.74%LTC−6.51%CC−11.95%RWUSD−0.07%UNI−8.70%USD1−0.02%AVAX−8.09%USD1−0.03%SUI−7.50%GRAM−4.65%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 5m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status