Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| TTELTelcoin | $0.0017213 | ▲ +0.29% | ▼ −4.54% | ▼ −13.08% | $897K | $166M | No history | |
| RREUSDRe Protocol reUSD | $1.1100 | ▲ +0.00% | ▲ +0.01% | ▲ +0.23% | $9.03M | $313M | ||
| ZZAMAZama | $0.0654864 | ▼ −1.69% | ▼ −16.86% | ▼ −14.34% | $48.5M | $166M | No history | |
| AAPXUSDapxUSD | $0.992998 | ▲ +0.00% | ▲ +0.05% | ▲ +0.37% | $439K | $314M | ||
| ZZKZKsync | $0.0153006 | ▲ +1.37% | ▼ −5.01% | ▲ +28.72% | $33.9M | $168M | No history | |
| MMANADecentraland | $0.084926 | ▲ +0.48% | ▼ −10.28% | ▼ −15.91% | $14.3M | $169M | No history | |
| HHASHProvenance Blockchain | $0.00537288 | ▼ −0.33% | ▼ −1.01% | ▼ −6.82% | $3.28K | $316M | ||
| BBTSEBTSE Token | $1.0000 | ▲ +0.01% | ▼ −0.50% | ▲ +1.48% | $213K | $162M | No history | |
| MMXMX Token | $1.8638 | ▼ −0.54% | ▼ −2.30% | ▼ −1.74% | $4.66M | $171M | No history | |
| OOUSGOndo Short-Term U.S. Government Bond Fund | $116.85 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $319M | ||
| SSOONSOON | $0.290852 | ▲ +2.39% | ▼ −6.87% | ▼ −9.62% | $10.2M | $176M | No history | |
| AAXSAxie Infinity | $1.0179 | ▲ +0.67% | ▼ −11.58% | ▼ −15.60% | $26.3M | $178M | No history | |
| CCVXConvex Finance | $1.8178 | ▲ +1.40% | ▼ −7.67% | ▼ −22.04% | $5.18M | $181M | No history | |
| JJTRSYJanus Henderson Anemoy Treasury Fund | $1.1200 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $326M | ||
| SSTGStargate Finance | $0.175839 | ▼ −0.07% | ▼ −2.82% | ▼ −3.68% | $1.52M | $171M | No history | |
| TTHETATheta Network | $0.188334 | ▲ +0.59% | ▼ −9.32% | ▼ −12.89% | $4.19M | $188M | No history | |
| WWIFdogwifhat | $0.192149 | ▲ +0.68% | ▼ −8.06% | ▼ −15.90% | $52.6M | $192M | No history | |
| GGTCGame.com | $0.22539 | ▲ +0.21% | ▼ −19.55% | ▲ +37.95% | $389K | $172M | No history | |
| AAKTAkash Network | $0.651129 | ▼ −0.48% | ▼ −5.93% | ▼ −7.95% | $6.47M | $195M | No history | |
| SSOFIDSoFiUSD | $0.998148 | ▲ +0.01% | ▼ −0.11% | ▼ −0.26% | $1.77M | $336M | ||
| FFLUIDFluid | $2.3639 | ▼ −0.10% | ▼ −0.90% | ▲ +15.07% | $6.15M | $198M | No history | |
| MMETMeteora | $0.363778 | ▲ +0.09% | ▼ −6.33% | ▼ −23.09% | $45.9M | $201M | No history | |
| PPONSPons | $0.299885 | ▼ −0.22% | ▼ −9.63% | ▼ −29.70% | $99.1M | $203M | No history | |
| RRUNETHORChain | $0.622668 | ▲ +0.07% | ▼ −6.66% | ▼ −12.92% | $8.36M | $205M | No history | |
| TTRACOriginTrail | $0.411182 | ▼ −0.25% | ▼ −1.50% | ▲ +2.24% | $22.3M | $206M | No history | |
| KKMNOKamino | $0.0358035 | ▼ −0.15% | ▼ −10.06% | ▼ −4.32% | $14.9M | $206M | No history | |
| BBTTBitTorrent | $0.0₆3661 | ▲ +0.12% | ▲ +0.31% | ▼ −1.63% | $9.58M | $361M | ||
| TTWTTrust Wallet Token | $0.485709 | ▲ +0.10% | ▼ −4.23% | ▼ −10.17% | $5.45M | $209M | No history | |
| IIOTAIOTA | $0.0450287 | ▲ +0.83% | ▼ −9.35% | ▼ −15.13% | $8.80M | $211M | No history | |
| ZZBCNZebec Network | $0.00211738 | ▲ +0.40% | ▼ −6.91% | ▼ −12.64% | $9.60M | $212M | No history | |
| CCOMPCompound | $21.8458 | ▲ +0.01% | ▼ −7.83% | ▼ −6.91% | $21.1M | $218M | No history | |
| TTHETATheta Token | $0.206009 | ▼ −0.16% | ▲ +0.69% | ▼ −15.17% | $5.35M | $206M | No history | |
| EEIGENEigenCloud | $0.225107 | ▼ −0.55% | ▼ −7.93% | ▼ −6.40% | $25.5M | $219M | No history | |
| JJASMYJasmyCoin | $0.00447458 | ▲ +0.30% | ▼ −8.36% | ▼ −7.12% | $12.2M | $221M | No history | |
| FFLOKIFLOKI | $0.0000236825 | ▲ +0.50% | ▼ −8.38% | ▼ −14.02% | $27.9M | $226M | No history | |
| AA7A5A7A5 | $0.011616 | ▲ +0.00% | ▲ +1.68% | ▼ −0.72% | $324.76 | $456M | ||
| EENSEthereum Name Service | $5.4340 | ▲ +0.55% | ▼ −10.34% | ▼ −17.09% | $20.0M | $230M | No history | |
| SSSonic (prev. FTM) | $0.057152 | ▼ −0.27% | ▲ +0.94% | ▲ +29.42% | $158M | $216M | No history | |
| NNFTAINFT | $0.0₆2380 | ▼ −0.32% | ▼ −0.06% | ▲ +0.98% | $5.91M | $236M | No history | |
| PPRLPearl | $1.3500 | ▼ −3.69% | ▼ −4.15% | ▲ +30.26% | $2.99M | $461M | ||
| AARArweave | $3.6609 | ▲ +0.61% | ▼ −8.71% | ▼ −13.08% | $14.7M | $240M | No history | |
| UUSDTBUSDtb | $0.998954 | ▲ +0.01% | ▼ −0.02% | ▼ −0.08% | $113K | $470M | ||
| SSYRUPMaple Finance | $0.202987 | ▲ +0.98% | ▼ −12.73% | ▼ −12.39% | $18.5M | $242M | No history | |
| JJTOJito | $0.457134 | ▼ −1.79% | ▼ −16.01% | ▼ −19.26% | $47.3M | $244M | No history | |
| YYLDSYLDS | $0.999147 | ▲ +0.00% | ▼ −0.02% | ▼ −0.06% | $4.18M | $487M | ||
| BBATBasic Attention Token | $0.168115 | ▼ −0.20% | ▼ −11.07% | ▲ +60.84% | $64.3M | $251M | No history | |
| FFLOKIFloki Inu | $0.000026 | ▼ −0.21% | ▲ +0.91% | ▼ −12.42% | $13.4M | $245M | No history | |
| LLUNCTerra Classic | $0.0000463284 | ▲ +0.49% | ▼ −7.19% | ▼ −8.89% | $10.8M | $256M | No history | |
| BBONKBonk | $0.0₅2955 | ▲ +0.20% | ▼ −9.04% | ▼ −14.95% | $51.4M | $260M | No history | |
| GGRTThe Graph | $0.0238958 | ▲ +0.31% | ▼ −9.89% | ▼ −12.40% | $16.8M | $263M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−3.56%ETH−6.31%USDT−0.05%BNB−3.91%XRP−5.25%USDC−0.00%SOL−5.28%TRX−0.21%FIGR_HELOC+6.37%STETH+2.19%HYPE−4.89%ZEC−12.90%DOGE−6.25%WBTC+1.45%USDS+0.04%XMR−2.10%WBT+0.31%WBETH+2.12%LINK−7.39%WETH+1.53%LEO+0.10%ADA−7.37%BTW−11.71%XLM−6.23%RAIN−11.84%NEAR−9.80%BCH−6.58%DEL+8.26%USDE−0.06%TON+30.74%DAI+0.08%LTC−6.74%CC−12.07%UNI−7.88%RWUSD−0.05%USD1−0.02%AVAX−7.47%USD1−0.07%SUI−7.40%GRAM−3.65%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 11m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status