Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| SSHFLShuffle | $0.523555 | ▼ −0.78% | ▼ −0.39% | ▲ +29.72% | $445K | $258M | No history | |
| SSTRCXStrategy PP Variable xStock | $105.54 | ▲ +0.16% | ▲ +0.79% | ▲ +0.00% | $41.4K | $155M | ||
| UUBUnibase | $0.111425 | ▲ +0.01% | ▼ −9.22% | ▼ −21.34% | $4.11M | $279M | No history | |
| CCOCOcoco | $0.156409 | ▼ −0.06% | ▼ −0.11% | ▼ −3.86% | $34.3K | $156M | ||
| DDRVDerive | $0.383558 | ▲ +0.05% | ▼ −14.21% | ▲ +5.23% | $16.0M | $283M | No history | |
| QQRLQuantum Resistant Ledger | $1.1100 | ▼ −0.11% | ▼ −6.08% | ▲ +34.94% | $116K | $75.5M | No history | |
| UUSDAIUSDai | $0.999381 | ▼ −0.04% | ▼ −0.07% | ▼ −0.05% | $91.0K | $501M | No history | |
| UUSD0Usual USD | $0.998744 | ▼ −0.01% | ▲ +0.03% | ▲ +0.00% | $969K | $544M | No history | |
| AAKEAKEDO | $0.0268386 | ▲ +1.23% | ▲ +5.49% | ▼ −0.77% | $11.2M | $612M | No history | |
| PPRLPearl (pearlresearch.ai) | $1.8003 | ▲ +2.10% | ▼ −3.07% | ▲ +38.97% | $11.3M | $622M | No history | |
| PPC0000033Tradable APAC Diversified Finance Provider SSTN | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $163M | ||
| BBDXBeldex | $0.0834028 | ▲ +1.00% | ▼ −4.74% | ▲ +13.31% | $3.57M | $656M | No history | |
| UUSTBLSpiko US T-Bills Money Market Fund | $1.0990 | ▲ +0.00% | ▲ +0.00% | ▲ +0.07% | $0.00 | $163M | ||
| OOUSDOpen USD | $0.999301 | ▼ −0.39% | ▲ +0.16% | ▼ −0.31% | $181K | $668M | No history | |
| GGHOGHO | $0.998605 | ▲ +0.01% | ▼ −0.04% | ▼ −0.05% | $105K | $698M | No history | |
| DDHNDohrnii | $496.74 | ▲ +0.03% | ▼ −0.57% | ▲ +0.06% | $7.75M | $745M | No history | |
| AAPYUSDapyUSD | $1.4100 | ▲ +0.00% | ▲ +0.23% | ▲ +0.44% | $168K | $167M | ||
| JJLPJupiter Perps LP | $4.4809 | ▲ +0.35% | ▼ −3.31% | ▼ −6.06% | $4.17M | $861M | No history | |
| CCTMc8ntinuum | $0.213474 | ▲ +0.90% | ▼ −2.78% | ▼ −3.66% | $4.72M | $952M | No history | |
| UUSDGOUSDGO | $0.999785 | ▼ −0.00% | ▼ −0.03% | ▼ −0.01% | $18.0M | $1.26B | No history | |
| HHTXHTX | $0.0₅1643 | ▼ −0.20% | ▼ −0.77% | ▼ −3.41% | $105M | $1.48B | No history | |
| EEIGENEigenLayer | $0.243051 | ▼ −0.25% | ▼ −1.21% | ▼ −4.64% | $18.4M | $82.2M | No history | |
| UUSDFFalcon USD | $0.992929 | ▼ −0.00% | ▼ −0.24% | ▼ −0.23% | $606K | $1.71B | No history | |
| UUSDYOndo US Dollar Yield | $1.1494 | ▼ −0.01% | ▼ −0.01% | ▲ +0.06% | $2.64M | $2.35B | No history | |
| ZZIGZignaly | $0.058385 | ▲ +0.02% | ▼ −0.24% | ▲ +3.82% | $793K | $82.3M | No history | |
| RRWUSDRWUSD | $0.998496 | ▼ −0.01% | ▼ −0.05% | ▼ −0.04% | $10.1M | $4.32B | No history | |
| SSNXSynthetix Network | $0.239983 | ▼ −0.06% | ▲ +0.79% | ▼ −6.22% | $5.81M | $82.4M | No history | |
| DDELDecimal | $0.463053 | ▲ +0.17% | ▲ +8.26% | ▲ +19.77% | $279K | $5.15B | No history | |
| WWEMIXWemix Token | $0.182967 | ▲ +0.10% | ▲ +0.21% | ▼ −4.50% | $607K | $83.4M | No history | |
| RRAINRain | $0.00875205 | ▼ −1.36% | ▼ −11.84% | ▼ −20.09% | $23.6M | $6.21B | No history | |
| BBTWBitway | $2.2199 | ▼ −5.55% | ▼ −11.71% | ▲ +63.39% | $93.6M | $6.46B | No history | |
| WWEMIXWEMIX | $0.181085 | ▲ +0.20% | ▼ −1.24% | ▼ −4.62% | $499K | $90.5M | No history | |
| DDOGDog (Bitcoin) | $0.000915292 | ▼ −3.03% | ▼ −4.36% | ▼ −4.57% | $912K | $91.5M | No history | |
| MMINAMina | $0.0711396 | ▲ +0.11% | ▼ −6.90% | ▼ −25.85% | $14.3M | $91.6M | No history | |
| PPROMPrometeus | $5.1300 | ▼ −0.41% | ▲ +2.04% | ▼ −16.01% | $2.66M | $84.3M | No history | |
| QQTUMQtum | $0.88161 | ▲ +0.35% | ▼ −6.62% | ▼ −5.21% | $7.99M | $93.6M | No history | |
| CCHIPUSD.AI | $0.0468148 | ▼ −0.66% | ▼ −18.88% | ▼ −15.36% | $26.8M | $93.6M | No history | |
| ZZRX0x Protocol | $0.110395 | ▲ +0.57% | ▼ −7.81% | ▼ −6.80% | $4.77M | $93.7M | No history | |
| OORDIOrdinals | $4.1100 | ▼ −0.35% | ▲ +2.01% | ▼ −10.90% | $6.90M | $86.4M | No history | |
| FFORMFour | $0.247841 | ▲ +0.94% | ▼ −8.10% | ▼ −5.49% | $10.5M | $94.6M | No history | |
| OOZOOzone Chain | $0.13069 | ▼ −0.10% | ▼ −0.03% | ▼ −0.10% | $219K | $86.9M | No history | |
| FFUNFUNToken | $0.00875928 | ▼ −0.14% | ▼ −0.38% | ▲ +2.09% | $955K | $94.7M | No history | |
| WWWormhole | $0.0146696 | ▲ +0.53% | ▼ −10.53% | ▼ −16.11% | $155M | $96.9M | No history | |
| DDOLADola USD Stablecoin | $0.991593 | ▼ −0.54% | ▼ −0.01% | ▼ −0.70% | $700K | $90.0M | No history | |
| GGALAGala | $0.00194982 | ▲ +1.24% | ▼ −9.75% | ▼ −16.06% | $38.5M | $98.7M | No history | |
| PPEAQpeaq | $0.0386866 | ▼ −1.03% | ▼ −3.82% | ▼ −4.24% | $1.79M | $99.7M | No history | |
| DDYDXdYdX | $0.120224 | ▲ +0.95% | ▼ −11.71% | ▼ −9.75% | $6.09M | $102M | No history | |
| GGRXGRX Chain | $21.1600 | ▲ +0.00% | ▲ +0.03% | ▲ +0.06% | $2.44M | $201M | ||
| MMINAMina Protocol | $0.074856 | ▼ −0.59% | ▼ −2.78% | ▼ −42.48% | $17.2M | $93.8M | No history | |
| GGENIUSGenius Terminal | $0.308225 | ▲ +0.83% | ▼ −3.62% | ▼ −5.16% | $17.0M | $103M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−3.56%ETH−6.31%USDT−0.05%BNB−3.91%XRP−5.25%USDC−0.00%SOL−5.28%TRX−0.21%FIGR_HELOC+6.37%STETH+2.19%HYPE−4.89%ZEC−12.90%DOGE−6.25%WBTC+1.45%USDS+0.04%XMR−2.10%WBT+0.31%WBETH+2.12%LINK−7.39%WETH+1.53%LEO+0.10%ADA−7.37%BTW−11.71%XLM−6.23%RAIN−11.84%NEAR−9.80%BCH−6.58%DEL+8.26%USDE−0.06%TON+30.74%DAI+0.08%LTC−6.74%CC−12.07%UNI−7.88%RWUSD−0.05%USD1−0.02%AVAX−7.47%USD1−0.07%SUI−7.40%GRAM−3.65%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 11m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status