Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| AAIArtificial Inu | $0.092492 | ▼ −4.22% | ▼ −5.67% | ▼ −16.26% | $13.9M | $92.5M | No history | |
| KKNTQKinetiq | $0.299877 | ▼ −1.75% | ▼ −5.98% | ▼ −2.58% | $1.69M | $94.2M | No history | |
| AAVUSDAvant USD | $0.99803 | ▼ −0.01% | ▲ +0.03% | ▼ −0.03% | $610.57 | $124M | ||
| SSOSOSoSoValue | $0.300609 | ▼ −2.03% | ▼ −1.35% | ▼ −6.94% | $3.91M | $103M | No history | |
| QQAIQuantixAI | $68.6700 | ▲ +0.00% | ▼ −1.22% | ▼ −1.22% | $137K | $55.2M | No history | |
| SSHXStronghold SHx | $0.0058541 | ▼ −1.47% | ▼ −8.19% | ▼ −13.31% | $822K | $103M | No history | |
| FFRXUSDFrax USD | $0.999345 | ▲ +0.00% | ▼ −0.04% | ▼ −0.02% | $2.31M | $104M | No history | |
| SSN51lium | $28.3708 | ▼ −3.23% | ▼ −6.06% | ▼ −2.65% | $1.83M | $108M | No history | |
| JJPYSCJPYSC | $0.00631772 | ▲ +0.00% | ▲ +0.00% | ▼ −0.28% | $0.00 | $127M | ||
| MMSTRXMicroStrategy tokenized stock (xStock) | $139.18 | ▼ −2.25% | ▼ −9.30% | ▼ −9.53% | $12.6M | $109M | No history | |
| CCASHCASH | $0.998858 | ▲ +0.00% | ▼ −0.00% | ▼ −0.06% | $8.84M | $128M | ||
| RRLBRollbit Coin | $0.0699532 | ▼ −0.21% | ▼ −5.96% | ▼ −6.32% | $280K | $109M | No history | |
| SSPCXBSpaceX Tokenized bStocks | $149.36 | ▼ −0.81% | ▼ −5.52% | ▼ −11.27% | $87.6M | $111M | No history | |
| AAWEAWE Network | $0.066476 | ▼ −0.66% | ▲ +1.24% | ▼ −4.29% | $1.04M | $129M | ||
| HHUMAHuma Finance | $0.03194 | ▼ −1.14% | ▼ −7.55% | ▲ +5.20% | $19.3M | $113M | No history | |
| UULTIMAUltima | $1,612.29 | ▲ +0.04% | ▼ −1.00% | ▼ −0.84% | $4.82M | $60.3M | No history | |
| SSLGLand Of Conquest SLG | $0.1517 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $54.7K | $61.4M | No history | |
| VVCNTViciCoin | $18.7776 | ▲ +1.03% | ▲ +0.05% | ▼ −0.87% | $488K | $114M | No history | |
| CCARDSCollector Crypt | $0.279118 | ▼ −5.76% | ▲ +4.08% | ▲ +4.35% | $10.6M | $116M | No history | |
| BBRBedrock | $0.393473 | ▼ −2.70% | ▼ −7.68% | ▼ −25.12% | $3.19M | $119M | No history | |
| MMETAMetaDAO | $5.8500 | ▲ +0.02% | ▲ +0.50% | ▼ −6.61% | $534K | $133M | ||
| CCETCoinEx Token | $0.190122 | ▼ −0.08% | ▼ −0.11% | ▼ −0.76% | $0.00 | $135M | No history | |
| DDGAIDGrid AI | $0.910999 | ▼ −1.26% | ▼ −0.89% | ▼ −5.95% | $1.21B | $137M | No history | |
| JJPYCJPY Coin | $0.0062859 | ▼ −0.05% | ▲ +0.00% | ▼ −0.46% | $222K | $134M | ||
| NNPCNon-Playable Coin | $0.018159 | ▼ −2.53% | ▼ −6.69% | ▼ −13.84% | $2.69M | $138M | No history | |
| UUSDPPax Dollar | $0.998325 | ▲ +0.00% | ▼ −0.03% | ▲ +0.51% | $449K | $63.2M | No history | |
| JJSMJoseon Mun | $0.000438785 | ▼ −0.17% | ▼ −0.51% | ▼ −0.12% | $395K | $139M | No history | |
| CCRCLBCircle Internet Group Tokenized bStocks | $75.5079 | ▼ −2.17% | ▼ −10.82% | ▼ −6.48% | $44.8M | $139M | No history | |
| AARKMArkham | $0.131917 | ▲ +0.30% | ▲ +2.80% | ▼ −3.68% | $5.52M | $65.5M | No history | |
| AALEAiley | $0.26712 | ▼ −0.05% | ▼ −0.38% | ▼ −0.51% | $99.9K | $145M | No history | |
| IIPStory | $0.211319 | ▲ +1.11% | ▼ −0.27% | ▲ +2.51% | $464K | $66.1M | No history | |
| SSTRCXStrategy PP Variable tokenized stock (xStock) | $99.5322 | ▼ −4.02% | ▼ −0.36% | ▼ −0.34% | $384K | $146M | No history | |
| GGUSDGUSD | $0.997338 | ▲ +0.02% | ▼ −0.03% | ▼ −0.04% | $246K | $149M | No history | |
| LLAUNCHCOINLaunch Coin on Believe | $0.150036 | ▲ +361,995.38% | ▲ +366,881.14% | ▲ +369,095.72% | $0.00 | $150M | No history | |
| XXCADXCAD Network | $0.77821 | ▼ −0.01% | ▲ +1,174,800.78% | ▲ +1,226,089.74% | $0.00785992 | $152M | No history | |
| BBORGSwissBorg | $0.16427 | ▼ −1.58% | ▼ −4.12% | ▼ −2.95% | $185K | $161M | No history | |
| WWFIWeFi | $2.0391 | ▲ +0.17% | ▲ +0.23% | ▼ −0.37% | $1.80M | $177M | No history | |
| TTIBBIRRibbita by Virtuals | $0.181482 | ▼ −1.01% | ▼ −7.38% | ▼ −25.27% | $2.10M | $181M | No history | |
| UUSATUSAT | $0.99833 | ▼ −0.01% | ▼ −0.04% | ▼ −0.08% | $1.82M | $183M | No history | |
| EEURCVEUR CoinVertible | $1.1206 | ▼ −0.01% | ▲ +0.01% | ▼ −0.00% | $27.5M | $188M | No history | |
| AAUSDAUSD | $0.999856 | ▲ +0.00% | ▼ −0.00% | ▲ +0.03% | $107K | $188M | No history | |
| UUSXSolstice USX | $0.998231 | ▼ −0.03% | ▼ −0.09% | ▼ −0.01% | $5.89M | $209M | No history | |
| KKOGE48 Club Token | $63.4060 | ▲ +0.10% | ▼ −0.03% | ▼ −3.73% | $19.3K | $215M | No history | |
| FFRAXLegacy Frax Dollar | $0.989074 | ▼ −0.20% | ▼ −0.37% | ▼ −0.37% | $266K | $217M | No history | |
| UUSDC.EUSD Coin Ethereum Bridged | $1.0000 | ▲ +0.06% | ▼ −0.04% | ▲ +0.13% | $1.32M | $72.5M | No history | |
| QQQuack AI | $0.0511459 | ▼ −0.04% | ▲ +9.80% | ▲ +134.87% | $31.5M | $241M | No history | |
| BBPBackpack | $0.978492 | ▼ −0.67% | ▼ −7.12% | ▼ −10.48% | $5.42M | $245M | No history | |
| GGOMININGGoMining Token | $0.375991 | ▼ −0.21% | ▼ −1.39% | ▼ −6.91% | $8.26M | $151M | ||
| AAPEPEApe and Pepe | $0.0₅1174 | ▼ −0.22% | ▼ −0.21% | ▼ −18.64% | $15.1M | $247M | No history | |
| CCRCLBCircle Internet Group (bStocks Tokenized Stock) | $85.8800 | ▲ +0.10% | ▲ +0.54% | ▲ +3.43% | $5.30M | $153M |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−3.16%ETH−6.20%USDT−0.02%BNB−3.90%XRP−5.16%USDC+0.02%SOL−5.28%TRX−0.00%FIGR_HELOC+6.37%STETH+2.19%HYPE−4.30%ZEC−13.09%DOGE−6.63%WBTC+1.45%XMR−1.85%USDS+0.04%WBT+0.31%WBETH+2.12%LINK−6.66%WETH+1.53%LEO+0.00%ADA−7.82%BTW+0.20%RAIN−10.68%XLM−6.47%NEAR−8.31%BCH−6.62%DEL+8.08%USDE−0.03%DAI+0.15%TON+30.74%LTC−6.51%CC−11.95%RWUSD−0.07%UNI−8.70%USD1−0.02%AVAX−8.09%USD1−0.03%SUI−7.50%GRAM−4.65%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 5m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status