Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| LLBTLaw Blocks (AI) | $0.319587 | ▲ +0.13% | ▼ −0.06% | ▼ −0.05% | $702K | $78.3M | No history | |
| OONYCOnRe Tokenized Reinsurance | $1.1500 | ▲ +0.00% | ▲ +0.09% | ▲ +0.11% | $1.04M | $106M | ||
| RRIFRootstock Infrastructure Framework | $0.078795 | ▲ +0.29% | ▼ −5.97% | ▼ −4.69% | $6.89M | $78.8M | No history | |
| CCHEEMSCheems Token | $0.0₆5221 | ▼ −0.53% | ▲ +0.85% | ▼ −5.02% | $189K | $106M | ||
| QQUBICQubic | $0.0₆5484 | ▲ +5.95% | ▼ −0.37% | ▼ −4.84% | $1.23M | $78.8M | No history | |
| EEUSXSolstice eUSX | $1.0417 | ▲ +0.03% | ▲ +0.01% | ▲ +0.07% | $10.7M | $78.9M | No history | |
| XXYOXYO Network | $0.003353 | ▼ −0.11% | ▼ −4.46% | ▼ −8.18% | $2.00M | $45.8M | No history | |
| AADIADI | $8.3918 | ▼ −0.02% | ▲ +0.15% | ▲ +3.61% | $3.84M | $79.2M | No history | |
| NNXMNexus Mutual | $64.3000 | ▼ −0.12% | ▲ +0.03% | ▼ −5.59% | $0.00 | $106M | ||
| PPROSPharos | $0.584732 | ▼ −0.57% | ▼ −5.88% | ▼ −11.10% | $2.98M | $79.3M | No history | |
| UUSDSUIUSDsui | $1.0004 | ▲ +0.04% | ▲ +0.07% | ▲ +0.05% | $5.33M | $80.1M | No history | |
| ZZIGZIG Finance | $0.0572775 | ▲ +0.06% | ▼ −1.80% | ▼ −3.48% | $1.88M | $80.7M | No history | |
| HHNTHelium | $0.433688 | ▼ −0.44% | ▼ −5.04% | ▼ −16.67% | $2.79M | $80.8M | No history | |
| PPC0000085Tradable LatAm Middle-Market Lender SSTL | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $110M | ||
| EEGLDElrond eGold | $3.5900 | ▼ −0.96% | ▼ −4.80% | ▼ −10.48% | $602K | $48.6M | No history | |
| YYFIYearn | $2,258.31 | ▲ +0.64% | ▼ −2.29% | ▼ −5.65% | $4.14M | $81.5M | No history | |
| AAVVAIVIVE | $0.008186 | ▼ −0.05% | ▼ −0.08% | ▼ −2.16% | $144K | $81.9M | No history | |
| DDUSKDusk Network | $0.101087 | ▼ −1.73% | ▲ +3.45% | ▲ +29.45% | $11.1M | $49.1M | No history | |
| SSTONKSTONK | $0.140115 | ▼ −1.19% | ▲ +4.44% | ▼ −28.20% | $7.27M | $111M | ||
| UUSDONU.S. Dollar Tokenized Currency (Ondo) | $0.999313 | ▲ +0.01% | ▼ −0.02% | ▼ −0.02% | $20.7M | $82.7M | No history | |
| UUSDFAster USDF | $0.997462 | ▲ +0.01% | ▼ −0.03% | ▼ −0.10% | $11.3K | $111M | ||
| OORDIORDI | $3.9548 | ▼ −0.49% | ▼ −3.99% | ▼ −13.03% | $13.2M | $83.1M | No history | |
| BBERABerachain | $0.237617 | ▼ −2.14% | ▲ +3.40% | ▲ +5.93% | $48.6M | $83.2M | No history | |
| GGENIUSGenius | $0.337885 | ▼ −0.67% | ▼ −1.47% | ▲ +3.78% | $2.43M | $113M | ||
| KKSMKusama | $4.4740 | ▼ −0.60% | ▼ −3.95% | ▼ −5.31% | $1.56M | $84.9M | No history | |
| AALFWAlpha Bulgaria Warrants | $3.2000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $114M | ||
| GGASGas | $1.3125 | ▼ −0.27% | ▼ −3.60% | ▼ −3.08% | $1.02M | $85.3M | No history | |
| MMELANIAOfficial Melania Meme | $0.0857289 | ▼ −0.10% | ▼ −3.69% | ▼ −11.60% | $5.85M | $85.7M | No history | |
| FFTTFTX Token | $0.260837 | ▼ −0.63% | ▲ +0.99% | ▲ +6.80% | $3.41M | $85.8M | No history | |
| MMSTRXMicroStrategy xStock | $155.42 | ▲ +0.01% | ▼ −0.02% | ▼ −5.26% | $1.24M | $116M | ||
| RREDRedStone | $0.158138 | ▼ −0.10% | ▲ +0.88% | ▲ +5.63% | $5.45M | $86.1M | No history | |
| SSAFESafe | $0.11121 | ▼ −0.66% | ▼ −16.95% | ▲ +0.87% | $4.15M | $87.1M | No history | |
| LLPTLivepeer | $1.7555 | ▲ +0.98% | ▲ +0.61% | ▲ +0.71% | $13.1M | $87.2M | No history | |
| TTHBILLTheo Short Duration US Treasury Fund | $1.0130 | ▲ +0.00% | ▼ −0.08% | ▲ +0.19% | $1.65K | $117M | ||
| TTThreshold Network Token | $0.004993 | ▼ −0.77% | ▼ −6.08% | ▼ −1.02% | $1.27M | $50.6M | No history | |
| CCHEEMSCheems (cheems.pet) | $0.0₆4697 | ▼ −0.40% | ▼ −3.19% | ▼ −9.90% | $974K | $88.1M | No history | |
| YYZYYZY MONEY | $0.29073 | ▼ −0.00% | ▲ +0.87% | ▼ −1.14% | $1.20K | $88.1M | No history | |
| GGMXGMX | $8.4361 | ▲ +0.10% | ▼ −2.32% | ▲ +1.50% | $5.58M | $88.3M | No history | |
| MMGLOMidas Fasanara Global Open | $1.0060 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $119M | ||
| BBCBCGame Coin | $0.0372996 | ▼ −0.84% | ▼ −0.21% | ▼ −2.05% | $57.8K | $120M | ||
| CCLVClover Finance | $0.04228 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $361K | $51.8M | No history | |
| SSTONKSTONK (stonkfun.xyz) | $0.112372 | ▲ +1.68% | ▼ −10.22% | ▼ −30.59% | $10.8M | $89.1M | No history | |
| WWEMIXWEMIX | $0.180895 | ▼ −0.14% | ▼ −1.15% | ▼ −4.84% | $517K | $90.4M | No history | |
| CCRCLXCircle tokenized stock (xStock) | $77.3466 | ▲ +0.07% | ▼ −8.49% | ▼ −4.33% | $58.5M | $90.7M | No history | |
| NNOPALNest BlackOpal LiquidStone II Vault | $1.1000 | ▲ +0.00% | ▲ +0.02% | ▲ +0.20% | $0.00 | $121M | ||
| PPROMProm | $5.0108 | ▼ −0.45% | ▼ −3.01% | ▼ −8.63% | $3.36M | $91.4M | No history | |
| SSN64Chutes | $19.7900 | ▲ +0.48% | ▼ −0.34% | ▼ −9.86% | $280K | $122M | ||
| CCRCLONCircle Internet Group Tokenized Stock (Ondo) | $77.2144 | ▲ +0.24% | ▼ −8.66% | ▼ −4.51% | $3.38M | $92.9M | No history | |
| SSLXSLIMEX | $0.0547817 | ▼ −0.55% | ▼ −7.57% | ▲ +12,259.47% | $24.3K | $94.9M | No history | |
| MMSTRBStrategy Tokenized bStocks | $141.90 | ▼ −0.09% | ▼ −7.47% | ▼ −7.59% | $26.0M | $93.8M | No history |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.05%ETH−3.71%USDT−0.03%BNB−1.94%XRP−3.29%USDC−0.00%SOL−3.01%TRX+0.57%FIGR_HELOC+6.37%STETH+2.19%HYPE−2.50%ZEC−10.50%DOGE−3.66%WBTC+1.45%XMR+0.46%USDS+0.04%WBT+0.31%LINK−4.58%WBETH+2.12%WETH+1.53%ADA−4.18%LEO+0.29%BTW+1.26%RAIN−8.54%XLM−4.24%NEAR−6.77%BCH−3.21%DEL+8.16%USDE−0.04%LTC−3.79%DAI+0.05%TON+30.74%CC−8.83%UNI−5.44%AVAX−4.19%RWUSD−0.05%USD1−0.02%SUI−3.84%USD1−0.04%GRAM−2.49%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 9m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status