Markets
Compare stored USD prices, changes and trading volume. Each page shows up to 50 assets.
Market screener
| ☆ | Asset ↕ | Price ↕ | 1h ↕ | 24h ↕ | 7d ↕ | Volume ↕ | Market cap ↕ | 7d trend |
|---|---|---|---|---|---|---|---|---|
| SSKRSeeker | $0.0149013 | ▼ −1.44% | ▼ −8.30% | ▼ −7.58% | $3.91M | $75.0M | No history | |
| XXVGVerge | $0.002603 | ▼ −0.53% | ▼ −5.31% | ▼ −11.33% | $1.04M | $43.0M | No history | |
| LLISUSDlisUSD | $0.993929 | ▼ −0.11% | ▼ −0.25% | ▼ −0.29% | $86.5169 | $75.4M | No history | |
| RREQRequest Network | $0.05219 | ▲ +0.00% | ▼ −3.31% | ▼ −2.91% | $155K | $43.0M | No history | |
| QQQQBInvesco QQQ Trust Tokenized bStocks | $722.81 | ▲ +0.09% | ▼ −2.90% | ▼ −4.54% | $34.9M | $76.0M | No history | |
| RRONRonin | $0.062449 | ▼ −0.37% | ▼ −4.92% | ▼ −0.85% | $919K | $43.3M | No history | |
| UUUSDUnity USD | $0.999106 | ▲ +0.00% | ▼ −0.01% | ▼ −0.09% | $1.81M | $99.9M | ||
| AANVLAnvil | $0.00113662 | ▲ +0.02% | ▼ −0.96% | ▲ +65.01% | $63.7K | $100M | ||
| OOMIECOMI | $0.000270795 | ▲ +0.46% | ▼ −3.52% | ▼ −2.63% | $1.22M | $76.5M | No history | |
| MMASKMask Network | $0.436392 | ▼ −0.85% | ▼ −5.37% | ▼ −4.62% | $17.7M | $43.6M | No history | |
| WWCROWrapped CRO | $0.058378 | ▼ −2.23% | ▼ −4.20% | ▼ −12.91% | $13.8K | $44.3M | No history | |
| BBIOBio Protocol | $0.026163 | ▼ −1.15% | ▼ −5.51% | ▼ −7.93% | $2.58M | $43.7M | No history | |
| VVELOVelo | $0.00437186 | ▼ −0.39% | ▼ −3.36% | ▼ −17.44% | $2.64M | $76.8M | No history | |
| UUSD33Jane USD3 | $1.1900 | ▲ +0.02% | ▲ +0.21% | ▲ +0.57% | $120K | $101M | ||
| CCKBNervos Network | $0.00155186 | ▼ −1.79% | ▼ −1.22% | ▲ +21.89% | $8.81M | $77.1M | No history | |
| PPOPCATPopcat | $0.044672 | ▼ −1.05% | ▼ −2.91% | ▼ −6.99% | $30.6M | $43.8M | No history | |
| CCRCLONCircle Internet Group (Ondo Tokenized Stock) | $85.8300 | ▲ +0.10% | ▲ +0.56% | ▲ +3.45% | $368K | $103M | ||
| CCOWCoW Protocol | $0.134444 | ▼ −0.21% | ▼ −6.29% | ▼ −8.10% | $2.88M | $77.5M | No history | |
| LLCXLCX | $0.04626 | ▼ −0.77% | ▼ −6.18% | ▼ −29.60% | $277K | $43.9M | No history | |
| SSTACSecuritize Tokenized AAA CLO Fund | $1,035.42 | ▲ +0.00% | ▲ +0.01% | ▲ +0.11% | $0.00 | $104M | ||
| SSUSHISushi | $0.228124 | ▼ −0.72% | ▼ −4.49% | ▼ −2.68% | $7.85M | $44.0M | No history | |
| UUAIUnifAI Network | $0.325873 | ▼ −0.49% | ▲ +0.21% | ▲ +13.11% | $3.47M | $77.9M | No history | |
| SSNXSynthetix | $0.226173 | ▼ −0.96% | ▼ −6.25% | ▼ −7.32% | $9.98M | $77.9M | No history | |
| TTOSHIToshi | $0.000106 | ▼ −0.25% | ▼ −2.96% | ▼ −6.89% | $1.57M | $44.4M | No history | |
| PPOLYXPolymesh | $0.037003 | ▼ −1.09% | ▼ −5.21% | ▼ −8.16% | $492K | $44.5M | No history | |
| ZZANOZano | $5.0504 | ▲ +0.17% | ▼ −3.12% | ▲ +0.72% | $1.08M | $78.1M | No history | |
| LLBTLaw Blocks (AI) | $0.319177 | ▼ −0.23% | ▼ −0.22% | ▼ −0.26% | $702K | $78.2M | No history | |
| NNANONano | $0.335229 | ▼ −0.91% | ▲ +1.19% | ▼ −4.06% | $238K | $44.7M | No history | |
| PPC0000015Tradable NA Third Party Online Merchant SSTN | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $106M | ||
| RREDRedStone | $0.15798 | ▲ +0.08% | ▲ +1.27% | ▲ +4.08% | $3.66M | $44.7M | No history | |
| RRIFRootstock Infrastructure Framework | $0.0785696 | ▼ −1.02% | ▼ −6.53% | ▼ −5.31% | $6.87M | $78.6M | No history | |
| CCFGCentrifuge | $0.136278 | ▼ −1.03% | ▲ +2.34% | ▼ −4.04% | $21.4M | $78.7M | No history | |
| LLINEALinea | $0.002934 | ▼ −1.10% | ▼ −1.84% | ▲ +8.17% | $8.74M | $45.4M | No history | |
| OONYCOnRe Tokenized Reinsurance | $1.1500 | ▲ +0.00% | ▲ +0.09% | ▲ +0.11% | $1.04M | $106M | ||
| CCHEEMSCheems Token | $0.0₆5221 | ▼ −0.53% | ▲ +0.85% | ▼ −5.02% | $189K | $106M | ||
| PPNUTPeanut the Squirrel | $0.045453 | ▼ −1.01% | ▼ −4.57% | ▼ −6.77% | $3.36M | $45.4M | No history | |
| EEUSXSolstice eUSX | $1.0415 | ▼ −0.04% | ▲ +0.01% | ▲ +0.07% | $10.4M | $78.9M | No history | |
| AADIADI | $8.3937 | ▼ −0.06% | ▲ +0.21% | ▲ +3.62% | $3.89M | $79.2M | No history | |
| XXYOXYO Network | $0.003353 | ▼ −0.11% | ▼ −4.46% | ▼ −8.18% | $2.00M | $45.8M | No history | |
| NNXMNexus Mutual | $64.3000 | ▼ −0.12% | ▲ +0.03% | ▼ −5.59% | $0.00 | $106M | ||
| PPROSPharos | $0.588047 | ▲ +1.12% | ▼ −4.75% | ▼ −10.38% | $2.98M | $79.7M | No history | |
| VVAMVitalum | $0.135051 | ▼ −0.08% | ▼ −1.78% | ▼ −2.01% | $789K | $45.9M | No history | |
| AAPEPEApe and Pepe | $0.0₅1000 | ▼ −0.09% | ▲ +0.07% | ▼ −6.13% | $4.39M | $45.9M | No history | |
| UUSDSUIUSDsui | $0.999821 | ▼ −0.02% | ▼ −0.03% | ▲ +0.04% | $5.69M | $80.0M | No history | |
| CCTCCreditcoin | $0.095077 | ▲ +0.18% | ▼ −6.29% | ▼ −16.18% | $3.05M | $46.2M | No history | |
| MMARSCOINMarsCoin | $0.0805414 | ▼ −2.15% | ▼ −0.92% | ▼ −15.55% | $26.5M | $80.5M | No history | |
| SSCSiacoin | $0.000848 | ▼ −0.95% | ▼ −9.19% | ▼ −11.59% | $3.68M | $47.5M | No history | |
| ZZIGZIG Finance | $0.0572405 | ▼ −0.13% | ▼ −1.86% | ▼ −3.65% | $1.89M | $80.6M | No history | |
| BBIMBIM | $1.5900 | ▲ +0.05% | ▼ −3.56% | ▼ −5.95% | $149K | $47.6M | No history | |
| PPC0000085Tradable LatAm Middle-Market Lender SSTL | $1.0000 | ▲ +0.00% | ▲ +0.00% | ▲ +0.00% | $0.00 | $110M |
No assets match these filters. Clear a filter or reset the search.
Market breadth · matching assets by market cap
BTC−2.22%ETH−3.62%USDT−0.04%BNB−2.00%XRP−3.44%USDC−0.01%SOL−3.02%TRX+1.47%FIGR_HELOC+6.37%STETH+2.19%HYPE−1.79%ZEC−8.06%DOGE−3.64%WBTC+1.45%XMR+0.39%USDS+0.04%WBT+0.31%LINK−4.07%WBETH+2.12%WETH+1.53%ADA−3.74%LEO+0.80%BTW+9.66%RAIN−8.64%XLM−4.47%NEAR−5.98%BCH−3.15%DEL+8.50%USDE−0.03%LTC−3.61%CC−8.07%DAI−0.01%TON+30.74%UNI−5.36%AVAX−3.57%RWUSD−0.05%USD1−0.02%SUI−3.59%USD1−0.01%GRAM−1.90%
Largest matching assets by market cap. Values use the stored USD snapshot.
Saved screeners
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 1m ago
- Sectors
- CoinGecko · Source unavailable · 3d ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status