DeFi & DEX
Compare chain TVL, DeFi protocols, stablecoin supply and DEX activity using stored readings.
More data views
DEX activity
| DEX | 24h volume | 7d volume |
|---|---|---|
| Defi Kingdoms | — | — |
| Alita Finance | $1.38K | $8.05K |
| Allbridge Classic | — | — |
| Morpheus Swap | $85.9500 | $1.08K |
| Mobius Money | $28.0000 | $377.73 |
| BabySwap | $45.1K | $277K |
| Swop | $1.37K | $10.6K |
| Kava Swap | $2.58K | $45.3K |
| Clipper | $0.00 | $0.00 |
| Huckleberry AMM | — | — |
| PadSwap | $265.00 | $1.68K |
| UniFi | — | — |
| Beets DEX | $150K | $1.22M |
| JetSwap | $1.37K | $7.31K |
| CarbonSwap | $0.00 | $0.00 |
| JSwap | — | — |
| Tinyman | $307K | $3.24M |
| SUNSwap V1 | $159K | $2.71M |
| Superfluid | $120K | $814K |
| Dinosaur Eggs | $94.0K | $318K |
| Chainge Finance | — | — |
| TTswap | — | — |
| LuaSwap | $215.00 | $1.42K |
| Polymarket International | $74.1M | $430M |
| Kaidex | — | — |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 57s ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 55s ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status