DeFi & DEX
Compare chain TVL, DeFi protocols, stablecoin supply and DEX activity using stored readings.
More data views
Pools
| Pool | Network | 24h volume | Listing |
|---|---|---|---|
| BOSS / SOL | solana | $100.66 | New |
| 平平 / SOL | solana | $49.7123 | New |
| PONK / SOL | solana | $5.0356 | New |
| PONK / SOL | solana | $0.222391 | New |
| MOGPAD / SOL | solana | $102.91 | New |
| 佩佩 / SOL | solana | $231.05 | New |
| PONK / SOL | solana | $0.00520666 | New |
| 旺柴 / SOL | solana | $19.7928 | New |
| 旺柴 / SOL | solana | $0.0395445 | New |
| 索拉拉 / SOL | solana | $1.81K | New |
| $CAT / SOL | solana | $209.43 | New |
| DOOB / SOL | solana | $47.4075 | New |
| $BERRYCOIN / SOL | solana | $89.8644 | New |
| 搜啦啦 / BABA | solana | $1.63K | New |
| 平平 / SOL | solana | $1.18K | New |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 22s ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 20s ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status