DeFi & DEX
Compare chain TVL, DeFi protocols, stablecoin supply and DEX activity using stored readings.
More data views
Exchanges
Centralized exchange and custodial records. These do not contribute to the DeFi protocol ranking.
| Protocol | TVL | Category | Chains |
|---|---|---|---|
| $169B | CEX | Ethereum, Bitcoin, Binance, Solana, Ripple, Tron, Doge, Base, Arbitrum, Near, Sui, Avalanche, Litecoin, Stellar, Plasma, Optimism, Hedera, TON, Sonic, Aptos, Polygon, Polkadot, Algorand, Celo, Op_Bnb, Ronin, Starknet, zkSync Era, Chiliz, Manta, Scroll, Fantom | |
| $30.8B | CEX | Ethereum, Bitcoin, X Layer, Solana, Tron, Doge, Ripple, Litecoin, TON, Polkadot, Base, Optimism, Aptos, Arbitrum, Avalanche, Linea, zkSync Era, Scroll, Starknet, Polygon | |
| $21.2B | CEX | Bitcoin, Ethereum, Tron, Solana, Near, Avalanche, Litecoin, Polygon, Polkadot, Tezos, Algorand, EOS, Cosmos, Aptos, Elrond, Cardano, EthereumClassic, Fantom, Zilliqa, Doge | |
| $15.7B | CEX | Ethereum, Bitcoin, Tron, Solana, Binance, Mantle, Ripple, Hyperliquid L1, TON, Base, Arbitrum, Doge, Optimism, Avalanche, Sui, Aptos, Litecoin, Plasma, Monad, Starknet, Polygon, zkSync Era, Sonic, Polkadot, Linea, Cardano, Cosmos, Celo, dYdX, Kava, Klaytn, EOS, Manta, Taiko, Scroll, Fantom, Arbitrum Nova | |
| $14.8B | CEX | Bitcoin, Ethereum, Polygon, Avalanche | |
| $9.02B | Liquid Staking | Ethereum, Binance | |
| $7.23B | CEX | Ethereum, Bitcoin, Binance, Solana, Doge, Tron, Fetch Hub, Base, Ripple, Plasma, GateLayer, Sui, Bittensor, Arbitrum, Litecoin, Kaspa, Avalanche, Pi Network, Aptos, Hyperliquid L1, Robinhood Chain, Optimism, Cardano, Near, EthereumClassic, Manta, Polygon, X Layer, Celo, BSV Blockchain, Klaytn, Linea, Qubic, Aleo, Stellar, WEMIX, Akash, ICP, Hedera, Dash, Injective, Arweave, World Chain, Algorand, TON, XDC, Cronos, MemeCore, Starknet, Cosmos, VeChain, Monad, Celestia, Mantle, EOS, HashKey Chain, zkSync Era, Allora, Stacks, Ergo, Sonic, Conflux, Flare, Stable, Neo3, Plume Mainnet, Alephium, Metis, Kava, Terra, Merlin, dYdX, 0G, CORE, ZIGChain, Story, Coti, Tezos, MegaETH, ZetaChain, Scroll, Sei, IoTeX, Supra, Taiko, Theta, LUKSO, Constellation, Babylon Genesis, Vana, RSK, Elrond, Chiliz, Bitkub, Fogo, Mantra, Xai, Berachain, Agoric, Dymension, Somnia, Astar, ApeChain, Oasys, Osmosis, Shibarium, Fuse, Radix, Etherlink, XPLA, BandChain, Bifrost, Op_Bnb, Aura Network, Mode, Boba, Bitlayer, Blast, Matchain, Zircuit, Aurora, zkLink, Arbitrum Nova, Fantom, EnergyWeb, BSquared, Abstract, Gravity, Bittorrent, Polkadot, AirDAO, BEVM, Cube, ENULS, EOS EVM, Evmos, Bahamut, Fuel, Heco, Kadena, Kardia, Kroma, Moonbeam, Moonriver, Neon, Neutron, OKExChain, Polygon zkEVM, REI, Ronin, Saga, Taraxa, ThunderCore, Umee, TomoChain, Peaq, Meter, HAQQ | |
| $6.14B | CEX | Bitcoin, Ethereum, Solana, Binance, Tron, Ripple, Arbitrum, Base, TON, Hyperliquid L1, Avalanche, Morph, Optimism, Polygon, Near, Cardano, Sui, Sonic, Starknet, zkSync Era, Cronos, Klaytn, Metis, Fantom, Doge, Kava | |
| $5.40B | CEX | Bitcoin, Ethereum | |
| $5.37B | CEX | Ethereum, Bitcoin, Solana, Tron, Binance, Ripple, Arbitrum, TON, Base, Aptos, Polygon, Avalanche, Optimism, Starknet, Klaytn | |
| $4.40B | CEX | Bitcoin, Ethereum, Ripple, Solana, Cardano, Litecoin, Sui, Avalanche, Near, XDC | |
| $4.15B | CEX | Tron, Bitcoin, Ethereum, Ripple, Doge, Solana, Cardano, TON, Litecoin, Binance, Arbitrum, Avalanche, Sui, EOS, Starknet, CORE, Optimism, Polygon, Algorand | |
| $3.96B | CEX | Bitcoin, Ethereum, Solana, Ripple, Binance, EthereumPoW | |
| $3.33B | CEX | Ethereum, Bitcoin, Solana, Binance, Ripple, Tron, Arbitrum, Base, Sui, Cardano, TON, Near, Doge, Avalanche, Optimism, Aptos, Kucoin, Kava, Starknet, EOS, Algorand, Polkadot, Polygon | |
| $2.36B | CEX | Bitcoin, Ethereum, Binance, Polygon, Avalanche, Arbitrum, Fantom, Optimism | |
| $1.55B | CEX | Bitcoin, Ethereum, Solana, Tron, Doge, Avalanche, Aptos, TON, Litecoin, Arbitrum, Optimism, Polkadot, Polygon | |
| $1.50B | CEX | Bitcoin, Ethereum, Ripple, Binance, Solana, Optimism, Cardano, Arbitrum, Doge, Tron, Avalanche, Base, Polygon, Scroll, Algorand, Aptos, zkSync Era, Mantle, CORE, Litecoin, TON, Fantom | |
| $1.24B | CEX | Ethereum, Bitcoin, Ripple, Polygon, Tron, Stellar, EthereumClassic, Solana, Arbitrum, Optimism, Cardano | |
| $1.08B | Liquid Staking | Solana | |
| $1.04B | CEX | Bitcoin, Ethereum, Solana, Ripple, Binance, Hyperliquid L1, Bittensor, Near, Polygon, Cardano, Hedera, Avalanche, Doge, Sui, Polkadot, Optimism, Tron, Arbitrum, Stellar, Injective, Cosmos, Algorand, TON, Celestia, Sei, Sonic, Berachain, xDai, Chiliz, Osmosis, Moonbeam | |
| $732M | CEX | Bitcoin, Ethereum, Tron, Solana, Binance, Ripple, Polygon, Avalanche, Litecoin, Hyperliquid L1, Doge, Injective, Scroll, Sei, Sui, TON, Stellar, Cardano, Plasma, Base | |
| $727M | CEX | Bitcoin, Ethereum, Solana, Tron, Binance, Ripple | |
| $634M | CEX | Bitcoin, Binance, Tron, Solana, Ethereum, TON, Ripple, Arbitrum | |
| $551M | CEX | Solana, Bitcoin, Ethereum, Hyperliquid L1, Ripple, Arbitrum, Sui, Binance, Aptos, Sei, Base, Polygon, Monad, Doge, Tron, Optimism, Plasma, Stable, Fogo, Avalanche, Eclipse, Litecoin | |
| $508M | CEX | Bitcoin, Ethereum, Solana, Binance, Tron, Optimism, Cardano, Stellar, Polygon, Base, Arbitrum, Sui, Litecoin, Avalanche, Algorand, Linea, EOS |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 2m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 13s ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status