DeFi & DEX
Compare chain TVL, DeFi protocols, stablecoin supply and DEX activity using stored readings.
More data views
Bridges
| Protocol | TVL | Category | Chains |
|---|---|---|---|
| $11.1B | Bridge | Ethereum, Polygon, ApeChain, Base, Arbitrum, Solana, Binance, Flare, Tron, Plasma, Stable, Citrea, Hyperliquid L1, Abstract, Gensyn, Somnia, Peaq, Hemi, Kava, Fraxtal, Avalanche, 0G, Sei, TAC, Fantom, Optimism, Metis, Chiliz, Goat, zkSync Era, Telos, Robinhood Chain, RSK, Mantle, Celo, Katana, Berachain, Cronos, Unichain, Blast, Linea, Soneium, Vana, Ink, Scroll, Astar, Sonic, Flow, Conflux, Manta, Redbelly, Mode, CORE, Story, xDai, XDC, LightLink, Monad, XPLA, Plume Mainnet, Tempo, X Layer, Morph, Swellchain, Taiko, BOB, Canto, World Chain, Hedera, Op_Bnb, Moonriver, Lisk, MegaETH, Harmony, Degen, Moonbeam, Polygon zkEVM, Zora, Sophon, Ethereal, Etherlink, Codex, KiteAI, TomoChain, Rayls, Apex Fusion, Irys, zkVerify, Bittensor EVM, Nibiru, Klaytn | |
| $9.50B | Bridge | Bitcoin | |
| $7.94B | Bridge | Bitcoin, Ripple, Cardano, Doge, Litecoin | |
| $6.82B | Bridge | Hyperliquid L1, Arbitrum | |
| $5.56B | Bridge | Bitcoin | |
| $3.48B | Canonical Bridge | Ethereum | |
| $3.19B | Bridge | Ethereum | |
| $2.87B | Canonical Bridge | Ethereum | |
| $2.72B | Chain | Ethereum | |
| $2.61B | Bridge | Tron | |
| $1.93B | Bridge | Ethereum, Solana, Avalanche, Base, Hyperliquid L1, Arbitrum, Ronin, Optimism, Bittensor EVM, Pharos, Binance, BOB, 0G, World Chain, Astar, zkSync Era, Polygon, Linea, HashKey Chain, Shibarium, Sonic | |
| $1.62B | Bridge | Ethereum, Algorand, Binance, Solana, Near, Polygon, Sui, Avalanche, Base, Arbitrum, Aptos, Optimism, Celo, Klaytn, Terra, Oasis, Aurora, Fantom, Karura, Acala, Moonbeam, Terra2, Injective, XPLA | |
| $961M | Bridge | Bitcoin, Zcash, Ethereum, Solana, Plasma, Monad, Base, Avalanche | |
| $833M | Canonical Bridge | Ethereum, Base, PGN | |
| $772M | Bridge | Bitcoin | |
| $678M | Bridge | Bitcoin | |
| $649M | Canonical Bridge | Ethereum | |
| $633M | Bridge | Ethereum, Arbitrum | |
| $520M | Bridge | Bitcoin, Binance, Ethereum, Solana, Base, Arbitrum, X Layer, Mantle, Polygon, Merlin, Avalanche, BOB | |
| $491M | Bridge | Bitcoin | |
| $489M | Bridge | Binance, Ethereum, Arbitrum, Solana, Scroll |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 4m ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 1m ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status