Current observations
- TVL · USD
- $738M
- 24h TVL change
- −2.21%
- 7d TVL change
- −6.76%
Snapshot fetched 10m ago. TVL measures locked capital, not revenue or token value.
Reported deployments
Solana
This catalogue can include historical deployments. Consult the official documentation before using a deployment.
Protocol TVL
USD · 90 stored points · 11 Oct 08:52 to 15 Oct 01:10 UTC
| Observation | Value | Source |
|---|---|---|
| 14 Oct 18:52 UTC | 740,938,624.141 | DefiLlama |
| 14 Oct 19:54 UTC | 740,938,624.141 | DefiLlama |
| 14 Oct 20:57 UTC | 738,428,687.724 | DefiLlama |
| 14 Oct 21:44 UTC | 738,428,687.724 | DefiLlama |
| 14 Oct 22:48 UTC | 738,400,046.158 | DefiLlama |
| 14 Oct 23:51 UTC | 739,667,317.129 | DefiLlama |
| 15 Oct 00:55 UTC | 738,117,074.198 | DefiLlama |
| 15 Oct 01:10 UTC | 738,117,074.198 | DefiLlama |
Data sources
- Asset catalogue
- CoinMarketCap, CoinGecko, CoinLore · Snapshot · 15s ago
- DeFi
- DefiLlama, GeckoTerminal, DEX Screener · Snapshot · 13s ago
Dataset compilation by Zack White · Data reuse licence
Snapshot times differ from exchange ticks. Liquidations are observed samples and may undercount. Read the methodology · Source status